* *
LiberationDay2010
Record:        *** Based on data in the Resultsman database ***
[] No. Name Car64ftLesPlatonsRadioTopBendTIME 
1 122 Sam LamyPeugeot 205 GTI 3.38 27.91 43.92 53.3960.83Practice
2 112 John TurmelFord Escort MK2 RS 3.93 26.12 40.45 48.4355.27Practice
3 8 Kevin FosseyFord Escort MkII 2.86 22.95 35.72 43.9150.17Practice
4 21 Wayne Le BaileyBMW E30 Cosworth 3.12 23.87 37.34 45.7953.17Practice
5 45 Nigel OzanneMallock MK32 2.60 22.27 33.94 41.3547.79Practice
6 201 David Bennett ( Uk )Porsche 911 S 2.69 26.91 41.75 50.6358.00Practice
7 93 Olly Duquemin (GSY)Volkswagon Golf 2.71 22.71 36.65 44.4450.91Practice
8 713 Karl Marshall (GSY)Honda Civic 2.87 23.20 37.62 45.2152.12Practice
9 271 Chris Pommier ( GSY )Westfield SEI 2.54 23.54 37.53 45.5852.64Practice
10 91 Tim Tuilie (GSY)Westfield SE 2.47 21.05 34.77 41.0647.03Practice
11 161 Dale Crowsley (GSY)Forest Rd Garage Mazda 3MPS 3.05 24.25 37.78 46.6754.00Practice
12 83 Chris Hambly ( GSY )Subaru Legacy 2.77 24.56 38.54 47.1854.36Practice
13 78 Mike NieldHonda Integra 3.16 24.17 37.87 46.6153.50Practice
14 941 John Dean ( GSY )Honda CRX 3.52 27.08 42.08 50.3557.85Practice
15 395 Paul Helyer ( GSY )Toyota MR2 2.84 26.96 42.14 51.8659.59Practice
16 29 Martin Young (GSY)Honda Civic 3.08 27.29 43.06 52.7759.98Practice
17 106 Peter SwannAustin A40 3.22 27.44 42.22 51.2959.15Practice
18 62 Jason MourantOMS CF07 2.56 20.43 33.03 39.8982.22Practice
19 181 Charlie Smith ( GSY )Pilbeam MP43C 2.94 28.13 52.01 65.3773.89Practice
20 15 Geoff Guille (GSY)OMS CF04 2.53 29.30 41.26 48.1154.21Practice
21 51 Jackie Guille (GSY)La Villette Garage OMS 23.15 42.67 56.34 64.1470.56Practice
22 607 Paul Priaulx (GSY)Force 2.95 23.56 37.43 45.5152.16Practice
23 734 Glen Tanquerel (GSY)E.I.Sturdza Reynick 2.63 20.51 32.01 39.2045.57Practice
24 40 Clem LanyonAnderson Rotax 3.13 28.80 44.56 53.8961.82Practice
25 601 Robin TroyZip Evo 1.25 21.76 34.11 43.9450.76Practice
26 907 Alexander TroyZip Focus Max 1.07 21.03 33.37 41.8548.15Practice
27 134 Nick Saunders ( GSY )E.I.Sturdza Reynick 2.70 21.42 33.08 40.4646.72Practice
28 81 Justin Smith ( GSY )Pillbeam MP43C 3.07 21.56 32.98 40.6146.71Practice
29 106 Peter SwannAustin A40 2.88 26.75 41.78 50.8258.60Practice
30 13 Geoff BarnardFord Anglia 105E 2.86 26.21 42.09 51.2558.41Practice
31 3 Neil WakelingSunbeam Tiger 2.89 25.44 40.37 48.8856.02Practice
32 84 Kevin RaultDutton 2.28 22.40 35.51 43.8350.26Practice
33 82 Alice BarnardFord Fiesta XR2 3.98 28.84 43.85 47.31Practice
34 64 Leanne PinelFord Fiesta XR2 3.31   18.61N.T.RPractice
35 29 Martin Young (GSY)Honda Civic 2.75  8.75 17.62N.T.RPractice
36 395 Paul Helyer ( GSY )Toyota MR2 3.22 26.40 41.61 50.4057.91Practice
37 941 John Dean ( GSY )Honda CRX 3.49 25.84 40.22 48.4655.74Practice
38 78 Mike NieldHonda Integra 3.18 24.65 38.38 47.0953.91Practice
39 109 Michael KeanRenault Clio 3.30 25.72 40.46 48.9456.13Practice
40 19 Kevin RomerilVauxhall Corsa 5.73 31.54 48.23 67.7176.97Practice
41 166 Rod YoungAustin Healey Sprite 3.22 28.87 70.36 86.41FLAGPractice
42 83 Chris Hambly ( GSY )Subaru Legacy 2.78 24.70 38.73 47.5354.75Practice
43 161 Dale Crowsley (GSY)Forest Rd Garage Mazda 3MPS 3.00 23.58 37.28 45.5352.73Practice
44 132 Mathew SargentRage Buggy 2.78 24.20 37.25 45.4251.86Practice
45 91 Tim Tuilie (GSY)Westfield SE 2.31 20.24 33.39 39.2345.16Practice
46 95 Richard BuchananCaterham 3.04 26.48 41.68 50.6357.42Practice
47 751 Gavin Le CornuWestfield SE 2.98 23.25 36.43 44.1450.56Practice
48 271 Chris Pommier ( GSY )Westfield SEI 2.51 22.41 35.49 43.4350.26Practice
49 713 Karl Marshall (GSY)Honda Civic 2.69 22.25 35.43 43.7050.44Practice
50 93 Olly Duquemin (GSY)Volkswagon Golf 3.02 23.81 37.57 46.1152.58Practice
51 303 Tristan HarrisonBMW M3 2.99 31.62 46.76 54.9161.50Practice
52 201 David Bennett ( Uk )Porsche 911 S 2.52 25.48 48.05 48.9356.11Practice
53 97 David MoyseRadical Club Sport 2.73 22.21 34.62 42.2648.47Practice
54 45 Nigel OzanneMallock MK32 2.43 20.83 32.16 39.9245.79Practice
55 33 Len AmyMallock MK32 2.30 20.18 31.15 38.0444.15Practice
56 44 Barry MoignardSkoda V8 2.56 20.08 31.27 38.4944.29Practice
57 181 Charlie Smith ( GSY )Pilbeam MP43C 2.56 20.27 31.44 38.8244.62Practice
58 15 Geoff Guille (GSY)OMS CF04 2.37 19.87 31.39 38.1543.87Practice
59 62 Jason MourantOMS CF07 2.40 19.40 30.97 38.8344.51Practice
60 110 Andrew AllenetRault 2.56 23.49 36.41 45.0751.76Practice
61 28 Mick LancashireMallen F3 2.38 21.22 33.05 41.3147.31Practice
62 51 Jackie Guille (GSY)La Villette Garage OMS 2.72 21.59 33.87 41.2747.74Practice
63 607 Paul Priaulx (GSY)Force 3.04 22.45 50.19 69.29FAILPractice
64 60 Richard TwinamOMS 2000M 16.79 57.98 21.09 90.44FLAGPractice
65 734 Glen Tanquerel (GSY)E.I.Sturdza Reynick 2.53 20.09 31.29 38.3944.63Practice
66 55 Glyn MoignardOMS 2000M 2.68 21.18 32.68 40.3546.55Practice
67 166 Rod YoungAustin Healey Sprite 4.05 30.12 31.19 55.7163.26Practice
68 60 Richard TwinamOMS 2000M 2.65 21.26 33.35 41.2047.40Practice
69 92 Elvis RomerilFord Escort 2.71 27.06 42.97 51.4358.84Practice
70 112 John TurmelFord Escort MK2 RS 3.38 24.85 38.51 46.9053.51Practice
71 122 Sam LamyPeugeot 205 GTI 3.15 27.32 42.14 52.0459.14Practice
72 18 Paul RomerilDoubleDayGarage Ford Escort MK II 2.70 22.66 36.04 43.6350.31Practice
73 12 Graham MorleyDoubleDayGarage EscortRSMexico 2.74 22.22 35.00 42.9849.64Practice
74 79 Richard Le MarquandFord Focus RS 2.92 23.29 36.37 44.4651.33Practice
75 159 Martin PallotBMW E30 3.27 22.90 35.47 44.0751.41Practice
76 21 Wayne Le BaileyBMW E30 Cosworth 2.92 14.14 37.54 45.1852.54Practice
77 52 Mark FollainFord Escort 420R 2.73 21.84 34.12 42.4349.00Practice
78 8 Kevin FosseyFord Escort MkII 2.74 22.06 34.95 42.6648.71Practice
79 65 Jeremy BaudainsFord Escort MK II 2.65 21.82 34.24 41.6648.07Practice
80 M9 Nick MorinBSA Goldstar 2.67 27.08 8.19 52.9561.04Practice
81 M34 Paul WoosnamTriumph TR6 2.81 27.31 42.55 52.2360.00Practice
82 M5 Tod O'DonoghueVelocette MSS Scrambler 2.66 25.83 41.18 50.6458.23Practice
83 M150 Gordon Le FeuvreTriumph 2.51 28.40 44.68 54.6262.75Practice
84 M49 Ken LaurentTriumph Tiger TR6R 2.48 27.28 44.23 54.6263.26Practice
85 M75 Paul MachonDucati 2.47 25.28 40.27 49.0556.78Practice
86 M158 Adrian Therin4 Hire Suzuki GS 1000 2.49 24.93 39.00 48.0655.39Practice
87 M86 Oliver Du FeuYamaha Banshee 2.20 21.52 34.11 42.1048.35Practice
88 M152 Steven WillisHonda CRF 2.41 24.99 39.64 48.4555.58Practice
89 M250 Daniel LagaduKawasaki KX 2.31 22.55 35.64 43.4950.34Practice
90 M73 Paul TraylenHacquoil 2.69 23.14 36.23 44.1250.69Practice
91 M56 Andy SimpsonDucati 1098R 2.20 20.88 33.16 40.4346.53Practice
92 M200 James ThomsonHonda Fireblade 2.45 25.11 40.64 48.9655.96Practice
93 M57 James Le SueurJLS Fabrications R1 2.20 21.19 34.15 41.5447.91Practice
94 M133 Graham Morley Jnr.KTM 640 LC4 2.42 23.84 37.92 46.0952.95Practice
95 M179 Michael SeniorKawasaki Z750 2.34 25.15 39.86 48.8556.14Practice
96 M46 Mick BertramKTM SMR 2.38 21.71 33.85 41.5647.59Practice
97 M317 Cliff LangloisKTM SMR 2.24 20.78 32.74 40.4246.57Practice
98 M37 Bruce DingleAprilia 2.36 20.70 32.86 39.9345.81Practice
99 M172 Grace BaileyCCM Flat traker 2.99 32.16 51.99 63.4672.37Practice
100 M143 Nathan BeddoeHonda CRF 450 X 2.56 23.18 36.63 45.0851.58Practice
101 M163 Lee MorleyLombard KTM SMR 2.63 22.50 36.62 44.2451.11Practice
102 M333 Michael Beausire (GSY)Honda CRF 2.30 23.73 36.98 46.5253.35Practice
103 M65 Mark GalvinAprila 2.42 22.34 35.99 44.1650.74Practice
104 M25 Dennis Le BretonKTM 2.43 23.53 36.40 44.7351.44Practice
105 M111 Jason JonesKTM 2.46 22.15 35.34 42.8049.07Practice
106 M123 Gary WhiteKTM 2.25 21.78 34.69 42.4148.87Practice
107 M411 Simon Cohu (GSY)Honda CRF 2.34 22.30 35.33 43.0849.55Practice
108 M10 James BaretteJB Groundworks Honda CRF 2.38 21.17 32.94 40.1646.03Practice
109 M77 Andrew DeffainsPolar Auto Italia Honda 2.30 21.67 34.57 41.9248.04Practice
110 M39 Paul MolletHonda 2.35 21.15 33.66 41.0947.16Practice
111 M16 Andre StyTech-Designz.com Aprillia 2.13 23.63 12.01 46.6054.40Practice
112 M58 Justin BushR 2.14 20.52 1.99 39.5545.73Practice
113 M101 Dave TruscottKTM 2.10 20.71 32.71 40.0946.19Practice
114 M96 Martin KeithKTM 450 SMR 2.23 21.03 33.21 40.6546.76Practice
115 M191 Lee Le FeuvreCastle Cars KTM 2.18 19.75 31.00 38.3144.03Practice
116 M42 Oliver HolmesBikers KTM 477 SMR 2.23 19.89 31.54 38.6344.48Practice
117 M131 Lee Rudd ( UK )TRM/LR Designs Honda 2.22 22.48 35.31 42.9349.18Practice
118 M40 Marc Le SueurHonda 2.29   FAILPractice
119 188 Edward VerrechioBirel TM K8 2.72 23.28 34.91 43.0349.60Practice
120 192 Peter BonnyAnderson AK 2.41 20.87 32.53 40.4046.53Practice
121 167 Gary FereyAnderson 2.59 21.26 32.92 40.6946.93Practice
122 158 Simon BonnyAnderson AK 2.47 20.26 31.36 38.5144.24Practice
123 124 Nigel DavisAnderson Rotax 2.14 19.42 30.15 38.2543.99Practice
124 40 Clem LanyonAnderson Rotax 2.69 23.32 36.81 45.5452.23Practice
125 160 Colin Le GalleOMS 2000M 2.61 22.90 34.74 43.1449.41Practice
126 710 Jack AllenetRault 2.50 21.59 33.68 41.5547.76Practice
127 134 Nick Saunders ( GSY )E.I.Sturdza Reynick 2.57 19.39 29.99 36.7642.54Practice
128 81 Justin Smith ( GSY )Pillbeam MP43C 2.68 20.73 31.77 39.3045.24Practice
129 144 Jodie BushSkoda V8 2.73 23.88 36.35 45.0151.17Practice
130 907 Alexander TroyZip Focus Max 0.93 19.48 31.18 39.4045.60Practice
131 601 Robin TroyZip Evo 1.09 21.38 34.30 43.1149.75Practice
132 106 Peter SwannAustin A40 3.42 28.16 43.62 52.6360.46Run
133 13 Geoff BarnardFord Anglia 105E 2.77 24.81 39.60 48.4455.36Run
134 3 Neil WakelingSunbeam Tiger 2.71 24.70 38.93 47.5254.87Run
135 84 Kevin RaultDutton 2.17 21.22 33.71 41.7648.10Run
136 82 Alice BarnardFord Fiesta XR2 4.10 26.91 41.52 50.5657.90Run
137 64 Leanne PinelFord Fiesta XR2 3.05 25.50 39.96 49.0856.48Run
138 29 Martin Young (GSY)Honda Civic 2.80 26.59 42.03 50.2756.83Run
139 395 Paul Helyer ( GSY )Toyota MR2 2.79 25.75 41.18 50.1157.73Run
140 941 John Dean ( GSY )Honda CRX 3.27 25.05 39.30 47.4454.74Run
141 78 Mike NieldHonda Integra 3.34 24.27 37.82 46.5353.47Run
142 109 Michael KeanRenault Clio 3.47 25.09 39.34 48.0055.04Run
143 19 Kevin RomerilVauxhall Corsa 3.30 29.16 45.31 56.1964.41Run
144 166 Rod YoungAustin Healey Sprite 3.86 28.88 44.10 53.5760.46Run
145 83 Chris Hambly ( GSY )Subaru Legacy 2.71 24.38 38.55 47.2554.45Run
146 161 Dale Crowsley (GSY)Forest Rd Garage Mazda 3MPS 3.06 23.54 36.41 45.1352.24Run
147 132 Mathew SargentRage Buggy 2.73 23.13 36.57 45.0051.34Run
148 91 Tim Tuilie (GSY)Westfield SE 2.33 20.26 32.82 39.4845.56Run
149 95 Richard BuchananCaterham 2.95 25.81 40.36 48.8755.56Run
150 751 Gavin Le CornuWestfield SE 2.99 22.60 35.58 43.1149.66Run
151 271 Chris Pommier ( GSY )Westfield SEI 2.53 21.88 34.49 42.2348.74Run
152 713 Karl Marshall (GSY)Honda Civic 2.63 22.00 34.90 43.2349.86Run
153 93 Olly Duquemin (GSY)Volkswagon Golf 2.63 22.10 35.99 43.0149.62Run
154 303 Tristan HarrisonBMW M3 2.89 23.46 37.58 45.4052.07Run
155 201 David Bennett ( Uk )Porsche 911 S 2.25 24.35 41.61 47.0454.02Run
156 97 David MoyseRadical Club Sport 2.54 20.90 13.64 40.0345.91Run
157 45 Nigel OzanneMallock MK32 2.38 20.53 31.98 39.3345.07Run
158 33 Len AmyMallock MK32 2.24 19.24 29.95 36.7542.44Run
159 44 Barry MoignardSkoda V8 2.35 19.73 30.91 38.2643.93Run
160 181 Charlie Smith ( GSY )Pilbeam MP43C 2.54 19.88 30.65 37.9344.08Run
161 15 Geoff Guille (GSY)OMS CF04 2.47 18.96 29.77 36.2041.69Run
162 62 Jason MourantOMS CF07 2.31 19.36 31.21 38.2844.68Run
163 28 Mick LancashireMallen F3 2.30 20.75 32.37 40.2246.20Run
164 51 Jackie Guille (GSY)La Villette Garage OMS 2.47 20.54 32.68 39.8845.92Run
165 607 Paul Priaulx (GSY)Force 2.98 21.88 34.91 42.9749.24Run
166 60 Richard TwinamOMS 2000M 2.59 20.57 31.92 38.9744.60Run
167 734 Glen Tanquerel (GSY)E.I.Sturdza Reynick 2.44 18.85 29.56 36.4342.25Run
168 55 Glyn MoignardOMS 2000M 2.58 20.14 31.00 38.4044.07Run
169 92 Elvis RomerilFord Escort 2.86 27.26 42.74 51.5058.84Run
170 112 John TurmelFord Escort MK2 RS 3.52 24.43 37.86 46.3852.97Run
171 122 Sam LamyPeugeot 205 GTI 3.09 26.55 41.24 50.3457.57Run
172 18 Paul RomerilDoubleDayGarage Ford Escort MK II 2.67 22.52 39.83 43.8050.51Run
173 12 Graham MorleyDoubleDayGarage EscortRSMexico 2.57 22.16 34.72 42.6248.92Run
174 79 Richard Le MarquandFord Focus RS 2.95 23.47 37.10 45.5852.20Run
175 159 Martin PallotBMW E30 3.02 22.36 34.70 43.2749.72Run
176 21 Wayne Le BaileyBMW E30 Cosworth 2.84 22.78 36.44 43.9750.73Run
177 52 Mark FollainFord Escort 420R 2.66 21.60 34.49 41.9248.38Run
178 8 Kevin FosseyFord Escort MkII 2.79 21.99 34.94 42.6248.85Run
179 65 Jeremy BaudainsFord Escort MK II 2.62 21.29 33.37 41.1947.89Run
180 M9 Nick MorinBSA Goldstar 2.61 26.52 12.31 FAILRun
181 M34 Paul WoosnamTriumph TR6 2.77 27.03 19.14 FAILRun
182 M5 Tod O'DonoghueVelocette MSS Scrambler 2.65 26.19 41.56 50.8552.85Run
183 M150 Gordon Le FeuvreTriumph 2.57   N.T.RRun
184 M75 Paul MachonDucati 2.44 24.87 39.61 47.9755.57Run
185 M158 Adrian Therin4 Hire Suzuki GS 1000 2.80 24.51 38.87 47.4154.50Run
186 M86 Oliver Du FeuYamaha Banshee 2.23 21.03 33.61 41.3747.39Run
187 M152 Steven WillisHonda CRF 2.55 25.34 40.03 48.5455.63Run
188 M250 Daniel LagaduKawasaki KX 2.35 22.41 35.22 43.6750.49Run
189 M73 Paul TraylenHacquoil 2.48 21.54 34.31 41.7447.77Run
190 M56 Andy SimpsonDucati 1098R 2.17 20.48 32.59 39.7145.65Run
191 M200 James ThomsonHonda Fireblade 2.44 25.04 40.10 48.4755.62Run
192 M57 James Le SueurJLS Fabrications R1 2.33 21.47 34.47 41.8347.92Run
193 M40 Marc Le SueurHonda 2.26 21.70 35.01 42.2748.23Run
194 M133 Graham Morley Jnr.KTM 640 LC4 2.41 23.69 37.67 45.7052.52Run
195 M179 Michael SeniorKawasaki Z750 2.37 23.42 38.11 46.4853.32Run
196 M46 Mick BertramKTM SMR 2.34 20.73 32.83 40.0746.16Run
197 M317 Cliff LangloisKTM SMR 2.36 20.51 32.21 39.4945.35Run
198 M37 Bruce DingleAprilia 2.28 20.08 31.86 38.6444.49Run
199 M172 Grace BaileyCCM Flat traker 2.94 31.99 51.08 62.4971.65Run
200 M143 Nathan BeddoeHonda CRF 450 X 2.55 23.25 36.66 44.3550.88Run
201 M163 Lee MorleyLombard KTM SMR 2.53 22.71 37.89 45.8952.87Run
202 M333 Michael Beausire (GSY)Honda CRF 2.26 22.99 36.54 44.6451.15Run
203 M65 Mark GalvinAprila 2.45 22.49 35.72 43.8250.28Run
204 M25 Dennis Le BretonKTM 2.18 21.65 34.46 42.1849.15Run
205 M111 Jason JonesKTM 2.33 21.75 34.69 42.2848.42Run
206 M123 Gary WhiteKTM 2.23 21.29 34.25 41.6847.96Run
207 M411 Simon Cohu (GSY)Honda CRF 2.31 22.01 34.89 42.7649.14Run
208 M10 James BaretteJB Groundworks Honda CRF 2.35 20.72 32.78 39.9946.08Run
209 M77 Andrew DeffainsPolar Auto Italia Honda 2.22 20.76 32.92 40.0845.99Run
210 M39 Paul MolletHonda 2.25 20.81 33.02 40.2946.33Run
211 M16 Andre StyTech-Designz.com Aprillia 2.07 21.25 33.70 40.9347.32Run
212 M58 Justin BushR 2.17 20.52 32.32 39.3845.48Run
213 M101 Dave TruscottKTM 2.10 20.51 32.37 39.8045.83Run
214 M96 Martin KeithKTM 450 SMR 2.18 20.62 32.68 39.8445.84Run
215 M191 Lee Le FeuvreCastle Cars KTM 2.20 19.65 31.16 38.1543.95Run
216 M42 Oliver HolmesBikers KTM 477 SMR 2.26 19.80 31.17 38.1043.92Run
217 M131 Lee Rudd ( UK )TRM/LR Designs Honda 2.25 21.82 34.28 42.0848.38Run
218 188 Edward VerrechioBirel TM K8 2.73 22.72 35.01 43.5650.21Run
219 192 Peter BonnyAnderson AK 2.42 22.79 34.28 41.8047.79Run
220 167 Gary FereyAnderson 2.37 21.00 32.32 39.7645.81Run
221 158 Simon BonnyAnderson AK 2.52 20.47 31.60 38.5644.24Run
222 124 Nigel DavisAnderson Rotax 2.16 19.37 30.28 37.4043.04Run
223 40 Clem LanyonAnderson Rotax 3.82 24.37 37.66 45.9552.36Run
224 160 Colin Le GalleOMS 2000M 2.70 20.32 31.59 38.8944.76Run
225 710 Jack AllenetRault 2.55 21.28 33.13 40.6546.89Run
226 134 Nick Saunders ( GSY )E.I.Sturdza Reynick 2.57 19.62 30.89 37.8943.78Run
227 81 Justin Smith ( GSY )Pillbeam MP43C 2.57 19.67 30.73 37.8243.30Run
228 907 Alexander TroyZip Focus Max 0.94 19.96 31.68 39.7945.65Run
229 601 Robin TroyZip Evo 1.04 21.11 9.70 42.3049.10Run
230 106 Peter SwannAustin A40 3.10 27.61 42.93 51.7859.47Run
231 13 Geoff BarnardFord Anglia 105E 2.84 24.99 39.71 48.1655.22Run
232 3 Neil WakelingSunbeam Tiger 2.84 25.16 39.60 47.7754.91Run
233 84 Kevin RaultDutton 2.29 21.29 33.85 41.5947.74Run
234 82 Alice BarnardFord Fiesta XR2 3.96 27.14 41.30 50.4059.42Run
235 64 Leanne PinelFord Fiesta XR2 3.18 25.95 40.44 49.0356.41Run
236 29 Martin Young (GSY)Honda Civic 2.89 26.07 40.33 48.5355.66Run
237 395 Paul Helyer ( GSY )Toyota MR2 2.87 25.55 40.43 49.2156.95Run
238 941 John Dean ( GSY )Honda CRX 3.53 25.04 39.11 47.4454.69Run
239 78 Mike NieldHonda Integra 3.26 23.94 37.36 45.9552.71Run
240 109 Michael KeanRenault Clio 3.31 25.39 39.80 48.3655.67Run
241 19 Kevin RomerilVauxhall Corsa 3.42 29.13 45.69 55.9964.17Run
242 166 Rod YoungAustin Healey Sprite 3.29 27.37 42.72 51.5959.09Run
243 83 Chris Hambly ( GSY )Subaru Legacy 3.12 25.40 39.36 48.2255.47Run
244 161 Dale Crowsley (GSY)Forest Rd Garage Mazda 3MPS 3.00 23.24 36.38 44.7851.98Run
245 132 Mathew SargentRage Buggy 2.82 23.80 36.97 45.2552.02Run
246 91 Tim Tuilie (GSY)Westfield SE 2.30 20.22 32.20 39.0945.01Run
247 95 Richard BuchananCaterham 3.01 26.45 40.92 49.2556.27Run
248 751 Gavin Le CornuWestfield SE 2.90 22.47 35.35 42.8549.11Run
249 271 Chris Pommier ( GSY )Westfield SEI 2.54 21.98 34.71 42.2348.67Run
250 713 Karl Marshall (GSY)Honda Civic 2.66 22.15 35.29 43.1549.38Run
251 93 Olly Duquemin (GSY)Volkswagon Golf 2.71 22.03 35.04 44.0950.56Run
252 303 Tristan HarrisonBMW M3 2.78 22.92 37.11 44.9351.56Run
253 201 David Bennett ( Uk )Porsche 911 S 2.52 24.68 46.53 47.2154.43Run
254 97 David MoyseRadical Club Sport 2.49 21.05 32.71 40.7946.71Run
255 45 Nigel OzanneMallock MK32 2.38 20.35 31.65 39.0744.99Run
256 33 Len AmyMallock MK32 2.28 19.03 29.87 36.7242.34Run
257 44 Barry MoignardSkoda V8 2.71 21.04 32.40 39.5645.52Run
258 181 Charlie Smith ( GSY )Pilbeam MP43C 2.49 20.11 31.27 38.4744.22Run
259 15 Geoff Guille (GSY)OMS CF04 2.53 19.32 30.22 36.5842.03Run
260 62 Jason MourantOMS CF07 2.60 19.62 30.87 37.6544.36Run
261 110 Andrew AllenetRault 2.49 21.57 33.95 41.8448.06Run
262 28 Mick LancashireMallen F3 2.34 21.04 32.92 41.1247.49Run
263 51 Jackie Guille (GSY)La Villette Garage OMS 2.71 20.62 32.71 40.7747.09Run
264 607 Paul Priaulx (GSY)Force 2.95 21.70 34.62 42.6949.33Run
265 60 Richard TwinamOMS 2000M 2.51 20.12 31.77 39.5245.59Run
266 734 Glen Tanquerel (GSY)E.I.Sturdza Reynick 2.53 19.25 30.22 37.1043.02Run
267 55 Glyn MoignardOMS 2000M 2.61 19.74 30.66 37.9443.92Run
268 M5 Tod O'DonoghueVelocette MSS Scrambler 2.67 25.39 40.38 49.6757.43Run
269 M150 Gordon Le FeuvreTriumph 2.47 27.30 43.98 53.3261.16Run
270 M49 Ken LaurentTriumph Tiger TR6R 2.82 28.40 44.74 55.0463.44Run
271 92 Elvis RomerilFord Escort 2.84 26.78  N.T.RRun
272 112 John TurmelFord Escort MK2 RS 3.33 24.83 14.27 22.89N.T.RRun
273 122 Sam LamyPeugeot 205 GTI 3.18 25.58 40.02 49.0856.41Run
274 18 Paul RomerilDoubleDayGarage Ford Escort MK II 2.79 22.29 39.79 43.0549.84Run
275 12 Graham MorleyDoubleDayGarage EscortRSMexico 2.84 22.04 34.79 42.6049.06Run
276 79 Richard Le MarquandFord Focus RS 3.12 23.47 37.88 45.1451.75Run
277 159 Martin PallotBMW E30 3.17 22.60 35.91 43.8750.55Run
278 21 Wayne Le BaileyBMW E30 Cosworth 2.89 22.76 35.79 43.4150.66Run
279 52 Mark FollainFord Escort 420R 2.72 21.99 34.30 42.5048.79Run
280 8 Kevin FosseyFord Escort MkII 2.84 21.74 34.04 41.6647.94Run
281 65 Jeremy BaudainsFord Escort MK II 2.75 21.73 33.56 41.6848.11Run
282 M9 Nick MorinBSA Goldstar 2.57 26.38 42.18 51.5259.54Run
283 M34 Paul WoosnamTriumph TR6 2.69 27.42 43.60 53.2461.16Run
284 M5 Tod O'DonoghueVelocette MSS Scrambler 2.62 25.12 40.13 49.3756.78Run
285 M150 Gordon Le FeuvreTriumph 2.45 27.01 43.15 52.5860.33Run
286 M49 Ken LaurentTriumph Tiger TR6R 2.38 26.86 42.81 53.3861.80Run
287 M75 Paul MachonDucati 2.44 24.68 39.06 47.8655.12Run
288 M158 Adrian Therin4 Hire Suzuki GS 1000 2.46 24.43 38.54 46.9854.42Run
289 M86 Oliver Du FeuYamaha Banshee 2.22 20.92 33.38 41.0847.02Run
290 M152 Steven WillisHonda CRF 2.44 24.51 38.80 47.4954.49Run
291 M250 Daniel LagaduKawasaki KX 2.30 22.20 35.35 43.0449.56Run
292 M73 Paul TraylenHacquoil 2.60 21.67 34.09 41.3047.54Run
293 M56 Andy SimpsonDucati 1098R 2.19 20.67 32.63 39.9645.88Run
294 M200 James ThomsonHonda Fireblade 2.51 24.69 39.71 47.7055.01Run
295 M57 James Le SueurJLS Fabrications R1 2.25 21.22 34.33 41.6147.98Run
296 M40 Marc Le SueurHonda 2.27 20.65 33.06 39.9545.74Run
297 M133 Graham Morley Jnr.KTM 640 LC4 2.47 23.22 37.01 44.9351.55Run
298 M179 Michael SeniorKawasaki Z750 2.33 23.37 37.52 45.5852.55Run
299 M46 Mick BertramKTM SMR 2.30 21.27 33.61 41.0147.15Run
300 M317 Cliff LangloisKTM SMR 2.34 20.32 32.48 39.7145.69Run
301 M37 Bruce DingleAprilia 2.28 20.01 31.80 39.0244.75Run
302 M172 Grace BaileyCCM Flat traker 3.20 32.18 51.35 62.5771.42Run
303 M143 Nathan BeddoeHonda CRF 450 X 2.63 23.06 36.56 44.3050.89Run
304 M163 Lee MorleyLombard KTM SMR 2.51 23.49 37.89 45.7652.79Run
305 M333 Michael Beausire (GSY)Honda CRF 2.29 23.30 36.64 44.6751.64Run
306 M65 Mark GalvinAprila 2.34 22.14 35.34 43.1849.72Run
307 M25 Dennis Le BretonKTM 2.14 22.20 35.08 42.7249.16Run
308 M111 Jason JonesKTM 2.43 21.68 34.31 41.9648.22Run
309 M123 Gary WhiteKTM 2.20 21.38 34.19 41.6547.89Run
310 M411 Simon Cohu (GSY)Honda CRF 2.35 21.43 34.36 41.9548.40Run
311 M10 James BaretteJB Groundworks Honda CRF 2.36 20.37 32.14 39.3845.73Run
312 M77 Andrew DeffainsPolar Auto Italia Honda 2.22 20.38 46.32 54.8262.22Run
313 M39 Paul MolletHonda 2.15 20.24 32.61 39.7445.68Run
314 M16 Andre StyTech-Designz.com Aprillia 2.16 21.02 33.28 40.3346.48Run
315 M58 Justin BushR 2.17 20.36 32.24 39.4945.80Run
316 M101 Dave TruscottKTM 2.11 21.14 32.86 40.5046.56Run
317 M96 Martin KeithKTM 450 SMR 2.20 20.51 32.67 39.7945.75Run
318 M191 Lee Le FeuvreCastle Cars KTM 2.17 19.75 31.18 38.4444.17Run
319 M42 Oliver HolmesBikers KTM 477 SMR 2.23 19.85 31.29 38.3244.13Run
320 M131 Lee Rudd ( UK )TRM/LR Designs Honda 2.21 21.38 33.87 41.4847.47Run
321 188 Edward VerrechioBirel TM K8 2.75 22.16 33.89 41.6848.12Run
322 192 Peter BonnyAnderson AK 2.51 21.17 33.03 40.5146.67Run
323 167 Gary FereyAnderson 2.52 20.75 31.94 39.3945.46Run
324 158 Simon BonnyAnderson AK 2.49 20.08 31.51 39.2045.02Run
325 124 Nigel DavisAnderson Rotax 2.07 19.70 30.46 37.8443.42Run
