| [] | No. | Name | Car | 64ft | Loggerheads | Speed | Triangle | Keepers | Cedar | Speed | Museum | TIME |
|---|
| 716 | Daniel Mee | Austin Healey Sprite Mk4 | 2.91 | 20.11 | 0.64 | 42.83 | 27.84 | 56 | 66.16 | 77.43 | Practice | |
| 723 | Martin Walters | Honda Civic Type R | 2.80 | 17.75 | 1.19 | 38.34 | 24.96 | 61 | 58.41 | 68.28 | Practice | |
| 729 | Colin Gascoigne | MG ZR ZR160 | 2.64 | 17.39 | 2.25 | 37.65 | 55.25 | 56.89 | 66.83 | Practice | ||
| 739 | Jane Hibbert | BMW 328I SC | 2.80 | 19.29 | 28.72 | 41.77 | 47.24 | 62.73 | 73.70 | Practice | ||
| 16 | Colin Mee | Austin Healey Sprite MkIV | 2.85 | 19.73 | 28.99 | 41.78 | 27.15 | 54 | 66.85 | 78.15 | Practice | |
| 17 | Richard Jones | Austin Mini | 2.81 | 18.68 | 27.87 | 40.11 | 26.10 | 58 | 61.20 | 71.59 | Practice | |
| 18 | Ian Perry | Rover 25 | 2.97 | 19.39 | 28.19 | 40.37 | 54.32 | 61.68 | 72.49 | Practice | ||
| 19 | Keith Waters | Rover Metro Advantage | 2.94 | 18.82 | 28.56 | 40.34 | 54.32 | 60.54 | 70.82 | Practice | ||
| 20 | Richard Keen | Austin Mini Cooper S | 2.80 | 18.44 | 27.21 | 39.09 | 54.32 | 59.41 | 69.79 | Practice | ||
| 57 | Lee Kessell | Austin Mini | 2.68 | 17.06 | 25.26 | 36.60 | 23.70 | 64 | 55.97 | 65.66 | Practice | |
| 23 | Marie Fletcher | Honda Civic Type R | 2.77 | 19.40 | 29.29 | 41.37 | 27.28 | 53 | 61.69 | 72.22 | Practice | |
| 24 | Alex Smith | Mazda MX5 Sport | 2.46 | 18.13 | 27.74 | 40.43 | 25.90 | 59 | 62.08 | 62.35 | Practice | |
| 26 | David Williams | MGF | 2.60 | 18.46 | 27.18 | 39.48 | 51.19 | 70.83 | Practice | |||
| 27 | Rob Morgan | Peugeot 205 Gti | 2.76 | 18.15 | 26.61 | 14.04 | 23.87 | 68.14 | Practice | |||
| 28 | Dave Newell | Mazda Mx5 | 2.36 | 17.14 | 25.76 | 11.92 | 22.07 | 31.43 | 67.07 | Practice | ||
| 29 | Rachel Gascoigne | MG ZR ZR160 | 2.74 | 18.30 | 27.45 | 15.30 | 24.17 | 64 | 35.08 | 69.35 | Practice | |
| 30 | Duncan Morgan | Mazda Mx5 | 2.47 | 16.64 | 25.08 | 14.82 | 25.39 | 34.65 | 64.86 | Practice | ||
| 31 | Mike Walters | Ford Fiesta ST | 2.63 | 16.73 | 24.74 | 9.44 | 18.64 | 63.83 | Practice | |||
| 32 | Rob Wilson | Peugeot 205 Gti | 2.50 | 16.34 | 24.20 | 7.40 | 9.44 | 25.82 | 88.99 | Practice | ||
| 33 | Dave West | Peugeot 106GTI | 2.59 | 15.98 | 24.06 | 11.57 | 9.44 | 49.36 | FLAG | Practice | ||
| 35 | Will Gough | Ford Sierra Cosworth | 2.89 | 49.35 | 75.38 | 80.16 | 43.96 | FLAG | Practice | |||
| 36 | Andrew Cottrill | Subaru Imprezza | 2.07 | 15.27 | 23.18 | 33.65 | 21.46 | 68 | 50.80 | 59.49 | Practice | |
| 37 | Richard Barnes | BMW 135m Sport | 2.92 | 18.60 | 28.18 | 41.07 | 43.96 | 62.56 | 72.96 | Practice | ||
| 38 | George Koopman | Porsche Cayman | 2.34 | 17.16 | 26.15 | 37.89 | 51.59 | 56.40 | 66.12 | Practice | ||
| 33 | Dave West | Peugeot 106GTI | 2.55 | 16.08 | 24.15 | 35.17 | 51.59 | 53.27 | 63.31 | Practice | ||
| 35 | Will Gough | Ford Sierra Cosworth | 2.76 | 18.37 | 27.54 | 39.49 | 51.59 | 59.42 | 69.64 | Practice | ||
| 39 | Terry Hedley | BMW 328I SC | 2.63 | 17.73 | 26.18 | 38.23 | 51.59 | 57.82 | 68.08 | Practice | ||
| 40 | Gordon Hick | SEAT Leon Cupra | 2.70 | 16.16 | 24.77 | 35.82 | 48.10 | 53.41 | 62.84 | Practice | ||
| 41 | Andrew Hollis | Volvo 940T | 2.49 | 16.42 | 24.70 | 35.93 | 48.10 | 54.06 | 63.72 | Practice | ||
| 42 | Graham Godfrey | Audi TT MK1 | 2.12 | 16.07 | 24.59 | 35.93 | 48.10 | 55.15 | 64.97 | Practice | ||
| 43 | Aaron Perrot | Aston Martin Vantage | 2.58 | 16.96 | 25.53 | 37.06 | 45.13 | 55.95 | 65.56 | Practice | ||
| 44 | Aaron Walters | Toyota Celica | 2.26 | 2.11 | 23.96 | 34.79 | 45.77 | 69.62 | 79.45 | Practice | ||
| 45 | Chris Westwood | Lotus Elise | 2.66 | 23.05 | 57.37 | 56.23 | 54.26 | 31 | FLAG | Practice | ||
| 748 | Andrew Howson | Westfield SEIW | 2.45 | 16.41 | 24.60 | 35.28 | 22.97 | 63 | 54.33 | 63.73 | Practice | |
| 715 | Philip Ducker | UVD Puma | 2.14 | 15.76 | 23.89 | 33.95 | 22.24 | 64 | 51.52 | 60.22 | Practice | |
| 45 | Chris Westwood | Lotus Elise | 2.55 | 17.76 | 26.70 | 38.57 | 25.00 | 67 | 58.49 | 68.37 | Practice | |
| 47 | Jez Rogers | Westfield Megablade | 2.30 | 15.86 | 24.10 | 35.23 | 22.50 | 72 | 52.73 | 62.41 | Practice | |
| 49 | Allan Macfarlane | Westfield SE | 2.65 | 17.59 | 27.13 | 38.86 | 25.25 | 56 | 58.58 | 68.61 | Practice | |
| 50 | Peta Marshall | Fisher Fury Spyder | 2.28 | 16.65 | 13.24 | 37.47 | 23.96 | 56 | 56.97 | 66.36 | Practice | |
| 51 | George Newrick | Westfield SEiW | 2.26 | 16.43 | 2.95 | 36.73 | 23.47 | 65 | 55.19 | 64.54 | Practice | |
| 53 | John Palmer | Westfield SE | 2.45 | 15.39 | 23.22 | 33.48 | 21.65 | 69 | 50.58 | 59.13 | Practice | |
| 56 | Barry Holt | Rover Mini | 2.59 | 16.83 | 25.01 | 35.95 | 23.48 | 64 | 54.71 | 64.02 | Practice | |
| 58 | Mike Gallery | Morris Cooper S | 2.41 | 15.82 | 23.85 | 34.29 | 22.13 | 64 | 54.67 | 64.27 | Practice | |
| 59 | Andrew Collins | Rover Metro | 2.37 | 15.38 | 22.99 | 33.40 | 21.43 | 70 | 51.01 | 60.03 | Practice | |
| 62 | Rod Wheat | Ford Racing Puma | 2.77 | 17.23 | 25.65 | 37.54 | 24.17 | 62 | 56.85 | 66.61 | Practice | |
| 48 | Shaun Howson | Westfield SEIW | 2.37 | 16.65 | 25.02 | 35.76 | 23.36 | 64 | 54.95 | 64.46 | Practice | |
| 63 | Mark Honey | Peugeot 205 Gti | 2.51 | 16.87 | 25.45 | 36.39 | 23.70 | 63 | 55.68 | 65.01 | Practice | |
| 64 | Roy Holder | Renault Clio | 2.58 | 16.42 | 24.86 | 36.08 | 23.14 | 66 | 54.09 | 63.43 | Practice | |
| 65 | Stuart Stelling | Ford Escort RS 2000 | 2.26 | 15.16 | 22.88 | 33.22 | 21.36 | 70 | 50.65 | 59.40 | Practice | |
| 67 | Steve Bailey | Ford Escort Mk1 | 2.24 | 14.62 | 22.15 | 32.18 | 20.62 | 71 | 48.74 | 57.01 | Practice | |
| 68 | Geno Gouveia | Subaru Impreza | 2.41 | 17.58 | 27.05 | 40.40 | 25.34 | 60 | 82.99 | 92.94 | Practice | |
| 70 | Gareth Shipley | Lancia delta Integrale | 2.53 | 17.41 | 25.97 | 24.16 | 61 | FLAG | Practice | |||
| 71 | Richard Davenall | Porsche Boxster | 2.54 | 16.21 | 24.79 | 35.94 | 23.28 | 71 | 53.61 | 62.50 | Practice | |
| 72 | Nigel Elliott | Triumph TR7 V8 | 2.31 | 15.18 | 23.63 | 34.06 | 21.87 | 65 | 50.89 | 59.56 | Practice | |
| 73 | Martyn Silcox | Subaru Impreza WRX sti | 1.89 | 7.49 | 24.56 | 35.69 | 22.74 | 61 | 53.88 | 62.93 | Practice | |
| 70 | Gareth Shipley | Lancia delta Integrale | 2.53 | 17.38 | 25.68 | 36.90 | 24.17 | 66 | 55.44 | 64.56 | Practice | |
| 74 | Duncan Andrews | Porsche Cayman | 2.23 | 14.75 | 22.37 | 32.62 | 20.98 | 75 | 48.81 | 57.27 | Practice | |
| 79 | David Bickley | Sylva Phoenix | 2.24 | 15.47 | 23.37 | 33.92 | 21.85 | 69 | 51.48 | 60.37 | Practice | |
| 80 | Martyn Turner | MNR VORTX | 2.41 | 16.83 | 25.31 | 35.84 | 23.64 | 68 | 53.81 | 62.97 | Practice | |
| 81 | Chris Griffiths | Westfield SEI | 2.14 | 15.21 | 22.91 | 32.76 | 21.24 | 69 | 48.65 | 56.70 | Practice | |
| 15 | Andrew Back | UVD Puma | 2.07 | 15.47 | 23.21 | 33.57 | 21.69 | 72 | 51.06 | 59.14 | Practice | |
| 84 | DC Williams | Darrian T9 | 3.41 | 19.14 | 28.20 | 39.69 | 26.43 | 58 | 57.79 | 67.41 | Practice | |
| 85 | Ian Medcalf | Fiat 500 | 2.09 | 15.59 | 23.43 | 33.63 | 21.89 | 65 | 51.30 | 59.96 | Practice | |
| 86 | Steve Barnard | Audi TT Space Frame | 2.38 | 15.50 | 23.48 | 33.73 | 21.86 | 69 | 58.74 | Practice | ||
| 87 | Derek Kessell | Maguire Mini Cooper S | 2.57 | 15.82 | 23.71 | 34.09 | 22.16 | 69 | 51.19 | 59.87 | Practice | |
| 834 | Claire Giles | Austin Healey Sprite | 2.51 | 18.44 | 27.89 | 39.64 | 25.93 | 54 | 61.06 | 70.94 | Practice | |
| 92 | Stuart Bickley | Jedi | 2.17 | 14.14 | 21.77 | 31.23 | 20.10 | 67 | 46.63 | 54.79 | Practice | |
| 93 | Clive Austin | Empire Wraith | 2.14 | 13.56 | 20.41 | 29.66 | 19.02 | 80 | 44.08 | 51.81 | Practice | |
| 94 | Robert Kenrick | GWR Raptor 2 | 2.05 | 12.50 | 18.76 | 27.15 | 17.46 | 87 | 40.69 | 47.73 | Practice | |
| 96 | Carole Nicholls | Nike Mk4 | 2.82 | 18.70 | 29.02 | 41.58 | 26.92 | 48 | 62.76 | 73.73 | Practice | |
| 97 | Charlie Reilly | Van Diemen RF92 | 2.40 | 16.04 | 24.30 | 35.12 | 22.71 | 67 | 52.57 | 61.53 | Practice | |
| 99 | Dave Banner | OMS 28 | 2.18 | 13.79 | 20.71 | 29.91 | 19.39 | 83 | 44.77 | 52.37 | Practice | |
| 100 | Mark Schlanker | OMS 2000M | 1.98 | 13.74 | 29.41 | 26.16 | 30 | FAIL | Practice | |||
| 101 | Nick Skidmore | Van Diemen Formula X | 2.06 | 14.06 | 21.39 | 31.18 | 19.98 | 78 | 47.19 | 55.69 | Practice | |
| 102 | Mark Dalton | OMS 2000M | 1.99 | 13.45 | 20.93 | 30.35 | 19.36 | 74 | 46.02 | 53.94 | Practice | |
| 103 | Steven Brown | JKS JR01 | 2.24 | 14.35 | 21.37 | 30.78 | 20.04 | 81 | 45.45 | 53.17 | Practice | |
| 104 | Steve Morgan | Empire EVO | 1.88 | 13.38 | 20.41 | 29.78 | 19.05 | 84 | 44.52 | 51.78 | Practice | |
| 108 | Andy McBeath | OMS 25 | 2.06 | 13.91 | 21.13 | 30.68 | 19.70 | 79 | 46.16 | 53.99 | Practice | |
| 111 | Graham Jones | Jaguar C Type Replica | 2.54 | 18.57 | 13.75 | 40.16 | 26.19 | 64 | 71.79 | Practice | ||
| 115 | Philip Stader | MallockMk 11 | 2.02 | 14.99 | 5.80 | 33.31 | 21.13 | 70 | 50.38 | 59.27 | Practice | |
| 98 | Andy Tippett | Russell Alexis FF | 2.01 | 15.17 | 23.41 | 35.02 | 21.85 | 70 | 63.47 | Practice | ||
| 166 | Charles Reynolds | Cooper Mk7 | 2.59 | 16.78 | 25.21 | 36.14 | 23.48 | 65 | 55.10 | 64.27 | Practice | |
| 118 | David Lane | Austin Healey | 2.52 | 19.99 | 30.36 | 43.89 | 28.29 | 51 | 66.62 | 78.12 | Practice | |
| 119 | William Richards | Austin Healey | 2.39 | 17.55 | 26.60 | 38.10 | 24.76 | 58 | 57.89 | 67.84 | Practice | |
| 120 | Colin Gale | Austin Healy Sprite | 2.43 | 16.65 | 26.12 | 37.39 | 24.30 | 58 | 56.44 | 66.03 | Practice | |
| 121 | John Ducker | Austin Healey 100 | 2.51 | 18.46 | 28.55 | 41.26 | 1.63 | 50 | 63.30 | 74.11 | Practice | |
| 122 | Trish Cecile Pritchard | Healey 3000 Mk 1 | 2.43 | 18.27 | 27.66 | 39.90 | 25.01 | 60 | 60.39 | 71.13 | Practice | |
| 126 | Huw Edwards | Austin Healey 3000 MK3 | 2.38 | 17.67 | 26.73 | 38.61 | 23.97 | 63 | 58.82 | 69.03 | Practice | |
| 128 | Paul Baker | Austin Healey 3000 MK3 | 2.62 | 17.07 | 25.61 | 36.89 | 25.74 | 66 | 55.77 | 65.24 | Practice | |
| 110 | Bill Reece | Austin Mini Cooper S | 2.62 | 18.35 | 27.61 | 39.70 | 24.03 | 57 | 60.63 | 71.14 | Practice | |
| 129 | Pat Cooper | Austin Healey 100 6 | 2.31 | 17.01 | 25.89 | 36.82 | 23.63 | 60 | 55.99 | 65.13 | Practice | |
| 131 | David Abram | Austin Healey Sebring Sprite | 2.48 | 16.78 | 25.32 | 36.75 | 23.10 | 66 | 55.26 | 64.67 | Practice | |
| 132 | Richard Mason | Austin Healey 3000 Mk2 | 2.32 | 16.36 | 24.91 | 35.97 | 23.67 | 56 | 54.14 | 63.22 | Practice | |
| 133 | Steve Casson | Austin Healey Sprinzel Coupe | 2.55 | 16.86 | 25.33 | 38.36 | 23.15 | 65 | 58.41 | 68.04 | Practice | |
| 134 | Joe Mackrell | Austin Healey Sprite Mk1 | 2.29 | 16.29 | 24.92 | 35.87 | 31.92 | 60 | 55.25 | 64.50 | Practice | |
| 839 | Charles Goddard | MG PA | 3.28 | 23.38 | 48.03 | 25.13 | 47 | 76.89 | 89.62 | Practice | ||
| 847 | David Coulthard | MG ZR160 | 2.80 | 18.08 | 59.47 | 38.27 | 25.15 | 64 | 58.02 | 68.21 | Practice | |
| 848 | Graham Cherry | MG ZR 160 | 2.67 | 18.02 | 38.54 | 64 | 58.15 | 68.32 | Practice | |||
| 140 | Keith Egar | MG Midget | 2.38 | 16.84 | 25.29 | 35.73 | 23.58 | 64 | 63.35 | Practice | ||
| 141 | Dave Tandy | Sprite | 2.52 | 19.34 | 28.71 | 42.08 | 27.01 | 60 | 65.00 | 76.62 | Practice | |
| 142 | Richard Watkinson | MG Midget | 2.38 | 16.90 | 25.63 | 37.43 | 23.90 | 63 | 60.54 | 72.81 | Practice | |
| 143 | John Hawley | MG Midget | 2.43 | 17.68 | 26.57 | 38.26 | 24.91 | 62 | 58.06 | 68.04 | Practice | |
| 144 | Howard Harman | MG TC | 2.80 | 21.23 | 31.56 | 44.63 | 29.56 | 50 | 68.60 | 80.25 | Practice | |
| 145 | Ian Beningfield | MG Midget | 3.03 | 20.00 | 29.85 | 42.54 | 28.05 | 54 | 65.81 | 77.33 | Practice | |
| 139 | Ian Goddard | MG PA | 3.30 | 23.50 | 34.95 | 48.39 | 32.78 | 46 | 77.39 | 90.33 | Practice | |
| 146 | Rob Griffiths | MG MIDGET | 2.61 | 19.35 | 29.27 | 41.75 | 27.36 | 56 | 63.40 | 74.54 | Practice | |
| 78 | Graeme Manton | Fisher Fury | 3.94 | 18.93 | 27.35 | 38.87 | 25.60 | 61 | 57.16 | 66.36 | Practice | |
| 147 | Helen Waddington | MG ZR160 | 2.71 | 19.09 | 28.49 | 40.58 | 26.73 | 60 | 61.52 | 71.98 | Practice | |
| 148 | Nick Arnold | MG ZR 160 | 2.75 | 17.88 | 26.84 | 38.70 | 25.11 | 64 | 58.56 | 68.51 | Practice | |
| 149 | Ian Howlett | MGF F | 2.42 | 17.22 | 25.72 | 37.06 | 24.07 | 64 | 55.87 | 65.71 | Practice | |
| 150 | Rob Orford | MG B Roadster | 2.85 | 17.68 | 26.13 | 37.16 | 24.42 | 64 | 56.05 | 65.53 | Practice | |
| 151 | Mike Cole | MG B GT | 2.69 | 17.93 | 27.17 | 38.70 | 25.40 | 58 | 58.60 | 68.50 | Practice | |
| 153 | Nick Walker | MGB GTV8 | 2.52 | 20.34 | 30.63 | 43.56 | 28.61 | 54 | 67.59 | 78.61 | Practice | |
| 154 | Dave Morris | MG RV8 | 2.54 | 19.67 | 29.95 | 42.88 | 27.91 | 53 | 65.12 | 75.31 | Practice | |
| 156 | Andy Raynor | Cooper Mk5 | 2.44 | 17.89 | 19.64 | 38.88 | 25.18 | 57 | 60.29 | 70.78 | Practice | |
| 160 | Mark Dent | Cooper MK6 | 2.54 | 17.36 | 26.22 | 37.86 | 24.48 | 61 | 58.87 | 69.14 | Practice | |
| 159 | Ted Sharpe | Cooper Mk1x | 2.85 | 21.91 | 32.95 | 45.70 | 30.59 | 46 | 68.83 | 80.32 | Practice | |
| 161 | Jan Nycz | Staride MK3 | 2.45 | 17.27 | 26.26 | 37.92 | 24.44 | 58 | 58.38 | 68.93 | Practice | |
| 162 | Fin Mackintosh | Cooper Mk6 | 2.38 | 16.64 | 25.22 | 36.45 | 23.44 | 61 | 56.48 | 66.62 | Practice | |
| 163 | Alistair Dent | Hornet F3 | 2.38 | 16.80 | 25.70 | 37.33 | 23.74 | 55 | 58.32 | 68.16 | Practice | |
| 164 | John Dent | Cooper MK 8 | 2.44 | 17.74 | 26.88 | 38.65 | 25.15 | 59 | 59.83 | 70.60 | Practice | |
| 165 | Nick Reynolds | Cooper Mk9 | 2.57 | 16.88 | 24.99 | 35.98 | 23.42 | 65 | 57.66 | 67.68 | Practice | |
| 170 | Douglas Alderson | Austin 7 RTC | 3.52 | 23.80 | 34.83 | 49.23 | 32.61 | 44 | 77.15 | 90.48 | Practice | |
| 171 | Gerald Mullord | Austin 7 Hamblin | 3.11 | 22.50 | 0.61 | 46.71 | 31.26 | 48 | 73.34 | 85.70 | Practice | |
| 172 | Ian Bennett | Austn 7 RTC Mk1 | 2.58 | 18.99 | 4.81 | 42.05 | 27.30 | 52 | 65.43 | 76.73 | Practice | |
| 173 | Al Frayling Cork | Austin Seven Special | 2.77 | 20.41 | 0.69 | 44.04 | 28.57 | 52 | 69.18 | 80.68 | Practice | |
| 174 | Nick Allen | Austin 7 | 2.64 | 19.38 | 29.86 | 42.74 | 27.84 | 52 | 66.28 | 77.57 | Practice | |
| 175 | Alan Fairless | Austin Ulster | 2.80 | 21.52 | 32.32 | 45.56 | 30.05 | 47 | 70.44 | 81.93 | Practice | |
| 176 | Clive Pearce | Austin Seven Special | 2.82 | 23.70 | 36.47 | 51.72 | 0.39 | 39 | 80.11 | 93.46 | Practice | |
| 177 | Charlie Plain Jones | Austin 7 Cowley Special | 2.62 | 20.42 | 31.18 | 44.07 | 27.09 | 45 | 68.97 | 80.47 | Practice | |
| 178 | Paul Geering | Austin 7 Pigsty Special | 2.67 | 18.99 | 28.98 | 41.46 | 20.76 | 54 | 64.26 | 75.92 | Practice | |
| 83 | David Cleaver | Westfield SEiW | 2.28 | 14.86 | 22.24 | 31.80 | 24.50 | 76 | 46.98 | 54.78 | Practice | |
| 205 | Michael Skidmore | Westfield | 2.60 | 17.34 | 26.25 | 37.33 | 22.89 | 67 | 55.01 | 63.94 | Practice | |
| 206 | Graham Frankland | Westfield SE | 2.39 | 16.14 | 24.66 | 35.43 | 21.75 | 63 | 53.50 | 62.62 | Practice | |
| 207 | Barny Francis | Westfield SEW Redtop | 2.33 | 15.27 | 23.43 | 33.90 | 65 | 58.74 | Practice | |||
| 208 | Craig Spooner | Westfield SEIW | 2.38 | 15.79 | 23.68 | 34.01 | 71 | 50.37 | 59.18 | Practice | ||
| 209 | Martin Harvey | Westfield SEW | 2.10 | 14.83 | 22.41 | 32.25 | 22.05 | 76 | 48.74 | 57.08 | Practice | |
| 210 | Keith Adams | Westfield SEI | 2.29 | 15.94 | 23.59 | 34.11 | 26.04 | 73 | 50.86 | 59.49 | Practice | |
| 212 | Andrew Forret | BMW 325i | 2.66 | 18.63 | 28.00 | 39.66 | 24.01 | 59 | 60.88 | 71.12 | Practice | |
| 215 | Tom Whittaker | Aston GT04 | 2.31 | 16.76 | 25.70 | 37.18 | 27.99 | 61 | 56.86 | 67.14 | Practice | |
| 217 | Iain Muir | Aston Martin DB2 4 | 3.15 | 20.25 | 29.85 | 42.72 | 25.97 | 54 | 65.58 | 77.08 | Practice | |
| 778 | Becky Manton | Fisher Fury | 3.10 | 18.71 | 27.87 | 39.40 | 27.53 | 57 | 59.15 | 68.76 | Practice | |
| 716 | Daniel Mee | Austin Healey Sprite Mk4 | 2.81 | 19.51 | 29.35 | 42.31 | 24.00 | 55 | 65.62 | 76.90 | Practice | |
| 723 | Martin Walters | Honda Civic Type R | 2.58 | 17.09 | 25.60 | 36.75 | 23.93 | 63 | 55.83 | 65.46 | Practice | |
| 729 | Colin Gascoigne | MG ZR ZR160 | 2.62 | 17.14 | 25.51 | 37.02 | 67 | 56.29 | 66.04 | Practice | ||
| 739 | Jane Hibbert | BMW 328I SC | 2.70 | 18.25 | 27.34 | 41.01 | 25.78 | 63 | 61.83 | 73.25 | Practice | |
| 17 | Richard Jones | Austin Mini | 2.77 | 17.66 | 27.52 | 39.54 | 25.73 | 59 | 60.69 | 71.00 | Practice | |
| 18 | Ian Perry | Rover 25 | 2.92 | 18.87 | 27.87 | 39.91 | 26.09 | 60 | 60.76 | 71.53 | Practice | |
| 19 | Keith Waters | Rover Metro Advantage | 2.95 | 18.32 | 27.39 | 38.83 | 25.65 | 61 | 58.62 | 68.66 | Practice | |
| 16 | Colin Mee | Austin Healey Sprite MkIV | 3.03 | 6.87 | 28.94 | 41.53 | 27.13 | 56 | 64.10 | 75.07 | Practice | |
| 20 | Richard Keen | Austin Mini Cooper S | 2.73 | 18.39 | 27.24 | 39.24 | 25.49 | 60 | 60.75 | 71.13 | Practice | |
| 57 | Lee Kessell | Austin Mini | 2.67 | 16.83 | 25.02 | 36.19 | 23.42 | 65 | 55.39 | 65.04 | Practice | |
| 24 | Alex Smith | Mazda MX5 Sport | 2.69 | 18.64 | 28.30 | 40.73 | 26.40 | 58 | 62.14 | 72.87 | Practice | |
| 26 | David Williams | MGF | 2.49 | 17.85 | 13.28 | 38.74 | 24.79 | 63 | 59.16 | 69.50 | Practice | |
| 27 | Rob Morgan | Peugeot 205 Gti | 2.69 | 17.48 | 1.78 | 37.37 | 24.46 | 63 | 56.89 | 66.97 | Practice | |
| 28 | Dave Newell | Mazda Mx5 | 2.36 | 17.45 | 25.72 | 37.16 | 24.15 | 64 | 56.97 | 66.76 | Practice | |
| 23 | Marie Fletcher | Honda Civic Type R | 2.73 | 18.24 | 27.62 | 39.19 | 25.72 | 55 | 58.54 | 68.62 | Practice | |
| 29 | Rachel Gascoigne | MG ZR ZR160 | 2.59 | 17.65 | 26.33 | 38.16 | 24.77 | 66 | 57.94 | 68.20 | Practice | |
| 30 | Duncan Morgan | Mazda Mx5 | 2.41 | 16.54 | 24.59 | 35.44 | 22.99 | 65 | 54.27 | 63.88 | Practice | |
| 31 | Mike Walters | Ford Fiesta ST | 2.58 | 16.43 | 24.54 | 35.50 | 22.85 | 67 | 53.88 | 63.17 | Practice | |
| 32 | Rob Wilson | Peugeot 205 Gti | 2.51 | 16.29 | 24.06 | 34.59 | 22.52 | 69 | 72.40 | 88.11 | Practice | |
| 33 | Dave West | Peugeot 106GTI | 2.60 | 15.91 | 23.93 | 34.62 | 22.33 | 68 | FLAG | Practice | ||
| 35 | Will Gough | Ford Sierra Cosworth | 2.93 | 35.23 | 59.60 | 28 | FLAG | Practice | ||||
| 36 | Andrew Cottrill | Subaru Imprezza | 2.03 | 14.71 | 22.25 | 32.72 | 20.68 | 72 | 49.25 | 57.70 | Practice | |
| 37 | Richard Barnes | BMW 135m Sport | 2.89 | 18.55 | 27.95 | 40.38 | 26.25 | 64 | 61.64 | 71.76 | Practice | |
| 38 | George Koopman | Porsche Cayman | 2.37 | 17.29 | 26.07 | 37.98 | 24.47 | 69 | 57.23 | 66.77 | Practice | |
| 33 | Dave West | Peugeot 106GTI | 2.56 | 12.31 | 24.57 | 35.62 | 23.02 | 69 | 55.33 | 65.07 | Practice | |
| 35 | Will Gough | Ford Sierra Cosworth | 2.74 | 18.38 | 27.77 | 39.50 | 25.90 | 58 | 58.75 | 68.77 | Practice | |
| 39 | Terry Hedley | BMW 328I SC | 2.53 | 17.13 | 25.44 | 37.16 | 23.84 | 66 | 55.93 | 65.97 | Practice | |
| 40 | Gordon Hick | SEAT Leon Cupra | 2.64 | 16.83 | 25.53 | 36.45 | 23.91 | 67 | 54.00 | 63.17 | Practice | |
| 41 | Andrew Hollis | Volvo 940T | 2.33 | 15.71 | 23.89 | 35.00 | 22.25 | 69 | 52.93 | 62.42 | Practice | |
| 42 | Graham Godfrey | Audi TT MK1 | 2.13 | 16.07 | 24.48 | 35.75 | 22.82 | 67 | 54.05 | 63.73 | Practice | |
| 43 | Aaron Perrot | Aston Martin Vantage | 2.64 | 16.80 | 24.98 | 36.16 | 23.38 | 71 | 54.14 | 63.46 | Practice | |
| 44 | Aaron Walters | Toyota Celica | 2.23 | 15.84 | 23.88 | 34.99 | 22.23 | 66 | 53.19 | 62.27 | Practice | |
| 45 | Chris Westwood | Lotus Elise | 2.61 | 17.75 | 26.74 | 38.77 | 24.94 | 64 | 58.10 | 67.90 | Practice | |
| 748 | Andrew Howson | Westfield SEIW | 2.43 | 16.51 | 24.76 | 35.52 | 23.12 | 64 | 54.50 | 63.92 | Practice | |
| 778 | Becky Manton | Fisher Fury | 3.19 | 3.43 | 26.95 | 38.65 | 25.19 | 59 | 58.10 | 67.62 | Practice | |
| 715 | Philip Ducker | UVD Puma | 1.97 | 14.26 | 21.85 | 31.32 | 20.27 | 69 | 47.50 | 55.88 | Practice | |
| 49 | Allan Macfarlane | Westfield SE | 2.46 | 17.53 | 26.40 | 37.93 | 24.45 | 57 | 57.49 | 67.48 | Practice | |
| 50 | Peta Marshall | Fisher Fury Spyder | 2.26 | 16.33 | 26.02 | 37.49 | 23.93 | 50 | 68.44 | Practice | ||
| 47 | Jez Rogers | Westfield Megablade | 2.28 | 16.25 | 24.29 | 35.03 | 22.78 | 72 | 52.59 | 61.95 | Practice | |
| 51 | George Newrick | Westfield SEiW | 2.21 | 16.07 | 11.75 | 35.48 | 22.86 | 67 | 53.27 | 62.27 | Practice | |
| 53 | John Palmer | Westfield SE | 2.27 | 15.04 | 22.72 | 32.90 | 21.16 | 69 | 58.12 | Practice | ||
| 56 | Barry Holt | Rover Mini | 2.54 | 9.08 | 25.68 | 36.61 | 23.94 | 63 | 55.54 | 64.85 | Practice | |
| 58 | Mike Gallery | Morris Cooper S | 2.39 | 15.65 | 23.50 | 33.84 | 21.91 | 69 | 51.85 | 61.27 | Practice | |
| 59 | Andrew Collins | Rover Metro | 2.35 | 15.48 | 23.31 | 33.63 | 21.74 | 70 | 51.47 | 60.39 | Practice | |
| 62 | Rod Wheat | Ford Racing Puma | 2.73 | 17.27 | 25.59 | 36.86 | 24.06 | 62 | 56.10 | 65.89 | Practice | |
| 63 | Mark Honey | Peugeot 205 Gti | 2.46 | 16.54 | 25.00 | 35.98 | 23.22 | 63 | 55.09 | 64.50 | Practice | |
| 64 | Roy Holder | Renault Clio | 2.44 | 15.92 | 24.06 | 35.16 | 22.46 | 68 | 53.00 | 62.31 | Practice | |
| 65 | Stuart Stelling | Ford Escort RS 2000 | 2.24 | 15.20 | 22.92 | 33.20 | 21.44 | 71 | 50.51 | 59.21 | Practice | |
