| [] | No. | Name | Car | 64ft | Loggerheads | Speed | Triangle | Keepers | Cedar | Speed | Museum | TIME |
|---|
| 729 | Martin Walters | Abarth 500 | 2.68 | 17.39 | 64 | 26.09 | 37.52 | 46.81 | 79 | 56.09 | 65.53 | Practise |
| 730 | Colin Gascoigne | MG ZR ZR160 | 2.85 | 18.48 | 62 | 27.91 | 40.36 | 50.30 | 75 | 60.80 | 71.06 | Practise |
| 731 | Mary Elliott | Mazda MX5 | 2.96 | 19.74 | 55 | 30.01 | 43.60 | 54.47 | 63 | 65.21 | 76.16 | Practise |
| 15 | Colin Mee | Austin Healey Sprite MkIV | 2.89 | 20.37 | 53 | 30.34 | 43.05 | 55.35 | 59 | 66.16 | 77.59 | Practise |
| 17 | Keith Waters | Rover Metro Advantage | 2.95 | 19.23 | 55 | 29.55 | 42.18 | 52.60 | 64 | 63.05 | 73.20 | Practise |
| 20 | Mickael Paris | Maxda Mx5 | 2.87 | 21.68 | 44 | 32.98 | 46.84 | 58.98 | 59 | 70.56 | 82.85 | Practise |
| 27 | Alex Smith | Mazda MX5 Sport | 2.57 | 18.12 | 54 | 28.02 | 40.54 | 51.23 | 65 | 61.84 | 72.46 | Practise |
| 28 | David Williams | MGF | 2.58 | 18.24 | 62 | 27.30 | 39.55 | 49.98 | 70 | 59.80 | 70.17 | Practise |
| 29 | Marie Fletcher | Abarth 500 | 2.64 | 18.65 | 55 | 28.63 | 40.97 | 50.99 | 67 | 61.77 | 71.83 | Practise |
| 30 | Rachel Gascoigne | MG ZR ZR160 | 2.73 | 19.74 | 61 | 29.58 | 42.14 | 52.37 | 69 | 62.74 | 73.24 | Practise |
| 31 | Hugh Elliott | Mazda MX5 | 2.69 | 18.53 | 58 | 27.93 | 40.12 | 51.03 | 69 | 60.93 | 71.71 | Practise |
| 33 | Duncan Morgan | Mazda Mx5 | 2.49 | 16.95 | 63 | 25.66 | 36.80 | 47.01 | 77 | 56.07 | 65.43 | Practise |
| 35 | Aaron Walters | Honda Civic | 2.74 | 17.39 | 65 | 25.81 | 37.03 | 46.16 | 79 | 65.32 | Practise | |
| 36 | Mike Walters | Ford Fiesta ST | 2.76 | 17.20 | 60 | 25.81 | 36.92 | 46.43 | 75 | 55.60 | 64.85 | Practise |
| 53 | Chris Westwood | Lotus Elise | 2.57 | 18.11 | 61 | 27.25 | 39.26 | 48.55 | 74 | 58.75 | 68.62 | Practise |
| 54 | John Watson | Lotus Elise 111R | 2.45 | 18.06 | 62 | 27.01 | 38.93 | 48.49 | 76 | 57.82 | 67.59 | Practise |
| 55 | Ben Burggraaf | Lotus Elise S2 | 2.73 | 17.35 | 63 | 26.05 | 37.43 | 45.94 | 82 | 54.94 | 64.07 | Practise |
| 56 | Jonathan Bibby | Lotus Elise S1 | 2.52 | 16.81 | 65 | 25.22 | 36.65 | 46.05 | 74 | 65.23 | Practise | |
| 44 | Luke Walters | VW Golf Gti | 3.39 | 18.69 | 63 | 27.47 | 38.89 | 48.05 | 82 | 56.89 | 66.74 | Practise |
| 46 | Gordon Hick | Ford Focus RS | 2.11 | 16.95 | 63 | 25.95 | 37.88 | 47.12 | 72 | 57.25 | 67.78 | Practise |
| 48 | Graham Godfrey | Audi TT MK1 | 2.17 | 16.54 | 65 | 25.41 | 37.13 | 46.21 | 81 | 55.56 | 65.15 | Practise |
| 49 | Aaron Perrot | Aston Martin Vantage | 2.86 | 17.92 | 60 | 26.56 | 38.23 | 47.18 | 68 | 57.07 | 66.62 | Practise |
| 21 | Richie Thomas | Renault Clio | 2.73 | 17.49 | 58 | 26.74 | 38.02 | 47.38 | 72 | 57.01 | 66.47 | Practise |
| 789 | Lynn Gilbert | Caterham Superlight | 2.60 | 16.72 | 65 | 25.41 | 36.11 | 45.46 | 66 | 55.34 | 64.45 | Practise |
| 61 | Mark Bishop | Westfield SE | 2.68 | 18.09 | 59 | 27.80 | 39.51 | 48.36 | 77 | 58.24 | 68.15 | Practise |
| 63 | Simon Radnor | Sylva Striker | 2.80 | 17.04 | 70 | 25.12 | 36.34 | 44.63 | 80 | 53.88 | 62.93 | Practise |
| 26 | David Goodlad | Renault Clio | 2.75 | 18.68 | 61 | 27.92 | 48.94 | 59.80 | 55 | 70.80 | 81.44 | Practise |
| 40 | Peter Taylor | Porsche Boxter | 2.46 | 17.04 | 67 | 26.00 | 37.34 | 46.31 | 76 | 55.70 | 65.31 | Practise |
| 66 | Barry Holt | Rover Mini | 2.56 | 17.28 | 61 | 25.87 | 37.12 | 47.10 | 73 | 57.41 | 66.91 | Practise |
| 60 | Jez Rogers | Westfield Megablade | 2.51 | 17.62 | 69 | 26.63 | 38.57 | 48.39 | 64 | 58.70 | 68.25 | Practise |
| 67 | Mike Gallery | Morris Cooper S | 2.60 | 16.57 | 64 | 24.92 | 35.96 | 45.14 | 78 | 54.69 | 63.99 | Practise |
| 69 | Warren Reece | Peugeot 205Gti | 2.83 | 18.31 | 61 | 27.36 | 38.54 | 48.12 | 76 | 57.88 | 67.77 | Practise |
| 70 | Glyn Davies | Ford Anglia | 2.70 | 19.01 | 59 | 29.37 | 42.42 | 53.18 | 63 | 74.87 | Practise | |
| 71 | Mark Honey | Peugeot 205 Gti | 2.57 | 17.71 | 58 | 27.04 | 38.55 | 48.44 | 69 | 67.99 | Practise | |
| 72 | Roy Holder | Renault Clio | 2.56 | 17.10 | 64 | 26.01 | 37.80 | 47.28 | 75 | 56.89 | 66.60 | Practise |
| 73 | Stuart Stelling | Ford Escort RS 2000 | 2.43 | 15.57 | 67 | 23.55 | 33.90 | 42.71 | 85 | 51.74 | 60.49 | Practise |
| 74 | Ralph Pinder | Peugeot 205 Gti | 2.58 | 15.92 | 65 | 24.24 | 35.14 | 43.54 | 77 | 61.57 | Practise | |
| 76 | Ian Le Sauvage | BMW M3 | 2.56 | 16.49 | 68 | 25.90 | 37.41 | 47.01 | 66 | 56.48 | 65.64 | Practise |
| 77 | Gareth Shipley | Lancia Delta Integrale | 2.33 | 17.20 | 62 | 26.09 | 37.36 | 46.85 | 71 | 56.47 | 66.05 | Practise |
| 78 | Richard Davenall | Porsche Boxster | 2.60 | 16.88 | 64 | 25.76 | 37.11 | 46.58 | 71 | 56.35 | 65.71 | Practise |
| 79 | Martyn Silcox | Subaru Impreza WRX sti | 2.12 | 15.91 | 63 | 25.37 | 36.60 | 45.78 | 72 | 55.41 | 64.93 | Practise |
| 81 | Karl Stevens | VW Golf Gti | 2.60 | 17.22 | 64 | 25.93 | 37.06 | 46.20 | 72 | 55.80 | 64.74 | Practise |
| 82 | Duncan Andrews | Porsche Cayman | 2.36 | 15.23 | 72 | 23.57 | 34.16 | 42.38 | 83 | 50.91 | 59.52 | Practise |
| 84 | John Bradshaw | Westfeild SEIW | 2.48 | 15.73 | 23.55 | 33.60 | 41.56 | 81 | 50.13 | 58.48 | Practise | |
| 87 | David Bickley | Sylva Phoenix | 2.43 | 15.79 | 70 | 23.39 | 33.58 | 41.83 | 83 | 50.58 | 59.07 | Practise |
| 88 | Tim Higgins | Westfield SEI | 2.34 | 15.40 | 63 | 23.58 | 34.03 | 42.47 | 80 | 51.60 | 60.16 | Practise |
| 89 | Chris Howard Harris | Caterham Superlight R | 2.47 | 15.77 | 68 | 23.57 | 33.44 | 41.89 | 76 | 50.76 | 58.90 | Practise |
| 793 | Lesley Bool | Z Cars Mini | 3.18 | 24.71 | 46 | 36.73 | 52.15 | 64.57 | 49 | 77.27 | 90.18 | Practise |
| 800 | Lindsay Summers | DJ Firehawk | 2.34 | 15.92 | 67 | 24.22 | 34.92 | 42.62 | 78 | 52.33 | 60.99 | Practise |
| 812 | Simon Andrews | Van Diemen RF90 | 2.56 | 15.76 | 65 | 23.80 | 34.36 | 42.88 | 86 | 51.80 | 60.74 | Practise |
| 7 | Alex Summers | Van Dieman RF80 | 2.64 | 16.40 | 64 | 24.37 | 34.63 | 43.18 | 82 | 51.90 | 60.63 | Practise |
| 96 | Stuart Warsop | Jedi MK 5 | 2.71 | 16.51 | 60 | 25.04 | 36.33 | 45.13 | 78 | 54.80 | 64.67 | Practise |
| 94 | Steve Barnard | Audi TT | 2.50 | 15.68 | 73 | 23.26 | 33.23 | 40.69 | 84 | 49.10 | 57.15 | Practise |
| 99 | Stuart Bickley | Jedi | 2.35 | 14.57 | 70 | 22.05 | 31.77 | 39.69 | 74 | 48.64 | 56.53 | Practise |
| 103 | Russell Haynes | Zeus FF | 2.38 | 17.14 | 66 | 25.57 | 36.79 | 45.69 | 78 | 55.28 | 64.62 | Practise |
| 104 | Richard Weaver | Van Diemen RF91 | 2.61 | 16.24 | 68 | 24.51 | 34.95 | 43.71 | 81 | 52.62 | 61.64 | Practise |
| 105 | Geoff Lancaster | Swift SC92F | 2.69 | 19.04 | 54 | 28.84 | 40.73 | 52.16 | 56 | 62.89 | 73.51 | Practise |
| 106 | Charlie Reilly | Van Diemen RF92 | 2.53 | 16.81 | 65 | 25.12 | 36.02 | 45.30 | 75 | 54.59 | 64.09 | Practise |
| 108 | Carole Nicholls | Nike Mk4 | 2.71 | 19.61 | 45 | 30.64 | 44.41 | 55.47 | 57 | 66.95 | 78.02 | Practise |
| 109 | Mike Henney | Lotus 51B | 2.47 | 17.50 | 59 | 26.56 | 38.14 | 47.84 | 68 | 57.47 | 66.81 | Practise |
| 110 | Les Buck | Pringett Mistrale | 2.42 | 16.38 | 62 | 24.61 | 35.25 | 44.26 | 80 | 53.15 | 62.19 | Practise |
| 111 | Paul Morcom | Merlin Mk11a | 2.45 | 16.60 | 63 | 25.32 | 36.40 | 45.33 | 77 | 54.32 | 63.14 | Practise |
| 93 | Ray Bool | Z Cars Mini | 2.09 | 17.48 | 64 | 26.62 | 39.40 | 49.17 | 67 | 59.54 | 69.51 | Practise |
| 100 | Felix Summers | DJ Firehawk | 2.23 | 13.37 | 72 | 20.59 | 29.88 | 36.59 | 106 | 44.35 | 60.84 | Practise |
| 112 | Bernie Kevill | Van Diemen RF90 | 2.50 | 16.05 | 67 | 24.30 | 49.65 | FLAG | Practise | |||
| 113 | Samantha Lester | Van Diemen RF92 | 2.73 | 16.81 | 61 | 25.17 | 36.14 | 44.84 | 75 | 54.25 | 63.36 | Practise |
| 114 | Richard Summers | Van Diemen RF80 | 2.46 | 15.76 | 64 | 24.07 | 34.62 | 43.15 | 84 | 51.83 | 60.33 | Practise |
| 112 | Bernie Kevill | Van Diemen RF90 | 2.46 | 15.83 | 64 | 24.15 | 34.80 | 43.43 | 80 | 52.56 | 61.52 | Practise |
| 117 | Fyrth Crosse | Dempster Ensign LNF3 | 2.25 | 14.88 | 72 | 22.47 | 33.24 | 41.13 | 83 | 49.53 | 58.51 | Practise |
| 122 | Dexter Le Sauvage | Dallara F397 | 2.30 | 14.70 | 68 | 22.29 | 31.78 | 39.08 | 84 | 47.60 | 55.41 | Practise |
| 124 | Tim Elmer | Dallara F399 | 2.53 | 15.74 | 86 | 22.70 | 32.64 | 39.86 | 82 | 48.45 | 56.56 | Practise |
| 4 | Will Hall | Force WH Xtec | 2.10 | 12.69 | 93 | 18.90 | 27.62 | 33.45 | 116 | 40.75 | 47.68 | Practise |
| 1 | Trevor Willis | OMS 28 | 2.21 | 13.66 | 83 | 20.32 | 29.00 | 35.03 | 108 | 42.60 | 49.61 | Practise |
| 619 | Rebecca Boston | Caterham 7 | 2.60 | 18.39 | 62 | 27.49 | 39.15 | 49.03 | 64 | 59.18 | 69.17 | Practise |
| 630 | Laura Ferguson | Catherham Supersport | 2.36 | 19.90 | 58 | 30.20 | 43.77 | 54.70 | 53 | 66.23 | 77.18 | Practise |
| 636 | Adam Cumming | Caterham 7 K Series | 2.87 | 18.75 | 56 | 28.40 | 40.46 | 50.31 | 68 | 60.50 | 70.28 | Practise |
| 637 | Matt Bramall | Caterham Super 7 | 2.54 | 17.05 | 63 | 26.07 | 37.39 | 46.21 | 80 | 55.46 | 64.84 | Practise |
| 670 | Charlotte Johnston | Caterham 7 Roadsport SV | 3.27 | 22.58 | 43 | 34.22 | 48.74 | 60.68 | 53 | 72.34 | 83.36 | Practise |
| 130 | Kevin Whittle | Lotus Europa | 2.95 | 23.21 | 45 | 35.13 | 49.93 | 62.60 | 59 | 75.32 | 87.90 | Practise |
| 131 | Tim Sharp | MG PB | 2.92 | 23.01 | 34.64 | 48.98 | 63.31 | 47 | 76.36 | 89.40 | Practise | |
| 135 | Bill Reece | Austin Mini Cooper S | 2.62 | 17.87 | 57 | 27.25 | 38.88 | 49.02 | 65 | 59.35 | 69.29 | Practise |
| 136 | Graham Jones | Jaguar C Type Replica | 3.07 | 20.09 | 49 | 30.59 | 44.50 | 56.02 | 62 | 67.14 | 78.66 | Practise |
| 515 | Stephen Causey | Caterham 7 | 2.49 | 18.36 | 57 | 28.01 | 40.23 | 50.42 | 62 | 61.00 | 71.36 | Practise |
| 516 | Simon Houghton | Caterham 7 | 2.64 | 18.54 | 60 | 27.91 | 39.70 | 49.83 | 64 | 59.95 | 69.95 | Practise |
| 517 | Ivan Pullen | Caterham Seven | 2.85 | 20.56 | 57 | 30.93 | 43.54 | 53.75 | 67 | 64.91 | 75.57 | Practise |
| 518 | John Clarke | Caterham 7 | 2.55 | 17.51 | 63 | 26.17 | 37.40 | 46.55 | 77 | 55.87 | 65.15 | Practise |
| 519 | Paul Boston | Caterham7 | 2.52 | 16.73 | 65 | 25.32 | 36.09 | 45.45 | 76 | 54.84 | 63.93 | Practise |
| 520 | Rich Abraham | Caterham 7 | 2.53 | 16.34 | 67 | 24.29 | 34.94 | 44.15 | 80 | 53.47 | 63.06 | Practise |
| 530 | Robert Clay | Catherham Supersport | 2.39 | 17.03 | 65 | 25.37 | 36.26 | 45.21 | 79 | 54.19 | 63.38 | Practise |
| 531 | Andy Brown | Caterham Supersprint | 2.69 | 19.14 | 60 | 29.02 | 41.45 | 52.08 | 60 | 63.07 | 73.81 | Practise |
| 532 | David Nelson | Caterham 7 Superlight | 2.75 | 16.76 | 65 | 25.24 | 35.91 | 44.97 | 72 | 54.28 | 63.47 | Practise |
| 534 | Jonathan Heyes | Caterham Superlight | 2.67 | 17.90 | 62 | 26.80 | 38.01 | 47.48 | 71 | 67.02 | Practise | |
| 535 | Chris Whitlow | Caterham 7 Roadsport | 2.47 | 18.68 | 54 | 28.30 | 40.20 | 50.20 | 54 | 60.98 | 70.94 | Practise |
| 537 | Chris Bramall | Caterham Super 7 | 3.06 | 16.62 | 57 | 25.56 | 36.65 | 45.56 | 83 | 55.00 | 64.74 | Practise |
| 538 | Graham Howard | Caterham 7 | 2.70 | 16.85 | 67 | 25.38 | 36.48 | 45.53 | 75 | 54.86 | 64.29 | Practise |
| 540 | Paul Collins | Caterham 7 Superlight | 2.63 | 17.30 | 63 | 25.78 | 36.88 | 45.93 | 73 | 55.34 | 64.61 | Practise |
| 552 | Malcolm Hickey | Caterham 7 | 2.89 | 16.65 | 68 | 24.86 | 35.75 | 45.03 | 77 | 54.35 | 63.89 | Practise |
| 553 | Roger Legg | Caterham 7 | 2.66 | 17.79 | 62 | 26.77 | 38.30 | 47.81 | 75 | 57.46 | 67.09 | Practise |
| 555 | Michael Calvert | Caterham 7 Supersprint | 3.10 | 17.12 | 65 | 25.59 | 36.59 | 45.50 | 70 | 54.92 | 64.12 | Practise |
| 556 | Grahame Wardall | Caterham 7 | 2.89 | 17.58 | 65 | 25.99 | 37.00 | 45.88 | 76 | 55.29 | 64.45 | Practise |
| 557 | Philip Matchwick | Caterham Roadsport 140 | 2.75 | 17.06 | 68 | 25.23 | 36.11 | 44.87 | 85 | 53.74 | 62.66 | Practise |
| 558 | Richard Price | Caterham 7 | 2.80 | 16.23 | 73 | 23.98 | 34.51 | 42.72 | 88 | 50.78 | 59.37 | Practise |
| 559 | Robert Jacobs | Caterham 7 | 2.72 | 17.04 | 65 | 25.31 | 35.69 | 44.49 | 81 | 53.27 | 62.26 | Practise |
| 560 | Dan Malkin | Caterham 7 | 2.72 | 16.81 | 66 | 24.55 | 34.98 | 43.41 | 83 | 52.25 | 61.16 | Practise |
| 569 | Tom Price | Caterham 7 | 2.74 | 16.02 | 74 | 23.91 | FLAG | Practise | ||||
| 570 | Jon Davies | Caterham 7 Roadsport SV | 2.68 | 17.88 | 26.52 | 37.77 | 47.22 | 71 | 56.86 | 66.55 | Practise | |
| 586 | Simon Harrison Moore | Catherham R500 | 2.68 | 18.35 | 63 | 27.40 | 37.96 | 46.41 | 69 | 55.64 | 64.11 | Practise |
| 569 | Tom Price | Caterham 7 | 2.70 | 15.80 | 75 | 23.41 | 33.18 | 40.93 | 96 | 49.12 | 57.75 | Practise |
| 588 | Graham Denholm | Caterham 7 | 2.59 | 16.05 | 65 | 24.20 | 34.69 | 42.89 | 80 | 60.39 | Practise | |
| 597 | Dave Gemzoe | Caterham 7 | 2.66 | 16.11 | 70 | 24.02 | 33.91 | 41.64 | 74 | 50.64 | 59.09 | Practise |
| 598 | Robert Margel | Caterham Hayabusa | 2.79 | 15.60 | 77 | 23.31 | 33.14 | 40.90 | 86 | 49.24 | 57.38 | Practise |
| 729 | Martin Walters | Abarth 500 | 2.60 | 16.65 | 66 | 24.93 | 35.92 | 45.50 | 78 | 54.44 | 63.82 | Practise |
| 730 | Colin Gascoigne | MG ZR ZR160 | 2.77 | 17.92 | 64 | 26.93 | 39.19 | 48.99 | 76 | 58.91 | 69.09 | Practise |
| 731 | Mary Elliott | Mazda MX5 | 2.83 | 18.92 | 59 | 28.16 | 40.37 | 50.85 | 71 | 60.71 | 71.09 | Practise |
| 15 | Colin Mee | Austin Healey Sprite MkIV | 2.89 | 20.01 | 55 | 29.46 | 41.66 | 53.82 | 59 | 64.50 | 75.77 | Practise |
| 17 | Keith Waters | Rover Metro Advantage | 2.99 | 18.80 | 59 | 28.28 | 40.33 | 50.48 | 69 | 60.45 | 70.59 | Practise |
| 20 | Mickael Paris | Maxda Mx5 | 2.92 | 20.80 | 53 | 30.99 | 44.54 | 56.68 | 55 | 67.73 | 79.76 | Practise |
| 21 | Richie Thomas | Renault Clio | 2.79 | 16.94 | 59 | 25.72 | 36.71 | 45.75 | 77 | 55.00 | 64.18 | Practise |
| 26 | David Goodlad | Renault Clio | 2.73 | 19.32 | 56 | 29.12 | 42.10 | 52.72 | 62 | 63.36 | 73.78 | Practise |
| 27 | Alex Smith | Mazda MX5 Sport | 2.75 | 18.88 | 28.32 | 40.77 | 51.65 | 68 | 61.90 | 72.55 | Practise | |
| 28 | David Williams | MGF | 2.52 | 17.70 | 63 | 26.42 | 38.52 | 48.87 | 70 | 58.48 | 68.75 | Practise |
| 29 | Marie Fletcher | Abarth 500 | 2.63 | 17.41 | 26.56 | 37.88 | 47.58 | 73 | 57.16 | 66.75 | Practise | |
| 30 | Rachel Gascoigne | MG ZR ZR160 | 2.75 | 18.93 | 61 | 28.51 | 41.10 | 51.32 | 71 | 61.37 | 71.93 | Practise |
| 31 | Hugh Elliott | Mazda MX5 | 2.97 | 17.82 | 61 | 26.56 | 38.13 | 48.45 | 71 | 57.82 | 68.04 | Practise |
| 33 | Duncan Morgan | Mazda Mx5 | 2.86 | 17.19 | 63 | 25.54 | 36.46 | 46.00 | 79 | 54.98 | 64.40 | Practise |
| 35 | Aaron Walters | Honda Civic | 2.85 | 17.51 | 66 | 25.88 | 36.95 | 46.25 | 80 | 55.54 | 64.94 | Practise |
| 36 | Mike Walters | Ford Fiesta ST | 2.86 | 17.28 | 64 | 25.47 | 36.19 | 45.57 | 77 | 54.66 | 63.99 | Practise |
| 40 | Peter Taylor | Porsche Boxter | 2.51 | 16.63 | 70 | 25.21 | 36.19 | 44.75 | 83 | 53.88 | 63.44 | Practise |
| 44 | Luke Walters | VW Golf Gti | 3.37 | 18.76 | 68 | 27.37 | 38.77 | 48.08 | 80 | 56.99 | 67.25 | Practise |
| 46 | Gordon Hick | Ford Focus RS | 2.12 | 17.19 | 63 | 25.96 | 37.48 | 46.52 | 78 | 56.26 | 65.87 | Practise |
| 48 | Graham Godfrey | Audi TT MK1 | 2.15 | 16.24 | 64 | 25.19 | 36.31 | 45.41 | 81 | 54.78 | 64.22 | Practise |
| 49 | Aaron Perrot | Aston Martin Vantage | 3.47 | 17.93 | 64 | 26.26 | 37.50 | 46.32 | 76 | 55.43 | 65.09 | Practise |
| 53 | Chris Westwood | Lotus Elise | 2.59 | 18.09 | 63 | 26.97 | 39.17 | 48.41 | 72 | 58.45 | 68.29 | Practise |
| 54 | John Watson | Lotus Elise 111R | 2.56 | 17.81 | 62 | 26.49 | 38.44 | 47.83 | 77 | 57.08 | 66.73 | Practise |
| 55 | Ben Burggraaf | Lotus Elise S2 | 2.44 | 16.13 | 67 | 24.41 | 35.33 | 43.68 | 90 | 52.93 | 61.90 | Practise |
| 56 | Jonathan Bibby | Lotus Elise S1 | 2.58 | 16.87 | 66 | 25.16 | 36.24 | 45.61 | 79 | 54.58 | 64.15 | Practise |
| 789 | Lynn Gilbert | Caterham Superlight | 2.53 | 16.01 | 67 | 24.24 | 34.56 | 43.12 | 81 | 52.22 | 60.70 | Practise |
| 60 | Jez Rogers | Westfield Megablade | 2.47 | 16.65 | 69 | 25.21 | 36.43 | 45.96 | 65 | 55.82 | 65.46 | Practise |
| 61 | Mark Bishop | Westfield SE | 2.65 | 17.67 | 49 | 28.09 | 39.65 | 48.66 | 78 | 58.15 | 68.06 | Practise |
| 63 | Simon Radnor | Sylva Striker | 2.54 | 16.37 | 68 | 24.50 | 34.96 | 43.00 | 86 | 51.74 | 60.35 | Practise |
| 66 | Barry Holt | Rover Mini | 2.63 | 17.35 | 62 | 25.82 | 36.96 | 47.00 | 72 | 56.60 | 65.89 | Practise |
| 67 | Mike Gallery | Morris Cooper S | 2.57 | 16.18 | 68 | 24.28 | 35.02 | 44.02 | 82 | 53.01 | 62.06 | Practise |
| 69 | Warren Reece | Peugeot 205Gti | 2.75 | 17.23 | 62 | 25.84 | 36.91 | 46.35 | 76 | 55.57 | 65.25 | Practise |
| 70 | Glyn Davies | Ford Anglia | 2.52 | 17.74 | 62 | 27.57 | 39.57 | 49.72 | 65 | 59.95 | 70.51 | Practise |
| 71 | Mark Honey | Peugeot 205 Gti | 2.58 | 17.30 | 60 | 26.25 | 37.56 | 47.14 | 70 | 57.05 | 66.58 | Practise |
| 72 | Roy Holder | Renault Clio | 2.51 | 16.28 | 66 | 24.77 | 36.17 | 45.36 | 76 | 54.57 | 64.28 | Practise |
| 73 | Stuart Stelling | Ford Escort RS 2000 | 2.39 | 15.35 | 69 | 23.27 | 33.39 | 42.45 | 83 | 51.09 | 59.80 | Practise |
| 74 | Ralph Pinder | Peugeot 205 Gti | 2.53 | 16.12 | 68 | 24.26 | 34.96 | 43.34 | 75 | 52.88 | 62.13 | Practise |
| 76 | Ian Le Sauvage | BMW M3 | 2.26 | 14.50 | 79 | 22.13 | 32.08 | 39.93 | 85 | 48.29 | 56.50 | Practise |
| 77 | Gareth Shipley | Lancia Delta Integrale | 2.46 | 16.70 | 64 | 25.16 | 36.10 | 45.46 | 78 | 54.33 | 63.56 | Practise |
| 78 | Richard Davenall | Porsche Boxster | 2.44 | 15.92 | 70 | 24.27 | 35.01 | 43.64 | 79 | 53.00 | 62.04 | Practise |
| 79 | Martyn Silcox | Subaru Impreza WRX sti | 2.00 | 15.40 | 68 | 24.05 | 35.27 | 43.85 | 81 | 53.01 | 62.23 | Practise |
| 81 | Karl Stevens | VW Golf Gti | 2.50 | 16.46 | 67 | 24.77 | 35.42 | 43.92 | 77 | 53.36 | 62.23 | Practise |
| 82 | Duncan Andrews | Porsche Cayman | 2.18 | 14.56 | 75 | 22.18 | 32.35 | 40.28 | 88 | 48.45 | 56.95 | Practise |
| 84 | John Bradshaw | Westfeild SEIW | 2.29 | 14.89 | 77 | 22.25 | 32.09 | 39.87 | 85 | 48.22 | 56.51 | Practise |
| 87 | David Bickley | Sylva Phoenix | 2.20 | 14.99 | 70 | 22.67 | 32.86 | 41.12 | 87 | 49.70 | 58.10 | Practise |
| 88 | Tim Higgins | Westfield SEI | 2.15 | 14.89 | 65 | 22.91 | 33.05 | 41.31 | 82 | 50.00 | 58.46 | Practise |
| 89 | Chris Howard Harris | Caterham Superlight R | 2.41 | 15.00 | 70 | 22.71 | 32.16 | 39.93 | 87 | 48.10 | 55.97 | Practise |
| 793 | Lesley Bool | Z Cars Mini | 2.09 | 17.00 | 26.33 | 38.67 | 48.25 | 69 | 58.84 | 68.82 | Practise | |
| 800 | Lindsay Summers | DJ Firehawk | 2.18 | 14.61 | 72 | 22.28 | 32.40 | 39.61 | 88 | 48.35 | 56.52 | Practise |
| 812 | Simon Andrews | Van Diemen RF90 | 2.52 | 15.51 | 66 | 23.41 | 33.88 | 42.33 | 86 | 51.02 | 60.10 | Practise |
| 7 | Alex Summers | Van Dieman RF80 | 2.36 | 15.23 | 68 | 22.83 | 32.80 | 41.20 | 84 | 49.55 | 58.06 | Practise |
| M18 | Cathy Quinn Tom Cowley | Super Aero | 3.12 | 21.95 | 48 | 33.19 | 46.96 | 59.24 | 49 | 72.45 | 84.92 | Practise |
| M30 | Chas Reynolds Steve Ash | Morgan Supersports | 2.64 | 18.39 | 27.63 | 39.52 | 49.71 | 64 | 60.43 | 70.39 | Practise | |
| M16 | Danny Hodgson Bronte Pearson | Morgan F2 | 3.12 | 20.00 | 49 | 30.39 | 43.37 | 55.66 | 56 | 66.94 | 78.42 | Practise |
| M88 | Tony Pearson Charlene Pearson | Morgan Supersports | 3.04 | FLAG | Practise | |||||||
| M83 | Alistair Rew Becky Washington | Morgan Aero | 3.43 | 18.68 | 54 | 28.08 | 40.07 | 50.58 | 70 | 60.62 | 70.59 | Practise |
| M81 | Tony Quinn Lily Quinn | Morgan Supersports | 2.84 | 19.75 | 51 | 30.10 | 43.37 | 55.07 | 60 | 66.20 | 77.68 | Practise |
| M88 | Tony Pearson Charlene Pearson | Morgan Supersports | 3.15 | 20.83 | 52 | 30.77 | 43.75 | 56.16 | 55 | 67.44 | 79.67 | Practise |
| M71 | Adrian Murray Leslie Paul Willison | Morgan | 3.76 | 23.63 | 47 | 34.84 | 49.47 | 64.88 | 41 | 78.44 | 96.94 | Practise |
| M40 | Austin Smith Julia Perry | Morgan 5 Speeder | 2.83 | 18.33 | 27.87 | 40.15 | 50.15 | 70 | 60.14 | 70.39 | Practise | |
| M76 | Rob Pike Petra Rarko | Morgan 5 Speeder | 2.75 | 19.27 | 58 | 29.43 | 41.97 | 52.19 | 65 | 62.15 | 72.14 | Practise |
| M247 | Adam Bentley | HONDA NSR | 2.24 | 19.51 | 49 | 30.20 | 44.12 | 54.12 | 63 | 78.12 | Practise | |
| M249 | Allan Harvey | HUISH YAMAHA TZ | 2.16 | 16.69 | 58 | 25.79 | 37.34 | 46.79 | 71 | 56.96 | 66.90 | Practise |
| M313 | Simon Wilson | YAMAHA | 2.65 | 20.31 | 51 | 30.80 | 43.98 | 54.20 | 59 | 66.15 | 77.60 | Practise |
| M323 | Alan Henley | KTM SX | 2.43 | 18.73 | 57 | 28.36 | 41.00 | 50.54 | 71 | 61.53 | 72.16 | Practise |
| M2 | Tommy Hodges | KTM | 2.11 | 15.35 | 64 | 23.27 | 33.89 | 41.82 | 88 | 50.86 | 59.84 | Practise |
| M9 | Mike Tilley | HONDA CR | 2.12 | 16.45 | 59 | 25.23 | 36.54 | 45.27 | 78 | 55.07 | 64.45 | Practise |
| M521 | Terry Hall | KTM SX F | 2.31 | 17.19 | 56 | 26.35 | 37.73 | 46.46 | 75 | 56.51 | 66.34 | Practise |
| M524 | Tony Whittle | VELOCETTE | 2.64 | 20.44 | 46 | 31.23 | 44.78 | 55.64 | 58 | 68.16 | 79.91 | Practise |
