| [] | No. | Name | Car | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | TIME |
|---|
| 716 | Tim Barber | Porsche 996 GT3 | 2.16 | 70 | 10.49 | 32.68 | 40.41 | 93 | 56.92 | Sat Pract | ||
| 721 | Simon Cristol | Porsche Boxster S | 2.49 | 58 | 44.88 | 42.31 | 52.84 | 58 | 74.00 | Sat Pract | ||
| 727 | Nicholas Wadsworth | Porsche 911 | 2.78 | 63 | 25.37 | 36.26 | 44.96 | 81 | 63.34 | Sat Pract | ||
| 735 | David Garnett | Renault Clio 182 | 2.65 | 62 | 36.92 | 47.22 | 70 | 66.47 | Practise | |||
| 15 | David Dyson | Porsche 911 GT3 | 2.12 | 68 | 37.36 | 46.19 | 78 | 64.27 | Sat Pract | |||
| 17 | Stuart Maclean | Porsche 924 | 2.51 | 60 | 38.74 | 48.98 | 71 | 68.44 | Sat Pract | |||
| 18 | Simon Parkin | Porsche Boxster | 2.30 | 62 | 37.47 | 47.03 | 65 | 66.76 | Sat Pract | |||
| 19 | Darren Slater | Porsche Cayman S | 2.40 | 69 | 36.22 | 45.07 | 75 | 63.60 | Sat Pract | |||
| 22 | Stephen Jory | Porsche 944 | 2.46 | 61 | 36.54 | 45.98 | 79 | 64.84 | Sat Pract | |||
| 23 | Tom Fisher | Porsche Boxster S | 2.62 | 70 | 38.95 | 48.19 | 74 | 66.87 | Sat Pract | |||
| 24 | Wayne Eason | Porsche Boxster | 2.35 | 67 | 35.56 | 44.54 | 76 | 62.72 | Sat Pract | |||
| 16 | David Hilton | Porsche 996 GT3 RS | 2.03 | 71 | 32.63 | 40.76 | 81 | 57.64 | Sat Pract | |||
| 26 | Andy Fagan | Porsche Boxster S | 2.29 | 70 | 35.34 | 43.86 | 80 | 61.19 | Sat Pract | |||
| 27 | Ian Wadsworth | Porsche 911 | 2.14 | 58 | 36.79 | 45.82 | 73 | 64.71 | Sat Pract | |||
| 21 | Ian Cristol | Porsche Boxster S | 2.62 | 61 | 39.59 | 49.07 | 65 | 68.85 | Sat Pract | |||
| 25 | Justin Mather | Porsche 924 | 2.46 | 68 | 35.08 | 43.44 | 83 | 61.63 | Sat Pract | |||
| 28 | Martin Leach | Porsche 911 | 2.19 | 66 | 37.45 | 46.91 | 70 | 65.94 | Sat Pract | |||
| 29 | Geraint Evans | Porsche Carrera 3.0 | 2.26 | 61 | 36.46 | 45.40 | 73 | 63.80 | Sat Pract | |||
| 30 | Graham Rose | Porsche 924s | 2.72 | 65 | 37.75 | 46.43 | 78 | 64.73 | Sat Pract | |||
| 42 | Peter Taylor | Porsche 718 | 2.29 | 74 | 33.64 | 41.80 | 85 | 59.24 | Sat Pract | |||
| 44 | Christian Ayres | Porsche 911 GT3 | 2.31 | 75 | 35.39 | 43.79 | 68 | 60.96 | Sat Pract | |||
| 820 | Tim Cross | Renault Clio | 2.98 | 64 | 38.24 | 48.41 | 74 | 68.07 | Practise | |||
| 33 | Edward Cottam | MG ZR | 2.70 | 58 | 41.15 | 51.75 | 66 | 72.81 | Practise | |||
| 34 | Dave Warner | Renault Clio R27 | 2.84 | 60 | 38.35 | 48.31 | 76 | 67.44 | Practise | |||
| 35 | Ian Richards | Renault Clio 182 | 2.61 | 62 | 37.10 | 46.48 | 81 | 65.30 | Practise | |||
| 36 | John Watson | Lotus Elise 111R | 2.74 | 61 | 39.26 | 48.83 | 79 | 67.87 | Practise | |||
| 37 | Rob Wilson | Peugeot 205 Gti | 2.59 | 68 | 35.01 | 62.25 | Practise | |||||
| 39 | Richard Brant | Renault Clio 172 | 4.21 | 72 | 35.81 | 44.27 | 85 | 62.02 | Practise | |||
| 40 | James Kerr | Peugeot 205Gti | 2.72 | 68 | 34.77 | 43.52 | 85 | 61.22 | Practise | |||
| 46 | Dave Parr | Ford Sierra Cosworth | 2.50 | 67 | 36.89 | 45.87 | 76 | 64.54 | Practise | |||
| 47 | Gordon Hick | Ford Focus RS | 2.15 | 62 | 37.80 | 46.86 | 76 | 65.68 | Practise | |||
| 48 | Simon Tarling | Porsche GT3 | 2.29 | 68 | 36.51 | 45.38 | 77 | 117.45 | Practise | |||
| 49 | Paul Harris | Mitsubishi Evo 6 | 2.03 | 67 | 76.08 | FLAG | Practise | |||||
| 777 | Graeme Manton | Fisher Fury | 2.51 | 59 | 36.10 | 44.98 | 77 | 63.43 | Practise | |||
| 65 | Sarah Bosworth | Lotus Elise | 2.49 | 62 | 37.97 | 47.19 | 74 | 66.21 | Practise | |||
| 766 | Tom Reeves | Peugeot 205 | 2.47 | 74 | 34.46 | 43.31 | 64 | 61.04 | Practise | |||
| 49 | Paul Harris | Mitsubishi Evo 6 | 2.29 | 65 | 34.17 | 42.67 | 79 | 60.55 | Practise | |||
| 769 | Andy Fraser | Aston Martin Vantage | 2.47 | 60 | 40.41 | 50.61 | 57 | 71.31 | Practise | |||
| 771 | Laura Wardle | Porsche 911 Carrera | 1.91 | 59 | 38.03 | 48.02 | 70 | 67.59 | Practise | |||
| 788 | Lesley Bool | Z Cars Mini | 2.13 | 62 | 38.12 | 47.52 | 69 | 67.39 | Practise | |||
| 9 | Dave Uren | Gould GR55B | 2.09 | 86 | 28.85 | 34.84 | 104 | 50.31 | Practise | |||
| 52 | John Pick | AMS Murtaya | 2.11 | 66 | 34.38 | 42.83 | 77 | 60.61 | Practise | |||
| 53 | Jerry Neary | Westfield SEi | 2.46 | 36 | FAIL | Practise | ||||||
| 38 | Dave West | Mini Cooper S | 2.63 | 53 | 40.65 | 50.22 | 70 | 69.79 | Practise | |||
| 55 | Michael Gleaves | MG Metro Cup | 2.94 | 51 | 43.86 | 56.00 | 45 | 79.52 | Practise | |||
| 56 | Gavin Neate | Peugeot 106 | 2.45 | 64 | 36.56 | 63.66 | Practise | |||||
| 57 | Andrew Russell | Ginetta G15 | 2.25 | 64 | 35.22 | 43.84 | 79 | 62.30 | Practise | |||
| 62 | Tony Adams | Lotus Elise | 2.26 | 68 | 35.05 | 43.38 | 81 | 61.41 | Practise | |||
| 63 | Steve Bailey | Ford Escort Mk1 | 2.28 | 65 | 33.63 | 41.63 | 89 | 58.51 | Practise | |||
| 66 | Jason Tunnicliffe | Peugeot 205 | 2.26 | 76 | 33.30 | 41.05 | 82 | 57.78 | Practise | |||
| 67 | Karl Stevens | VW Golf Gti | 2.46 | 67 | 35.30 | 43.73 | 79 | 61.75 | Practise | |||
| 68 | Richard Davenall | Porsche Boxster | 2.34 | 67 | 35.61 | 44.19 | 78 | 62.30 | Practise | |||
| 72 | Martyn Silcox | Subaru Impreza WRX sti | 1.94 | 60 | 35.86 | 45.14 | 77 | 65.72 | Practise | |||
| 69 | Tim Painter | Aston Martin Vantage | 2.38 | 67 | 37.45 | 46.70 | 67 | 65.16 | Practise | |||
| 73 | Paul Howells | Porsche 911RSR | 2.02 | 71 | 31.58 | 39.77 | 78 | 56.54 | Practise | |||
| 74 | Mike Turpin | Vauxhall VX220 | 2.14 | 77 | 32.75 | 40.39 | 76 | 56.91 | Practise | |||
| 76 | Steve Garner | Westfield Sei | 2.25 | 70 | 32.88 | 41.19 | 75 | 58.02 | Practise | |||
| 64 | Paul Jones | Lotus Exige | 2.33 | 67 | 34.74 | 43.38 | 81 | 61.09 | Practise | |||
| 77 | Becky Manton | Fisher Fury | 2.70 | 65 | 37.39 | 46.65 | 79 | 65.89 | Practise | |||
| 71 | Jonathan Williamson | Porsche 911 Carrera | 1.92 | 69 | 34.15 | 42.94 | 70 | 60.48 | Practise | |||
| 78 | Ray Lohr | Caterham 7 | 2.19 | 68 | 32.78 | 40.31 | 89 | 56.61 | Practise | |||
| 79 | Phil Gough | Caterham Hayabusa | 2.38 | 69 | 32.51 | 40.31 | 93 | 57.13 | Practise | |||
| 80 | Tim Higgins | Westfield SEI | 2.14 | 70 | 33.27 | 43.12 | 78 | 60.33 | Practise | |||
| 81 | Ash Mason | Westfield SEI | 2.27 | 76 | 31.16 | 38.33 | 82 | 54.23 | Practise | |||
| 82 | Steve Day | Caterham 7 | 2.24 | 75 | 32.44 | 40.11 | 91 | 56.29 | Practise | |||
| 83 | Simon Jenks | Caterham S3 | 2.25 | 77 | 31.41 | 38.91 | 95 | 54.98 | Practise | |||
| 84 | Andy Griffiths | Caterham Hayabusa | 2.17 | 75 | 30.42 | 37.47 | 94 | 52.91 | Practise | |||
| 87 | Martin Watts | Sylva Riot | 2.46 | 64 | 36.03 | 45.06 | 74 | 62.79 | Practise | |||
| 88 | Ray Bool | Z Cars Mini | 1.94 | 71 | 35.04 | 43.59 | 77 | 61.72 | Practise | |||
| 96 | Dave Tatham | Force TA | 2.24 | 80 | 32.88 | 40.49 | 89 | 56.19 | Practise | |||
| 799 | Ben Hamer | OMS CF09 | 2.26 | 75 | 31.70 | 39.38 | 84 | 55.89 | Practise | |||
| 804 | Lindsay Summers | DJ Firehawk | 2.13 | 84 | 30.76 | 37.74 | 95 | 53.95 | Practise | |||
| 807 | Andy Greenen | Empire EVO 2 | 2.36 | 80 | 30.76 | 37.34 | 108 | 52.59 | Practise | |||
| 809 | Lynn Owen | OMS 28 | 2.43 | 77 | FAIL | Practise | ||||||
| 110 | Harry Pick | OMS 3000 M | 2.22 | 76 | 29.23 | 35.93 | 91 | 51.04 | Practise | |||
| 113 | Eynon Price | Force TA | 2.05 | 83 | 29.49 | 36.20 | 103 | 51.11 | Practise | |||
| 92 | Graham Loakes | Lola T 492 | 2.09 | 70 | 25.82 | 32.56 | 40.39 | 80 | 57.51 | Practise | ||
| 93 | Allan Mcdonald | Morris Mini Evo | 1.91 | 63 | 33.32 | 41.15 | 72 | 59.18 | Practise | |||
| 95 | Les Buck | OMS Hornet | 2.22 | 71 | 32.84 | 40.93 | 80 | 57.77 | Practise | |||
| 100 | Jack Cottrill | Force PT | 2.16 | 81 | 29.39 | 36.01 | 108 | 50.93 | Practise | |||
| 101 | Jim Spencer | Reynard 883 | 2.14 | 89 | 46.97 | 28.93 | 35.78 | 106 | 50.52 | Practise | ||
| 105 | Steve Marr | PCD Saxon | 2.15 | 90 | FAIL | Practise | ||||||
| 98 | Pete Tatham | Force HC | 2.07 | 83 | 29.19 | 36.29 | 101 | 52.12 | Practise | |||
| 103 | Michael Andrews | Force HC | 2.03 | 74 | 29.57 | 36.22 | 109 | 50.94 | Practise | |||
| 104 | Debbie Dunbar | DJ Firehawk | 2.02 | 85 | 28.38 | 34.91 | 112 | 49.21 | Practise | |||
| 106 | Martin Jones | Force PT | 2.05 | 83 | 30.64 | 37.53 | 98 | 52.94 | Practise | |||
| 108 | Simon Fidoe | Empire Wraith | 1.88 | 87 | 28.07 | 34.69 | 106 | 49.51 | Practise | |||
| 810 | Sam Wilson | OMS 3000 M | 2.09 | 68 | 33.69 | 41.18 | 77 | 58.02 | Practise | |||
| 99 | Will Kerr | OMS CF09 | 2.09 | FLAG | Practise | |||||||
| 107 | Adam Greenen | Empire EVO 2 | 2.09 | 86 | 27.78 | 34.35 | 110 | 48.37 | Practise | |||
| 111 | Darren Gumbley | Force TA | 1.95 | 84 | 28.55 | 35.21 | 109 | 49.75 | Practise | |||
| 112 | Ben Stephenson | Empire Evo2 | 1.99 | 83 | FLAG | Practise | ||||||
| 114 | Robert Kenrick | GWR Raptor 2 | 2.12 | 91 | 26.98 | 33.11 | 118 | 47.04 | Practise | |||
| 99 | Will Kerr | OMS CF09 | 2.16 | 78 | 30.58 | 37.98 | 99 | 53.81 | Practise | |||
| 824 | Liam Cooper | Force TA | 2.14 | 84 | 30.98 | 37.74 | 97 | 53.82 | Practise | |||
| 825 | David Warburton | Gould GR59 | 2.33 | 79 | 28.76 | 34.88 | 107 | 49.42 | Practise | |||
| 112 | Ben Stephenson | Empire Evo2 | 2.00 | 85 | 18.92 | 28.18 | 34.93 | 103 | 49.59 | Practise | ||
| 821 | Simon Andrews | Van Diemen RF90 | 2.35 | 67 | 33.83 | 42.24 | 87 | 59.71 | Practise | |||
| 91 | David Seaton | Pilbeam MP43 BMW | 1.91 | 74 | 51.76 | 32.89 | 41.25 | 68 | 59.23 | Practise | ||
| 830 | Caroline Ryder | Empire Evo | 2.05 | 77 | 31.92 | 40.00 | 78 | 57.25 | Practise | |||
| 116 | Simon McBeath | Swift SC92F | 2.33 | 69 | 22.78 | 34.37 | 42.90 | 82 | 60.35 | Practise | ||
| 117 | Charlie Reilly | Van Diemen RF92 | 2.41 | 67 | 9.70 | 35.06 | 43.84 | 76 | 61.79 | Practise | ||
| 118 | Doug Auld | Swift FF | 2.32 | 59 | 37.27 | 47.00 | 65 | 67.07 | Practise | |||
| 119 | Paul Morcom | Merlin Mk11a | 2.21 | 64 | 34.33 | 43.04 | 81 | 60.49 | Practise | |||
| 123 | Andy Bougourd | Force PT | 2.02 | 86 | 30.37 | 37.41 | 87 | 52.95 | Practise | |||
| 125 | Allan Warburton | Gould GR59 | 2.19 | 78 | 30.57 | 37.58 | 96 | 53.09 | Practise | |||
| 121 | Bernie Kevill | Van Diemen RF90 | 2.31 | 69 | 43.22 | 33.97 | 42.57 | 81 | 60.13 | Practise | ||
| 126 | Mark Dalton | Empire Evo | 2.15 | 80 | 29.93 | 37.14 | 93 | 52.71 | Practise | |||
| 127 | Neal Coles | OMS 28 | 2.03 | 75 | 30.73 | 37.93 | 79 | 54.13 | Practise | |||
| 128 | John Mackenzie | OMS 2000 E | 2.02 | FAIL | Practise | |||||||
| 129 | Les Mutch | GWR Raptor | 1.91 | 83 | 38.71 | 28.42 | 34.64 | 115 | 48.84 | Practise | ||
| 130 | Matthew Ryder | Empire Evo | 2.04 | 78 | 29.86 | 36.59 | 97 | 52.07 | Practise | |||
| 131 | Zach Zammit | Empire EVO | 2.04 | 87 | 27.84 | 34.17 | 110 | 48.00 | Practise | |||
| 842 | Nicola Dearden | Gould Dellara | 2.18 | 69 | 35.25 | 43.77 | 76 | 61.68 | Practise | |||
| 143 | Terry Davis | OMS TKD YV8 | 2.05 | 89 | 25.86 | 30.76 | 37.80 | 94 | 52.80 | Practise | ||
| 859 | Sandra Tomlin | Pilbeam MP97 03 | 2.12 | 75 | 35.23 | 32.80 | 40.53 | 81 | 57.57 | Practise | ||
| 855 | Tony Hunt | Gould GR55B | 2.00 | 78 | 41.28 | 29.14 | 35.62 | 88 | 50.76 | Practise | ||
| 909 | Nicola Menzies | Gould GR55B | 2.00 | 80 | 27.58 | 29.98 | 36.56 | 93 | 51.51 | Practise | ||
| 907 | Richard Summers | DJ Firestorm | 2.15 | 80 | 50.46 | 30.33 | 37.56 | 87 | 53.17 | Practise | ||
| 136 | Andrew Colbourne | Van Diemen RF02FX | 1.89 | 51.03 | 34.02 | 1.86 | 3 | 59.13 | Practise | |||
| 138 | Joshua Moss | Dallara F3 | 2.19 | 75 | 51.83 | 29.71 | 7.46 | 82 | 52.19 | Practise | ||
| 139 | Gary Stephens | Dallara F399 | 2.10 | 80 | 31.13 | 38.30 | 88 | 53.89 | Practise | |||
| 140 | George Bleasdale | Pilbeam MP88 | 2.06 | 73 | 30.66 | 37.36 | 99 | 53.30 | Practise | |||
| 141 | Michael Tregoning | Pilbeam MP88 | 2.02 | 77 | 30.24 | 37.12 | 92 | 53.13 | Practise | |||
| 142 | Andrew Henson | Gould Dallara | 2.14 | 87 | 24.63 | 29.00 | 35.57 | 102 | 50.36 | Practise | ||
| 843 | Tricia Davis | OMS TKD YV8 | 1.95 | 91 | 30.25 | 37.23 | 93 | 52.81 | Practise | |||
| 145 | Johnathen Varley | GWR Predator | 2.00 | 95 | 27.89 | 34.40 | 110 | 49.14 | Practise | |||
| 148 | Tina Hawkes | Force PC | 1.97 | 87 | 29.14 | 35.58 | 107 | 50.40 | Practise | |||
| 149 | Kelvin Broad | Pilbeam MP101 | 1.94 | 84 | 29.48 | 36.04 | 99 | 51.13 | Practise | |||
| 150 | Simon Moyse | Gould GR59 | 2.28 | 84 | 26.42 | 30.18 | 36.63 | 110 | 52.15 | Practise | ||
| 151 | John Chalmers | RALT F302 001 | 2.45 | 94 | 23.52 | 30.51 | 36.97 | 109 | 52.68 | Practise | ||
| 3 | Richard Spedding | GWR Raptor 2 | 1.90 | 77 | 27.80 | 34.01 | 108 | 48.68 | Practise | |||
| 155 | Terry Graves | Gould GR55 HB | 1.97 | 87 | 28.82 | 35.24 | 100 | 50.27 | Practise | |||
| 156 | Paul Crute | OMS 28 | 2.03 | 76 | 27.38 | 30.59 | 37.58 | 91 | 53.32 | Practise | ||
| 158 | Mark Coley | Gould GR55 | 2.06 | 80 | 22.98 | 29.19 | 35.38 | 104 | 50.49 | Practise | ||
| 159 | Oliver Tomlin | Pilbeam MP97 03 | 2.08 | 71 | 30.30 | 38.04 | 77 | 57.44 | Practise | |||
| 7 | Alex Summers | DJ Firestorm | 1.99 | 80 | 27.84 | 33.98 | 110 | 48.24 | Practise | |||
| 137 | John Cottrill | Pilbeam MP82 | 2.45 | 62 | 5.51 | FAIL | Practise | |||||
| 5 | Jason Mourant | Gould GR55 | 2.08 | 27 | FLAG | Practise | ||||||
| 4 | Will Hall | Force WH Xtec | 1.84 | 94 | 45.74 | 27.11 | 32.89 | 118 | 46.78 | Practise | ||
| 2 | Wallace Menzies | Gould GR59 | 1.95 | 93 | 27.21 | 33.05 | 114 | 46.78 | Practise | |||
| 5 | Jason Mourant | Gould GR55 | 1.99 | 90 | 27.00 | 32.44 | 128 | 46.14 | Practise | |||
| 1 | Trevor Willis | OMS 28 | 1.97 | 98 | 27.15 | 32.68 | 123 | 46.21 | Practise | |||
| 166 | Richard Jones | Brabham BT 29x | 1.99 | 87 | 30.24 | 37.16 | 97 | 52.43 | Practise | |||
| 167 | Roger Deans | Lola T142 | 2.00 | 73 | 34.26 | 33.63 | 42.42 | 79 | 59.64 | Practise | ||
| 168 | Stuart Ridge | Pilbeam MP53 | 1.94 | 82 | 32.51 | 30.91 | 37.57 | 106 | 52.91 | Practise | ||
| 124 | Olivia Cooper | Force TA | 2.08 | 93 | 29.81 | 2.56 | 3 | 51.62 | Practise | |||
| 716 | Tim Barber | Porsche 996 GT3 | 2.11 | 72 | 31.78 | 39.40 | 90 | 55.91 | Sat Pract | |||
| 721 | Simon Cristol | Porsche Boxster S | 2.53 | 61 | 39.56 | 49.20 | 72 | 69.01 | Sat Pract | |||
| 727 | Nicholas Wadsworth | Porsche 911 | 2.22 | 63 | 34.56 | 43.09 | 89 | 61.05 | Sat Pract | |||
| 735 | David Garnett | Renault Clio 182 | 2.63 | 62 | 37.12 | 46.40 | 80 | 65.00 | Practise | |||
| 15 | David Dyson | Porsche 911 GT3 | 2.09 | 71 | 35.87 | 44.33 | 77 | 61.87 | Sat Pract | |||
| 17 | Stuart Maclean | Porsche 924 | 2.44 | 60 | 37.37 | 47.43 | 75 | 67.10 | Sat Pract | |||
| 18 | Simon Parkin | Porsche Boxster | 2.27 | 60 | 35.65 | 44.82 | 70 | 63.22 | Sat Pract | |||
| 19 | Darren Slater | Porsche Cayman S | 2.28 | 64 | 36.84 | 45.34 | 84 | 63.20 | Sat Pract | |||
| 22 | Stephen Jory | Porsche 944 | 2.31 | 62 | 35.28 | 44.77 | 78 | 62.68 | Sat Pract | |||
| 23 | Tom Fisher | Porsche Boxster S | 2.34 | 70 | 36.49 | 45.29 | 80 | 63.30 | Sat Pract | |||
| 16 | David Hilton | Porsche 996 GT3 RS | 1.94 | 73 | 32.13 | 39.88 | 90 | 57.06 | Sat Pract | |||
| 24 | Wayne Eason | Porsche Boxster | 2.32 | 66 | 34.78 | 43.60 | 80 | 61.18 | Sat Pract | |||
| 25 | Justin Mather | Porsche 924 | 2.30 | 69 | 34.26 | 42.55 | 86 | 60.02 | Sat Pract | |||
| 26 | Andy Fagan | Porsche Boxster S | 2.20 | 71 | 34.43 | 42.82 | 88 | 60.56 | Sat Pract | |||
| 27 | Ian Wadsworth | Porsche 911 | 2.07 | 64 | 35.03 | 43.79 | 78 | 62.05 | Sat Pract | |||
| 21 | Ian Cristol | Porsche Boxster S | 2.44 | 62 | 38.92 | 49.36 | 67 | 68.89 | Sat Pract | |||
| 28 | Martin Leach | Porsche 911 | 2.16 | 66 | 36.22 | 45.53 | 76 | 64.21 | Sat Pract | |||
| 29 | Geraint Evans | Porsche Carrera 3.0 | 2.12 | 66 | 35.15 | 43.68 | 83 | 61.86 | Sat Pract | |||
| 30 | Graham Rose | Porsche 924s | 2.50 | 64 | 35.29 | 43.75 | 79 | 62.17 | Sat Pract | |||
| 42 | Peter Taylor | Porsche 718 | 2.27 | 72 | 34.09 | 42.30 | 85 | 59.78 | Sat Pract | |||
| 44 | Christian Ayres | Porsche 911 GT3 | 2.23 | 76 | FAIL | Sat Pract | ||||||
| 820 | Tim Cross | Renault Clio | 2.79 | 64 | 37.84 | 47.82 | 75 | 67.16 | Practise | |||
| 33 | Edward Cottam | MG ZR | 2.89 | 58 | 40.62 | 51.92 | 63 | 72.73 | Practise | |||
| 34 | Dave Warner | Renault Clio R27 | 2.77 | 59 | 37.62 | 47.34 | 78 | 66.69 | Practise | |||
| 35 | Ian Richards | Renault Clio 182 | 2.63 | 63 | 36.12 | 45.68 | 76 | 64.50 | Practise | |||
| 36 | John Watson | Lotus Elise 111R | 2.60 | 62 | 37.65 | 46.80 | 82 | 65.18 | Practise | |||
| 37 | Rob Wilson | Peugeot 205 Gti | 2.56 | 68 | 34.44 | 43.49 | 80 | 61.41 | Practise | |||
| 39 | Richard Brant | Renault Clio 172 | 2.48 | 71 | 34.07 | 42.61 | 84 | 60.46 | Practise | |||
| 40 | James Kerr | Peugeot 205Gti | 2.61 | 33.82 | 60.10 | Practise | ||||||
| 46 | Dave Parr | Ford Sierra Cosworth | 2.39 | FLAG | Practise | |||||||
| 47 | Gordon Hick | Ford Focus RS | 2.01 | 63 | 36.67 | 45.88 | 73 | 64.68 | Practise | |||
| 48 | Simon Tarling | Porsche GT3 | 2.23 | 35.62 | 44.34 | 78 | 63.16 | Practise | ||||
| 49 | Paul Harris | Mitsubishi Evo 6 | 2.33 | 68 | 33.92 | 42.28 | 83 | 62.34 | Practise | |||
| 46 | Dave Parr | Ford Sierra Cosworth | 2.48 | 69 | 36.32 | 45.26 | 78 | 64.26 | Practise | |||
| 65 | Sarah Bosworth | Lotus Elise | 2.47 | 68 | 35.09 | 44.10 | 80 | 62.12 | Practise | |||
| 766 | Tom Reeves | Peugeot 205 | 2.28 | 72 | 33.94 | 42.32 | 72 | 59.73 | Practise | |||
| 769 | Andy Fraser | Aston Martin Vantage | 2.30 | 70 | 36.56 | 45.74 | 66 | 64.73 | Practise | |||
| 771 | Laura Wardle | Porsche 911 Carrera | 1.93 | 64 | 35.52 | 45.00 | 71 | 63.92 | Practise | |||
| 777 | Graeme Manton | Fisher Fury | 2.37 | 60 | 35.07 | 43.71 | 77 | 62.11 | Practise | |||
| 788 | Lesley Bool | Z Cars Mini | 2.00 | 65 | 37.38 | 46.53 | 74 | 65.98 | Practise | |||
| 52 | John Pick | AMS Murtaya | 2.28 | 65 | 34.38 | 42.83 | 81 | 60.49 | Practise | |||
| 53 | Jerry Neary | Westfield SEi | 2.43 | 62 | 35.95 | 44.40 | 77 | 63.25 | Practise | |||
| 55 | Michael Gleaves | MG Metro Cup | 2.81 | 50 | 43.85 | 36.45 | 3 | 79.94 | Practise | |||
| 56 | Gavin Neate | Peugeot 106 | 2.43 | 69 | 34.22 | 7.59 | 44 | 60.47 | Practise | |||
| 38 | Dave West | Mini Cooper S | 2.71 | 61 | 38.51 | 13.64 | 87 | 67.34 | Practise | |||
| 57 | Andrew Russell | Ginetta G15 | 2.12 | 34.21 | 19.40 | 73 | 60.90 | Practise | ||||
| 62 | Tony Adams | Lotus Elise | 2.20 | 70 | 33.93 | 15.58 | 80 | 59.53 | Practise | |||
| 63 | Steve Bailey | Ford Escort Mk1 | 2.24 | 71 | 32.13 | 16.57 | 81 | 57.40 | Practise | |||
| 64 | Paul Jones | Lotus Exige | 2.32 | 68 | 34.31 | 17.98 | 82 | 59.84 | Practise | |||
| 66 | Jason Tunnicliffe | Peugeot 205 | 2.26 | 75 | 32.83 | 15.91 | 89 | 57.19 | Practise | |||
| 67 | Karl Stevens | VW Golf Gti | 2.33 | 69 | 34.40 | 18.64 | 73 | 60.41 | Practise | |||
| 68 | Richard Davenall | Porsche Boxster | 2.32 | 70 | 34.58 | 12.41 | 75 | 61.21 | Practise | |||
| 69 | Tim Painter | Aston Martin Vantage | 2.25 | 64 | 46.28 | 30.94 | 81 | 76.93 | Practise | |||
| 71 | Jonathan Williamson | Porsche 911 Carrera | 2.03 | 28 | 61 | FLAG | Practise | |||||
| 73 | Paul Howells | Porsche 911RSR | 1.90 | 76 | 30.77 | 38.71 | 82 | 54.94 | Practise | |||
| 74 | Mike Turpin | Vauxhall VX220 | 1.91 | 73 | 31.59 | 39.00 | 87 | 56.08 | Practise | |||
| 76 | Steve Garner | Westfield Sei | 2.13 | 75 | 31.28 | 38.93 | 81 | 55.04 | Practise | |||
| 71 | Jonathan Williamson | Porsche 911 Carrera | 1.91 | 69 | 34.08 | 42.73 | 73 | 60.29 | Practise | |||
| 78 | Ray Lohr | Caterham 7 | 2.04 | 72 | 32.16 | 39.54 | 94 | 85.34 | Practise | |||
| 79 | Phil Gough | Caterham Hayabusa | 2.27 | 66.76 | 83.40 | 31 | FLAG | Practise | ||||
| 80 | Tim Higgins | Westfield SEI | 2.05 | 73 | 32.49 | 40.51 | 86 | 57.15 | Practise | |||
| 81 | Ash Mason | Westfield SEI | 2.12 | 77 | 29.97 | 36.88 | 90 | 52.71 | Practise | |||
| 82 | Steve Day | Caterham 7 | 2.01 | 76 | 30.07 | 37.32 | 97 | 52.98 | Practise | |||
| 83 | Simon Jenks | Caterham S3 | 2.08 | 79 | 30.11 | 37.63 | 94 | 53.28 | Practise | |||
| 84 | Andy Griffiths | Caterham Hayabusa | 1.94 | 78 | 29.26 | 36.22 | 91 | 51.50 | Practise | |||
| 87 | Martin Watts | Sylva Riot | 2.19 | 71 | 33.48 | 41.82 | 77 | 58.87 | Practise | |||
| 79 | Phil Gough | Caterham Hayabusa | 2.23 | 69 | 32.03 | 39.69 | 96 | 56.07 | Practise | |||
| 88 | Ray Bool | Z Cars Mini | 1.92 | 68 | 34.32 | 42.97 | 79 | 61.49 | Practise | |||
| 791 | Charles Wardle | Pilbeam MP43 BMW | 1.91 | 69 | 35.40 | 44.76 | 61 | 65.37 | Practise | |||
| 96 | Dave Tatham | Force TA | 2.31 | 84 | 29.03 | 35.95 | 106 | 57.25 | Practise | |||
| 799 | Ben Hamer | OMS CF09 | 2.44 | 78 | 30.88 | 38.04 | 90 | 54.04 | Practise | |||
| 804 | Lindsay Summers | DJ Firehawk | 2.11 | 71 | 31.03 | 37.99 | 93 | 53.74 | Practise | |||
| 807 | Andy Greenen | Empire EVO 2 | 1.98 | 83 | 29.82 | 39.16 | 36 | FAIL | Practise | |||
| 109 | Steve Owen | OMS 28 | 2.09 | 82 | FLAG | Practise | ||||||
| 810 | Sam Wilson | OMS 3000 M | 2.13 | 71 | 31.19 | 38.24 | 86 | 54.44 | Practise | |||
| 113 | Eynon Price | Force TA | 1.92 | 94 | 27.84 | 34.47 | 106 | 49.04 | Practise | |||
| 109 | Steve Owen | OMS 28 | 2.07 | 84 | 28.75 | 35.59 | 95 | 50.64 | Practise | |||
| 791 | Charles Wardle | Pilbeam MP43 BMW | 1.94 | 72 | 34.32 | 42.71 | 72 | 60.89 | Practise | |||
| 92 | Graham Loakes | Lola T 492 | 1.94 | 72 | 31.62 | 39.45 | 80 | 56.20 | Practise | |||
| 93 | Allan Mcdonald | Morris Mini Evo | 1.75 | 73 | 31.46 | 38.63 | 81 | 55.25 | Practise | |||
