* *
JuneSprint2019
Record: Stephan Ward Kawasaki zx10 998cc. 9.85 secs. 29/06/2024       *** Based on data in the Resultsman database ***
[] No. Name Car64ftSpeedTIME 
64 M980 2.41107.8113.10Run
65 M981 2.33108.4612.53Run
66 M982 2.56109.0013.41Run
67 M983 2.1785.9614.11Run
68 M984 2.05121.8211.58Run
69 M985 2.01126.5011.04Run
70 158 2.4381.0317.20Run
71 185 2.8879.2417.17Run
72 24 2.63105.3913.64Run
73 114 2.13101.2912.85Run
74 17 2.6289.5515.27Run
75 53 2.7774.3617.91Run
76 30 2.7285.5915.70Run
77 33 1.92119.6111.14Run
78 M173 2.12118.7511.59Run
79 M71 David wrenStooge Team Racing R67.52117.34FLAGRun
80 M115 2.27122.5011.67Run
81 M130 2.1670.6912.88Run
82 M504 2.2696.1713.23Run
83 M51 2.1999.6112.46Run
84 M501 2.02103.2512.36Run
85 M575 2.25106.5312.54Run
86 M120 9.3177.32FLAGRun
87 M22 2.20107.5112.88Run
88 M172 2.6071.8216.69Run
89 M5 3.25108.4614.98Run
90 M99 2.07126.5811.06Run
91 M177 2.15130.6810.86Run
92 M73 2.11128.8111.05Run
93 M50 2.12105.9611.98Run
94 M75 2.21 12.87Run
95 M71 David wrenStooge Team Racing R62.40118.0412.16Run
96 M56 2.50122.4312.67Run
97 M978 2.28113.0512.43Run
98 M980 2.33108.0413.23Run
99 M981 2.48117.8312.49Run
100 M982 2.65108.0413.97Run
101 M983 2.1986.8714.03Run
102 M984 2.12119.2511.51Run
103 M985 2.04131.1110.92Run
104 M120 2.5274.3316.12Run
105 158 2.4678.4916.99Run
106 185 2.8779.4417.17Run
107 24 2.69105.7313.69Run
108 114 2.13100.7213.09Run
109 17 2.5789.5515.14Run
110 53 2.7175.0117.58Run
111 30 2.7386.3815.60Run
112 33 1.93119.6111.09Run
113 M173 2.10118.8911.49Run
114 M71 David wrenStooge Team Racing R62.45119.2512.22Run
115 M115 2.36123.1111.63Run
116 M130 2.14116.3111.72Run
117 M504 2.2897.8313.20Run
118 M51 2.2295.3812.57Run
119 M501 2.13105.6212.23Run
120 M575 2.11108.9412.20Run
121 M120 2.5877.7216.39Run
122 M22 2.17107.9212.95Run
123 M172 2.8547.5120.30Run
124 M5 3.08105.1114.33Run
125 M56 2.46116.3712.64Run
126 M99 2.03125.3011.07Run
127 M177 2.20130.0810.96Run
128 M73 2.08128.3911.03Run
129 M75 2.1997.9312.92Run
130 M978 2.40116.2412.21Run
131 M980 2.2645.4516.24Run
132 M981 2.28119.9812.19Run
133 M982 2.66108.5213.45Run
134 M983 2.1880.8314.09Run
135 M984 2.13117.6911.51Run
136 M985 2.04129.6511.04Run
137 158 2.8479.6617.40Run
138 185 2.7679.6917.01Run
139 24 2.71103.8413.81Run
140 114 2.10101.4512.93Run
141 17 2.6690.0315.29Run
142 53 2.6975.2317.40Run
143 30 2.7585.8915.73Run
144 33 1.91121.6711.00Run
145 M71 David wrenStooge Team Racing R62.43115.8312.15Run
146 M115 2.45122.2811.79Run
147 M130 2.06125.0611.36Run
148 M504 2.3497.4913.27Run
149 M51 2.1593.7512.65Run
150 M501 2.17105.7912.23Run
151 M575 2.17107.6912.33Run
152 M120 3.0775.9618.89Run
153 M172 2.6574.1316.64Run
154 M5 3.12103.1414.37Run
155 M56 2.59118.3913.08Run
156 M99 2.00125.4611.02Run
157 M177 2.22126.9911.12Run
158 M73 2.02128.8110.96Run
159 M978 2.14111.7711.90Run
160 M980 2.44108.0413.39Run
161 M981 2.25117.4812.13Run
162 M982 2.70108.2213.58Run
163 M983 2.2192.7814.10Run
164 M984 2.06120.3411.41Run
165 M985 2.14126.5811.26Run
166 M22 2.18104.0612.89Run
167 M50 2.17104.7812.24Run
168 158 2.5479.8216.90Run
169 185 2.8479.3717.12Run
170 24 2.73104.8913.65Run
171 114 2.1057.5215.19Run
172 17 2.6889.6315.34Run
173 53 2.7175.0317.47Run
174 30 2.7585.6715.76Run
175 33 1.92121.6711.06Run
176 M71 David wrenStooge Team Racing R62.39118.1812.15Run
177 M115 2.24119.6111.65Run
178 M130 2.10126.5011.42Run
179 M504 2.4096.7313.39Run
180 M51 2.20102.2312.60Run
181 M501 2.12102.5512.37Run
182 M575 2.13107.1612.35Run
183 M120 2.7374.7217.52Run
184 M22 2.22110.8312.78Run
185 M172 2.5273.7516.50Run
186 M5 3.14102.9214.31Run
187 M56 2.58119.2512.90Run
188 M99 2.02125.2211.01Run
189 M177 2.16132.8810.92Run
190 M73 2.02132.3410.82Run
191 M50 2.11109.2412.05Run
192 M978 2.12110.4612.17Run
193 M980 2.28109.0612.78Run
194 M981 2.16117.0612.09Run
195 M982 2.82112.3413.59Run
196 M983 2.2288.2314.03Run
197 M984 2.11122.4311.43Run
198 M985 2.12131.9911.07Run
199 158 2.6682.8616.49Run
200 185 2.7979.7916.97Run
201 24 2.76107.5713.63Run
202 114 2.09101.9212.87Run
203 17 2.7289.8315.39Run
204 53 2.7675.0317.55Run
205 30 2.7186.6415.47Run
206 M173 1.96117.4111.28Run