| [] | No. | Name | Car | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | TIME | Penalty |
|---|
| 915 | Sarah Davies | Ford Fiesta ST | 2.81 | 18.96 | 52 | 28.92 | 41.25 | 51.61 | 60 | 62.31 | 72.77 | Practice | |
| 916 | Bill Pearce | MG Midget | 3.49 | 24.17 | 48 | 35.82 | 50.64 | 65.53 | 36 | 79.03 | 91.67 | Practice | |
| 200 | Allan Macfarlane | Porsche Cayman S | 2.42 | 17.52 | 67 | 26.63 | 38.14 | 47.32 | 69 | 57.06 | 66.55 | Practice | |
| 201 | Tim Stokes | Suzuki Swift Sport | 3.02 | 19.12 | 58 | 28.45 | 40.77 | 51.51 | 67 | 61.40 | 72.18 | Practice | |
| 202 | John Brunner | Ginetta G20 | 2.46 | 18.52 | 53 | 28.34 | 40.37 | 50.40 | 60.61 | 70.58 | Practice | ||
| 203 | David Rose | Lotus Elan | 2.83 | 19.81 | 55 | 29.21 | 41.65 | 52.77 | 51 | 63.94 | 74.97 | Practice | |
| 204 | Martyn Rawson | Toyota MR2 Mk3 | 2.64 | 19.10 | 56 | 28.74 | 41.15 | 52.39 | 53 | 63.44 | 74.32 | Practice | |
| 205 | Ian Beattie | Jaguar XK120 | 2.54 | 20.48 | 55 | 30.79 | 43.69 | 55.61 | 66.82 | 77.52 | Practice | ||
| 206 | Maggie Richards | Renault Clio RS200 | 3.12 | 20.51 | 47 | 30.98 | 44.21 | 55.38 | 56 | 66.16 | 76.70 | Practice | |
| 207 | Simon Firth Bernard | Sunbeam Alpine Series 3 | 2.79 | 20.09 | 54 | 30.43 | 44.74 | 57.47 | 50 | 81.20 | Practice | ||
| 209 | Benjamin Wilamowski | BMW E30 318is | 2.73 | 20.33 | 57 | 30.26 | 42.37 | 53.40 | 56 | 64.16 | 74.84 | Practice | |
| 210 | Samuel Wilamowski | BMW E30 318i | 2.80 | 18.71 | 56 | 28.20 | 40.79 | 51.71 | 66 | 62.13 | 72.65 | Practice | |
| 211 | Peter Baker | Daimler Conquest | 4.06 | 25.29 | 44 | 37.80 | 53.21 | 68.90 | 44 | 81.60 | 94.80 | Practice | |
| 212 | Richard Morris | Mazda Mx5 | 2.74 | 20.24 | 52 | 30.63 | 43.92 | 55.86 | 57 | 67.36 | 90.85 | Practice | |
| 213 | Richard Hampstead | Renault Clio | 2.74 | 19.05 | 62 | 28.08 | 39.91 | FLAG | Practice | ||||
| 214 | Peter Cooper | Rover 200 BRM LE | 2.84 | 33.89 | FLAG | Practice | |||||||
| 215 | Colin Davies | Ford Fiesta ST | 2.83 | 18.94 | 56 | 29.00 | 41.49 | 52.01 | 64 | 62.55 | 72.96 | Practice | |
| 216 | Pete Dewhurst | MG Midget | 2.84 | 20.34 | 52 | 30.80 | 44.52 | 58.58 | 51 | 70.61 | 82.87 | Practice | |
| 217 | Paul Rennison | Porsche 944 S2 | 2.65 | 18.12 | 62 | 27.20 | 39.01 | 60.05 | 70.10 | Practice | |||
| 214 | Peter Cooper | Rover 200 BRM LE | 2.98 | 20.36 | 53 | 30.59 | 44.00 | 55.92 | 56 | 66.97 | 81.96 | Practice | |
| 213 | Richard Hampstead | Renault Clio | 2.76 | 18.35 | 64 | 26.95 | 38.54 | 62.75 | 6 | FLAG | Practice | ||
| 218 | Oliver Meek | Ford Fiesta ST | 2.89 | 45.09 | 24 | 66.52 | FLAG | Practice | |||||
| 219 | Richard Charles Snow | Porsche Cayman GT4 | 2.40 | 16.85 | 69 | 25.36 | 36.70 | 46.03 | 71 | 55.48 | 65.11 | Practice | |
| 720 | David Garnett | Renault Clio Cup Sport 182 | 2.68 | 17.35 | 61 | 26.38 | 37.68 | 47.17 | 76 | 56.32 | 65.91 | Practice | |
| 218 | Oliver Meek | Ford Fiesta ST | 2.79 | 9.66 | 58 | 27.79 | 39.84 | 50.46 | 59 | 60.59 | 70.60 | Practice | |
| 213 | Richard Hampstead | Renault Clio | 2.78 | 18.46 | 63 | 27.14 | 38.52 | 23.48 | 58.62 | 68.82 | Practice | ||
| 723 | Dave Wilson | Peugeot 205 | 2.62 | 16.32 | 68 | 24.50 | 35.02 | 17.33 | 53.49 | 62.64 | Practice | ||
| 15 | Isabella Lawrence | Renault Clio 172 | 2.90 | 18.85 | 57 | 28.17 | 40.02 | 49.93 | 67 | 70.76 | Practice | ||
| 16 | Robert Lawrence | Renault A110 | 2.53 | 18.23 | 62 | 27.51 | 39.39 | 49.24 | 62 | 59.12 | 69.12 | Practice | |
| 18 | Dave Newell | Austin A40 | 3.13 | 22.77 | 51 | 33.22 | 47.38 | 61.01 | 51 | 73.77 | 86.68 | Practice | |
| 19 | Dave Warner | Renault Clio 197 | 2.65 | 16.55 | 66 | 24.58 | 35.63 | 45.15 | 77 | 54.08 | 63.50 | Practice | |
| 20 | Ian Richards | Renault RS Clio 182 | 2.65 | 17.39 | 62 | 25.86 | 37.17 | 55.97 | 65.55 | Practice | |||
| 21 | Robin Holden | Mazda Roadster | 2.43 | 17.24 | 25.63 | 13.31 | 45.81 | 79 | 64.10 | Practice | |||
| 22 | Simon Kirton | Lotus Exige | 2.39 | 16.00 | 70 | 23.90 | 0.43 | 43.39 | 80 | 60.84 | Practice | ||
| 23 | Rob Wilson | Peugeot 205 | 2.63 | 15.82 | 69 | 23.57 | 33.75 | 42.60 | 79 | 51.14 | 60.16 | Practice | |
| 26 | Tony Adams | Porsche Cayman R | 2.67 | 17.54 | 65 | 26.44 | 37.65 | 46.57 | 76 | 55.74 | 65.09 | Practice | |
| 27 | Phil James | Porsche CaymanGT4 | 2.18 | 2.56 | 68 | 24.22 | 35.06 | 43.71 | 80 | 52.49 | 61.47 | Practice | |
| 29 | Simon Hutchinson | BMW M2 Competition | 2.48 | 15.22 | 73 | 26.46 | 39.43 | 51.10 | 50 | 62.65 | 72.69 | Practice | |
| 30 | Jon Maycock | Mazda MX5 | 2.50 | 15.38 | 72 | 22.99 | 33.05 | 41.12 | 84 | 49.61 | 58.24 | Practice | |
| 138 | Will Gough | Alfa Romeo 4C | 2.44 | 17.74 | 59 | 27.10 | 38.71 | 48.33 | 58.52 | 67.97 | Practice | ||
| 31 | Simon Tarling | Porsche 996 GT3 | 2.36 | 15.59 | 74 | 23.45 | 34.22 | 43.26 | 75 | 52.38 | 61.66 | Practice | |
| 32 | Robert Lancaster gaye | Porsche 997 GT3 RS 3 | 2.22 | 15.31 | 77 | 23.09 | 33.78 | 42.38 | 77 | 50.95 | 59.74 | Practice | |
| 33 | Rodney Eyles | Alfa Romeo 4c | 2.34 | 15.72 | 71 | 23.98 | 34.74 | 43.31 | 74 | 52.47 | 61.34 | Practice | |
| 51 | Martin Rutter | Jaguar XK120 | 3.00 | 20.88 | 51 | 31.49 | 44.58 | 69.04 | 80.18 | Practice | |||
| 36 | James Dockery | Subaru Impreza STI | 2.30 | 15.96 | 62 | 24.76 | 35.78 | 44.94 | 65 | 54.32 | 63.44 | Practice | |
| 37 | Stephen Moore | Mitsubishi Evo 6 | 2.65 | 15.73 | 70 | 24.13 | 34.29 | 42.99 | 61 | 52.67 | 61.15 | Practice | |
| 38 | Ian Fidoe | Toyota Yaris GR Circuit Pack | 2.27 | 16.68 | 59 | 25.46 | 36.95 | 46.04 | 81 | 55.00 | 64.46 | Practice | |
| 39 | Alan Mansfield | Toyota Yaris GR | 2.38 | 17.04 | 59 | 25.91 | 37.20 | 46.54 | 71 | 55.57 | 64.76 | Practice | |
| 40 | Andrew Coleman | Subaru Impreza | 2.47 | 15.35 | 69 | 23.36 | 34.49 | 42.99 | 83 | 52.63 | 62.24 | Practice | |
| 41 | Rick Leddy | Audi Ttrs | 2.12 | 14.71 | 76 | 22.55 | 33.08 | 41.13 | 85 | 49.46 | 58.21 | Practice | |
| 747 | Joy Hoyle | Caterham 7 Supersprint | 2.71 | 17.13 | 61 | 25.89 | 36.44 | 45.04 | 76 | 54.62 | 63.84 | Practice | |
| 762 | Andy Fraser | Audi R3 | 2.47 | 17.96 | 59 | 27.42 | 38.93 | 48.17 | 63 | 57.87 | 67.64 | Practice | |
| 769 | Phil Cooke | Westfield sei | 2.59 | 17.24 | 58 | 25.94 | 36.60 | 45.99 | 66 | 55.72 | 64.86 | Practice | |
| 772 | Richard Price | Caterham 7 | 2.13 | 14.19 | 78 | 21.37 | 30.51 | 37.55 | 93 | 46.07 | 53.75 | Practice | |
| 774 | David Kimberley | Caterham Hayabusa | 2.29 | 15.16 | 74 | 22.67 | 32.41 | 40.34 | 75 | 49.07 | 57.13 | Practice | |
| 45 | Anthony Shearman | Caterham 310R | 2.52 | 17.16 | 64 | 25.87 | 36.67 | 45.48 | 80 | 54.64 | 63.90 | Practice | |
| 46 | Jerry Neary | Westfield SE1 | 2.57 | 17.33 | 58 | 26.56 | 37.86 | 46.78 | 72 | 56.75 | 65.92 | Practice | |
| 47 | Ray Lohr | Caterham 7 Supersprint | 2.38 | 66 | 24.02 | 34.30 | 42.74 | 84 | 51.56 | 60.21 | Practice | ||
| 48 | Steve Garner | Westfield SEi | 2.46 | 67 | 23.98 | 34.34 | 42.68 | 75 | 60.34 | Practice | |||
| 70 | Tim Higgins | Westfield SEI | 2.54 | 60.27 | 63 | 25.82 | 37.08 | 46.32 | 71 | 55.91 | 65.11 | Practice | |
| 52 | Andrew Russell | Ginetta G15 | 2.42 | 65 | 24.90 | 35.45 | 44.29 | 80 | 53.30 | 62.10 | Practice | ||
| 53 | Phil Tucker | Vauxhall Nova | 2.57 | 67 | 24.73 | 34.86 | 43.80 | 78 | 53.06 | 61.74 | Practice | ||
| 56 | Roy Holder | Renault X85 | 3.03 | 64 | 26.58 | 37.95 | 47.37 | 73 | 56.20 | 65.65 | Practice | ||
| 57 | Mark Honey | Peugeot 205gti | 2.66 | 64 | 25.24 | 36.42 | 46.54 | 67 | 56.25 | 65.50 | Practice | ||
| 58 | Michael Harriman | Renault Clio Mk1 | 2.49 | 69 | 23.75 | 34.00 | 43.29 | 77 | 60.61 | Practice | |||
| 64 | Karl Stevens | Ford Escort | 2.41 | 72 | 22.70 | 32.70 | 41.09 | 81 | 49.42 | 57.96 | Practice | ||
| 61 | Richard Jones | Porsche 911 | 2.15 | 15.76 | 69 | 24.01 | 34.90 | 43.62 | 67 | 53.00 | 62.00 | Practice | |
| 63 | Peter Turnbull | Porsche 911 GT3 Cup | 2.16 | 14.92 | 72 | 22.71 | 32.85 | 41.49 | 77 | 50.46 | 59.35 | Practice | |
| 62 | Tim Painter | Audi R3 | 2.28 | 18.28 | 61 | 28.07 | 40.11 | 50.25 | 58 | 60.66 | 70.41 | Practice | |
| 65 | Paul Howells | Porsche 911rsr | 2.05 | 14.54 | 75 | 22.24 | 32.31 | 40.63 | 80 | 48.95 | 57.48 | Practice | |
| 66 | Roger Moran | Skoda Fabia R5 | 2.17 | 14.55 | 73 | 22.05 | 31.46 | 39.25 | 85 | 47.29 | 55.27 | Practice | |
| 69 | Ash Mason | Westfield sei | 2.15 | 13.65 | 74 | 20.89 | 29.93 | 36.98 | 89 | 45.18 | 52.78 | Practice | |
| 71 | Phil Gough | Caterham Hoyabusa | 2.50 | 15.10 | 71 | 23.02 | 33.03 | 40.92 | 87 | 49.40 | 57.80 | Practice | |
| 72 | Tom Price | Caterham 7 | 2.06 | 13.74 | 80 | 20.68 | 29.57 | 36.58 | 98 | 44.08 | 51.55 | Practice | |
| 73 | Simon Jenks | Caterham Supersport | 2.48 | 15.70 | 80 | 23.07 | 32.25 | 39.73 | 91 | 47.82 | 55.66 | Practice | |
| 74 | Andrew Griffiths | Caterham Hayabusa | 2.02 | 13.38 | 79 | 20.37 | 29.19 | 36.38 | 92 | 44.02 | 51.73 | Practice | |
| 788 | Richard Weaver | OMS Hornet | 2.18 | 13.91 | 78 | 21.25 | 31.51 | 39.35 | 89 | 47.74 | 55.69 | Practice | |
| 795 | Richard Summers | van Diemen rf92 | 2.31 | 15.88 | 65 | 24.43 | 35.09 | 43.76 | 77 | 61.80 | Practice | ||
| 804 | Tricia Davis | Reynard TKD YV8 | 2.06 | 13.68 | 81 | 20.71 | 29.89 | 37.22 | 87 | 45.42 | 53.25 | Practice | |
| 77 | Robin Nicholson | Mallock MK20 | 2.19 | 15.83 | 66 | 24.02 | 34.92 | 44.24 | 64 | 53.96 | 62.92 | Practice | |
| 79 | Mark Puddle | RCM Suzuki | 2.09 | 15.98 | 57 | 24.83 | 35.43 | 44.33 | 65 | 53.98 | 62.81 | Practice | |
| 80 | Martin Watts | Sylva Riot | 2.24 | 3.73 | 68 | 24.19 | 34.33 | 51.58 | 60.16 | Practice | |||
| 83 | Mike Luck | TVR Chimaera | 2.31 | 0.01 | 65 | 23.74 | 33.74 | 42.47 | 73 | 50.75 | 76.94 | Practice | |
| 84 | Graham Loakes | Lola T492 | 2.05 | 14.77 | 70 | 22.57 | 32.73 | FLAG | Practice | ||||
| 86 | Lindsay Summers | DJ Firehawk | 2.10 | 14.31 | 66 | 22.13 | 31.73 | 39.08 | 86 | FLAG | Practice | ||
| 87 | Nigel Pitt | OMS 3000 | 2.07 | 14.16 | 74 | 21.35 | FLAG | Practice | |||||
| 84 | Graham Loakes | Lola T492 | 1.40 | 14.50 | 67 | 22.50 | 32.72 | 41.00 | 79 | 49.72 | 58.10 | Practice | |
| 89 | Mark Schlanker | Force HC | 2.04 | 14.26 | 76 | 21.58 | 31.09 | 38.40 | 92 | 46.35 | 54.26 | Practice | |
| 88 | Tom Weaver | OMS Hornet | 2.14 | 14.85 | 76 | 21.90 | 31.17 | 38.72 | 93 | 46.34 | 54.18 | Practice | |
| 90 | Clive Austin | Empire Wraith | 1.91 | 12.70 | 84 | 19.19 | 28.00 | 34.84 | 108 | 42.08 | 49.47 | Practice | |
| 91 | Rob Clarke | Empire Evo 00 | 2.17 | 14.14 | 73 | 21.07 | 30.20 | 37.65 | 86 | 45.81 | 55.63 | Practice | |
| 94 | Les Buck | Pringett Mistrale FF | 2.25 | 16.14 | 64 | 24.74 | 35.12 | 44.76 | 72 | 54.26 | 63.33 | Practice | |
| 95 | Samantha Lester | van Diemen rf92 | 2.34 | 3.29 | 66 | 23.37 | 33.27 | 41.88 | 78 | 50.63 | 59.30 | Practice | |
| 96 | Alex Coles | Van Diemen RF86 | 2.29 | 16.45 | 63 | 24.63 | 34.84 | 43.52 | 77 | 52.15 | 60.66 | Practice | |
| 100 | Gary Hill | OMS 2000M | 2.19 | 14.96 | 79 | 22.07 | 31.17 | 38.42 | 88 | 46.20 | 54.04 | Practice | |
| 101 | Darren Gumbley | Force ta | 1.94 | 12.26 | 93 | 18.33 | 26.72 | 33.08 | 111 | 39.80 | 46.93 | Practice | |
| 102 | John Cottrill | Pilbeam | 2.05 | 15.34 | 77 | 22.90 | 32.67 | 40.10 | 93 | 47.84 | 55.66 | Practice | |
| 104 | Terry Davis | Reynard TKD YV8 | 2.02 | 13.73 | 83 | 20.96 | 30.37 | 37.93 | 77 | 46.22 | 53.96 | Practice | |
| 10 | Eynon Price | Force TA | 1.98 | 12.07 | 91 | 18.29 | 26.58 | 32.82 | 108 | 39.74 | 46.70 | Practice | |
| 86 | Lindsay Summers | DJ Firehawk | 1.90 | 13.43 | 78 | 20.73 | 29.78 | 36.94 | 88 | 44.77 | 52.26 | Practice | |
| 87 | Nigel Pitt | OMS 3000 | 1.96 | 13.79 | 74 | 20.63 | 30.31 | 37.89 | 85 | 45.75 | 53.55 | Practice | |
| 105 | Michael Tregoning | Pilbeam MP88 | 2.02 | 13.54 | 81 | 20.83 | 30.30 | 37.58 | 83 | 46.31 | 54.10 | Practice | |
| 108 | Johnathen Varley | GWR Predator | 2.12 | 12.80 | 86 | 19.23 | 27.77 | 33.90 | 122 | 40.99 | 47.99 | Practice | |
| 2 | Alex Summers | Gould DJ55XD | 2.13 | 12.55 | 94 | 18.61 | 27.03 | 33.01 | 109 | 40.14 | 46.88 | Practice | |
| 822 | Bernard Kevill | OMS 28 | 2.13 | 13.83 | 83 | 20.87 | 30.27 | 37.20 | 97 | 45.21 | 52.71 | Practice | |
| 824 | Sandra Tomlin | Pilbeam MP97 | 2.02 | 14.55 | 75 | 22.04 | 31.65 | 39.55 | 82 | 47.95 | 56.02 | Practice | |
| 839 | Ray Bool | Z Cars Mini Type R | 2.65 | 20.72 | 51 | 32.01 | 45.01 | 56.66 | 53 | 68.25 | 78.95 | Practice | |
| 112 | Kelvin Broad | Force TA | 2.02 | 12.91 | 89 | 19.36 | 27.78 | 34.15 | 108 | 41.80 | 48.94 | Practice | |
| 114 | Simon Moyse | Gould GR59 | 1.99 | 12.29 | 87 | 18.44 | 26.83 | 32.84 | 111 | 40.01 | 47.16 | Practice | |
| 116 | Ian Tucker | OMS 28 | 2.04 | 14.34 | 83 | 21.87 | 31.41 | 39.37 | 71 | 48.07 | 56.41 | Practice | |
| 119 | Terry Graves | Gould DJ55XD | 2.11 | 13.46 | 90 | 19.92 | 29.06 | 35.29 | 103 | 48.27 | 58.87 | Practice | |
| 120 | Paul Crute | OMS 28 | 2.06 | 14.23 | 75 | 21.99 | 31.69 | 38.99 | 88 | 47.29 | 55.16 | Practice | |
| 122 | Simon Andrews | OMS 28 | 2.13 | 12.84 | 87 | 19.50 | 28.22 | 34.70 | 108 | 41.80 | 49.09 | Practice | |
| 124 | Oliver Tomlin | Pilbeam MP97 03 | 1.96 | 13.05 | 86 | 19.75 | 28.56 | 34.97 | 109 | 42.70 | 49.80 | Practice | |
| 129 | Peter Baker | Ginetta G32 | 2.63 | 20.44 | 49 | 31.05 | 43.76 | 54.16 | 58 | 64.63 | 74.82 | Practice | |
| 130 | George Gwilliam | Vauxhall Corsa | 2.95 | 19.44 | 55 | 28.76 | 40.99 | 53.63 | 54 | 64.29 | 76.08 | Practice | |
| 131 | Andrew Feakins | Renault Clio Sport | 2.86 | 19.45 | 60 | 29.02 | 41.87 | 51.94 | 65 | 62.95 | 73.82 | Practice | |
| 132 | Mark Morris | Porsche Boxster S | 3.07 | 20.87 | 50 | 31.41 | 44.37 | 56.20 | 50 | 67.45 | 78.54 | Practice | |
| 133 | Adrian Saltmarsh | T89 SSL | 2.50 | 20.54 | 54 | 29.87 | 42.27 | 52.50 | 65 | 64.01 | 74.56 | Practice | |
| 134 | Michael Crutchley | Alfa Romeo Giulia 1300 | 3.05 | 20.23 | 57 | 29.66 | 42.16 | 75.50 | 74 | 64.74 | 75.97 | Practice | |
| 137 | Carl Beamond | Renault Clio 172 | 2.58 | 17.34 | 63 | 26.41 | 37.44 | 56.22 | 65.60 | Practice | |||
| 139 | Lesley Bool | Z Cars Mini Type R | 2.97 | 27.32 | 40 | 40.68 | 56.44 | 71.02 | 40 | 85.97 | 99.44 | Practice | |
| 915 | Sarah Davies | Ford Fiesta ST | 2.70 | 18.82 | 57 | 28.53 | 40.79 | 51.28 | 60 | 61.90 | 72.49 | Practice | |
| 916 | Bill Pearce | MG Midget | 3.10 | 22.40 | 47 | 33.75 | 47.72 | 61.74 | 40 | 74.53 | 86.54 | Practice | |
| 138 | Will Gough | Alfa Romeo 4C | 2.52 | 17.30 | 60 | 26.62 | 37.80 | 46.96 | 69 | 57.46 | 67.13 | Practice | |
| 200 | Allan Macfarlane | Porsche Cayman S | 2.45 | 16.54 | 64 | 25.58 | 36.99 | 46.28 | 72 | 55.79 | 65.28 | Practice | |
| 201 | Tim Stokes | Suzuki Swift Sport | 3.02 | 18.94 | 57 | 28.37 | 40.62 | 51.56 | 65 | 61.59 | 72.25 | Practice | |
| 202 | John Brunner | Ginetta G20 | 2.42 | 18.81 | 55 | 28.48 | 40.05 | 49.67 | 68 | 60.02 | 70.36 | Practice | |
| 203 | David Rose | Lotus Elan | 2.68 | 18.27 | 57 | 27.30 | 38.62 | 49.00 | 55 | 59.43 | 70.06 | Practice | |
| 204 | Martyn Rawson | Toyota MR2 Mk3 | 2.68 | 18.99 | 53 | 29.15 | 41.89 | 53.52 | 50 | 65.35 | 76.49 | Practice | |
| 205 | Ian Beattie | Jaguar XK120 | 2.58 | 19.00 | 59 | 28.66 | 53.82 | 48 | 64.88 | 75.57 | Practice | ||
| 206 | Maggie Richards | Renault Clio RS200 | 2.97 | 19.75 | 54 | 29.83 | 42.27 | 52.81 | 59 | 63.77 | 74.33 | Practice | |
| 207 | Simon Firth Bernard | Sunbeam Alpine Series 3 | 2.70 | 19.17 | 54 | 30.11 | 43.63 | 55.56 | 51 | 67.17 | 79.12 | Practice | |
| 209 | Benjamin Wilamowski | BMW E30 318is | 2.72 | 18.28 | 59 | 27.40 | 39.39 | 50.33 | 60.99 | 71.06 | Practice | ||
| 210 | Samuel Wilamowski | BMW E30 318i | 2.76 | 18.27 | 61 | 27.12 | 39.45 | 50.37 | 66 | 60.71 | 71.56 | Practice | |
| 211 | Peter Baker | Daimler Conquest | 4.00 | 25.17 | 41 | 38.26 | 53.79 | 69.65 | 39 | 83.34 | 96.90 | Practice | |
| 212 | Richard Morris | Mazda Mx5 | 2.76 | 20.57 | 52 | 31.21 | 44.74 | 57.14 | 51 | 69.41 | 81.31 | Practice | |
| 213 | Richard Hampstead | Renault Clio | 2.82 | 18.62 | 63 | 27.32 | 38.51 | 48.80 | 66 | 58.66 | 68.70 | Practice | |
| 214 | Peter Cooper | Rover 200 BRM LE | 2.92 | 20.69 | 52 | 31.19 | 44.58 | 56.53 | 55 | 68.19 | 79.93 | Practice | |
| 215 | Colin Davies | Ford Fiesta ST | 2.87 | 18.15 | 57 | 28.05 | 40.14 | 50.73 | 62 | 61.41 | 71.99 | Practice | |
| 216 | Pete Dewhurst | MG Midget | 2.80 | 19.75 | 51 | 29.95 | 43.27 | 56.69 | 54 | 68.26 | 80.54 | Practice | |
| 217 | Paul Rennison | Porsche 944 S2 | 2.49 | 17.18 | 54 | 29.26 | 41.23 | 51.40 | 61.88 | 71.70 | Practice | ||
| 218 | Oliver Meek | Ford Fiesta ST | 2.76 | 18.50 | 58 | 27.92 | 40.17 | 50.59 | 63 | 60.98 | 71.00 | Practice | |
| 219 | Richard Charles Snow | Porsche Cayman GT4 | 2.49 | 16.18 | 74 | 24.26 | 34.98 | 43.82 | 74 | 53.03 | 62.92 | Practice | |
| 720 | David Garnett | Renault Clio Cup Sport 182 | 2.74 | 17.15 | 64 | 25.70 | 36.61 | 46.10 | 78 | 60.90 | 71.46 | Practice | |
| 723 | Dave Wilson | Peugeot 205 | 2.61 | 16.10 | 70 | 24.17 | 34.53 | 43.48 | 78 | 52.62 | 61.64 | Practice | |
| 15 | Isabella Lawrence | Renault Clio 172 | 2.61 | 18.24 | 59 | 27.55 | 39.43 | 49.41 | 64 | 59.59 | 69.81 | Practice | |
| 16 | Robert Lawrence | Renault A110 | 2.53 | 18.29 | 59 | 27.73 | 39.36 | 49.13 | 69 | 69.10 | Practice | ||
| 18 | Dave Newell | Austin A40 | 3.08 | 21.93 | 51 | 31.93 | 45.79 | 59.09 | 52 | 71.63 | 84.21 | Practice | |
| 19 | Dave Warner | Renault Clio 197 | 2.64 | 3.76 | 66 | 24.54 | 35.42 | 44.78 | 77 | 53.76 | 62.97 | Practice | |
| 20 | Ian Richards | Renault RS Clio 182 | 2.56 | 12.72 | 64 | 24.68 | 35.60 | 45.04 | 78 | 63.66 | Practice | ||
| 21 | Robin Holden | Mazda Roadster | 2.45 | 17.03 | 68 | 25.24 | 36.41 | 45.56 | 79 | 54.67 | 63.90 | Practice | |
| 22 | Simon Kirton | Lotus Exige | 2.41 | 16.02 | 71 | 23.88 | 34.29 | 42.73 | 84 | 51.10 | 59.90 | Practice | |
| 26 | Tony Adams | Porsche Cayman R | 2.49 | 14.97 | 69 | 24.93 | 35.96 | 44.71 | 78 | 54.07 | 63.28 | Practice | |
| 27 | Phil James | Porsche CaymanGT4 | 2.30 | 16.25 | 70 | 24.35 | 35.28 | 44.10 | 78 | 52.96 | 61.89 | Practice | |
| 29 | Simon Hutchinson | BMW M2 Competition | 2.44 | 15.55 | 2 | 23.60 | 33.83 | 42.62 | 73 | 51.36 | 60.00 | Practice | |
| 30 | Jon Maycock | Mazda MX5 | 2.55 | 15.68 | 68 | 23.49 | 33.59 | 41.58 | 85 | 50.18 | 58.59 | Practice | |
| 31 | Simon Tarling | Porsche 996 GT3 | 2.16 | 15.17 | 73 | 23.21 | 33.72 | 51.42 | 60.53 | Practice | |||
| 32 | Robert Lancaster gaye | Porsche 997 GT3 RS 3 | 2.19 | 15.29 | 77 | 23.16 | 33.78 | 42.07 | 84 | 50.80 | 59.68 | Practice | |
| 33 | Rodney Eyles | Alfa Romeo 4c | 2.19 | 15.25 | 75 | 23.14 | 33.53 | 41.70 | 81 | 50.43 | 59.17 | Practice | |
| 51 | Martin Rutter | Jaguar XK120 | 2.58 | 19.07 | 57 | 28.70 | 42.56 | 53.39 | 58 | 64.83 | 75.21 | Practice | |
| 36 | James Dockery | Subaru Impreza STI | 2.13 | 15.42 | 68 | 24.78 | 35.92 | 45.27 | 66 | 54.91 | 64.25 | Practice | |
| 37 | Stephen Moore | Mitsubishi Evo 6 | 2.01 | 14.69 | 71 | 22.89 | 33.03 | 41.33 | 65 | 50.45 | 58.75 | Practice | |
| 38 | Ian Fidoe | Toyota Yaris GR Circuit Pack | 2.36 | 16.80 | 25.61 | 6.89 | 46.08 | 80 | 55.12 | 64.49 | Practice | ||
| 39 | Alan Mansfield | Toyota Yaris GR | 2.39 | 16.51 | 67 | 25.34 | 36.33 | 45.34 | 75 | 54.33 | 63.60 | Practice | |
| 40 | Andrew Coleman | Subaru Impreza | 2.36 | 15.58 | 70 | 23.62 | 34.99 | 43.55 | 83 | 51.97 | 60.93 | Practice | |
| 41 | Rick Leddy | Audi Ttrs | 2.09 | 14.45 | 78 | 22.26 | 32.60 | 40.74 | 84 | 49.50 | 58.06 | Practice | |
| 23 | Rob Wilson | Peugeot 205 | 2.57 | 15.76 | 70 | 23.52 | 33.77 | 42.62 | 79 | 51.24 | 60.16 | Practice | |
| 747 | Joy Hoyle | Caterham 7 Supersprint | 2.61 | 15.99 | 64 | 24.25 | 34.65 | 42.98 | 78 | 51.97 | 60.81 | Practice | |
| 762 | Andy Fraser | Audi R3 | 2.27 | 17.17 | 63 | 25.83 | 37.52 | 46.58 | 75 | 56.12 | 65.63 | Practice | |
| 769 | Phil Cooke | Westfield sei | 2.38 | 15.06 | 65 | 22.82 | 32.81 | 41.14 | 77 | 49.79 | 58.08 | Practice | |
| 772 | Richard Price | Caterham 7 | 1.98 | 12.75 | 83 | 20.30 | 29.55 | 36.85 | 93 | 44.85 | 61.76 | Practice | |
| 774 | David Kimberley | Caterham Hayabusa | 2.08 | 14.02 | 72 | 21.36 | 31.01 | 50.27 | FLAG | Practice | |||
| 774 | David Kimberley | Caterham Hayabusa | 2.07 | 13.60 | 71 | 20.79 | 30.17 | 37.78 | 81 | 45.93 | 53.40 | Practice | |
| 45 | Anthony Shearman | Caterham 310R | 2.37 | 16.28 | 64 | 24.95 | 35.61 | 44.40 | 79 | 53.47 | 62.73 | Practice | |
| 46 | Jerry Neary | Westfield SE1 | 2.35 | 17.09 | 56 | 26.11 | 36.75 | 45.51 | 73 | 64.21 | Practice | ||
| 47 | Ray Lohr | Caterham 7 Supersprint | 2.41 | 15.28 | 72 | 23.37 | 33.62 | 41.82 | 83 | 50.43 | 59.08 | Practice | |
| 48 | Steve Garner | Westfield SEi | 2.30 | 14.72 | 70 | 22.62 | 32.67 | 40.74 | 76 | 49.44 | 57.93 | Practice | |
| 70 | Tim Higgins | Westfield SEI | 2.39 | 2.77 | 67 | 23.88 | 15.68 | 43.75 | 73 | 53.03 | 62.05 | Practice | |
