| [] | No. | Name | Car | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | TIME | Penalty |
|---|
| 899 | Sarah Davies | Fordt Fiest ST | 2.74 | 19.36 | 54 | 29.13 | 41.31 | 52.30 | 54 | 63.58 | 74.27 | Practice | |
| 717 | Garrow Shand | Austin Healey Sprite | 2.82 | 19.25 | 48 | 29.93 | 43.22 | 56.20 | 45 | 68.84 | 81.50 | Practice | |
| 200 | Tim Stokes | Suzuki Swift Sport | 3.06 | 19.11 | 56 | 28.36 | 40.85 | 51.69 | 66 | 61.78 | 72.22 | Practice | |
| 201 | Martyn Rawson | Toyota MR2 Mk3 | 2.83 | 20.02 | 54 | 29.89 | 42.70 | 53.86 | 55 | 64.62 | 75.03 | Practice | |
| 202 | Richard Morris | Mazda Mx5 | 2.85 | 20.58 | 50 | 31.24 | 44.39 | 56.50 | 56 | 67.79 | 79.50 | Practice | |
| 203 | Ian Beattie | Jaguar XK120 | 2.68 | 20.64 | 56 | 30.15 | 42.67 | 53.76 | 60 | 64.26 | 74.66 | Practice | |
| 204 | Maggie Richards | Renault Clio RS200 | 3.18 | 20.56 | 52 | 30.78 | 43.46 | 53.89 | 60 | 64.48 | 75.05 | Practice | |
| 205 | John White | Mazda MX5 | 2.97 | 20.14 | 46 | 31.02 | 44.56 | 57.63 | 51 | 69.47 | 81.58 | Practice | |
| 206 | John Brunner | Ginetta G20 | 2.45 | 18.05 | 54 | 27.52 | 39.59 | 48.99 | 68 | 59.18 | 69.59 | Practice | |
| 207 | Peter Baker | Daimler Conquest | 3.88 | 24.11 | 43 | 35.38 | 50.69 | 65.86 | 44 | 78.88 | 92.61 | Practice | |
| 208 | Peter Cooper | Rover 200 BRM | 2.87 | 20.21 | 52 | 30.45 | 43.88 | 55.35 | 58 | 66.60 | 78.04 | Practice | |
| 199 | Colin Davies | Fordt Fiest ST | 2.96 | 19.75 | 54 | 30.30 | 43.37 | 54.78 | 58 | 66.02 | 77.06 | Practice | |
| 209 | Paul Rennison | Porsche 944 S2 | 2.74 | 18.17 | 60 | 27.46 | 39.23 | 48.94 | 69 | 58.99 | 68.97 | Practice | |
| 210 | Simon. Dudfield | Lotus Elise R | 2.47 | 17.97 | 62 | 26.79 | 38.28 | 47.25 | 83 | 56.57 | 66.26 | Practice | |
| 211 | Oliver Meek | Ford Fiesta | 2.83 | 17.58 | 61 | 26.82 | 39.03 | 49.12 | 68.78 | Practice | |||
| 212 | Will Gough | Alfa Romeo 4C | 2.46 | 17.30 | 57 | 26.75 | 38.47 | 48.18 | 58.48 | 68.07 | Practice | ||
| 213 | Richard Charles Snow | Porsche Cayman GT4 | 2.54 | 16.79 | 71 | 25.21 | 35.86 | 44.75 | 76 | 53.76 | 63.28 | Practice | |
| 17 | Maxwell Shand | Austin Healey Sprite | 2.60 | 17.53 | 59 | 26.38 | 37.69 | 48.10 | 56 | 58.34 | 68.25 | Practice | |
| 16 | Ian Thomas | Austin Healey 3000 Mk11 | 2.61 | 17.53 | 57 | 26.94 | 38.47 | 48.89 | 63 | 59.02 | 68.78 | Practice | |
| 18 | Michael Berry | Austin Healey 100M | 2.66 | 18.15 | 56 | 27.57 | 38.90 | 49.66 | 62 | 60.02 | 70.24 | Practice | |
| 19 | Navdeep Bhamra | Austin Healey Sprite | 2.62 | 17.98 | 55 | 27.59 | 39.33 | 50.85 | 49 | 62.43 | 72.84 | Practice | |
| 20 | Richard Salisbury | Austin Healey Sebring Sprite | 2.64 | 18.41 | 59 | 27.68 | 40.01 | 50.58 | 67 | 60.73 | 73.26 | Practice | |
| 21 | Murray Shand | Austin Healey 3000 MK111 | 2.85 | 19.15 | 50 | 28.45 | 42.30 | 53.64 | 50 | 75.32 | Practice | ||
| 22 | John Richards | Austin Healey 3000 | 2.51 | 17.53 | 53 | 27.00 | 39.01 | FLAG | Practice | ||||
| 24 | John Ducker | Austin Healey 100 | 2.72 | 18.54 | 54 | 28.45 | 40.24 | 50.68 | 60 | 61.27 | 71.66 | Practice | |
| 25 | Robert Owen | Austin Healey Sprite Frogeye | 2.61 | 18.09 | 57 | 27.59 | 40.26 | 50.78 | 58 | 61.50 | 71.86 | Practice | |
| 26 | Trish Cecile pritchard | Austin Healey 3000 Mk1 | 2.46 | 18.90 | 54 | 60.23 | 42.17 | 53.46 | 58 | 65.22 | 76.07 | Practice | |
| 27 | David Lane | Jensen Healey | 2.61 | 18.84 | 55 | 55.14 | 41.09 | 51.17 | 65 | 61.38 | 71.49 | Practice | |
| 28 | Huw Edwards | Austin Healey 3000 Mk3 | 2.58 | 19.74 | 58 | 70.35 | 41.48 | 51.74 | 61 | 62.88 | 73.81 | Practice | |
| 22 | John Richards | Austin Healey 3000 | 2.51 | 18.63 | 51 | 55.11 | 42.42 | 52.42 | 63 | 72.24 | Practice | ||
| 31 | Claire Giles | Austin Healey Sprite Mk1 | 2.82 | 18.04 | 51 | 40.52 | FLAG | Practice | |||||
| 32 | Paul Baker | Jensen Healey Roadster | 2.61 | 45.94 | 28.26 | FLAG | Practice | ||||||
| 29 | Phil Gardner | Austin Healey Sprite | 2.49 | 17.67 | 58 | 61.56 | 38.96 | 49.08 | 66 | 58.72 | FAIL | Practice | |
| 33 | Stephen Casson | Austin Healey Sebring Sprite Replic | 2.51 | 16.05 | 61 | 24.70 | 35.25 | 45.00 | 69 | 54.47 | 63.94 | Practice | |
| 34 | Richard Mason | Austin Healey 3000 Mk2 | 2.43 | 16.36 | 55 | 25.43 | 36.21 | 45.32 | 66 | 64.44 | Practice | ||
| 746 | Neil Gibson | Ford Fiesta | 2.74 | 19.03 | 57 | 28.64 | 40.87 | 51.61 | 58 | 86.83 | Practice | ||
| 32 | Paul Baker | Jensen Healey Roadster | 2.49 | 16.70 | 57 | 25.60 | 36.48 | 47.91 | 33 | FLAG | Practice | ||
| 31 | Claire Giles | Austin Healey Sprite Mk1 | 2.68 | 17.43 | 44 | 28.03 | 101.49 | FLAG | Practice | ||||
| 747 | Colin Gascoigne | mg zr160 | 2.72 | 18.33 | 61 | 27.61 | 39.72 | 49.58 | 72 | 59.92 | 70.07 | Practice | |
| 748 | Martin Walters | Abarth 500 Essesse | 2.69 | 16.19 | 65 | 24.39 | 35.04 | 44.41 | 76 | 53.27 | 62.50 | Practice | |
| 749 | Mary Elliott | Mazda MX5 | 2.61 | 17.23 | 59 | 26.03 | 37.42 | 47.42 | 68 | 67.17 | Practice | ||
| 750 | Hugh Elliott | Fiat Abarth 124 Spider | 2.62 | 16.34 | 66 | 24.32 | 34.83 | 53.08 | 62.27 | Practice | |||
| 52 | Michael Thomson | Lotus Exige | 2.38 | 15.81 | 66 | 24.16 | 34.52 | 43.01 | 82 | 60.45 | Practice | ||
| 31 | Claire Giles | Austin Healey Sprite Mk1 | 2.59 | 17.39 | 54 | 27.15 | 38.55 | 48.73 | 58 | 59.26 | 69.48 | Practice | |
| 32 | Paul Baker | Jensen Healey Roadster | 2.53 | 17.08 | 55 | 26.08 | 37.10 | 46.85 | 74 | 55.96 | 65.49 | Practice | |
| 36 | Lyndon Evans | Fiat Punto | 2.71 | 18.50 | 53 | 27.91 | 40.04 | 51.13 | 64 | 61.66 | 72.31 | Practice | |
| 37 | David Ashurst | Fiat Punto Sporting | 2.91 | 20.50 | 51 | 30.77 | 44.57 | 56.68 | 58 | 68.47 | 79.94 | Practice | |
| 41 | Michael Tindale | Mazda MX5 | 2.69 | 19.15 | 52 | 28.89 | 41.34 | 51.93 | 67 | 63.38 | 73.75 | Practice | |
| 42 | James Robinson | Renault Clio RS 197 | 2.96 | 18.51 | 59 | 27.74 | 39.97 | 50.28 | 65 | 60.51 | 70.58 | Practice | |
| 43 | Mickael Paris | Suzuki Swift Sport | 3.00 | 19.90 | 57 | 29.22 | 41.13 | 51.93 | 66 | 62.03 | 72.31 | Practice | |
| 44 | Andrew Feakins | Renault Clio 182 | 2.88 | 18.66 | 53 | 27.93 | 40.14 | 50.31 | 72 | 60.28 | 70.84 | Practice | |
| 46 | Martyn Bland | Ford Fiesta | 2.70 | 18.30 | 57 | 27.66 | 39.32 | 49.61 | 63 | 59.97 | 70.52 | Practice | |
| 47 | Rachel Gascoigne | MG ZR | 2.66 | 18.13 | 61 | 27.25 | 38.98 | 49.22 | 70 | 58.88 | 68.92 | Practice | |
| 48 | Marie Fletcher | Abarth 500 Essesse | 2.96 | 17.08 | 60 | 26.03 | 37.13 | 46.55 | 78 | 55.84 | 66.06 | Practice | |
| 49 | Matthew Morgan | Mazda Mx5 | 2.47 | 16.27 | 63 | 24.61 | 35.17 | 44.76 | 75 | 53.50 | 62.63 | Practice | |
| 50 | Duncan Morgan | Abarth 124 Spider | 2.50 | 16.16 | 65 | 24.17 | 34.54 | 43.79 | 78 | 52.52 | 61.72 | Practice | |
| 53 | Alex Smith | Mazda MX5 Sport | 2.61 | 19.33 | 49 | 30.01 | 43.33 | 54.91 | 53 | 66.92 | 78.06 | Practice | |
| 55 | Stuart Hook | Mazda MX5 | 2.56 | 18.26 | 57 | 27.55 | 39.29 | 49.16 | 69 | 59.19 | 69.41 | Practice | |
| 58 | Guy Staudt | Aston Martin Vantage S | 2.82 | 17.35 | 66 | 25.95 | 37.41 | 46.88 | 69 | 56.50 | 66.26 | Practice | |
| 59 | Nigel Watkins | Porsche 996 | 2.33 | 16.12 | 68 | 24.21 | 35.20 | 44.07 | 75 | 62.56 | Practice | ||
| 61 | Mike Walters | Ford Fiesta ST180 | 2.74 | 16.71 | 60 | 25.27 | 36.30 | 45.47 | 77 | 63.86 | Practice | ||
| 62 | Andrew Hollis | Ford Fiesta ST180 | 2.56 | 16.42 | 67 | 24.79 | 35.38 | 44.17 | 71 | 53.49 | 63.05 | Practice | |
| 63 | Simon Hutchinson | BMW M2 Competition | 2.47 | 15.32 | 73 | 23.21 | 33.38 | 41.97 | 74 | 50.55 | 59.16 | Practice | |
| 66 | Zoe Shearman | Lotus Exige | 2.26 | 17.22 | 64 | 26.27 | 37.69 | 46.76 | 71 | 56.38 | 65.99 | Practice | |
| 68 | Chris Westwood | Lotus Elise S2 111R | 2.43 | 18.39 | 57 | 27.93 | 40.02 | 49.59 | 67 | 59.57 | 69.98 | Practice | |
| 45 | Martin Turner | Subaru Impreza | 2.52 | 17.90 | 54 | 27.48 | 39.22 | 48.92 | 66 | 58.60 | 68.43 | Practice | |
| 71 | Graham Godfrey | Audi TT Mk1 | 2.25 | 16.53 | 63 | 25.40 | 36.75 | 46.10 | 78 | 55.51 | 65.04 | Practice | |
| 72 | Andrew Coleman | Subaru Impreza | 2.41 | 15.90 | 68 | 23.79 | 34.72 | 43.30 | 80 | 51.96 | 60.92 | Practice | |
| 73 | Andrew Meek | Subaru Impreza Type R | 2.35 | 15.95 | 66 | 24.39 | 35.19 | 43.88 | 78 | 52.78 | 61.51 | Practice | |
| 74 | Geraint Meek | Subaru Impreza | 2.59 | 17.02 | 63 | 25.53 | 36.48 | 45.74 | 78 | 54.73 | 64.21 | Practice | |
| 75 | Rick Leddy | Audi Ttrs | 2.11 | 14.62 | 74 | 22.52 | 33.16 | 41.16 | 78 | 50.05 | 58.35 | Practice | |
| 797 | David West | Rover Mini | 2.58 | 16.95 | 57 | 25.81 | 36.80 | 46.46 | 68 | 56.15 | 65.57 | Practice | |
| 78 | Lars Loftus | Caterhamn Superlight R | 2.20 | 15.09 | 68 | 23.09 | 33.05 | 40.98 | 83 | 49.31 | 109.74 | Practice | |
| 79 | Graham Woodcock | Westfield Megabusa | 2.38 | 15.71 | 65 | 24.13 | FLAG | Practice | |||||
| 81 | Thomas Frankland | Westfield Mega s2000 | 2.63 | 17.28 | 63 | 25.95 | 36.70 | 55.37 | 64.33 | Practice | |||
| 83 | Jez Rogers | Westfield Megablade | 2.43 | 15.55 | 64 | 23.80 | 34.32 | 43.24 | 71 | 52.42 | 61.30 | Practice | |
| 85 | Martin Harvey | Westfirld Seiw | 2.41 | 15.31 | 65 | 23.47 | 33.50 | 42.13 | 75 | 59.66 | Practice | ||
| 79 | Graham Woodcock | Westfield Megabusa | 2.35 | 15.67 | 67 | 23.95 | 34.48 | 43.03 | 81 | 52.04 | 61.09 | Practice | |
| 86 | Simon Radnor | Westfield SE | 2.43 | 14.91 | 64 | 22.42 | 31.97 | 39.83 | 77 | 48.38 | 56.57 | Practice | |
| 87 | John Sharples | Locost Worxr | 2.34 | 15.31 | 66 | 23.24 | 33.91 | 42.60 | 80 | 51.22 | 59.89 | Practice | |
| 88 | Rob Lloyd | MK Indy | 2.35 | 16.98 | 54 | 26.52 | 37.82 | 47.26 | 74 | 56.80 | 66.38 | Practice | |
| 89 | Sean Toms | Caterham Superlight R400 | 2.48 | 16.01 | 61 | 24.56 | 35.13 | 44.02 | 74 | 61.62 | Practice | ||
| 92 | Steve Loveridge | Austin Mini Clubman | 2.62 | 15.55 | 70 | 23.37 | 34.28 | 42.99 | 79 | 51.95 | 60.78 | Practice | |
| 94 | Daniel Tucker | Austin Rover Mini | 2.67 | 17.74 | 58 | 26.81 | 38.18 | 47.67 | 63 | 57.84 | 67.35 | Practice | |
| 97 | Nicolas West | Rover Mini | 2.56 | 17.06 | 60 | 25.64 | 36.77 | 47.05 | 67 | 56.47 | 65.39 | Practice | |
| 96 | Julian Harber | British Leyland Mini Clubman | 2.63 | 17.35 | 53 | 26.46 | 37.67 | 47.40 | 70 | 57.05 | 66.69 | Practice | |
| 100 | Mark Tudor | Mk1 Ford Escort Mexico | 2.83 | 19.61 | 52 | 29.66 | 42.02 | 53.02 | 49 | 64.09 | 74.51 | Practice | |
| 103 | Darrell | Ford Puma | 2.90 | 18.83 | 56 | 28.16 | 39.56 | 50.41 | 63 | 60.60 | 71.23 | Practice | |
| 105 | Warren Reece | Peugeot 205 GTI | 2.65 | 16.65 | 65 | 24.64 | 35.41 | 45.01 | 75 | 54.08 | 63.51 | Practice | |
| 106 | Paul Meadows | Renault Clio 182 | 2.79 | 16.71 | 57 | 25.24 | 35.78 | 45.10 | 67 | 54.49 | 63.67 | Practice | |
| 107 | Carl Beamond | Renault Clio 172 | 2.48 | 16.23 | 66 | 24.61 | 34.75 | 43.81 | 74 | 52.68 | 61.41 | Practice | |
| 108 | Michael Harriman | Renault Clio Mk1 | 2.45 | 16.08 | 65 | 24.19 | 34.70 | 43.86 | 76 | 52.91 | 61.86 | Practice | |
| 109 | Karl Stevens | Ford Escort MK2 | 2.39 | 15.25 | 70 | 22.91 | 36.12 | 44.70 | 78 | 62.27 | Practice | ||
| 842 | Bernard Kevill | OMS 28 | 2.25 | 13.79 | 79 | 20.79 | 29.90 | 36.67 | 100 | 44.31 | 51.78 | Practice | |
| 112 | Richard Jones | Porsche 911 | 2.11 | 15.41 | 66 | 23.62 | 34.12 | 42.72 | 72 | 51.79 | 60.67 | Practice | |
| 114 | Martyn Silcox | Subaru Impreza WRX Sti | 2.31 | 15.57 | 60 | 24.59 | 35.10 | 44.05 | 77 | 53.06 | 61.67 | Practice | |
| 116 | Craig Spooner | Westfield Seiw | 2.26 | 15.53 | 68 | 23.72 | 34.68 | 43.27 | 79 | 51.95 | 60.84 | Practice | |
| 118 | Peter Baker | Ginetta G32 | 2.43 | 18.43 | 51 | 28.05 | 39.90 | 67.36 | 81 | 59.19 | 68.40 | Practice | |
| 119 | Graham Frankland | Westfield SE | 2.25 | 15.17 | 69 | 22.91 | 32.96 | 49.32 | 58.50 | Practice | |||
| 123 | Lloyd Bettinson | Stm Pheonix | 2.43 | 15.72 | 68 | 23.92 | 33.77 | 42.26 | 73 | 50.87 | 59.28 | Practice | |
| 124 | Stephen King | Rotor JT7C | 2.37 | 17.28 | 64 | 26.09 | 37.35 | 47.86 | 53 | 58.69 | 68.73 | Practice | |
| 127 | Rhys Jones | Van Diemen Multisport | 2.18 | 14.98 | 67 | 22.65 | 32.82 | 41.35 | 77 | 50.10 | 58.73 | Practice | |
| 128 | Derek Kessell | Maguire Mini Cooper s | 2.50 | 15.53 | 70 | 23.28 | 33.15 | 41.51 | 81 | 50.09 | 58.69 | Practice | |
| 129 | David Bickley | Radical SR 1 | 2.46 | 14.95 | 64 | 23.04 | 32.80 | 40.80 | 71 | 50.19 | 58.84 | Practice | |
| 101 | Ota Hedervary | Skoda Estelle 120lx | 3.26 | 22.60 | 48 | 32.91 | 46.10 | 60.60 | 43 | 72.54 | 84.61 | Practice | |
| 126 | Nigel Hinton | NG TDV8 Roadster | 2.26 | 16.19 | 57 | 25.04 | 35.89 | 44.96 | 66 | 54.78 | 63.93 | Practice | |
| 141 | Lindsay Summers | DJ Firehawk | 2.03 | 14.13 | 70 | 21.79 | 31.48 | 38.74 | 87 | 47.18 | 54.69 | Practice | |
| 132 | Martin Duffield | Jedi Mk 4 | 2.17 | 14.42 | 74 | 22.24 | 32.18 | 39.84 | 79 | 48.55 | 56.96 | Practice | |
| 133 | Clive Austin | Empire Wraith | 1.98 | 12.72 | 82 | 19.37 | 28.09 | 34.96 | 102 | 42.23 | 49.64 | Practice | |
| 137 | Michael Tregoning | Pilbeam MP88 | 2.15 | 14.34 | 67 | 22.28 | 32.37 | 39.79 | 81 | 48.27 | 56.17 | Practice | |
| 139 | Ian Tucker | OMS 28 | 2.25 | 14.20 | 76 | 21.84 | 31.71 | 39.78 | 73 | 48.44 | 56.53 | Practice | |
| 142 | Simon Andrews | OMS 28 | 2.28 | 13.27 | 81 | 20.09 | 29.00 | 35.64 | 106 | 42.82 | 50.11 | Practice | |
| 145 | Colin Mee | Austin Healey Sprite Mk IV | 2.74 | 19.07 | 53 | 28.45 | 40.83 | 52.96 | 58 | 63.49 | 74.46 | Practice | |
| 146 | Matt Clarke | Austin Mini | 2.67 | 16.24 | 62 | 24.54 | 35.25 | 44.54 | 76 | 53.70 | 62.92 | Practice | |
| 148 | Ben Thorne | Austin Mini Clubman | 2.92 | FLAG | Practice | ||||||||
| 147 | Dave Newell | Austin A40 Farina MK2 | 3.17 | 21.32 | 49 | 30.84 | 43.35 | 56.47 | 51 | 68.14 | 79.89 | 1 | Practice |
| 149 | Bill Reece | Austin Mini Cooper S | 2.70 | 19.23 | 54 | 28.66 | 40.45 | 51.17 | 60 | 61.74 | 72.35 | Practice | |
| 151 | Andrew Cairney | Hillman Imp | 2.71 | 17.47 | 60 | 26.22 | 37.69 | 47.94 | 68 | 57.44 | 67.17 | Practice | |
| 150 | Andy Tippett | Brabham BT30X 1 | 2.25 | 15.03 | 64 | 23.18 | 33.26 | 41.75 | 73 | 50.55 | 59.03 | Practice | |
| 148 | Ben Thorne | Austin Mini Clubman | 3.02 | 21.64 | 48 | 32.04 | 45.15 | 57.03 | 41 | 70.66 | 81.27 | Practice | |
| 152 | Richard Robarts | Cooper Mark X1 | 2.47 | 17.38 | 61 | 26.31 | 38.19 | 48.14 | 70 | 57.95 | 67.53 | Practice | |
| 153 | Vic Deane | Cooper mk 9 | 2.84 | 18.85 | 54 | 28.44 | 41.23 | 52.12 | 57 | 62.71 | 73.00 | Practice | |
| 154 | Alistaiir Dent | Cooper MX 8 | 3.47 | 19.54 | 57 | 28.92 | 40.64 | 53.00 | 59 | 63.24 | 73.72 | Practice | |
| 155 | Jan Nycz | Staride mk 111 | 2.55 | 17.84 | 50 | 27.52 | 39.79 | 50.41 | 66 | 61.51 | 71.98 | Practice | |
| 156 | Finlay Mackintosh | Cooper Mark X1 | 2.46 | 16.76 | 57 | 25.54 | 18.57 | 46.43 | 70 | 56.09 | 65.81 | Practice | |
| 157 | Charles Reynolds | Cooper Mk.7 | 2.43 | 16.97 | 54 | 26.23 | 37.24 | 46.85 | 69 | 56.36 | 65.98 | Practice | |
| 159 | Ben Rolls | AH Sprite | 2.44 | 15.95 | 61 | 24.44 | 35.10 | 44.53 | 64 | 54.36 | 63.72 | Practice | |
| 160 | Ted Roberts | MG Midget | 2.84 | 21.59 | 46 | 33.03 | 46.42 | 59.56 | 48 | 71.96 | 84.26 | Practice | |
| 161 | Martin Lunn | MG Midget | 2.63 | 18.70 | 54 | 28.44 | 40.42 | 51.25 | 63 | 61.65 | 72.09 | Practice | |
| 162 | Richard Watkinson | MG BGT | 2.71 | 18.86 | 57 | 28.67 | 40.83 | 52.16 | 54 | 63.16 | 73.70 | Practice | |
| 163 | James Burmester | MG PA | 2.73 | 20.32 | 45 | 31.59 | 44.49 | 69.23 | 80.89 | Practice | |||
| 164 | Ian Beningfield | MG Midget | 2.66 | 19.41 | 51 | 29.66 | 41.76 | 53.19 | 60 | 64.06 | 75.55 | Practice | |
| 165 | Kevin Lahert | Mg Tf | 2.63 | 18.49 | 55 | 28.24 | 40.38 | 51.10 | 58 | 61.91 | 72.97 | Practice | |
| 166 | Robert Griffiths | MG Midget | 2.76 | 19.38 | 53 | 29.79 | 42.49 | 53.89 | 62 | 64.71 | 75.90 | Practice | |
| 167 | Dave Morris | MG TC | 2.58 | 18.62 | 55 | 28.05 | 28.17 | 52.30 | 61 | 62.58 | 73.05 | Practice | |
| 168 | Keith Beningfield | MG TC | 2.60 | 18.67 | 52 | 28.74 | 15.97 | 51.57 | 53 | 73.44 | Practice | ||
| 169 | David Coulthard | MG ZR 160 | 2.76 | 18.48 | 62 | 27.21 | 6.82 | 48.73 | 68 | 58.71 | 68.84 | Practice | |
| 170 | Neil Thomas | MG Midget | 2.92 | 17.77 | 57 | 27.19 | 12.99 | 48.34 | 58.50 | 68.16 | Practice | ||
| 171 | David Jones | mg tf tf160 | 2.78 | 21.39 | 49 | 32.63 | 46.11 | 58.02 | 51 | 69.73 | 81.14 | Practice | |
| 172 | Steve Jackman | MG F | 2.62 | 17.66 | FAIL | Practice | |||||||
| 173 | Andrew Walker | mg b v8 | 2.41 | 15.54 | 70 | 23.42 | 33.54 | 41.74 | 80 | 50.66 | 59.24 | Practice | |
| 175 | Adrian Clinton watkins | Westfield GGR | 2.62 | 15.46 | 65 | 23.47 | 33.34 | 40.85 | 77 | 49.55 | 57.54 | Practice | |
| 176 | David Birch | Mazda MX5 | 2.70 | 17.80 | 59 | 26.79 | 38.18 | 48.34 | 70 | 58.13 | 68.17 | Practice | |
| 177 | Richard Houlgate | Westfield Seiw | 2.56 | 16.86 | 69 | 25.13 | 35.67 | 44.35 | 71 | 54.03 | 63.22 | Practice | |
| 178 | Mark Bishop | Westfield se | 2.63 | 17.29 | 60 | 26.20 | 37.07 | 46.29 | 76 | 55.81 | 66.08 | Practice | |
| 717 | Garrow Shand | Austin Healey Sprite | 2.77 | 18.57 | 53 | 28.10 | 39.96 | 52.10 | 45 | 63.56 | 75.08 | Practice | |
| 899 | Sarah Davies | Fordt Fiest ST | 2.78 | 19.08 | 54 | 28.74 | 40.97 | 51.39 | 63 | 61.90 | 72.33 | Practice | |
| 200 | Tim Stokes | Suzuki Swift Sport | 3.29 | 19.09 | 57 | 28.20 | 40.23 | 51.12 | 67 | 61.06 | 71.56 | Practice | |
| 201 | Martyn Rawson | Toyota MR2 Mk3 | 2.73 | 18.96 | 54 | 28.46 | 40.83 | 51.94 | 57 | 62.89 | 73.70 | Practice | |
| 202 | Richard Morris | Mazda Mx5 | 2.78 | 20.00 | 49 | 30.30 | 43.14 | 55.26 | 56 | 66.31 | 78.50 | Practice | |
| 203 | Ian Beattie | Jaguar XK120 | 3.02 | 19.27 | 59 | 28.57 | 41.19 | 51.94 | 61 | 62.35 | 72.52 | Practice | |
| 204 | Maggie Richards | Renault Clio RS200 | 3.05 | 19.70 | 55 | 29.35 | 41.34 | 51.72 | 63 | 61.72 | 72.36 | Practice | |
| 205 | John White | Mazda MX5 | 2.69 | 21.05 | 47 | 31.58 | 44.45 | 56.34 | 52 | 67.83 | 79.02 | Practice | |
| 206 | John Brunner | Ginetta G20 | 2.37 | 17.52 | 58 | 26.68 | 38.40 | 48.01 | 68 | 58.13 | 67.60 | Practice | |
| 207 | Peter Baker | Daimler Conquest | 4.02 | 24.36 | 44 | 35.67 | 50.29 | 65.30 | 45 | 78.31 | 91.80 | Practice | |
| 208 | Peter Cooper | Rover 200 BRM | 2.93 | 20.35 | 52 | 30.65 | 43.54 | 54.90 | 58 | 66.18 | 77.30 | Practice | |
| 209 | Paul Rennison | Porsche 944 S2 | 2.66 | 17.67 | 61 | 26.83 | 38.60 | 48.61 | 69 | 58.30 | 68.15 | Practice | |
| 210 | Simon. Dudfield | Lotus Elise R | 2.47 | 17.42 | 64 | 25.94 | 37.14 | 46.18 | 83 | 55.48 | 65.17 | Practice | |
| 211 | Oliver Meek | Ford Fiesta | 2.82 | 17.55 | 58 | 26.78 | 38.56 | 48.08 | 76 | 57.51 | 67.34 | Practice | |
| 212 | Will Gough | Alfa Romeo 4C | 2.64 | 17.33 | 57 | 26.66 | 38.02 | 47.05 | 70 | 66.87 | Practice | ||
| 213 | Richard Charles Snow | Porsche Cayman GT4 | 2.49 | 16.01 | 73 | 23.88 | 34.53 | 43.22 | 79 | 60.96 | Practice | ||
| 16 | Ian Thomas | Austin Healey 3000 Mk11 | 2.64 | 17.60 | 59 | 26.72 | 15.29 | 49.22 | 61 | 59.32 | 69.05 | Practice | |
| 17 | Maxwell Shand | Austin Healey Sprite | 2.53 | 16.52 | 62 | 24.78 | 6.64 | 45.93 | 63 | 55.78 | 65.30 | Practice | |
| 199 | Colin Davies | Fordt Fiest ST | 2.93 | 18.60 | 52 | 29.20 | 10.65 | 52.92 | 61 | 63.91 | 74.65 | Practice | |
| 18 | Michael Berry | Austin Healey 100M | 2.57 | 17.28 | 57 | 26.45 | 67.00 | 48.55 | 63 | 58.67 | 68.60 | Practice | |
| 19 | Navdeep Bhamra | Austin Healey Sprite | 2.41 | 17.56 | 54 | 27.01 | 69.18 | 49.98 | 55 | 60.79 | 70.88 | Practice | |
| 20 | Richard Salisbury | Austin Healey Sebring Sprite | 2.50 | 18.01 | 57 | 27.41 | 65.67 | 52.19 | 58 | 63.41 | 75.23 | Practice | |
| 21 | Murray Shand | Austin Healey 3000 MK111 | 2.95 | 18.72 | 51 | 28.54 | 76.78 | 51.44 | 63 | 61.56 | 193.04 | Practice | |
| 22 | John Richards | Austin Healey 3000 | 2.46 | 17.86 | 54 | 27.77 | 55.25 | FLAG | Practice | ||||
| 24 | John Ducker | Austin Healey 100 | 2.51 | 95.34 | 21 | 20.40 | 46.83 | FLAG | Practice | ||||
| 25 | Robert Owen | Austin Healey Sprite Frogeye | 2.56 | 18.48 | 54 | 28.43 | 40.38 | 50.76 | 60 | 61.18 | 72.08 | Practice | |
| 26 | Trish Cecile pritchard | Austin Healey 3000 Mk1 | 2.33 | 18.52 | 54 | 28.66 | 41.26 | 51.90 | 59 | 63.06 | 73.95 | Practice | |
| 27 | David Lane | Jensen Healey | 2.57 | 17.76 | 58 | 26.71 | 38.49 | 48.16 | 71 | 57.80 | 67.70 | Practice | |
| 28 | Huw Edwards | Austin Healey 3000 Mk3 | 2.52 | 19.31 | 56 | 29.35 | 41.46 | 51.87 | 60 | 62.52 | 73.09 | Practice | |
| 29 | Phil Gardner | Austin Healey Sprite | 2.64 | 19.20 | 53 | 29.25 | 41.58 | 52.54 | 60 | 63.04 | 73.34 | Practice | |
| 22 | John Richards | Austin Healey 3000 | 2.43 | 17.73 | 56 | 27.10 | 38.87 | 49.03 | 63 | 59.53 | 69.13 | Practice | |
| 24 | John Ducker | Austin Healey 100 | 2.42 | 17.44 | 54 | 26.84 | 38.70 | 59.15 | 69.50 | Practice | |||
| 31 | Claire Giles | Austin Healey Sprite Mk1 | 2.55 | 17.07 | 55 | 27.03 | 38.57 | 48.57 | 59 | 58.66 | 68.26 | Practice | |
| 32 | Paul Baker | Jensen Healey Roadster | 2.44 | 16.27 | 61 | 24.98 | 35.89 | 44.93 | 79 | 54.17 | 63.63 | Practice | |
