| [] | No. | Name | Car | 64ft | Bridge | Midway | TIME |
|---|
| 20 | Clare Sullivan | Austin Mini | 3.73 | 40 | 45.06 | 68.35 | Practice |
| 20 | Clare Sullivan | Austin Mini | 3.46 | 43 | 41.61 | 64.16 | Practice |
| 20 | Clare Sullivan | Austin Mini | 3.49 | 44 | 51.97 | 74.83 | Practice |
| 20 | Clare Sullivan | Austin Mini | 3.59 | 48 | 39.73 | 62.01 | Event |
| 20 | Clare Sullivan | Austin Mini | 2.95 | 53 | 35.49 | 55.36 | Event |
| 21 | Mike Cooper | Innocenti Mini | 3.17 | 46 | 38.57 | 60.16 | Practice |
| 21 | Mike Cooper | Innocenti Mini | 3.64 | 47 | 40.48 | 62.73 | Practice |
| 21 | Mike Cooper | Innocenti Mini | 3.34 | 47 | 38.67 | 80.07 | Practice |
| 21 | Mike Cooper | Innocenti Mini | 3.55 | 47 | 40.04 | 62.27 | Event |
| 21 | Mike Cooper | Innocenti Mini | 2.91 | 55 | 35.27 | 55.35 | Event |
| 22 | Laurence Bond | Vauxhall Nova | 3.25 | 46 | 37.64 | 59.32 | Practice |
| 22 | Laurence Bond | Vauxhall Nova | 3.15 | 53 | 35.69 | 56.01 | Practice |
| 22 | Laurence Bond | Vauxhall Nova | 3.38 | 53 | 36.12 | 56.31 | Practice |
| 22 | Laurence Bond | Vauxhall Nova | 3.44 | 53 | 37.01 | 57.58 | Event |
| 22 | Laurence Bond | Vauxhall Nova | 2.74 | 65 | 31.70 | 49.84 | Event |
| 23 | Peter Hills | Rover Mini | 2.80 | 52 | 35.40 | 57.31 | Practice |
| 23 | Peter Hills | Rover Mini | 3.57 | 52 | 36.82 | 57.83 | Practice |
| 23 | Peter Hills | Rover Mini | 3.38 | 57 | 36.02 | 56.18 | Practice |
| 23 | Peter Hills | Rover Mini | 3.29 | 56 | 36.93 | 58.10 | Event |
| 23 | Peter Hills | Rover Mini | 2.72 | 60 | 33.39 | 52.71 | Event |
| 24 | Robin Hawker | Westfield-Megabusa | 2.82 | 54 | 35.66 | 56.96 | Practice |
| 24 | Robin Hawker | Westfield-Megabusa | 3.40 | 57 | 35.91 | 57.04 | Practice |
| 24 | Robin Hawker | Westfield-Megabusa | 2.86 | 56 | 34.97 | 55.74 | Event |
| 24 | Robin Hawker | Westfield-Megabusa | 2.35 | 63 | 30.12 | 48.29 | Event |
| 25 | Barry Hunt | Caterham 7 | 2.89 | 56 | 33.39 | 53.70 | Practice |
| 25 | Barry Hunt | Caterham 7 | 3.12 | 49 | 37.28 | 59.04 | Practice |
| 25 | Barry Hunt | Caterham 7 | 3.22 | 56 | 35.78 | 56.54 | Event |
| 25 | Barry Hunt | Caterham 7 | 2.47 | 75 | 29.38 | 46.48 | Event |
| 26 | Andrew Russell | Ginetta G15 | 2.51 | 61 | 34.04 | 54.58 | Practice |
| 26 | Andrew Russell | Ginetta G15 | 2.70 | 61 | 34.78 | 55.26 | Practice |
| 26 | Andrew Russell | Ginetta G15 | 2.94 | 61 | 36.08 | 56.63 | Event |
| 26 | Andrew Russell | Ginetta G15 | 2.35 | 70 | 30.95 | 48.62 | Event |
| 29 | Steve Wood | MG TF | 2.67 | 50 | 36.63 | 58.97 | Practice |
| 29 | Steve Wood | MG TF | 2.91 | 46 | 40.41 | 63.73 | Practice |
| 29 | Steve Wood | MG TF | 3.03 | 51 | 38.86 | 61.62 | Practice |
| 29 | Steve Wood | MG TF | 2.96 | 51 | 38.36 | 60.94 | Event |
| 29 | Steve Wood | MG TF | 2.56 | 60 | 34.44 | 54.48 | Event |
| 30 | Christopher Jones | Westfield SE | 2.71 | 52 | 34.26 | 55.11 | Practice |
| 30 | Christopher Jones | Westfield SE | 3.28 | 53 | 36.34 | 57.69 | Practice |
| 30 | Christopher Jones | Westfield SE | 3.55 | 52 | 36.44 | 57.25 | Practice |
| 30 | Christopher Jones | Westfield SE | 3.21 | 54 | 36.42 | 57.84 | Event |
| 30 | Christopher Jones | Westfield SE | 2.54 | 63 | 31.46 | 49.96 | Event |
| 31 | Mike Allard | Westfield Duck Sport | 2.65 | 50 | 35.62 | 56.69 | Practice |
| 31 | Mike Allard | Westfield Duck Sport | 3.15 | 48 | 37.78 | 60.35 | Practice |
| 31 | Mike Allard | Westfield Duck Sport | 3.34 | 51 | 37.52 | 58.78 | Practice |
| 31 | Mike Allard | Westfield Duck Sport | 3.11 | 56 | 36.95 | 58.62 | Event |
| 31 | Mike Allard | Westfield Duck Sport | 2.55 | 60 | 32.73 | 52.07 | Event |
| 32 | Tony Gale | Westfield Sei | 2.77 | 58 | 33.54 | 53.52 | Practice |
| 32 | Tony Gale | Westfield Sei | 3.49 | 57 | 37.31 | 58.98 | Practice |
| 32 | Tony Gale | Westfield Sei | 3.12 | 55 | 37.08 | 58.43 | Event |
| 32 | Tony Gale | Westfield Sei | 2.70 | 65 | 32.95 | 51.92 | Event |
| 33 | Bob Gale | Westfield SeiW | 2.70 | 56 | 35.06 | 57.02 | Practice |
| 33 | Bob Gale | Westfield SeiW | 3.60 | 54 | 39.20 | 62.79 | Practice |
| 33 | Bob Gale | Westfield SeiW | 2.95 | 54 | 37.55 | 60.53 | Event |
| 33 | Bob Gale | Westfield SeiW | 2.56 | 66 | 31.60 | 50.49 | Event |
| 34 | Jerry Neary | Westfield SEi Seven | 2.76 | 55 | 35.45 | 57.60 | Practice |
| 34 | Jerry Neary | Westfield SEi Seven | 3.43 | 49 | 40.03 | 63.48 | Practice |
| 34 | Jerry Neary | Westfield SEi Seven | 3.30 | 43 | 41.11 | 64.49 | Event |
| 34 | Jerry Neary | Westfield SEi Seven | 2.77 | 59 | 33.19 | 52.89 | Event |
| 36 | Will Hall | Westfield Sei | 2.88 | 60 | 35.15 | 55.79 | Practice |
| 36 | Will Hall | Westfield Sei | 3.58 | 59 | 37.84 | 59.54 | Practice |
| 36 | Will Hall | Westfield Sei | 3.41 | 58 | 37.90 | 59.66 | Practice |
| 36 | Will Hall | Westfield Sei | 3.10 | 59 | 37.30 | 58.47 | Event |
| 36 | Will Hall | Westfield Sei | 2.64 | 69 | 31.57 | 49.90 | Event |
| 37 | Clive Berry | Chrysler Sunbeam Ti | 3.38 | 52 | 39.10 | FAIL | Practice |
| 37 | Clive Berry | Chrysler Sunbeam Ti | 3.79 | 50 | 39.21 | 61.99 | Practice |
| 37 | Clive Berry | Chrysler Sunbeam Ti | 3.96 | 51 | 38.99 | 60.81 | Practice |
| 37 | Clive Berry | Chrysler Sunbeam Ti | 3.51 | 54 | 38.27 | 59.93 | Event |
| 37 | Clive Berry | Chrysler Sunbeam Ti | 3.20 | 56 | 36.46 | 56.98 | Event |
| 39 | Dyrr Ardash | Peugeot 106 Gti | 2.86 | 55 | 35.84 | 57.08 | Practice |
| 39 | Dyrr Ardash | Peugeot 106 Gti | 3.26 | 49 | 37.95 | 59.32 | Practice |
| 39 | Dyrr Ardash | Peugeot 106 Gti | 3.49 | 54 | 37.39 | 58.56 | Practice |
| 39 | Dyrr Ardash | Peugeot 106 Gti | 3.10 | 53 | 37.58 | 59.73 | Event |
| 39 | Dyrr Ardash | Peugeot 106 Gti | 2.85 | 60 | 34.80 | 54.74 | Event |
| 40 | David Marshall | Peugeot 205GTi | 3.02 | 57 | 34.32 | 54.36 | Practice |
| 40 | David Marshall | Peugeot 205GTi | 3.66 | 48 | 38.14 | 58.73 | Practice |
| 40 | David Marshall | Peugeot 205GTi | 3.40 | 36.39 | 56.57 | Practice | |
| 40 | David Marshall | Peugeot 205GTi | 3.41 | 50 | 36.92 | 57.29 | Event |
| 40 | David Marshall | Peugeot 205GTi | 2.83 | 59 | 32.94 | 51.87 | Event |
| 41 | Martyn Silcox | Peugeot 309 GTI | 2.84 | 56 | 34.68 | 56.04 | Practice |
| 41 | Martyn Silcox | Peugeot 309 GTI | 3.07 | 51 | 35.88 | 57.10 | Practice |
| 41 | Martyn Silcox | Peugeot 309 GTI | 3.26 | 53 | 36.11 | 56.78 | Practice |
| 41 | Martyn Silcox | Peugeot 309 GTI | 3.14 | 58 | FAIL | Event | |
| 41 | Martyn Silcox | Peugeot 309 GTI | 2.67 | 59 | 32.80 | 52.02 | Event |
| 42 | Andy Bliss | Ford Fiesta | 2.98 | 52 | 36.83 | 58.57 | Practice |
| 42 | Andy Bliss | Ford Fiesta | 3.24 | 54 | 37.46 | 59.13 | Practice |
| 42 | Andy Bliss | Ford Fiesta | 2.91 | 57 | 35.72 | 57.02 | Event |
| 42 | Andy Bliss | Ford Fiesta | 2.68 | 64 | 33.20 | 52.54 | Event |
| 44 | Richard Homer | Caterham 7 VX | 2.81 | 65 | 31.71 | 52.18 | Practice |
| 44 | Richard Homer | Caterham 7 VX | 3.39 | 61 | 35.84 | 57.53 | Practice |
| 44 | Richard Homer | Caterham 7 VX | 2.81 | 60 | 35.34 | 57.12 | Event |
| 44 | Richard Homer | Caterham 7 VX | 2.31 | 74 | 28.65 | 45.85 | Event |
| 744 | Dave Kimberley | Caterham 7 VX | 2.78 | 64 | 32.81 | 52.56 | Practice |
| 744 | Dave Kimberley | Caterham 7 VX | 4.29 | 67 | 34.89 | 54.69 | Practice |
| 744 | Dave Kimberley | Caterham 7 VX | 3.09 | 64 | 33.79 | 53.50 | Practice |
| 744 | Dave Kimberley | Caterham 7 VX | 2.72 | 68 | 32.99 | 52.80 | Event |
| 744 | Dave Kimberley | Caterham 7 VX | 2.22 | 79 | 27.84 | 44.39 | Event |
| 47 | Simon Tarling | Lancia Integrale | 2.57 | 62 | 34.99 | 58.09 | Practice |
| 47 | Simon Tarling | Lancia Integrale | 2.71 | 60 | 36.11 | 58.77 | Practice |
| 47 | Simon Tarling | Lancia Integrale | 2.54 | 58 | 38.07 | 62.08 | Event |
| 47 | Simon Tarling | Lancia Integrale | 2.41 | 64 | 32.80 | 53.10 | Event |
| 48 | John Phoenix | Ford Sierra RS Cosworth | 2.91 | 58 | 35.23 | 56.44 | Practice |
| 48 | John Phoenix | Ford Sierra RS Cosworth | 3.19 | 54 | 37.62 | 59.19 | Practice |
| 48 | John Phoenix | Ford Sierra RS Cosworth | 3.25 | 52 | 38.38 | 59.84 | Event |
| 48 | John Phoenix | Ford Sierra RS Cosworth | 2.82 | 63 | 33.89 | 53.89 | Event |
| 50 | Roy Standley | Mitsubishi Lancer EVO5 | 2.30 | 57 | 33.79 | 54.49 | Practice |
| 50 | Roy Standley | Mitsubishi Lancer EVO5 | 2.55 | 56 | 34.08 | 54.85 | Practice |
| 50 | Roy Standley | Mitsubishi Lancer EVO5 | 2.13 | 57 | 32.76 | 52.91 | Event |
| 50 | Roy Standley | Mitsubishi Lancer EVO5 | 2.02 | 69 | 30.06 | 48.31 | Event |
| 54 | Rodney Thorne | Westfield Seight | 2.46 | 66 | 30.55 | 49.81 | Practice |
| 54 | Rodney Thorne | Westfield Seight | 3.20 | 59 | 34.15 | 54.53 | Practice |
| 54 | Rodney Thorne | Westfield Seight | 3.28 | 61 | 34.08 | 53.92 | Practice |
| 54 | Rodney Thorne | Westfield Seight | 3.21 | 64 | 33.29 | 52.10 | Practice |
| 54 | Rodney Thorne | Westfield Seight | 2.47 | 63 | 32.65 | 52.57 | Event |
| 54 | Rodney Thorne | Westfield Seight | 2.24 | 70 | 28.78 | 45.63 | Event |
| 55 | David Wood | Porsche 993 RS | 2.94 | 52 | 36.31 | 60.52 | Practice |
| 55 | David Wood | Porsche 993 RS | 3.21 | 47 | 38.58 | 62.10 | Practice |
| 55 | David Wood | Porsche 993 RS | 3.31 | 52 | 38.98 | 62.83 | Event |
| 55 | David Wood | Porsche 993 RS | 2.81 | 59 | 34.59 | 56.21 | Event |
| 56 | Pen Davies | Triumph Spitfire | 3.04 | 58 | 34.46 | 55.27 | Practice |
| 56 | Pen Davies | Triumph Spitfire | 3.45 | 52 | 36.29 | 57.06 | Practice |
| 56 | Pen Davies | Triumph Spitfire | 3.43 | 57 | 36.64 | 57.35 | Event |
| 56 | Pen Davies | Triumph Spitfire | 2.72 | 65 | 32.61 | 51.54 | Event |
| 57 | Keith Edwards | Audi Quattro Sport | 2.15 | 56 | 32.30 | 52.00 | Practice |
| 57 | Keith Edwards | Audi Quattro Sport | 2.63 | 50 | 36.22 | 57.02 | Practice |
| 57 | Keith Edwards | Audi Quattro Sport | 2.82 | 54 | 34.74 | 54.39 | Practice |
| 57 | Keith Edwards | Audi Quattro Sport | 2.61 | 58 | 33.99 | 53.97 | Event |
| 57 | Keith Edwards | Audi Quattro Sport | 2.12 | 66 | 30.04 | 48.17 | Event |
| 754 | Colin Pook | Westfield Seight | 2.44 | 60 | 31.88 | 52.74 | Practice |
| 754 | Colin Pook | Westfield Seight | 3.36 | 56 | 35.39 | 55.27 | Practice |
| 754 | Colin Pook | Westfield Seight | 2.78 | 61 | 33.10 | 52.59 | Event |
| 754 | Colin Pook | Westfield Seight | 2.22 | 70 | 29.37 | 46.74 | Event |
| 729 | John Rowson | MG TF160 | 2.93 | 46 | 38.61 | 61.27 | Practice |
| 729 | John Rowson | MG TF160 | 2.73 | 48 | 38.28 | 60.44 | Practice |
| 729 | John Rowson | MG TF160 | 3.45 | 52 | 38.66 | 60.73 | Practice |
| 729 | John Rowson | MG TF160 | 2.91 | 53 | 38.36 | 60.01 | Event |
| 729 | John Rowson | MG TF160 | 2.71 | 58 | 35.56 | 55.96 | Event |
| 60 | Graham Watts | Alfa Romeo GT Junior | 3.07 | 52 | 38.69 | 60.68 | Practice |
| 60 | Graham Watts | Alfa Romeo GT Junior | 3.64 | 48 | 42.73 | 65.89 | Practice |
| 60 | Graham Watts | Alfa Romeo GT Junior | 16.42 | 49 | N.T.R | Practice | |
| 60 | Graham Watts | Alfa Romeo GT Junior | 3.26 | 51 | 39.76 | 62.37 | Event |
| 60 | Graham Watts | Alfa Romeo GT Junior | 2.92 | 53 | 37.55 | 58.47 | Event |
| 61 | Ian Davies | Austin Mini Cooper S | 2.78 | 54 | 34.88 | 55.50 | Practice |
| 61 | Ian Davies | Austin Mini Cooper S | 3.44 | 57 | 35.46 | 56.48 | Practice |
| 61 | Ian Davies | Austin Mini Cooper S | 2.94 | 51 | 36.09 | 56.83 | Event |
| 61 | Ian Davies | Austin Mini Cooper S | 2.56 | 63 | 31.77 | 50.15 | Event |
| 62 | Nick Stephens | Peugeot 106 Rallye | 3.74 | 45 | 40.91 | 64.47 | Practice |
| 62 | Nick Stephens | Peugeot 106 Rallye | 3.38 | 46 | 40.96 | 64.58 | Practice |
| 62 | Nick Stephens | Peugeot 106 Rallye | 3.48 | 50 | 40.62 | 64.53 | Practice |
| 62 | Nick Stephens | Peugeot 106 Rallye | 3.57 | 46 | 41.71 | 65.11 | Event |
| 62 | Nick Stephens | Peugeot 106 Rallye | 2.94 | 65 | 38.54 | 60.82 | Event |
| 64 | Brian Jackson | Ferrari F355 | 2.82 | 54 | 34.69 | 55.59 | Practice |
| 64 | Brian Jackson | Ferrari F355 | 3.24 | 51 | 36.75 | 58.05 | Practice |
| 64 | Brian Jackson | Ferrari F355 | 2.77 | 56 | 34.35 | 54.92 | Event |
| 64 | Brian Jackson | Ferrari F355 | 2.67 | 60 | 32.65 | 52.18 | Event |
| 65 | Jon Michael Smith | Sylva Striker | 2.75 | 49 | FAIL | Practice | |
| 65 | Jon Michael Smith | Sylva Striker | 3.74 | 41 | 41.17 | 64.04 | Practice |
| 65 | Jon Michael Smith | Sylva Striker | 3.61 | 50 | 38.19 | 60.99 | Practice |
| 65 | Jon Michael Smith | Sylva Striker | 2.94 | 55 | 35.98 | 57.61 | Event |
| 65 | Jon Michael Smith | Sylva Striker | 2.80 | 46 | 34.82 | 54.17 | Event |
| 66 | Alex Mitchell | Caterham 7 | 3.46 | 43.48 | 67.67 | Practice | |
| 66 | Alex Mitchell | Caterham 7 | 3.04 | 40 | 40.29 | 63.59 | Practice |
| 66 | Alex Mitchell | Caterham 7 | 3.31 | 39 | 42.39 | 65.68 | Practice |
| 66 | Alex Mitchell | Caterham 7 | 3.31 | 42 | 42.06 | 65.60 | Event |
| 66 | Alex Mitchell | Caterham 7 | 2.85 | 57 | 36.90 | 58.43 | Event |
| 67 | George Newrick | Westfield SEiW | 2.59 | 45 | 36.97 | 59.70 | Practice |
| 67 | George Newrick | Westfield SEiW | 3.46 | 41 | 40.36 | 63.46 | Practice |
| 67 | George Newrick | Westfield SEiW | 3.84 | 44 | 39.59 | 62.34 | Practice |
| 67 | George Newrick | Westfield SEiW | 2.85 | 51 | 36.92 | 58.14 | Event |
| 67 | George Newrick | Westfield SEiW | 2.65 | 68 | 34.10 | 54.02 | Event |
| 68 | Ash Mason | Westfield Sei | 2.77 | 52 | 35.39 | 56.77 | Practice |
| 68 | Ash Mason | Westfield Sei | 3.43 | 54 | 36.83 | 57.93 | Practice |
| 68 | Ash Mason | Westfield Sei | 4.41 | 54 | 38.46 | 59.56 | Practice |
| 68 | Ash Mason | Westfield Sei | 2.69 | 54 | 35.00 | 55.15 | Event |
| 68 | Ash Mason | Westfield Sei | 2.48 | 70 | 30.77 | 48.61 | Event |
| 73 | Phil Darbyshire | Ward Mk8D | 2.58 | 55 | 34.18 | 55.22 | Practice |
| 73 | Phil Darbyshire | Ward Mk8D | 3.50 | 52 | 36.12 | 56.40 | Practice |
| 73 | Phil Darbyshire | Ward Mk8D | 2.38 | 62 | 32.96 | 52.42 | Event |
| 73 | Phil Darbyshire | Ward Mk8D | 2.23 | 80 | 29.08 | 46.41 | Event |
| 74 | Brian Moyse | Mallock MK27 SG | 2.63 | 63 | 32.50 | 52.57 | Practice |
| 74 | Brian Moyse | Mallock MK27 SG | 2.88 | 62 | 33.06 | 52.74 | Practice |
| 74 | Brian Moyse | Mallock MK27 SG | 2.55 | 72 | 31.32 | 49.37 | Event |
| 74 | Brian Moyse | Mallock MK27 SG | 2.38 | 83 | 28.10 | 44.66 | Event |
| 75 | Russ Pickering | Vision V98 | 2.56 | 67 | 32.58 | 52.66 | Practice |
| 75 | Russ Pickering | Vision V98 | 3.00 | 70 | 31.67 | 50.17 | Practice |
| 75 | Russ Pickering | Vision V98 | 2.56 | 71 | FAIL | Event | |
| 75 | Russ Pickering | Vision V98 | 2.22 | 77 | 27.84 | 44.45 | Event |
| 76 | Ashley Ward | Mallock Mk20 X | 2.57 | 69 | 32.59 | 52.67 | Practice |
| 76 | Ashley Ward | Mallock Mk20 X | 2.74 | 67 | 33.43 | 53.79 | Practice |
| 76 | Ashley Ward | Mallock Mk20 X | 2.35 | 74 | 31.26 | 49.98 | Event |
| 76 | Ashley Ward | Mallock Mk20 X | 2.20 | 82 | 27.76 | 43.64 | Event |
| 773 | Bob Dayson | Ward Mk 8/D | 2.99 | 51 | 37.22 | 60.93 | Practice |
| 773 | Bob Dayson | Ward Mk 8/D | 3.04 | 59 | 33.56 | 53.70 | Practice |
| 773 | Bob Dayson | Ward Mk 8/D | 2.27 | 60 | 32.56 | 52.40 | Event |
| 773 | Bob Dayson | Ward Mk 8/D | 2.11 | 70 | 29.31 | 46.84 | Event |
| 774 | Simon Moyse | Mallock MK27 SG | 4.23 | 45 | 43.29 | 68.30 | Practice |
| 774 | Simon Moyse | Mallock MK27 SG | 3.16 | 66 | 32.57 | 52.08 | Practice |
| 774 | Simon Moyse | Mallock MK27 SG | 2.33 | 70 | 29.81 | 47.79 | Event |
| 774 | Simon Moyse | Mallock MK27 SG | 2.19 | 80 | 27.90 | 43.78 | Event |
| 79 | George Brown | DJ Firecat | 2.75 | 72 | 33.37 | 54.65 | Practice |
| 79 | George Brown | DJ Firecat | 2.90 | 62 | 34.03 | 54.00 | Practice |
| 79 | George Brown | DJ Firecat | 3.43 | 71 | 33.98 | 53.77 | Practice |
| 79 | George Brown | DJ Firecat | 2.71 | 73 | 32.02 | 51.08 | Event |
| 79 | George Brown | DJ Firecat | 2.39 | 76 | 28.60 | 45.18 | Event |
| 80 | Geoff Guille | Mallock Mk32 | 2.42 | 56 | 33.11 | 53.54 | Practice |
| 80 | Geoff Guille | Mallock Mk32 | 2.54 | 62 | 30.81 | 49.70 | Practice |
| 80 | Geoff Guille | Mallock Mk32 | 3.14 | 60 | 31.88 | 50.61 | Practice |
| 80 | Geoff Guille | Mallock Mk32 | 2.29 | 63 | 30.97 | 50.08 | Event |
| 80 | Geoff Guille | Mallock Mk32 | 2.16 | 86 | 27.93 | 45.00 | Event |
| 81 | Ian Le Messurier | Guille Mk1 | 2.78 | 52 | 39.09 | 63.90 | Practice |
| 81 | Ian Le Messurier | Guille Mk1 | 3.09 | 57 | 35.51 | 56.34 | Practice |
| 81 | Ian Le Messurier | Guille Mk1 | 3.20 | 66 | 34.65 | 54.98 | Practice |
| 81 | Ian Le Messurier | Guille Mk1 | 2.33 | 68 | 32.32 | 53.73 | Event |
| 81 | Ian Le Messurier | Guille Mk1 | 2.14 | 78 | 28.41 | 45.45 | Event |
| 82 | Simon Fidoe | Pilbeam MP43 | 2.97 | 52 | 37.11 | 59.44 | Practice |
| 82 | Simon Fidoe | Pilbeam MP43 | 2.90 | 58 | 35.30 | 56.02 | Practice |
| 82 | Simon Fidoe | Pilbeam MP43 | 2.34 | 66 | 31.95 | 51.46 | Event |
| 82 | Simon Fidoe | Pilbeam MP43 | 2.39 | 65 | 29.01 | 46.50 | Event |
| 83 | Paul Webster | Pulsar | 2.92 | 42 | 42.54 | 69.93 | Practice |
| 83 | Paul Webster | Pulsar | 2.94 | 45 | 39.79 | 64.56 | Practice |
| 83 | Paul Webster | Pulsar | 2.96 | 54 | 36.06 | 58.77 | Practice |
| 83 | Paul Webster | Pulsar | 2.64 | 55 | 34.01 | 55.73 | Event |
| 83 | Paul Webster | Pulsar | 2.50 | 71 | 30.96 | 50.01 | Event |
| 84 | Les Procter | OMS SC3G/Kawasaki | 3.30 | 45 | 38.79 | 62.08 | Practice |
| 84 | Les Procter | OMS SC3G/Kawasaki | 3.21 | 50 | 36.77 | 57.64 | Practice |
| 84 | Les Procter | OMS SC3G/Kawasaki | 2.71 | 57 | 33.27 | 53.09 | Event |
| 84 | Les Procter | OMS SC3G/Kawasaki | 2.49 | 67 | 28.91 | 46.51 | Event |
| 85 | Barry Newnam | WestfieldMegabusa | 3.46 | 53 | 37.69 | 59.25 | Practice |
| 85 | Barry Newnam | WestfieldMegabusa | 3.17 | 53 | 35.36 | 56.06 | Practice |
| 85 | Barry Newnam | WestfieldMegabusa | 3.36 | 65 | 34.13 | 53.91 | Practice |
| 85 | Barry Newnam | WestfieldMegabusa | 2.43 | 65 | 31.76 | 51.16 | Event |
| 85 | Barry Newnam | WestfieldMegabusa | 2.32 | 76 | 29.23 | 46.05 | Event |
| 86 | Tim Elmer | Imagination PH1 | 3.00 | 55 | 35.45 | 56.72 | Practice |
| 86 | Tim Elmer | Imagination PH1 | 2.73 | 62 | 31.45 | 49.70 | Practice |
| 86 | Tim Elmer | Imagination PH1 | 3.00 | 55 | 33.77 | 53.40 | Practice |
| 86 | Tim Elmer | Imagination PH1 | 2.55 | 71 | 30.31 | 48.56 | Event |
| 86 | Tim Elmer | Imagination PH1 | 2.43 | 27.77 | 44.13 | Event | |
| 87 | Edward Hollier | OMS SC1 | 3.57 | 51 | 36.65 | 57.97 | Practice |
| 87 | Edward Hollier | OMS SC1 | 2.97 | 64 | 32.62 | 52.24 | Practice |
| 87 | Edward Hollier | OMS SC1 | 3.50 | 63 | 32.94 | 51.67 | Practice |
| 87 | Edward Hollier | OMS SC1 | 2.60 | 73 | 30.09 | 47.79 | Event |
| 87 | Edward Hollier | OMS SC1 | 2.25 | 86 | 26.62 | 42.54 | Event |
| 779 | Richard Brown | DJ Firecat | 7.09 | 57 | 44.71 | 69.75 | Practice |
| 779 | Richard Brown | DJ Firecat | 2.92 | 65 | 33.81 | 53.75 | Practice |
| 779 | Richard Brown | DJ Firecat | 3.01 | 64 | 34.17 | 54.06 | Practice |
| 779 | Richard Brown | DJ Firecat | 2.74 | 70 | 31.68 | 50.44 | Event |
| 779 | Richard Brown | DJ Firecat | 2.37 | 76 | 28.69 | 45.64 | Event |
| 780 | Chris Guille | Mallock Mk32 | 3.41 | 37 | 37.92 | 58.94 | Practice |
| 780 | Chris Guille | Mallock Mk32 | 2.90 | 60 | 31.58 | 49.73 | Practice |
| 780 | Chris Guille | Mallock Mk32 | 3.24 | 67 | 31.81 | 50.48 | Practice |
| 780 | Chris Guille | Mallock Mk32 | 2.33 | 73 | 29.22 | 46.95 | Event |
| 780 | Chris Guille | Mallock Mk32 | 2.20 | 81 | 27.34 | 43.37 | Event |
| 90 | Mike Sidgwick | Morgan 8 | 2.92 | 43 | 42.32 | 67.53 | Practice |
| 90 | Mike Sidgwick | Morgan 8 | 3.43 | 50 | 37.17 | 57.89 | Practice |
| 90 | Mike Sidgwick | Morgan 8 | 2.77 | 56 | 34.38 | 54.12 | Event |
| 90 | Mike Sidgwick | Morgan 8 | 2.22 | 67 | 29.43 | 46.64 | Event |
| 91 | Mike Endean | Puma Gould | 3.03 | 39 | 42.24 | 73.00 | Practice |
| 91 | Mike Endean | Puma Gould | 2.68 | 48 | 35.47 | 57.77 | Practice |
| 91 | Mike Endean | Puma Gould | 2.55 | 54 | 34.86 | 55.78 | Practice |
| 91 | Mike Endean | Puma Gould | 2.40 | 59 | 31.81 | 51.63 | Event |
| 91 | Mike Endean | Puma Gould | 2.20 | 63 | 30.61 | 49.69 | Event |
| 92 | Rhys Howells | Pilbeam MP43/ Rover | 3.82 | 51 | 40.20 | 64.85 | Practice |
| 92 | Rhys Howells | Pilbeam MP43/ Rover | 3.05 | 60 | 33.40 | 52.06 | Practice |
| 92 | Rhys Howells | Pilbeam MP43/ Rover | 2.61 | 80 | 30.85 | 49.52 | Event |
| 92 | Rhys Howells | Pilbeam MP43/ Rover | 2.47 | 84 | 27.48 | 43.51 | Event |
| 95 | James Good | Jedi Mk11Honda | 4.07 | 38 | 41.40 | 63.98 | Practice |
| 95 | James Good | Jedi Mk11Honda | 3.62 | 67 | FAIL | Practice | |
| 95 | James Good | Jedi Mk11Honda | 2.51 | 71 | 32.52 | 51.27 | Event |
| 95 | James Good | Jedi Mk11Honda | 2.36 | 71 | 29.80 | 47.44 | Event |
| 96 | Caroline Ryder | Jedi Mk4 | 3.09 | 45 | 45.40 | 70.05 | Practice |
| 96 | Caroline Ryder | Jedi Mk4 | 3.50 | 50 | 38.62 | 61.27 | Practice |
| 96 | Caroline Ryder | Jedi Mk4 | 3.13 | 56 | 37.18 | 60.84 | Practice |
| 96 | Caroline Ryder | Jedi Mk4 | 2.53 | 60 | 34.43 | 55.97 | Event |
| 96 | Caroline Ryder | Jedi Mk4 | 2.36 | 64 | 31.93 | 52.64 | Event |
| 97 | Roger Lindsay | Jedi 2/92 Krauser | 3.48 | FAIL | Practice | ||
| 97 | Roger Lindsay | Jedi 2/92 Krauser | 3.58 | 45 | 42.30 | 70.48 | Practice |
| 97 | Roger Lindsay | Jedi 2/92 Krauser | 2.68 | 50 | 36.63 | 58.23 | Event |
| 97 | Roger Lindsay | Jedi 2/92 Krauser | 2.62 | 70 | 32.27 | 50.84 | Event |
| 98 | John Watts | Jedi Mk4/100 | 3.38 | 46 | 39.77 | 63.70 | Practice |
| 98 | John Watts | Jedi Mk4/100 | 3.22 | 54 | 36.16 | 57.55 | Practice |
| 98 | John Watts | Jedi Mk4/100 | 2.52 | 64 | 32.80 | 52.91 | Event |
| 98 | John Watts | Jedi Mk4/100 | 2.37 | 75 | 29.66 | 47.44 | Event |
| 99 | Ian Cruickshanks | OMS Honda CBR | 3.10 | 49 | 39.69 | 65.05 | Practice |
| 99 | Ian Cruickshanks | OMS Honda CBR | 4.12 | 52 | 43.41 | 68.09 | Practice |
