| [] | No. | Name | Car | 64ft | Hollow | Karousel | TIME | Finish |
|---|
| 14 | Alan Peskett | Rover Mini | 3.34 | 52 | 30.41 | 53.10 | 61 | Practice |
| 14 | Alan Peskett | Rover Mini | 3.10 | 66 | 26.23 | 46.52 | 74 | Practice |
| 14 | Alan Peskett | Rover Mini | 2.78 | 71 | 24.14 | 44.44 | 73 | Practice |
| 14 | Alan Peskett | Rover Mini | 2.94 | 76 | 25.15 | 45.65 | 72 | Practice |
| 14 | Alan Peskett | Rover Mini | 2.76 | 73 | 23.65 | 43.55 | 73 | Event |
| 14 | Alan Peskett | Rover Mini | 3.64 | 49 | 30.20 | 51.93 | 64 | Event |
| 15 | Neal Masters | Austin Mini | 2.99 | 74 | 24.75 | 45.15 | 66 | Practice |
| 15 | Neal Masters | Austin Mini | 2.68 | 78 | 22.08 | 41.13 | 78 | Practice |
| 15 | Neal Masters | Austin Mini | 2.42 | 79 | 20.96 | 39.54 | 80 | Practice |
| 15 | Neal Masters | Austin Mini | 2.80 | 77 | 22.84 | 41.74 | 80 | Practice |
| 15 | Neal Masters | Austin Mini | 2.40 | 77 | 21.01 | 39.48 | 77 | Event |
| 15 | Neal Masters | Austin Mini | 3.47 | 61 | 27.04 | 49.80 | 58 | Event |
| 16 | Neil Turner | Mini Cooper S | 3.06 | 67 | 25.65 | 45.12 | 73 | Practice |
| 16 | Neil Turner | Mini Cooper S | 2.66 | 76 | 21.86 | 40.12 | 80 | Practice |
| 16 | Neil Turner | Mini Cooper S | 2.49 | 78 | 20.83 | 39.20 | 79 | Practice |
| 16 | Neil Turner | Mini Cooper S | 2.65 | 78 | 21.12 | 39.24 | 78 | Practice |
| 16 | Neil Turner | Mini Cooper S | 2.45 | 77 | 20.42 | 40.33 | 76 | Event |
| 17 | Derek Mullis | Mini Cooper 'S' | 2.87 | 77 | 23.69 | 42.47 | 80 | Practice |
| 17 | Derek Mullis | Mini Cooper 'S' | 2.55 | 78 | 21.60 | 39.49 | 82 | Practice |
| 17 | Derek Mullis | Mini Cooper 'S' | 2.47 | 79 | 20.66 | 38.53 | 82 | Practice |
| 17 | Derek Mullis | Mini Cooper 'S' | 2.55 | 81 | 21.36 | 39.00 | 81 | Practice |
| 17 | Derek Mullis | Mini Cooper 'S' | 2.40 | 79 | 20.52 | 38.18 | 81 | Event |
| 715 | Graham Masters | Austin Mini | 2.96 | 4 | 23.73 | 43.04 | 70 | Practice |
| 715 | Graham Masters | Austin Mini | 2.48 | 80 | 20.78 | 38.75 | 82 | Practice |
| 715 | Graham Masters | Austin Mini | 2.44 | 80 | 20.43 | 38.71 | 81 | Practice |
| 715 | Graham Masters | Austin Mini | 3.02 | 77 | 22.75 | 41.67 | 76 | Practice |
| 715 | Graham Masters | Austin Mini | 2.47 | 79 | 20.90 | 39.11 | 81 | Event |
| 715 | Graham Masters | Austin Mini | 2.81 | 70 | 24.06 | 44.59 | 64 | Event |
| 18 | Berry Dracup | Westfield Megablade | 3.45 | 60 | 27.55 | 48.61 | 72 | Practice |
| 18 | Berry Dracup | Westfield Megablade | 2.97 | 79 | 21.70 | 39.41 | 86 | Practice |
| 18 | Berry Dracup | Westfield Megablade | 2.74 | 82 | 20.96 | 38.11 | 87 | Practice |
| 18 | Berry Dracup | Westfield Megablade | 2.79 | 81 | 21.13 | 38.47 | 86 | Practice |
| 18 | Berry Dracup | Westfield Megablade | 2.76 | 82 | 20.83 | 38.23 | 86 | Event |
| 19 | Andrew Russell | Ginetta G15 | 2.64 | 75 | 24.17 | 43.03 | 68 | Practice |
| 19 | Andrew Russell | Ginetta G15 | 2.46 | 82 | 21.32 | 39.21 | 85 | Practice |
| 19 | Andrew Russell | Ginetta G15 | 2.19 | 82 | 19.91 | 37.22 | 85 | Practice |
| 19 | Andrew Russell | Ginetta G15 | 2.33 | 81 | 20.64 | 38.14 | 85 | Practice |
| 19 | Andrew Russell | Ginetta G15 | 2.19 | 82 | 19.73 | 37.19 | 84 | Event |
| 21 | Philip Young | Morgan 4/4 | 2.95 | 64 | 27.85 | 49.52 | 60 | Practice |
| 21 | Philip Young | Morgan 4/4 | 3.19 | 78 | 24.63 | 44.92 | 72 | Practice |
| 21 | Philip Young | Morgan 4/4 | 2.42 | 82 | 21.46 | 40.54 | 81 | Practice |
| 21 | Philip Young | Morgan 4/4 | 2.58 | 53 | 22.17 | 41.19 | 82 | Practice |
| 21 | Philip Young | Morgan 4/4 | 2.43 | 81 | 21.71 | 40.64 | 83 | Event |
| 21 | Philip Young | Morgan 4/4 | 2.99 | 57 | 29.94 | 52.95 | 53 | Event |
| 22 | Kate Maunder | Westfield SEi | 2.93 | 66 | 26.35 | 49.37 | 52 | Practice |
| 22 | Kate Maunder | Westfield SEi | 2.81 | 74 | 25.06 | 45.57 | 74 | Practice |
| 22 | Kate Maunder | Westfield SEi | 2.75 | 73 | 24.56 | 44.90 | 71 | Practice |
| 22 | Kate Maunder | Westfield SEi | 3.01 | 71 | 25.29 | 45.53 | 73 | Practice |
| 22 | Kate Maunder | Westfield SEi | 2.79 | 79 | 23.62 | 44.10 | 78 | Event |
| 22 | Kate Maunder | Westfield SEi | 3.14 | 59 | 26.22 | 46.82 | 68 | Event |
| 23 | Steve Butts | Lotus Elise | 2.71 | 80 | 23.52 | 41.60 | 86 | Practice |
| 23 | Steve Butts | Lotus Elise | 2.20 | 87 | 19.32 | 35.61 | 94 | Practice |
| 23 | Steve Butts | Lotus Elise | 2.27 | 88 | 19.25 | 35.43 | 94 | Practice |
| 23 | Steve Butts | Lotus Elise | 2.31 | 99 | 19.55 | 35.68 | 94 | Practice |
| 23 | Steve Butts | Lotus Elise | 2.17 | 87 | 19.00 | 34.98 | 94 | Event |
| 23 | Steve Butts | Lotus Elise | 2.76 | 72 | 23.34 | 42.05 | 79 | Event |
| 24 | Jonathan Gates | Westfield SEi | 2.80 | 85 | 22.33 | 40.51 | 80 | Practice |
| 24 | Jonathan Gates | Westfield SEi | 2.57 | 97 | 19.40 | 34.73 | 5 | Practice |
| 24 | Jonathan Gates | Westfield SEi | 2.26 | 100 | 18.16 | 32.86 | 100 | Practice |
| 24 | Jonathan Gates | Westfield SEi | 2.37 | 93 | 18.66 | 33.40 | 103 | Practice |
| 24 | Jonathan Gates | Westfield SEi | 2.22 | 100 | 17.64 | 32.20 | 102 | Event |
| 25 | Terry Luff | Westfield SE | 2.88 | 86 | 22.78 | 42.23 | 76 | Practice |
| 25 | Terry Luff | Westfield SE | 2.41 | 99 | 18.99 | 34.05 | 104 | Practice |
| 25 | Terry Luff | Westfield SE | 2.21 | 100 | 18.35 | 33.42 | 106 | Practice |
| 25 | Terry Luff | Westfield SE | 2.32 | 18.69 | 33.67 | 105 | Practice | |
| 25 | Terry Luff | Westfield SE | 2.15 | 100 | 17.70 | 32.76 | 105 | Event |
| 26 | Dave Kimberley | Caterham 7 | 2.88 | 81 | 23.52 | 40.92 | 74 | Practice |
| 26 | Dave Kimberley | Caterham 7 | 2.35 | 95 | 19.47 | 34.38 | 91 | Practice |
| 26 | Dave Kimberley | Caterham 7 | 2.09 | 102 | 18.03 | 32.61 | Practice | |
| 26 | Dave Kimberley | Caterham 7 | 2.35 | 100 | 18.61 | 33.23 | 100 | Practice |
| 26 | Dave Kimberley | Caterham 7 | 2.03 | 101 | 17.70 | 32.11 | 101 | Event |
| 722 | Alexander Knott | Westfield SEi | 3.06 | 59 | 27.60 | 48.69 | 65 | Practice |
| 722 | Alexander Knott | Westfield SEi | 4.51 | 87 | 29.80 | 50.15 | 69 | Practice |
| 722 | Alexander Knott | Westfield SEi | 3.62 | 75 | 25.43 | 47.26 | 75 | Event |
| 722 | Alexander Knott | Westfield SEi | 3.34 | 62 | 26.90 | 68.44 | 41 | Event |
| 726 | Richard Homer | Caterham Seven | 2.74 | 86 | 21.10 | 38.58 | 79 | Practice |
| 726 | Richard Homer | Caterham Seven | 2.11 | 96 | 18.30 | 33.26 | 96 | Practice |
| 726 | Richard Homer | Caterham Seven | 2.08 | 101 | 18.09 | 32.88 | 99 | Practice |
| 726 | Richard Homer | Caterham Seven | 2.29 | 95 | 19.45 | 35.42 | 84 | Practice |
| 726 | Richard Homer | Caterham Seven | 2.07 | 100 | 18.09 | 32.64 | 100 | Event |
| 29 | David Eyre | MGB GT | 3.31 | 51 | 30.03 | 54.04 | 58 | Practice |
| 29 | David Eyre | MGB GT | 3.16 | 66 | 25.51 | 47.21 | 65 | Practice |
| 29 | David Eyre | MGB GT | 3.07 | 67 | 24.81 | 46.35 | 67 | Practice |
| 29 | David Eyre | MGB GT | 3.05 | 66 | 25.22 | 47.17 | 64 | Practice |
| 29 | David Eyre | MGB GT | 2.81 | 65 | 24.69 | 46.45 | 65 | Event |
| 29 | David Eyre | MGB GT | 3.12 | 54 | 27.50 | 51.49 | 56 | Event |
| 30 | Ben Stapley | Datsun 240 Z | 3.31 | 60 | 26.13 | 46.95 | 64 | Practice |
| 30 | Ben Stapley | Datsun 240 Z | 2.42 | 84 | 20.14 | 38.03 | 83 | Practice |
| 30 | Ben Stapley | Datsun 240 Z | 2.29 | 87 | 19.52 | 36.35 | 89 | Practice |
| 30 | Ben Stapley | Datsun 240 Z | 2.22 | 86 | 19.27 | 36.63 | 87 | Practice |
| 30 | Ben Stapley | Datsun 240 Z | 2.09 | 87 | 19.11 | 36.06 | 87 | Event |
| 30 | Ben Stapley | Datsun 240 Z | 2.75 | 56 | 25.13 | 44.48 | 72 | Event |
| 31 | Rodney Thorne | Westfield SEight | 2.77 | 81 | 25.06 | 44.79 | 58 | Practice |
| 31 | Rodney Thorne | Westfield SEight | 2.18 | 100 | 19.17 | 34.79 | 91 | Practice |
| 31 | Rodney Thorne | Westfield SEight | 2.05 | 11 | FAIL | Practice | ||
| 730 | Dee Limb | Datsun 240Z | 3.00 | 66 | 28.49 | 49.99 | 70 | Practice |
| 730 | Dee Limb | Datsun 240Z | 2.60 | 75 | 25.39 | 46.32 | 64 | Practice |
| 730 | Dee Limb | Datsun 240Z | 2.55 | 75 | 25.44 | 45.90 | 73 | Practice |
| 730 | Dee Limb | Datsun 240Z | 3.05 | 62 | 26.76 | 47.63 | 74 | Practice |
| 730 | Dee Limb | Datsun 240Z | 2.54 | 74 | 24.15 | 44.65 | 74 | Event |
| 730 | Dee Limb | Datsun 240Z | 2.94 | 61 | 25.68 | 46.98 | 66 | Event |
| 34 | Bob Dayson | Ward Mk 8D | 2.93 | 77 | 24.65 | 43.18 | 67 | Practice |
| 35 | Bill Cohu | Mallock Mk21/24 | 2.83 | 62 | 28.54 | 50.92 | 42 | Practice |
| 35 | Bill Cohu | Mallock Mk21/24 | 2.38 | 22.22 | 39.26 | 86 | Practice | |
| 35 | Bill Cohu | Mallock Mk21/24 | 2.20 | 81 | 19.77 | 35.81 | 88 | Practice |
| 35 | Bill Cohu | Mallock Mk21/24 | 2.38 | 73 | 22.02 | 38.76 | 84 | Practice |
| 35 | Bill Cohu | Mallock Mk21/24 | 2.17 | 86 | 19.32 | 35.48 | 88 | Event |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.99 | 82 | 23.67 | 41.33 | 75 | Practice |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.35 | 89 | 19.19 | 34.57 | 94 | Practice |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.18 | 91 | 24.08 | FAIL | Practice | |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.41 | 89 | 19.04 | 34.49 | 92 | Practice |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.18 | 89 | 17.98 | 33.46 | 92 | Event |
| 36 | Matthew Harrison | Mallock Mk 24 | 2.86 | 83 | 22.67 | 40.43 | 76 | Event |
| 37 | Ashley Ward | Mallock Mk 20X | 2.79 | 87 | 22.69 | 39.53 | 84 | Practice |
| 37 | Ashley Ward | Mallock Mk 20X | 2.13 | 95 | 17.87 | 33.43 | 98 | Practice |
| 37 | Ashley Ward | Mallock Mk 20X | 2.03 | 94 | 17.65 | 32.51 | 100 | Practice |
| 37 | Ashley Ward | Mallock Mk 20X | 2.16 | 93 | 18.37 | 33.98 | 98 | Practice |
| 37 | Ashley Ward | Mallock Mk 20X | 2.01 | 93 | 17.44 | 32.46 | 98 | Event |
| 38 | Colin Pook | Vision V86 | 2.91 | 85 | 21.93 | 39.47 | 72 | Practice |
| 38 | Colin Pook | Vision V86 | 2.19 | 92 | 18.75 | 34.40 | 92 | Practice |
| 38 | Colin Pook | Vision V86 | 2.22 | 92 | 18.45 | 33.99 | 89 | Practice |
| 38 | Colin Pook | Vision V86 | 2.19 | 93 | 18.73 | 34.24 | 89 | Practice |
| 38 | Colin Pook | Vision V86 | 2.06 | 93 | 18.12 | 33.35 | 88 | Event |
| 39 | Russ Pickering | Vision V98 | 2.76 | 86 | 21.85 | 41.35 | 60 | Practice |
| 39 | Russ Pickering | Vision V98 | 2.18 | 88 | 18.59 | 33.92 | 91 | Practice |
| 39 | Russ Pickering | Vision V98 | 2.09 | 95 | 18.35 | 33.41 | 96 | Practice |
| 39 | Russ Pickering | Vision V98 | 2.37 | 69 | 23.91 | 48.18 | 50 | Practice |
| 39 | Russ Pickering | Vision V98 | 2.07 | 94 | 17.84 | 32.83 | 94 | Event |
| 40 | Simon Moyse | Mallock Mk 27 SG | 2.66 | 90 | 21.49 | 38.19 | 85 | Practice |
| 40 | Simon Moyse | Mallock Mk 27 SG | 2.19 | 95 | 17.76 | 32.68 | 98 | Practice |
| 40 | Simon Moyse | Mallock Mk 27 SG | 2.17 | 96 | 16.97 | 31.91 | 98 | Practice |
| 40 | Simon Moyse | Mallock Mk 27 SG | 2.30 | 95 | 17.52 | 32.59 | 97 | Practice |
| 40 | Simon Moyse | Mallock Mk 27 SG | 2.12 | 94 | 16.89 | 31.76 | 96 | Event |
| 734 | Phil Darbyshire | Ward Mk 8D | 2.83 | 74 | 24.98 | 47.53 | 42 | Practice |
| 735 | Nicky Cohu | Mallock Mk21/24 | 2.77 | 58 | 29.84 | 52.70 | 52 | Practice |
| 735 | Nicky Cohu | Mallock Mk21/24 | 2.18 | 80 | 22.31 | 39.07 | 82 | Practice |
| 735 | Nicky Cohu | Mallock Mk21/24 | 2.25 | 85 | 21.21 | 37.77 | 87 | Practice |
| 735 | Nicky Cohu | Mallock Mk21/24 | 2.50 | 73 | 23.36 | 40.98 | 74 | Practice |
| 735 | Nicky Cohu | Mallock Mk21/24 | 2.25 | 80 | 21.34 | 38.04 | 83 | Event |
| 740 | Brian Moyse | Mallock Mk 27 SG | 2.87 | 90 | 21.78 | 38.53 | 81 | Practice |
| 740 | Brian Moyse | Mallock Mk 27 SG | 2.20 | 96 | 18.11 | 33.04 | 98 | Practice |
| 740 | Brian Moyse | Mallock Mk 27 SG | 2.19 | 96 | 17.62 | 32.66 | 99 | Practice |
| 740 | Brian Moyse | Mallock Mk 27 SG | 2.49 | 93 | 18.93 | 34.08 | 97 | Practice |
| 740 | Brian Moyse | Mallock Mk 27 SG | 2.22 | 95 | 17.52 | 32.37 | 97 | Event |
| 43 | Richard George | Chevron B19 | 2.46 | 83 | 21.67 | 38.68 | 76 | Practice |
| 43 | Richard George | Chevron B19 | 2.44 | 102 | 19.55 | 35.71 | 86 | Practice |
| 43 | Richard George | Chevron B19 | 2.63 | 100 | 20.33 | 36.49 | 89 | Practice |
| 43 | Richard George | Chevron B19 | 2.38 | 101 | 19.42 | 35.32 | 82 | Event |
| 44 | John Frampton | Phoenix 02H | 3.08 | 73 | 25.83 | 45.05 | 74 | Practice |
| 44 | John Frampton | Phoenix 02H | 2.30 | 95 | 18.97 | 35.19 | 96 | Practice |
| 44 | John Frampton | Phoenix 02H | 2.28 | 94 | 18.64 | 34.30 | 98 | Practice |
| 44 | John Frampton | Phoenix 02H | 2.34 | 93 | 18.66 | 36.23 | 96 | Practice |
| 44 | John Frampton | Phoenix 02H | 2.13 | 94 | 18.26 | 33.82 | 97 | Event |
| 44 | John Frampton | Phoenix 02H | 3.04 | 62 | 24.63 | 41.99 | 83 | Event |
| 45 | Tom Brown | DJ Firecat | 2.78 | 89 | 22.28 | 39.73 | 75 | Practice |
| 45 | Tom Brown | DJ Firecat | 2.19 | 100 | 17.85 | 32.75 | 97 | Practice |
| 45 | Tom Brown | DJ Firecat | 2.16 | 101 | 17.27 | 32.38 | 95 | Practice |
| 45 | Tom Brown | DJ Firecat | 2.18 | 99 | 17.70 | 32.59 | 100 | Practice |
| 45 | Tom Brown | DJ Firecat | 2.10 | 101 | 16.82 | FAIL | Event | |
| 47 | Andy Bougourd | Mallock Mk20 | 2.75 | 74 | 23.50 | 41.34 | 66 | Practice |
| 47 | Andy Bougourd | Mallock Mk20 | 2.31 | 96 | 18.66 | 33.41 | 89 | Practice |
| 47 | Andy Bougourd | Mallock Mk20 | 2.26 | 96 | 17.89 | 32.73 | 98 | Practice |
| 47 | Andy Bougourd | Mallock Mk20 | 2.26 | 94 | 17.43 | 32.15 | 97 | Practice |
| 47 | Andy Bougourd | Mallock Mk20 | 2.22 | 95 | 16.97 | 31.61 | 91 | Event |
| 48 | Tim Elmer | Imagination PH1 | 2.45 | 90 | 20.78 | 37.59 | 73 | Practice |
| 48 | Tim Elmer | Imagination PH1 | 2.21 | 99 | 18.35 | 33.16 | 91 | Practice |
| 48 | Tim Elmer | Imagination PH1 | 2.23 | 99 | 18.69 | 33.35 | 92 | Practice |
| 48 | Tim Elmer | Imagination PH1 | 2.22 | 98 | 18.29 | 32.95 | 94 | Practice |
| 48 | Tim Elmer | Imagination PH1 | 2.22 | 107 | 17.74 | 31.94 | 94 | Event |
| 49 | Edward Hollier | OMS SC1 | 2.67 | 85 | 22.20 | 39.10 | 76 | Practice |
| 49 | Edward Hollier | OMS SC1 | 2.23 | 99 | 18.03 | 32.43 | 103 | Practice |
| 49 | Edward Hollier | OMS SC1 | 2.18 | 100 | 17.34 | 31.69 | 100 | Practice |
| 49 | Edward Hollier | OMS SC1 | 2.17 | 101 | 17.43 | 32.31 | 99 | Practice |
| 49 | Edward Hollier | OMS SC1 | 2.07 | 102 | 16.64 | 31.63 | 99 | Event |
| 50 | Paul Webster | Pulsar | 2.34 | 99 | 18.24 | 33.28 | 101 | Practice |
| 50 | Paul Webster | Pulsar | 2.25 | 99 | 17.35 | 32.45 | 105 | Event |
| 51 | Chris Guille | Mallock Mk32 | 2.47 | 92 | 21.05 | 37.56 | 85 | Practice |
| 51 | Chris Guille | Mallock Mk32 | 2.14 | 105 | 17.92 | 31.84 | 111 | Practice |
| 51 | Chris Guille | Mallock Mk32 | 1.99 | 106 | 16.92 | 30.73 | 111 | Practice |
| 51 | Chris Guille | Mallock Mk32 | 2.12 | 104 | 17.86 | 32.14 | 111 | Practice |
| 51 | Chris Guille | Mallock Mk32 | 2.06 | 104 | 17.13 | 31.28 | 110 | Event |
| 51 | Chris Guille | Mallock Mk32 | 3.00 | 84 | 22.37 | 38.54 | 102 | Event |
| 51 | Chris Guille | Mallock Mk32 | 3.22 | 101 | 19.83 | 34.99 | 103 | Runoff 1 |
| 52 | Ian Fidoe | Pilbeam MP43 | 2.89 | 94 | 21.73 | 38.47 | 76 | Practice |
| 52 | Ian Fidoe | Pilbeam MP43 | 2.11 | 104 | 18.14 | 32.64 | 99 | Practice |
| 52 | Ian Fidoe | Pilbeam MP43 | 2.10 | 105 | 17.32 | 31.64 | 103 | Practice |
| 52 | Ian Fidoe | Pilbeam MP43 | 2.20 | 102 | 18.03 | 32.39 | 105 | Practice |
| 52 | Ian Fidoe | Pilbeam MP43 | 2.10 | 102 | 17.64 | 34.10 | 100 | Event |
| 52 | Ian Fidoe | Pilbeam MP43 | 3.02 | 77 | 24.50 | 41.81 | 83 | Event |
| 743 | Amanda George | Chevron B19 | 2.53 | 88 | 21.18 | 38.01 | Practice | |
| 743 | Amanda George | Chevron B19 | 3.96 | 89 | 23.78 | 41.19 | 80 | Practice |
| 743 | Amanda George | Chevron B19 | 2.64 | 90 | 21.04 | 37.59 | 85 | Practice |
| 743 | Amanda George | Chevron B19 | 4.65 | 90 | 24.45 | 41.70 | 81 | Event |
| 744 | David Frampton | Phoenix O2H | 2.96 | 76 | 24.17 | 42.26 | 74 | Practice |
| 744 | David Frampton | Phoenix O2H | 2.18 | 95 | 19.52 | 35.41 | 97 | Practice |
| 744 | David Frampton | Phoenix O2H | 2.21 | 96 | 18.71 | 34.34 | 98 | Practice |
| 744 | David Frampton | Phoenix O2H | 2.75 | 90 | 21.05 | 36.88 | 97 | Practice |
| 744 | David Frampton | Phoenix O2H | 2.22 | 96 | 17.98 | 38.97 | 64 | Event |
| 744 | David Frampton | Phoenix O2H | 2.67 | 77 | 23.19 | 40.34 | 85 | Event |
| 745 | Richard Brown | DJ Firecat | 2.69 | 96 | 20.76 | 37.70 | 88 | Practice |
| 745 | Richard Brown | DJ Firecat | 2.13 | 97 | 17.92 | 32.73 | 102 | Practice |
| 745 | Richard Brown | DJ Firecat | 2.13 | 99 | 17.91 | 32.74 | 101 | Practice |
| 745 | Richard Brown | DJ Firecat | 2.32 | 97 | 18.45 | 33.28 | 102 | Practice |
| 751 | Geoff Guille | Mallock Mk 32 | 2.62 | 95 | 21.19 | 38.38 | 83 | Practice |
| 751 | Geoff Guille | Mallock Mk 32 | 2.03 | 109 | 17.97 | 32.41 | 106 | Practice |
| 751 | Geoff Guille | Mallock Mk 32 | 1.97 | 106 | 17.54 | 31.89 | 108 | Practice |
| 751 | Geoff Guille | Mallock Mk 32 | 2.07 | 103 | 18.29 | 32.72 | 110 | Practice |
| 751 | Geoff Guille | Mallock Mk 32 | 1.99 | 104 | 17.36 | 31.79 | 110 | Event |
| 751 | Geoff Guille | Mallock Mk 32 | 2.42 | 97 | 19.62 | 35.41 | 98 | Event |
| 752 | Simon Fidoe | Pilbeam MP43 | 2.79 | 81 | 22.81 | 40.78 | 60 | Practice |
| 752 | Simon Fidoe | Pilbeam MP43 | 2.07 | 106 | 18.85 | 33.69 | 96 | Practice |
| 752 | Simon Fidoe | Pilbeam MP43 | 2.01 | 108 | 17.92 | 32.61 | 93 | Practice |
| 752 | Simon Fidoe | Pilbeam MP43 | 2.14 | 100 | 18.92 | 33.85 | 97 | Practice |
| 752 | Simon Fidoe | Pilbeam MP43 | 1.95 | 104 | 17.82 | 32.15 | 100 | Event |
| 752 | Simon Fidoe | Pilbeam MP43 | 2.64 | 86 | 22.07 | 39.67 | 73 | Event |
| 56 | Mike Endean | Puma Gould/Turbo | 2.44 | 74 | 24.18 | 43.60 | 48 | Practice |
| 56 | Mike Endean | Puma Gould/Turbo | 1.91 | 103 | 18.45 | 33.68 | 77 | Practice |
| 56 | Mike Endean | Puma Gould/Turbo | 1.86 | 99 | 18.72 | 34.41 | 76 | Practice |
| 56 | Mike Endean | Puma Gould/Turbo | 2.31 | 82 | 22.18 | 41.55 | 56 | Practice |
| 56 | Mike Endean | Puma Gould/Turbo | 1.75 | 110 | 18.11 | 33.27 | 85 | Event |
| 56 | Mike Endean | Puma Gould/Turbo | 2.94 | 91 | 20.39 | 36.54 | 85 | Event |
| 57 | Nic Mann | Mannic Beattie/Turbo | FAIL | Practice | ||||
| 57 | Nic Mann | Mannic Beattie/Turbo | 1.81 | 105 | 18.31 | 32.22 | 92 | Practice |
| 57 | Nic Mann | Mannic Beattie/Turbo | 1.77 | 110 | 16.63 | 30.31 | 97 | Practice |
| 57 | Nic Mann | Mannic Beattie/Turbo | 2.14 | 80 | 20.78 | 36.55 | 75 | Practice |
| 57 | Nic Mann | Mannic Beattie/Turbo | 2.04 | 106 | 17.45 | 36.79 | 31 | Event |
| 58 | Charlie Smith | Pilbeam MP43C | 2.94 | 85 | 23.93 | 43.51 | 57 | Practice |
| 58 | Charlie Smith | Pilbeam MP43C | 1.99 | 110 | 17.55 | 31.72 | 100 | Practice |
| 58 | Charlie Smith | Pilbeam MP43C | 2.21 | 107 | 17.64 | 31.78 | 113 | Practice |
| 58 | Charlie Smith | Pilbeam MP43C | 2.50 | 104 | 20.29 | 36.37 | 96 | Practice |
| 58 | Charlie Smith | Pilbeam MP43C | 2.05 | 110 | 16.44 | 30.04 | 117 | Event |
| 58 | Charlie Smith | Pilbeam MP43C | 2.75 | 103 | 20.38 | 36.80 | 87 | Runoff 1 |
| 59 | Barry Moignard | Skoda Coupe | 2.88 | 73 | 25.66 | 44.57 | 55 | Practice |
| 59 | Barry Moignard | Skoda Coupe | 2.33 | 82 | 20.93 | 36.40 | 80 | Practice |
| 59 | Barry Moignard | Skoda Coupe | 2.07 | 94 | 19.69 | 35.00 | 86 | Practice |
| 59 | Barry Moignard | Skoda Coupe | 2.44 | 84 | 23.09 | 40.73 | 65 | Practice |
| 59 | Barry Moignard | Skoda Coupe | 2.15 | 95 | 19.99 | 35.69 | 89 | Event |
| 59 | Barry Moignard | Skoda Coupe | 3.05 | 61 | 31.13 | 52.56 | 55 | Event |
| 60 | Chris Cannell | Bruno Roughcutter | 2.71 | 77 | 23.81 | 43.30 | 62 | Practice |
| 60 | Chris Cannell | Bruno Roughcutter | 2.07 | 100 | 19.79 | 35.85 | 81 | Practice |
| 60 | Chris Cannell | Bruno Roughcutter | 2.21 | 87 | 20.02 | 36.98 | 83 | Practice |
| 60 | Chris Cannell | Bruno Roughcutter | 2.23 | 88 | 20.05 | 37.10 | 84 | Practice |
| 60 | Chris Cannell | Bruno Roughcutter | 2.16 | 89 | 19.20 | 35.13 | 91 | Event |
| 759 | Jodie Moignard | Skoda Coupe | 2.82 | 64 | 28.45 | 48.26 | 57 | Practice |
| 759 | Jodie Moignard | Skoda Coupe | 2.13 | 78 | 21.58 | 38.43 | 70 | Practice |
| 759 | Jodie Moignard | Skoda Coupe | 2.16 | 85 | 21.04 | 38.18 | 76 | Practice |
| 759 | Jodie Moignard | Skoda Coupe | 2.29 | 80 | 21.11 | 38.05 | 71 | Practice |
| 759 | Jodie Moignard | Skoda Coupe | 2.15 | 91 | 19.33 | 35.64 | 82 | Event |
| 760 | Sue Hayes | Bruno Roughcutter | 2.47 | 75 | 22.63 | 41.85 | 68 | Practice |
| 760 | Sue Hayes | Bruno Roughcutter | 2.59 | 70 | 23.80 | 42.94 | 68 | Practice |
| 760 | Sue Hayes | Bruno Roughcutter | 2.25 | 84 | 20.89 | 38.49 | 76 | Event |
| 63 | Peter Clark | Jedi Mk4 | 2.88 | 82 | 22.80 | 40.19 | 86 | Practice |
| 63 | Peter Clark | Jedi Mk4 | 2.35 | 85 | 20.36 | 36.57 | 90 | Practice |
| 63 | Peter Clark | Jedi Mk4 | 2.22 | 85 | 19.72 | 36.07 | 88 | Practice |
| 63 | Peter Clark | Jedi Mk4 | 2.52 | 82 | 20.57 | 36.85 | 88 | Practice |
| 63 | Peter Clark | Jedi Mk4 | 2.10 | 60 | 21.31 | 37.43 | 6 | Event |
| 63 | Peter Clark | Jedi Mk4 | 2.72 | 79 | 22.01 | 39.33 | 85 | Event |
| 64 | Ian Cruickshanks | OMS | 3.03 | 70 | 25.39 | 45.81 | 62 | Practice |
| 64 | Ian Cruickshanks | OMS | 2.25 | 89 | 20.35 | 37.18 | 82 | Practice |
| 64 | Ian Cruickshanks | OMS | 2.25 | 89 | 20.51 | 37.26 | 80 | Practice |
| 64 | Ian Cruickshanks | OMS | 2.39 | 77 | 23.75 | 42.50 | 74 | Practice |
| 64 | Ian Cruickshanks | OMS | 2.15 | 88 | 19.96 | 36.32 | 83 | Event |
| 64 | Ian Cruickshanks | OMS | 2.90 | 78 | 24.69 | 43.65 | 67 | Event |
