* *
Loton 9 August 2009
Record: Wallace Menzies Gould GR59 M 3300cc. 41.76 secs. 26/09/2021       *** Based on data in the Resultsman database ***
[] No. Name Car64ftTriangleSpeedFallowTIME 
1 712 Dave KimberleyCaterham Hayabusa 2.40 22.34   57.30Practice
2 718 David WarburtonCaterham Seven 2.52 27.17   69.12Practice
3 719 Joy HoyleCaterham Seven 2.45 22.92   58.27Practice
4 11 Andrew RussellGinetta G15 2.24 24.17   61.54Practice
5 15 Jerry NearyWestfield Sei 2.76 26.58   66.33Practice
6 16 Steve GarnerWestfield Sei 2.64 25.07   64.93Practice
7 17 Ray LohrCaterham Seven 2.42 23.71   59.66Practice
8 12 Andrew GriffithsCaterham Hayabusa 2.17 22.10   56.30Practice
9 18 Allan WarburtonCaterham Seven 2.29 23.76   60.02Practice
10 19 Dave WilsonCaterham Seven 2.34 22.39   56.65Practice
11 21 James LyonsRover 216 Gti 2.75 26.83   70.84Practice
12 22 Deryk WheatonFord Fiesta XR2 2.86 28.53   72.41Practice
13 23 Rob WilsonRenault Clio 2.83 25.91   66.76Practice
14 24 Stuart StellingFord Escort RS2000 2.41 24.24   62.60Practice
15 25 Charlie MartinPeugeot 205 Gti 2.72 25.01   63.37Practice
16 26 Steve BaileyFord Escort 2.37 23.22   59.79Practice
17 27 Ralph PinderPeugeot 205 Gti 2.56 23.61   59.35Practice
18 29 Ian HowelWestfield Eleven 2.81 28.11   70.27Practice
19 30 Matt HartlandToyota MR2 2.38 26.48   66.96Practice
20 31 Andrew SpencerWestfield SEiW 2.42 25.64   63.27Practice
21 32 Ben JohnsonLotus Seven 2.46 23.62   60.12Practice
22 33 Chris ChildWestfield SE 2.14 21.96   55.77Practice
23 34 Kelvin LeeLotus Seven 2.39 22.15   56.86Practice
24 740 Kim JohnsonMG R V8 2.67 25.62   64.52Practice
25 36 Martyn SilcoxSubaru Impreza 2.26 24.47  FAILPractice
26 37 Geoff TwemlowSubaru Impreza 1.95 22.93  FLAGPractice
27 38 Roy StandleyMitsubishi EVO 5 RS 2.17 42.07  FLAGPractice
28 41 Jonathan WilliamsonPorsche 911 Carrera 2.12 23.15   59.97Practice
29 42 Dave JonesWestfield Seight 2.36 23.94   59.89Practice
30 40 George HopkinsLotus Seven 2.44 28.99   71.33Practice
31 38 Roy StandleyMitsubishi EVO 5 RS 2.00 22.79   58.07Practice
32 37 Geoff TwemlowSubaru Impreza 1.89 22.87   60.29Practice
33 43 Mike HallMorgan 8 2.45 23.23   59.63Practice
34 44 Mick HarrimanAudi Quattro Sport 1.90 22.12   57.46Practice
35 45 Keith EdwardsAudi Quattro Sport 1.91 22.72   57.63Practice
36 47 Simon WilsonPorsche 924 2.46 24.42   61.72Practice
37 49 David StrangePorsche 911S 2.32 24.55   63.16Practice
38 51 Karl LuptonPorsche 944 2.90 26.68   65.98Practice
39 52 John BiddulphPorsche 911 2.23 26.27   66.45Practice
40 53 Andy TompkinsPorsche 911 Targa 3.62 28.95   71.77Practice
41 54 Ray BignellPorsche 924S 2.67 27.96   71.14Practice
42 55 David HiltonPorsche 911 2.24 25.05   63.63Practice
43 56 Ian WadsworthPorsche 911 Carrera 2.44 30.72   69.66Practice
44 57 Stuart MacLeanPorsche 924 2.63 26.50   67.12Practice
45 58 Wayne EasonPorsche 914/6 2.47 26.09   65.94Practice
46 59 Tim BarberPorsche 911 SC 2.34 25.05   64.65Practice
47 60 David ChiversPorsche 911 2.44 26.66   66.94Practice
48 61 Graham RosePorsche 924S 2.66 26.07   65.39Practice
49 62 Robert Lancaster-GayePorsche 964 RS 2.42 24.59   62.30Practice
50 63 Geraint EvansPorsche 911 Carrera 2.35 24.49   62.68Practice
51 776 Toby MoodyForce Empire 2.06 21.91   56.24Practice
52 789 Lynn OwenOMS Hornet 2.33 22.85   56.57Practice
53 65 Jim GazeySmart City Coupe 2.29 27.30   71.44Practice
54 66 Graham WynnZ Cars Mini Monte Carlo 2.26 23.73   60.15Practice
55 70 Graham LoakesLola T492 2.52 41.18  FAILPractice
56 71 Rodney ThornePilbeam MP43 2.17 21.71   55.16Practice
57 73 Robert CapperNemesis HC92 2.09 22.45   57.85Practice
58 74 Gordon HickMegapin Mk 3 2.31 24.21   61.59Practice
59 76 Bill ChaplinForce Empire 2.09 22.64   56.93Practice
60 77 Paul MeakinJedi Mk 4 2.60 25.04  FAILPractice
61 78 David OldridgeOMS Hornet 2.82 22.48   56.56Practice
62 80 Tony MillardOMS Hornet 2.29 22.75   58.57Practice
63 82 David UrenOMS PR 2.28 21.27   54.17Practice
64 83 Chris AspinallJedi Mk 4 2.25 20.00   50.84Practice
65 85 Iain DavidsonOMS CF09 2.56 22.84   57.27Practice
66 86 Richard WalkerOMS PR 2.29 22.37   56.14Practice
67 87 Craig BatesOMS 2000M 2.65 22.10   55.01Practice
68 88 Steve DayDJ Firehawk 2.24 20.66   53.06Practice
69 89 Steve OwenOMS Hornet 2.37 20.50   51.80Practice
70 90 Nigel MorrisDJ Firehawk 2.26 20.76   52.15Practice
71 91 James BlackmoreOMS CF04 2.20 20.77   52.96Practice
72 92 Will HallForce PC 2.12 19.26   49.18Practice
73 903 Dave GardnerPilbeam MP58 2.29 22.18   55.61Practice
74 104 Tony TewsonPilbeam MP40 2.50 29.20   73.52Practice
75 906 Tricia DavisReynard TKD 913 2.60 23.79   58.78Practice
76 908 Sandra TomlinPilbeam MP97 2.24 21.64   55.42Practice
77 75 John BeesleyJedi Mk 4 2.28 24.19   60.94Practice
78 95 Laurie RitchieArgo JM9 2.48 22.01   57.19Practice
79 96 Morgan JenkinsPilbeam MP87 2.35 21.11   52.51Practice
80 97 Tony HuntForce PC 2.66 21.42   53.48Practice
81 98 George BleasdalePilbeam MP88 2.35 20.61   52.70Practice
82 99 Mike TregoningPilbeam MP88 2.16 20.39   52.73Practice
83 100 John ChalmersRalt F302 2.15 19.87   50.63Practice
84 102 Terry GravesRalt RT34 2.37 22.97   58.39Practice
85 904 Shirley TewsonPilbeam MP40 2.66 30.25   80.39Practice
86 105 Bob PenroseOMS CF07 2.22 21.79   54.87Practice
87 106 Terry DavisReynard TKD 913 2.33 20.87   53.13Practice
88 108 Oliver TomlinPilbeam MP97 2.15 19.49   49.31Practice
89 9 Deryk YoungGould GR51 2.08 19.20   49.18Practice
90 94 Tony BatterbeeSwift FR90 2.62 23.38   59.34Practice
91 3 Trevor WillisOMS CF06 2.06 18.61   46.97Practice
92 103 John ForsythPilbeam MP58 2.16 22.63   55.30Practice
93 111 Mike WhiteMini Marcos GT 2.74 27.86   70.34Practice
94 112 Daryl HensonLotus 61 2.68 25.86   66.27Practice
95 113 Briony SerrellLotus 51A 2.44 25.26   65.77Practice
96 114 John CottrillLotus 51A 2.26 25.98   64.78Practice
97 115 Mike FisherPringett Mistrale 2.39 26.41   64.36Practice
98 116 Andy TippettRussell Alexis 2.33 24.06   61.42Practice
99 117 Martin JonesGinetta G17 2.39 23.24   59.86Practice
100 118 Grant CratchleyLotus 61MX 2.48 24.62   63.60Practice
101 119 Roy FellowsLotus 61 2.13 22.12   57.46Practice
102 120 Alan GoodwinAldon AL3 2.11 21.94   58.51Practice
103 121 Simon DurlingBrabham BT18 2.14 22.17   56.98Practice
104 122 Richard JonesBrabham BT29X 2.23 24.74   61.20Practice
105 124 John HewettMcLaren M18 2.14 22.96   59.51Practice
106 125 Roger DeansLola T142 2.37 23.87   60.14Practice
107 126 Steve HemingwayPilbeam MP50 2.32 22.37   57.41Practice
108 127 Johnathen VarleyMarch 772P 2.18 21.26   53.85Practice
109 128 Peter CoxChevron B42 2.01 21.72   54.52Practice
110 131 Karl FeakesPeugeot 205 Gti 2.92 28.81   73.23Practice
111 132 Philip Montgomery-SmithFisher Fury 2.18 37.93   73.97Practice
112 133 Simon JenksCaterham CSR 2.58 25.00   62.67Practice
113 134 Mat LloydWestfield Seight 2.45 25.52   64.93Practice
114 721 James Lyons (Snr)Rover 216 Gti 2.72 29.09   72.21Practice
115 790 Sheila FrancisDJ Firehawk 4.45 34.14   85.23Practice
116 136 John BakerBMW M3 3.03 32.81   79.18Practice
117 137 Scott TrevorPeugeot 205 Gti 2.95 28.52   74.18Practice
118 138 Wayne TrevorPeugeot 205 Gti 2.95 27.90   71.16Practice
119 139 Gareth EllisSubaru Impreza 2.56 24.83   61.99Practice
120 140 Nigel ArthursSwift 95 2.39 24.02   60.14Practice
121 142 Graham JonesJaguar C Type Replica 2.66 25.08   63.97Practice
122 143 Paul TinsleySwift SC93R 2.32 21.25   54.67Practice
123 712 Dave KimberleyCaterham Hayabusa 2.21 21.58   55.36Practice
124 718 David WarburtonCaterham Seven 2.47 25.87   65.77Practice
125 719 Joy HoyleCaterham Seven 2.41 22.18   57.02Practice
126 11 Andrew RussellGinetta G15 2.26 24.22   61.28Practice
127 15 Jerry NearyWestfield Sei 2.49 26.07   65.55Practice
128 16 Steve GarnerWestfield Sei 2.51 24.57   63.37Practice
129 17 Ray LohrCaterham Seven 2.39 23.04   58.80Practice
130 12 Andrew GriffithsCaterham Hayabusa 2.08 21.13   53.48Practice
131 18 Allan WarburtonCaterham Seven 2.17 22.75   58.50Practice
132 19 Dave WilsonCaterham Seven 2.29 21.60   55.09Practice
133 21 James LyonsRover 216 Gti 2.63 26.30   66.57Practice
134 23 Rob WilsonRenault Clio 2.77 25.86   66.43Practice
135 24 Stuart StellingFord Escort RS2000 2.38 24.15   62.12Practice
136 25 Charlie MartinPeugeot 205 Gti 2.69 24.40   62.04Practice
137 26 Steve BaileyFord Escort 2.34 23.03   59.72Practice
138 27 Ralph PinderPeugeot 205 Gti 2.48 23.52   59.45Practice
139 748 Will ThomasPorsche 911 2.28 24.60   62.39Practice
140 29 Ian HowelWestfield Eleven 2.81 26.59   68.45Practice
141 30 Matt HartlandToyota MR2 2.38 25.59   66.19Practice
142 31 Andrew SpencerWestfield SEiW 2.62 26.62   64.13Practice
143 32 Ben JohnsonLotus Seven 2.28 21.92   55.82Practice
144 33 Chris ChildWestfield SE 2.09 21.33   54.65Practice
145 34 Kelvin LeeLotus Seven 2.41 21.93   55.73Practice
146 740 Kim JohnsonMG R V8 2.59 26.79   65.46Practice
147 37 Geoff TwemlowSubaru Impreza 1.97 23.19   59.11Practice
148 38 Roy StandleyMitsubishi EVO 5 RS 2.10 22.55   57.78Practice
149 41 Jonathan WilliamsonPorsche 911 Carrera 2.00 22.76   59.94Practice
150 42 Dave JonesWestfield Seight 2.31 23.40   57.65Practice
151 43 Mike HallMorgan 8 2.39 23.27   59.04Practice
152 44 Mick HarrimanAudi Quattro Sport 1.91 22.22   56.69Practice
153 40 George HopkinsLotus Seven 2.39 26.46   68.66Practice
154 45 Keith EdwardsAudi Quattro Sport 1.84 22.20   56.33Practice
155 47 Simon WilsonPorsche 924 2.65 24.37   62.56Practice
156 48 Derek ThomasPorsche 911 2.32 24.12   61.69Practice
157 49 David StrangePorsche 911S 2.30 25.52   64.98Practice
158 51 Karl LuptonPorsche 944 2.80 26.32   63.71Practice
159 52 John BiddulphPorsche 911 2.20 25.47   64.80Practice
160 53 Andy TompkinsPorsche 911 Targa 2.48 46.51  FAILPractice
161 54 Ray BignellPorsche 924S 2.70 26.85   69.79Practice
162 55 David HiltonPorsche 911 2.24 24.23   62.60Practice
163 56 Ian WadsworthPorsche 911 Carrera 2.26 24.62   62.74Practice
164 57 Stuart MacLeanPorsche 924 2.81 26.14   66.90Practice
165 58 Wayne EasonPorsche 914/6 2.37 25.22   64.59Practice
166 59 Tim BarberPorsche 911 SC 2.37 24.15   91.58Practice
167 60 David ChiversPorsche 911 2.27 25.10  FLAGPractice
168 61 Graham RosePorsche 924S 2.54 40.47  FLAGPractice
169 62 Robert Lancaster-GayePorsche 964 RS 2.66 24.59   62.38Practice
170 63 Geraint EvansPorsche 911 Carrera 2.46 24.51   61.99Practice
171 61 Graham RosePorsche 924S 2.53 25.35   63.48Practice
172 776 Toby MoodyForce Empire 1.98 21.51   55.11Practice
173 789 Lynn OwenOMS Hornet 2.32 21.55   54.01Practice
174 65 Jim GazeySmart City Coupe 2.27 27.34   70.29Practice
175 66 Graham WynnZ Cars Mini Monte Carlo 2.09 22.92   58.99Practice
176 70 Graham LoakesLola T492 2.52 26.43  FAILPractice
177 60 David ChiversPorsche 911 2.27 25.46  FLAGPractice
178 71 Rodney ThornePilbeam MP43 2.08 21.28   53.61Practice
179 67 Tim ElmerImagination PH1 2.42 21.61   54.61Practice
180 73 Robert CapperNemesis HC92 2.20 22.85   58.02Practice
181 74 Gordon HickMegapin Mk 3 2.30 23.83   60.80Practice
182 75 John BeesleyJedi Mk 4 2.31 23.27   60.36Practice
183 76 Bill ChaplinForce Empire 2.06 21.29   54.29Practice
184 748 Will ThomasPorsche 911 2.18 23.05   59.73Practice
185 60 David ChiversPorsche 911 2.24 24.83   63.90Practice
186 78 David OldridgeOMS Hornet 2.35 22.01   56.68Practice
187 80 Tony MillardOMS Hornet 2.13 21.72   56.27Practice
188 82 David UrenOMS PR 2.06 20.56   52.53Practice
189 83 Chris AspinallJedi Mk 4 2.14   FAILPractice
190 85 Iain DavidsonOMS CF09 2.36 22.06   56.30Practice
191 86 Richard WalkerOMS PR 2.19 21.33   55.28Practice
192 87 Craig BatesOMS 2000M 2.13 21.02   54.15Practice
193 88 Steve DayDJ Firehawk 2.13 19.79   51.71Practice
194 89 Steve OwenOMS Hornet 2.27 19.67   50.30Practice
195 90 Nigel MorrisDJ Firehawk 2.12 19.37   49.71Practice
196 91 James BlackmoreOMS CF04 2.08 19.80   51.09Practice
197 92 Will HallForce PC 1.99 18.70   47.95Practice
198 904 Shirley TewsonPilbeam MP40 2.65 27.93   71.61Practice
199 906 Tricia DavisReynard TKD 913 2.45 22.21   55.67Practice
200 908 Sandra TomlinPilbeam MP97 2.24 21.12   53.87Practice
201 94 Tony BatterbeeSwift FR90 2.33 22.99   59.97Practice
202 95 Laurie RitchieArgo JM9 2.44 21.38   54.97Practice
203 96 Morgan JenkinsPilbeam MP87 2.14 20.28   51.41Practice
204 97 Tony HuntForce PC 2.30 20.32   51.56Practice
205 98 George BleasdalePilbeam MP88 2.12 19.58   51.40Practice
206 99 Mike TregoningPilbeam MP88 2.03 20.17   51.42Practice
207 100 John ChalmersRalt F302 2.15 19.30   49.53Practice
208 102 Terry GravesRalt RT34 2.20 22.02   56.90Practice
209 48 Derek ThomasPorsche 911 2.27 23.78   60.99Practice
210 104 Tony TewsonPilbeam MP40 2.21 25.73   65.46Practice
211 105 Bob PenroseOMS CF07 2.18 21.20   53.88Practice
212 106 Terry DavisReynard TKD 913 2.24 20.81   53.12Practice
213 108 Oliver TomlinPilbeam MP97 2.06 19.64  FAILPractice
214 9 Deryk YoungGould GR51 2.05 18.72   47.37Practice
215 3 Trevor WillisOMS CF06 1.99 18.17   46.07Practice
216 103 John ForsythPilbeam MP58 2.10 21.89   54.57Practice
217 111 Mike WhiteMini Marcos GT 2.74 28.16   71.38Practice
218 112 Daryl HensonLotus 61 2.72 25.47   66.32Practice
219 113 Briony SerrellLotus 51A 2.30 24.56   63.32Practice
220 114 John CottrillLotus 51A 2.23 25.20   64.72Practice
221 115 Mike FisherPringett Mistrale 2.40 24.29   61.53Practice
222 116 Andy TippettRussell Alexis 2.29 23.34   59.73Practice
223 117 Martin JonesGinetta G17 2.28 22.75   58.76Practice
224 118 Grant CratchleyLotus 61MX 2.23 23.49   61.22Practice
225 119 Roy FellowsLotus 61 2.02 22.07   56.93Practice
226 120 Alan GoodwinAldon AL3 2.11 21.44   56.47Practice
227 121 Simon DurlingBrabham BT18 2.73 33.85  FAILPractice
228 122 Richard JonesBrabham BT29X 2.22 21.50   54.99Practice
229 124 John HewettMcLaren M18 2.14 22.82   58.28Practice
230 125 Roger DeansLola T142 2.08 23.51   59.46Practice
231 126 Steve HemingwayPilbeam MP50 2.23 21.60   55.53Practice
232 127 Johnathen VarleyMarch 772P 2.08 20.45   52.73Practice
233 128 Peter CoxChevron B42 2.00 20.64   51.94Practice
234 131 Karl FeakesPeugeot 205 Gti 2.82 27.90   73.53Practice
235 132 Philip Montgomery-SmithFisher Fury 2.19 22.24   57.83Practice
236 133 Simon JenksCaterham CSR 2.48 24.27   60.79Practice
237 134 Mat LloydWestfield Seight 2.71 26.03   65.35Practice
238 721 James Lyons (Snr)Rover 216 Gti 2.67 27.96   69.74Practice
239 136 John BakerBMW M3 2.71 30.61   76.70Practice
240 137 Scott TrevorPeugeot 205 Gti 2.86 28.10   73.35Practice
241 138 Wayne TrevorPeugeot 205 Gti 2.74 27.09   70.05Practice
242 790 Sheila FrancisDJ Firehawk 3.36 30.64   78.48Practice
243 139 Gareth EllisSubaru Impreza 2.16 23.80   61.18Practice
244 140 Nigel ArthursSwift 95 2.39 23.56   59.81Practice
245 142 Graham JonesJaguar C Type Replica 2.49 24.63   63.33Practice
246 143 Paul TinsleySwift SC93R 2.24 21.37   54.08Practice
247 712 Dave KimberleyCaterham Hayabusa 2.16 21.35   54.67Practice
248 718 David WarburtonCaterham Seven 2.49 25.76   65.97Practice
249 719 Joy HoyleCaterham Seven 2.44 22.31   56.62Practice
250 11 Andrew RussellGinetta G15 2.25 24.20 45.65 61.18Practice
251 15 Jerry NearyWestfield Sei 3.27 26.80 49.34 65.92Practice
252 16 Steve GarnerWestfield Sei 2.48 23.79 45.25 60.95Practice
253 17 Ray LohrCaterham Seven 2.47 23.34 44.08 58.92Practice
254 12 Andrew GriffithsCaterham Hayabusa 2.06 20.52 39.12 53.43Practice
255 18 Allan WarburtonCaterham Seven 2.16 22.64 42.90 57.86Practice
256 19 Dave WilsonCaterham Seven 2.28 21.70 41.20 55.70Practice
257 21 James LyonsRover 216 Gti 2.66 26.03 49.42 66.52Practice
258 23 Rob WilsonRenault Clio 2.75 25.85 49.03 66.70Practice
259 24 Stuart StellingFord Escort RS2000 2.35 24.13 46.45 63.53Practice
260 25 Charlie MartinPeugeot 205 Gti 2.52 24.10 46.23 62.18Practice
261 26 Steve BaileyFord Escort 2.39 23.11 43.86 59.52Practice
262 27 Ralph PinderPeugeot 205 Gti 2.45 23.39 43.70 58.91Practice
263 29 Ian HowelWestfield Eleven 2.80 27.42 50.60 67.89Practice
264 30 Matt HartlandToyota MR2 2.43 26.11 49.45 66.64Practice
265 31 Andrew SpencerWestfield SEiW 2.52 24.12 45.86 61.77Practice
266 32 Ben JohnsonLotus Seven 2.23 21.32 40.62 54.77Practice
267 33 Chris ChildWestfield SE 2.13 21.27 40.28 54.29Practice
268 34 Kelvin LeeLotus Seven 2.40 21.87 41.43 55.89Practice
269 748 Will ThomasPorsche 911 2.25 23.34 44.09 60.17Practice
270 38 Roy StandleyMitsubishi EVO 5 RS 2.33 22.78 42.86 58.09Practice
271 41 Jonathan WilliamsonPorsche 911 Carrera 2.06 22.65 44.15 59.34Practice
272 42 Dave JonesWestfield Seight 2.15 22.38 42.01 56.41Practice
273 37 Geoff TwemlowSubaru Impreza 2.00 23.75 44.71 60.98Practice
274 43 Mike HallMorgan 8 2.42 23.39 44.89 60.63Practice
275 44 Mick HarrimanAudi Quattro Sport 1.87 21.80 40.89 55.13Practice
276 45 Keith EdwardsAudi Quattro Sport 1.94 22.14 42.02 56.33Practice
277 40 George HopkinsLotus Seven 2.26 24.98 46.65 62.35Practice
278 47 Simon WilsonPorsche 924 2.62 24.07 45.71 61.69Practice
279 49 David StrangePorsche 911S 2.41 25.13 47.30 63.76Practice
280 51 Karl LuptonPorsche 944 2.70 24.94 45.78 62.36Practice
281 52 John BiddulphPorsche 911 2.24 24.75 47.36 64.27Practice
282 53 Andy TompkinsPorsche 911 Targa 2.74 27.03 51.09 68.37Practice
283 54 Ray BignellPorsche 924S 2.53 26.75 51.31 68.72Practice
284 55 David HiltonPorsche 911 2.20 23.70 45.42 61.84Practice
285 56 Ian WadsworthPorsche 911 Carrera 2.32 24.16 28.72 61.51Practice
286 57 Stuart MacLeanPorsche 924 2.47 25.78 19.42 66.32Practice
287 58 Wayne EasonPorsche 914/6 2.41 25.21 24.66 65.47Practice
288 59 Tim BarberPorsche 911 SC 2.21 23.66 23.37 62.73Practice
289 60 David ChiversPorsche 911 2.25 24.40 22.03 62.98Practice
290 61 Graham RosePorsche 924S 2.59 25.27 21.75 63.28Practice
291 62 Robert Lancaster-GayePorsche 964 RS 2.42 24.45 46.20 62.08Practice
292 63 Geraint EvansPorsche 911 Carrera 2.27 24.06 45.66 61.79Practice
293 776 Toby MoodyForce Empire 2.01 21.02 39.87 53.48Practice
294 789 Lynn OwenOMS Hornet 2.26 21.38 40.16 55.28Practice
295 65 Jim GazeySmart City Coupe 2.26 27.01 51.95 70.56Practice
296 66 Graham WynnZ Cars Mini Monte Carlo 2.10 22.89 44.16 59.40Practice
297 67 Tim ElmerImagination PH1 2.45 21.06 39.70 54.25Practice
298 71 Rodney ThornePilbeam MP43 1.97   FAILPractice
299 48 Derek ThomasPorsche 911 2.48 24.32 45.76 61.53Practice
300 73 Robert CapperNemesis HC92 2.17 22.04 42.10 57.02Practice
301 74 Gordon HickMegapin Mk 3 2.26 23.44  FAILPractice
302 75 John BeesleyJedi Mk 4 2.25   FLAGPractice
303 76 Bill ChaplinForce Empire 2.00 20.71 39.79 53.97Practice
304 78 David OldridgeOMS Hornet 2.19 21.32 40.90 55.70Practice
305 75 John BeesleyJedi Mk 4 2.32 23.14 44.25 60.08Practice
306 80 Tony MillardOMS Hornet 2.20 22.00 41.89 56.41Practice
307 82 David UrenOMS PR 2.08 20.24 38.62 52.05Practice
308 83 Chris AspinallJedi Mk 4 2.14 19.93 37.41 50.68Practice
309 85 Iain DavidsonOMS CF09 2.27 21.51 40.45 54.68Practice
310 86 Richard WalkerOMS PR 2.16 20.80 39.84 54.04Practice
311 87 Craig BatesOMS 2000M 2.01 20.35 38.82 52.85Practice
312 88 Steve DayDJ Firehawk 2.15 19.43 36.90 50.42Practice
313 89 Steve OwenOMS Hornet 2.15 19.50 36.70 49.67Practice
314 90 Nigel MorrisDJ Firehawk 2.03 19.04 35.83 48.67Practice
315 754 David PattisonPorsche 924S 2.66 26.07 49.49 66.41Practice
316 91 James BlackmoreOMS CF04 2.07 19.61 37.01 49.82Practice
317 92 Will HallForce PC 1.92 18.56 35.56 48.40Practice
318 903 Dave GardnerPilbeam MP58 2.03 20.99 39.64 53.93Practice
319 904 Shirley TewsonPilbeam MP40 2.40 27.14 53.07 71.77Practice
320 906 Tricia DavisReynard TKD 913 2.29 22.07 40.78 54.72Practice
321 908 Sandra TomlinPilbeam MP97 2.30 20.98 40.19 54.32Practice
322 94 Tony BatterbeeSwift FR90 2.32 22.54 43.53 58.50Practice
323 95 Laurie RitchieArgo JM9    FAILPractice
324 96 Morgan JenkinsPilbeam MP87 2.09 19.55 36.79 50.02Practice
325 754 David PattisonPorsche 924S 2.58 25.54 48.72 65.48Practice
326 97 Tony HuntForce PC 2.00 19.93 37.74 52.04Practice
327 98 George BleasdalePilbeam MP88 2.13 19.78 37.55 51.89Practice
328 99 Mike TregoningPilbeam MP88 2.01 19.94 37.46 50.72Practice
329 100 John ChalmersRalt F302 2.06 19.30 36.47 49.55Practice
330 102 Terry GravesRalt RT34 2.22 22.25 40.98 55.58Practice
331 103 John ForsythPilbeam MP58 1.97 21.42 39.79 54.03Practice
332 104 Tony TewsonPilbeam MP40 2.17 24.07 45.46 60.94Practice
333 105 Bob PenroseOMS CF07 2.16 20.77 39.74 53.96Practice
334 106 Terry DavisReynard TKD 913 2.17 20.60 38.57 52.14Practice
335 108 Oliver TomlinPilbeam MP97 2.03 19.20 36.13 49.05Practice
336 9 Deryk YoungGould GR51 2.09 18.64 35.19 47.61Practice
337 3 Trevor WillisOMS CF06 2.12 18.79 35.14 48.45Practice
338 754 David PattisonPorsche 924S 2.55 25.51 48.51 65.06Practice
339 111 Mike WhiteMini Marcos GT 2.79 28.54 53.88 71.82Practice
340 112 Daryl HensonLotus 61 9.83 32.24 55.02 72.24Practice
341 113 Briony SerrellLotus 51A34.70 57.48  FLAGPractice
342 114 John CottrillLotus 51A 2.25 24.91 48.40 64.75Practice
343 115 Mike FisherPringett Mistrale 2.38 25.15 46.66 62.77Practice
344 116 Andy TippettRussell Alexis 2.32 23.89 45.25 60.66Practice
345 117 Martin JonesGinetta G17 2.20 22.56 43.65 58.61Practice
346 113 Briony SerrellLotus 51A 2.37 25.01 47.60 63.69Practice
347 118 Grant CratchleyLotus 61MX 2.23 24.01 46.83 62.84Practice
348 119 Roy FellowsLotus 61 2.06 21.74 41.89 56.27Practice
349 120 Alan GoodwinAldon AL3 2.14 22.00 42.35 57.30Practice
350 788 Ash MasonDJ Firehawk 2.14 20.62 38.89 52.63Practice
351 121 Simon DurlingBrabham BT18 2.15 21.73 41.40 55.78Practice
352 122 Richard JonesBrabham BT29X 2.25 21.73 41.27 55.76Practice
353 124 John HewettMcLaren M18 2.20 22.35 42.46 56.91Practice
354 125 Roger DeansLola T142 2.43 23.37 44.77 60.12Practice
355 126 Steve HemingwayPilbeam MP50 2.28 22.08 42.10 56.70Practice
356 127 Johnathen VarleyMarch 772P 2.05 20.48 38.60 52.13Practice
357 128 Peter CoxChevron B42 1.94 20.16 37.88 51.33Practice
358 131 Karl FeakesPeugeot 205 Gti 2.69 28.64 55.84 74.53Practice
359 132 Philip Montgomery-SmithFisher Fury 2.17 21.62 41.02 55.58Practice
360 133 Simon JenksCaterham CSR 2.37 24.83 45.88 61.56Practice
361 134 Mat LloydWestfield Seight 2.62 25.85 48.50 65.98Practice
362 721 James Lyons (Snr)Rover 216 Gti 2.70 27.09 51.91 71.14Practice
363 136 John BakerBMW M3 2.91 30.51 56.71 75.74Practice
364 790 Sheila FrancisDJ Firehawk 3.01 29.91 57.46 75.61Practice
365 137 Scott TrevorPeugeot 205 Gti 3.11 28.24 54.57 73.56Practice
366 138 Wayne TrevorPeugeot 205 Gti 2.77 27.24 52.00 69.73Practice
367 139 Gareth EllisSubaru Impreza 2.29 24.34 46.14 62.29Practice
368 140 Nigel ArthursSwift 95 2.37 23.11 43.85 59.28Practice
369 142 Graham JonesJaguar C Type Replica 2.49 24.52 47.52 64.29Practice
370 143 Paul TinsleySwift SC93R 2.30 20.84 39.70 53.87Practice
371 718 David WarburtonCaterham Seven 2.51 24.97 47.95 64.54Practice
372 719 Joy HoyleCaterham Seven 2.37 22.19 42.35 57.49Practice
373 11 Andrew RussellGinetta G15 2.27 24.03 45.62 61.01Practice
374 15 Jerry NearyWestfield Sei 2.51 25.88 48.53 65.41Practice
375 16 Steve GarnerWestfield Sei 2.37 23.24 44.72 60.23Practice
376 17 Ray LohrCaterham Seven 2.35 22.75 42.91 57.87Practice
377 18 Allan WarburtonCaterham Seven 2.18 22.63 43.17 57.87Practice
378 19 Dave WilsonCaterham Seven 2.41 22.01 41.31 55.80Practice
379 21 James LyonsRover 216 Gti 2.64 25.97 49.14 66.21Practice
380 23 Rob WilsonRenault Clio 2.85   FAILPractice
381 25 Charlie MartinPeugeot 205 Gti 2.58 24.18 46.41 62.42Practice
382 26 Steve BaileyFord Escort 2.43 23.36 44.49 59.97Practice
383 788 Ash MasonDJ Firehawk 2.16 20.51 38.16 51.54Practice
384 29 Ian HowelWestfield Eleven 2.85 27.75 51.41 68.67Practice
385 30 Matt HartlandToyota MR2 2.41 25.47 48.75 65.75Practice
386 31 Andrew SpencerWestfield SEiW 2.38 24.32 45.23 60.86Practice
387 32 Ben JohnsonLotus Seven 2.45 21.64 43.15 59.55Practice
388 33 Chris ChildWestfield SE 2.13 21.18 40.47 54.40Practice
