| [] | No. | Name | Car | 64ft | Bridge | Midway | TIME |
|---|
| 20 | Edmund Peel | Caterham 7 K Series | 2.70 | 59 | 35.49 | 55.08 | Practice |
| 21 | Andrew Russell | Ginetta G15 | 2.17 | 68 | 32.11 | 50.23 | Practice |
| 22 | Barry Hunt | Caterham 7 | 2.24 | 72 | 28.80 | 45.81 | Practice |
| 23 | Robin Hawker | Westfield Megabusa | 2.13 | 68 | 28.19 | 45.22 | Practice |
| 24 | Barry Newnam | Westfield Megabusa | 2.27 | 71 | 28.84 | 45.83 | Practice |
| 25 | Robert Kenrick | Caterham Super 7 | 2.16 | 75 | 27.79 | 44.05 | Practice |
| 27 | Simon Medley | Caterham R400M | 2.58 | 64 | 31.50 | 49.73 | Practice |
| 28 | Joy Hoyle | Caterham 7 | 2.66 | 58 | 32.29 | 51.58 | Practice |
| 29 | David Condon | Gtm Libra | 2.51 | 59 | 33.82 | 53.84 | Practice |
| 30 | Peter Lethbridge | Caterham 7 | 2.69 | 62 | 33.19 | 52.55 | Practice |
| 32 | Jerry Neary | Westfield Sei | 2.63 | 59 | 32.82 | 52.17 | Practice |
| 33 | Steve Garner | Westfield Sei | 2.63 | 70 | 31.83 | 50.09 | Practice |
| 34 | Ken Evans | Caterham Superlight R | 2.37 | 59 | 30.99 | 49.33 | Practice |
| 35 | Roger Tallis | Westfield 7 | 2.46 | 62 | 31.44 | 49.83 | Practice |
| 36 | Alan Goodwin | Lotus Elise | 2.43 | 31.61 | 49.88 | Practice | |
| 37 | David Uren | Westfield SEiw | 2.49 | 73 | 30.58 | 47.97 | Practice |
| 38 | Will Hall | Westfield Sei/ Vauxhall | 2.53 | 68 | 30.93 | 85.07 | Practice |
| 39 | Tim Cross | Caterham 7 'K' Series | 2.48 | 67 | 30.60 | FAIL | Practice |
| 40 | Steven Day | Caterham 7 | 2.46 | 68 | 30.77 | 48.56 | Practice |
| 727 | Jonathan Medley | Caterham R400M | 2.43 | 56 | 32.38 | 51.17 | Practice |
| 728 | Dave Wilson | Caterham 7 | 2.38 | 69 | 30.14 | 47.78 | Practice |
| 42 | Philip Jones | Rover 220Gti | 3.01 | 54 | 37.64 | 59.40 | Practice |
| 43 | Mark Hobbs | Ford Fiesta Xr2 | 2.77 | 61 | 32.49 | 51.23 | Practice |
| 44 | Andrew Cooke | Renault 5 | 2.54 | 61 | 31.32 | 49.56 | Practice |
| 47 | Kim Johnson | Lotus 7 | 2.91 | 56 | 35.77 | 56.46 | Practice |
| 48 | Alex Hoyle | Westfield SEiw | 2.48 | 64 | 31.90 | 50.28 | Practice |
| 49 | Ian Howel | Westfield Eleven | 2.88 | 51 | 36.44 | 57.38 | Practice |
| 50 | Anthony Williams | Ginetta G27R | 3.20 | 54 | 35.56 | 55.42 | Practice |
| 747 | Ben Johnson | Lotus 7 | 2.51 | 62 | 31.41 | 50.13 | Practice |
| 748 | Peter Bishop | Westfield SEiw | 2.38 | 70 | 30.25 | 47.90 | Practice |
| 52 | Geoff Twemlow | BMW 320 | 2.93 | 55 | 36.28 | 57.57 | Practice |
| 53 | John Phoenix | Ford Sierra Rs Cosworth | 2.72 | 62 | 34.33 | 53.85 | Practice |
| 54 | Max Seivewright | Nissan Gti-R | 2.09 | 68 | 31.41 | 50.35 | Practice |
| 55 | Graham Loakes | Subaru Impreza | 2.15 | 66 | 30.87 | 49.03 | Practice |
| 56 | Roy Standley | Mitsubishi Lancer Evo5 | 1.99 | 64 | 29.71 | 47.33 | Practice |
| 752 | Thomas Twemlow | BMW 320 | 2.68 | 52 | 36.91 | 57.73 | Practice |
| 59 | Roger Williams | Morgan 8 | 2.49 | 63 | 31.25 | 49.60 | Practice |
| 60 | Dave Jones | TVR Tuscan | 2.39 | 63 | 30.88 | 48.80 | Practice |
| 61 | Mike Hall | Morgan 8 | 2.43 | 53 | 39.96 | 64.00 | Practice |
| 62 | Mick Harriman | Audi Quattro Sport | 2.09 | 62 | 32.07 | 51.05 | Practice |
| 63 | Keith Edwards | Audi Sport Quattro | 2.05 | 65 | 29.95 | 47.35 | Practice |
| 66 | Gavin Stephens | Mallock Mk21/24B | 2.38 | 64 | 32.20 | 51.04 | Practice |
| 67 | Phil Darbyshire | Ward Mk8 D | 2.33 | 65 | 31.09 | 49.57 | Practice |
| 68 | Ashley Ward | Mallock Mk20x | 2.17 | 76 | 28.59 | 45.76 | Practice |
| 69 | Brian Moyse | Mallock Mk27 Sg | 2.43 | 72 | 29.57 | 47.21 | Practice |
| 70 | Tom Brown | Vision V98 | 2.34 | 79 | 27.70 | 44.23 | Practice |
| 766 | Gary Stephens | Mallock Mk21/24B | 2.18 | 73 | 27.56 | 44.15 | Practice |
| 767 | Bob Dayson | Ward Mk8D | 2.11 | 66 | 29.42 | 47.79 | Practice |
| 768 | Chris Ward | Mallock Mk20x | 2.09 | 78 | 9.40 | 45.01 | Practice |
| 769 | Simon Moyse | Mallock Mk27 Sg | 2.17 | 81 | 4.57 | 43.40 | Practice |
| 73 | Ian Le Messurier | Lemtech Db03 | 2.28 | 65 | 30.86 | 49.69 | Practice |
| 74 | Simon Fidoe | Pilbeam MP43 | 2.12 | 83 | 26.67 | 42.76 | Practice |
| 75 | Paul Webster | Pulsar | 2.55 | 62 | 30.72 | 48.87 | Practice |
| 76 | Andy Bougourd | Mallock Mk20/21 Suzuki | 2.05 | 73 | FAIL | Practice | |
| 77 | Les Procter | OMS Sc3 | 2.36 | 69 | 29.43 | 46.73 | Practice |
| 78 | Paul Sandford | OMS Sc2000/ Millington | 2.18 | 73 | 27.94 | 44.48 | Practice |
| 79 | Tim Elmer | Imagination Ph1 | 2.23 | 71 | 28.03 | 44.15 | Practice |
| 80 | Rob Stevens | Force Sr4/Suzuki | 3.12 | 70 | 29.94 | 46.79 | Practice |
| 773 | Paul Le Messurier | Lemtech Db03 | 2.09 | 65 | 3.06 | 46.66 | Practice |
| 774 | Ian Fidoe | Pilbeam MP43 | 2.16 | 76 | 28.32 | 45.80 | Practice |
| 83 | Nic Mann | Mannic/ Beattie | 1.88 | 88 | 25.86 | 42.27 | Practice |
| 84 | Mike Endean | Puma Gould | 2.01 | 74 | 28.66 | 46.58 | Practice |
| 85 | Mike Sidgwick | Pilbeam MP92 | 2.19 | 34.69 | 52.86 | Practice | |
| 86 | Matt Harrison | Spa Sc001 | 2.37 | 71 | 27.82 | 44.23 | Practice |
| 88 | Caroline Ryder | Jedi Mk6/Honda | 2.21 | 64 | 30.28 | 49.17 | Practice |
| 89 | Lloyd Klimpke | Force Ds600 | 2.27 | 73 | 28.50 | 45.24 | Practice |
| 90 | Stewart Baylis | Jedi Mk4/088 Yamaha | 2.71 | 77 | 29.91 | 48.79 | Practice |
| 91 | Jon Brough | Jedi Mk4 | 2.77 | 66 | 30.95 | 48.38 | Practice |
| 92 | David Oldridge | OMS Ng6 Yamaha | 2.45 | 54 | 33.32 | 52.70 | Practice |
| 93 | Ian Cruickshanks | OMS Honda CBR | 2.30 | 71 | 30.94 | 49.69 | Practice |
| 94 | Paul Meakin | Jedi Mk4 | 2.29 | 70 | 28.82 | 45.31 | Practice |
| 95 | Adam Steel | Martlet Dm8/ Suzuki | 2.16 | 81 | 27.06 | 45.17 | Practice |
| 788 | John Ryder | Jedi Mk6/Honda | 2.30 | 72 | 29.86 | 47.93 | Practice |
| 789 | Bill Chaplin | Force Ds600 | 2.17 | 75 | 28.49 | 45.55 | Practice |
| 98 | Simon Rutland | OMS S/F 2002 | 2.16 | 82 | 27.48 | 43.67 | Practice |
| 99 | Howard Savage Jones | Force/ Suzuki | 2.24 | 84 | 26.48 | 42.78 | Practice |
| 701 | Todd Fleetwood | OMS Cf04 | 2.28 | 38 | FAIL | Practice | |
| 100 | Richard Gittings | Megapin 95/12/ Yamaha | 2.32 | 77 | 27.97 | 44.48 | Practice |
| 101 | John Watts | Jedi Mk4/6 - Suzuki | 2.21 | 77 | 28.94 | 46.30 | Practice |
| 102 | Martyn Herridge | Bewley 3.2/92 | 2.23 | 72 | 28.60 | 45.78 | Practice |
| 798 | John Rutland | OMS S/F 2002 | 1.99 | 83 | 26.84 | 42.75 | Practice |
| 799 | Phil Davies | Force/ Suzuki | 2.08 | 89 | 26.44 | 42.45 | Practice |
| 1 | Adam Fleetwood | OMS Cf04 | 2.27 | 81 | 27.94 | 44.55 | Practice |
| 106 | Tricia Davis | Tkd 903 /Suzuki | 2.18 | 75 | 27.84 | 44.42 | Practice |
| 107 | Richard Foden | Hitech Dp1600/Suzuki | 2.07 | 74 | 29.29 | 46.58 | Practice |
| 110 | Richard Homer | Force Pc/Hayabusa | 2.16 | 80 | 27.71 | 45.33 | Practice |
| 111 | Peter Radnall | Force Pc/Suzuki | 2.12 | 55 | 30.71 | 49.18 | Practice |
| 112 | Tony Marlow | Tiga SF83 | 2.05 | 70 | 29.55 | 47.06 | Practice |
| 113 | Russ Pickering | Vision Vfh5/ Suzuki | 2.25 | 74 | 28.45 | 46.50 | Practice |
| 114 | Darren Underwood | Jedi Mk5/Suzuki | 2.50 | 73 | 30.51 | 48.58 | Practice |
| 115 | Tim Wilson | OMS Cf04/Suzuki | 2.25 | 73 | 28.23 | 44.22 | Practice |
| 116 | Tony Hunt | Force Pc/ Hayabusa | 2.01 | 86 | 26.30 | 42.46 | Practice |
| 117 | Jim Bassett | Sark 53H | 2.14 | 81 | 26.60 | 42.60 | Practice |
| 118 | Phil Cooke | Force Pc/ Suzuki | 2.17 | 86 | 26.62 | 42.66 | Practice |
| 906 | Terry Davis | Tkd 903/ Suzuki | 2.14 | 81 | 27.26 | 43.44 | Practice |
| 907 | Phil Jefferies | Hi-Tech Dp1600/Suzuki | 1.99 | 92 | 25.65 | 41.14 | Practice |
| 908 | David Grey | OMS Cf | 2.29 | 75 | 29.25 | 45.75 | Practice |
| 910 | David Kimberley | Force Pc/Hayabusa | 2.05 | 83 | 25.81 | 41.43 | Practice |
| 121 | Ann Goodyear | Pilbeam MP88/62/ Vauxhall | 2.09 | 73 | 29.28 | 47.78 | Practice |
| 122 | Simon Frost | Pilbeam MP88/ Rover | 2.05 | 82 | 26.45 | 41.94 | Practice |
| 124 | Tim Mason | Reynard 913/ Connaught | 2.09 | 93 | 25.11 | 39.98 | Practice |
| 125 | George Bleasdale | Pilbeam MP88/ Rover | 2.22 | 78 | 27.79 | 44.02 | Practice |
| 126 | Laurie Ritchie | Argo Jm9/ Vauxhall | 2.46 | 72 | 30.08 | 48.03 | Practice |
| 127 | Geoffrey Rollason | Pilbeam MP88 / Opel V6 | 2.18 | 90 | 27.71 | 45.51 | Practice |
| 128 | Richard Marshall | Gould Dallara/ Vauxhall | 2.12 | 73 | 29.70 | 47.60 | Practice |
| 129 | Andy McBeath | Pilbeam MP82/ Millington | 1.99 | 80 | 27.99 | 44.71 | Practice |
| 130 | John Chalmers | Pilbeam MP53-01/Bdg | 1.99 | 83 | 26.56 | 42.33 | Practice |
| 131 | Trevor Willis | OMS Cf04/ Vauxhall | 2.04 | 89 | 25.95 | 41.08 | Practice |
| 921 | Mark Goodyear | Pilbeam MP82/62/ Vauxhall | 2.04 | 82 | 26.11 | 41.98 | Practice |
| 922 | Tom New | Pilbeam MP88/ Rover | 1.96 | 80 | 26.11 | 41.60 | Practice |
| 924 | William Mason | Reynard 913/ Connaught | 2.18 | 89 | 25.15 | 40.57 | Practice |
| 134 | Andy Coley | Gould GR55/Cosworth | 2.38 | 81 | 28.19 | 45.06 | Practice |
| 137 | Ian Stringer | Pilbeam MP58H/ Hart | 1.95 | 78 | 27.83 | 44.00 | Practice |
| 138 | Hugh Teagle | Pilbeam MP82/ Vauxhall | 2.24 | 59 | 34.85 | 55.29 | Practice |
| 139 | Chris Merrick | Gould GR55/Judd Ev | 1.99 | 92 | 25.97 | 41.41 | Practice |
| 704 | Martin Elsmore | Pilbeam MP88/ Judd Ev | 1.89 | 78 | 26.01 | FAIL | Practice |
| 703 | Paul Ranson | Gould GR55B/NME | 2.11 | 81 | 36.95 | FAIL | Practice |
| 9 | Scott Moran | Gould GR61X /NME | 2.05 | 94 | 24.93 | 39.78 | Practice |
| 140 | Tony Marsh | Gould RALT GR55/Opel | 2.10 | 82 | 27.37 | 44.42 | Practice |
| 141 | Peter Clarke | Jagernought/Jaguar | 2.18 | 66 | 30.15 | 48.22 | Practice |
| 142 | Malcolm Wishart | Gould G37/4 Cosworth Dfr | 2.15 | 81 | 27.51 | 44.36 | Practice |
| 143 | Jonathan Goodyear | Pilbeam MP88/ Millington | 2.10 | 89 | 25.57 | 40.78 | Practice |
| 144 | Simon Durling | Gould GR55B-NME | 2.08 | 102 | 24.49 | 39.15 | Practice |
| 934 | Mark Coley | Gould GR55/ Cosworth | 2.33 | 86 | 26.79 | 42.84 | Practice |
| 938 | John Jones | Pilbeam MP82/ Vauxhall | 2.15 | 26.66 | 42.27 | Practice | |
| 939 | Karl Davison | Gould GR55/ Judd | 1.99 | 89 | 25.68 | 40.77 | Practice |
| 8 | Graeme Wight Jnr | GWR Predator- Arrows | 2.08 | 25.32 | 40.06 | Practice | |
| 6 | Rob Turnbull | Gould GR55/ Cosworth | 2.06 | 100 | 24.69 | 39.60 | Practice |
| 5 | Mike Dean | Gould GR55B/NME | 2.01 | 97 | 24.80 | 39.61 | Practice |
| 4 | Willem Toet | Pilbeam MP88/Judd Ev | 1.83 | 91 | 24.47 | 40.11 | Practice |
| 3 | Martin Groves | Gould GR55B-NME | 1.99 | 23.83 | 38.44 | Practice | |
| 2 | Roger Moran | Gould GR61X/ NME | 2.01 | 99 | 24.55 | 39.17 | Practice |
| 146 | Gordon Marston | Pilbeam MP56 Cosworth | 2.33 | 80 | 28.79 | 45.61 | Practice |
| 147 | Fyrth Crosse | Ensign Lnf3/72 | 2.29 | 70 | 31.07 | 51.03 | Practice |
| 149 | Steve Hemingway | Pilbeam MP52/ Ford | 2.33 | 78 | 33.52 | 52.54 | Practice |
| 152 | Paul Eamer | Austin A30 | 2.88 | 55 | 39.81 | 62.85 | Practice |
| 153 | Paul Wiese | Lotus Cortina | 3.01 | 54 | 39.36 | 62.54 | Practice |
| 154 | Sheila Hassall | Austin Mini Cooper S | 3.10 | 40 | 45.65 | 72.12 | Practice |
| 155 | Andy Clarke | Alfa Romeo Gtv | 2.93 | 49 | 38.91 | 61.48 | Practice |
| 156 | Phil Jones | Fiat Abarth 850Tc | 2.96 | 54 | 39.47 | 61.99 | Practice |
| 158 | Richard Bourne | Sunbeam Stiletto | 2.95 | 52 | 37.94 | 59.57 | Practice |
| 159 | David Oakes | Singer Chamois | 2.48 | 53 | 39.00 | 60.76 | Practice |
| 160 | Nigel Moss | Hillman Imp | 2.64 | 57 | 37.46 | 58.89 | Practice |
| 161 | Steve Holder | Austin Mini Clubman | 2.90 | 46 | 39.25 | 61.58 | Practice |
| 162 | Brian Dennis | Austin Mini Cooper | 2.92 | 50 | 34.36 | 53.57 | Practice |
| 163 | Mike Cockayne | Austin Cooper S | 2.71 | 59 | 34.45 | 54.59 | Practice |
| 164 | Thomas Taylor | Mini Morris | 2.68 | 55 | 34.28 | 55.24 | Practice |
| 165 | Michael Gallery | Morris Mini | 2.63 | 61 | 33.28 | 52.06 | Practice |
| 166 | Simon Bridge | Ford Anglia 105E | 2.51 | 62 | 32.06 | 50.63 | Practice |
| 952 | Alison Eamer | Austin A30 | 2.80 | 51 | 40.06 | 63.96 | Practice |
| 953 | Jonathan Wiese | Lotus Cortina | 2.57 | 63 | 34.05 | 54.38 | Practice |
| 169 | Max Miller | Lotus Elan S4 SE | 2.73 | 44 | 39.40 | 63.64 | Practice |
| 170 | Grant Burrup | Triumph Tr6 | 2.51 | 52 | 37.31 | 59.53 | Practice |
| 171 | Judy Green | Austin Healey Sprite | 3.23 | 40 | 44.81 | 70.47 | Practice |
| 172 | Peter Hall | MG Midget | 2.87 | 47 | 40.50 | 63.07 | Practice |
| 173 | Simon Bloomfield | Lotus Elan S1 | 3.04 | 54 | 38.03 | 59.98 | Practice |
| 174 | Ian Mash | Lotus Elan 2 | 3.23 | 51 | 39.76 | 62.69 | Practice |
| 175 | Mike Broome | Sunbeam Alpine | 2.74 | 54 | 37.13 | 58.55 | Practice |
| 176 | Frank Forbes | Austin Healey 3000 Mk2 | 2.85 | 57 | 37.27 | 59.42 | Practice |
| 177 | Roger Deans | Austin Healey 3000 Mk3 | 2.91 | 63 | 34.30 | 54.22 | Practice |
| 178 | Malcolm Eaves | Lotus Elan | 2.57 | 61 | 32.73 | 52.75 | Practice |
| 179 | John Patrick | Lotus Elan Sprint | 2.57 | 57 | 33.44 | 53.36 | Practice |
| 180 | Ian Ritchie | Triumph Tr3 | 2.38 | 64 | 33.54 | 52.98 | Practice |
| 181 | Sean Mcclurg | Gsm Delta | 2.71 | 65 | 32.52 | 49.83 | Practice |
| 182 | Nick Thompson | Jaguar E Type | 2.86 | 62 | 32.50 | 50.92 | Practice |
| 969 | Tony Miller | Lotus Elan S4 SE | 2.75 | 56 | 36.76 | 57.73 | Practice |
| 970 | Iain Burrup | Triumph Tr6 | 2.56 | 54 | 36.14 | 57.31 | Practice |
| 185 | Peter River Fletcher | Lotus 61/69 | 2.32 | 51 | 34.06 | 53.08 | Practice |
| 187 | Alistair Dent | Hornet F3 / Jap | 2.50 | 59 | 34.07 | 54.35 | Practice |
| 188 | John Dent | Cooper Mk6 /Jap | 2.65 | 52 | 36.81 | 57.95 | Practice |
| 189 | Mike White | MG Special | 2.87 | 51 | 37.99 | 60.50 | Practice |
| 190 | Doug Mainstone | Triumph Special | 2.59 | 51 | 35.86 | 57.17 | Practice |
| 191 | Mark Brett | Ballamy Ford V8 Special | 2.83 | 55 | 36.77 | 57.75 | Practice |
| 192 | Mike Fisher | Pringle Mistrale/ Ford | 2.32 | 60 | 32.89 | 52.43 | Practice |
| 193 | John Newton | Macon Mr8/Ford | 2.34 | 62 | 32.62 | 51.12 | Practice |
| 194 | Briony Serrell | Aston Martin DB2/4 | 3.16 | 49 | 41.01 | 64.56 | Practice |
| 195 | Grant Cratchley | Vixen Vb1 | 2.54 | 59 | 33.49 | 52.70 | Practice |
| 196 | Martin Jones | Ginetta G17- F4 | 2.35 | 65 | 31.72 | 51.40 | Practice |
| 197 | Geoff Hunt | Lotus 22 | 2.24 | 65 | 30.45 | 48.67 | Practice |
| 198 | Nigel White | Brabham Bt 21B | 2.18 | 65 | 30.57 | 49.52 | Practice |
| 985 | William Rivers-Fletcher | Lotus 61/69 | 2.19 | 63 | 31.48 | 49.79 | Practice |
| 203 | Charles Trevelyan | Bugatti T37A | 3.62 | 41 | 46.31 | 71.96 | Practice |
| 204 | Derek Hitchman | Bugatti T37 | 3.35 | 42 | 44.18 | 69.18 | Practice |
| 207 | Chris Bound | Mazda Mx5 | 2.91 | 43 | 40.35 | 64.64 | Practice |
| 208 | Simon Davey | Peugeot 1.9Gti | 2.80 | 56 | 35.47 | 56.70 | Practice |
| 209 | Charles Boulton | Toyota Mr2 | 2.98 | 53 | 38.03 | 58.92 | Practice |
| 210 | Trevor Galloway | Westfield Sei | 2.67 | 59 | 34.18 | 54.29 | Practice |
| 760 | Barrie Lines | TVR Tuscan | 2.28 | 68 | 31.06 | 50.54 | Practice |
| 792 | Steve Owen | OMS NG6 Yamaha | 2.27 | 75 | 29.25 | 45.43 | Practice |
| 790 | Derek Young | Jedi Mk4/088 Yamaha | 2.72 | 74 | 31.70 | 50.27 | Practice |
| 794 | Sue Young | Jedi Mk4 | 2.22 | 54 | 33.66 | 54.45 | Practice |
| 915 | Lynn Owen | OMS CF04/Suzuki | 2.23 | 77 | 27.72 | 44.43 | Practice |
| 931 | Mike Fitzsimons | OMS CF04/Vauxhall | 2.23 | 66 | 29.85 | 47.28 | Practice |
| 20 | Edmund Peel | Caterham 7 K Series | 2.39 | 65 | 31.16 | 48.77 | Practice |
| 21 | Andrew Russell | Ginetta G15 | 2.20 | 68 | 32.04 | 50.11 | Practice |
| 22 | Barry Hunt | Caterham 7 | 2.39 | 71 | 29.00 | 46.44 | Practice |
| 23 | Robin Hawker | Westfield Megabusa | 2.08 | 70 | 45.77 | 62.85 | Practice |
| 24 | Barry Newnam | Westfield Megabusa | 2.32 | 76 | 28.41 | 45.56 | Practice |
| 25 | Robert Kenrick | Caterham Super 7 | 2.12 | 77 | 27.66 | 44.36 | Practice |
| 27 | Simon Medley | Caterham R400M | 2.57 | 62 | 31.16 | 49.28 | Practice |
| 28 | Joy Hoyle | Caterham 7 | 2.59 | 61 | 31.53 | 50.31 | Practice |
| 29 | David Condon | Gtm Libra | 2.49 | 59 | 33.87 | 53.96 | Practice |
| 30 | Peter Lethbridge | Caterham 7 | 2.72 | 64 | 32.89 | 51.80 | Practice |
| 32 | Jerry Neary | Westfield Sei | 2.63 | 59 | 32.35 | 52.05 | Practice |
| 33 | Steve Garner | Westfield Sei | 2.61 | 69 | 31.44 | 49.98 | Practice |
| 34 | Ken Evans | Caterham Superlight R | 2.40 | 61 | 30.99 | 48.50 | Practice |
| 35 | Roger Tallis | Westfield 7 | 2.42 | 65 | 31.36 | 49.66 | Practice |
| 36 | Alan Goodwin | Lotus Elise | 2.39 | 31.62 | 50.01 | Practice | |
| 37 | David Uren | Westfield SEiw | 2.47 | 70 | 30.48 | 48.23 | Practice |
| 38 | Will Hall | Westfield Sei/ Vauxhall | 2.55 | 67 | 30.93 | 48.89 | Practice |
| 40 | Steven Day | Caterham 7 | 2.42 | 68 | 30.70 | 48.29 | Practice |
| 727 | Jonathan Medley | Caterham R400M | 2.37 | 60 | 30.90 | 49.33 | Practice |
| 728 | Dave Wilson | Caterham 7 | 2.43 | 72 | 30.14 | 47.69 | Practice |
| 42 | Philip Jones | Rover 220Gti | 3.03 | 53 | 37.33 | 58.83 | Practice |
| 43 | Mark Hobbs | Ford Fiesta Xr2 | 2.61 | 62 | 31.84 | 50.59 | Practice |
| 44 | Andrew Cooke | Renault 5 | 2.45 | 65 | 30.50 | 48.55 | Practice |
| 47 | Kim Johnson | Lotus 7 | 2.44 | 63 | 31.13 | 49.95 | Practice |
| 48 | Alex Hoyle | Westfield SEiw | 2.46 | 70 | 30.99 | 49.57 | Practice |
| 49 | Ian Howel | Westfield Eleven | 2.72 | 60 | 33.89 | 53.45 | Practice |
| 50 | Anthony Williams | Ginetta G27R | 2.89 | 53 | 33.68 | 52.82 | Practice |
| 747 | Ben Johnson | Lotus 7 | 2.43 | 73 | 30.02 | 47.68 | Practice |
| 748 | Peter Bishop | Westfield SEiw | 2.38 | 30.13 | 47.30 | Practice | |
| 52 | Geoff Twemlow | BMW 320 | 2.89 | 62 | 36.81 | 57.81 | Practice |
| 53 | John Phoenix | Ford Sierra Rs Cosworth | 2.77 | 62 | 33.73 | 53.08 | Practice |
| 54 | Max Seivewright | Nissan Gti-R | 2.04 | 67 | 31.38 | 50.40 | Practice |
| 55 | Graham Loakes | Subaru Impreza | 2.11 | 72 | 30.22 | 48.30 | Practice |
| 56 | Roy Standley | Mitsubishi Lancer Evo5 | 1.93 | 69 | 28.83 | 46.27 | Practice |
| 752 | Thomas Twemlow | BMW 320 | 2.58 | 53 | 35.72 | 56.26 | Practice |
| 59 | Roger Williams | Morgan 8 | 2.37 | 64 | 30.19 | 47.92 | Practice |
| 60 | Dave Jones | TVR Tuscan | 2.21 | 55 | 29.67 | 47.36 | Practice |
| 61 | Mike Hall | Morgan 8 | 3.27 | 67 | 34.35 | 54.44 | Practice |
| 62 | Mick Harriman | Audi Quattro Sport | 2.06 | 69 | 32.09 | 51.39 | Practice |
| 63 | Keith Edwards | Audi Sport Quattro | 1.90 | 68 | 29.23 | 46.58 | Practice |
| 66 | Gavin Stephens | Mallock Mk21/24B | 2.10 | 67 | 29.64 | 47.82 | Practice |
| 67 | Phil Darbyshire | Ward Mk8 D | 2.26 | 61 | 30.78 | 48.71 | Practice |
| 68 | Ashley Ward | Mallock Mk20x | 2.11 | 80 | 27.65 | 43.75 | Practice |
| 69 | Brian Moyse | Mallock Mk27 Sg | 2.30 | 75 | 28.17 | 44.93 | Practice |
| 70 | Tom Brown | Vision V98 | 2.20 | 81 | 27.52 | 43.67 | Practice |
| 766 | Gary Stephens | Mallock Mk21/24B | 2.08 | 77 | 27.02 | 42.45 | Practice |
| 767 | Bob Dayson | Ward Mk8D | 2.32 | 69 | 29.56 | 47.07 | Practice |
| 768 | Chris Ward | Mallock Mk20x | 2.02 | 80 | 27.29 | 43.41 | Practice |
| 769 | Simon Moyse | Mallock Mk27 Sg | 2.19 | 82 | 34.74 | 54.08 | Practice |
| 73 | Ian Le Messurier | Lemtech Db03 | 2.10 | 70 | 29.98 | 47.56 | Practice |
| 74 | Simon Fidoe | Pilbeam MP43 | 2.04 | 78 | 26.96 | 42.86 | Practice |
| 75 | Paul Webster | Pulsar | 2.45 | 73 | 28.70 | 45.24 | Practice |
| 76 | Andy Bougourd | Mallock Mk20/21 Suzuki | 2.12 | 79 | 26.74 | 42.89 | Practice |
| 77 | Les Procter | OMS Sc3 | 2.46 | 69 | 29.00 | 45.86 | Practice |
| 78 | Paul Sandford | OMS Sc2000/ Millington | 2.12 | 76 | 27.16 | 43.33 | Practice |
| 79 | Tim Elmer | Imagination Ph1 | 2.16 | 73 | 27.19 | 42.93 | Practice |
| 80 | Rob Stevens | Force Sr4/Suzuki | 3.08 | 79 | 27.51 | 42.85 | Practice |
| 773 | Paul Le Messurier | Lemtech Db03 | 2.05 | 74 | 27.70 | 44.31 | Practice |
| 774 | Ian Fidoe | Pilbeam MP43 | 1.97 | 84 | 26.04 | 41.44 | Practice |
| 83 | Nic Mann | Mannic/ Beattie | 1.79 | 84 | 26.10 | 41.77 | Practice |
| 84 | Mike Endean | Puma Gould | 1.86 | 74 | 28.99 | 47.17 | Practice |
| 85 | Mike Sidgwick | Pilbeam MP92 | 2.18 | 75 | 27.54 | 43.80 | Practice |
| 86 | Matt Harrison | Spa Sc001 | 2.25 | 76 | 26.89 | 42.63 | Practice |
| 88 | Caroline Ryder | Jedi Mk6/Honda | 2.24 | 70 | 29.73 | 47.77 | Practice |
| 89 | Lloyd Klimpke | Force Ds600 | 2.13 | 76 | 27.44 | 43.62 | Practice |
| 90 | Stewart Baylis | Jedi Mk4/088 Yamaha | 2.66 | 29.55 | 46.66 | Practice | |
| 91 | Jon Brough | Jedi Mk4 | 2.44 | 68 | 31.62 | 49.18 | Practice |
| 92 | David Oldridge | OMS Ng6 Yamaha | 2.26 | 70 | 30.20 | 47.54 | Practice |
| 93 | Ian Cruickshanks | OMS Honda CBR | 2.23 | 64 | 30.26 | 48.36 | Practice |
| 94 | Paul Meakin | Jedi Mk4 | 2.21 | 72 | 28.29 | 44.67 | Practice |
| 95 | Adam Steel | Martlet Dm8/ Suzuki | 2.09 | 79 | 26.61 | 42.18 | Practice |
| 788 | John Ryder | Jedi Mk6/Honda | 2.26 | 73 | 29.48 | 46.67 | Practice |
| 789 | Bill Chaplin | Force Ds600 | 2.11 | 76 | 27.59 | 44.03 | Practice |
| 98 | Simon Rutland | OMS S/F 2002 | 2.01 | 80 | 26.71 | 42.47 | Practice |
| 99 | Howard Savage Jones | Force/ Suzuki | 2.19 | 85 | 26.40 | 42.77 | Practice |
| 701 | Todd Fleetwood | OMS Cf04 | 2.19 | 84 | 26.84 | 42.61 | Practice |
| 100 | Richard Gittings | Megapin 95/12/ Yamaha | 2.11 | 81 | 27.27 | 43.32 | Practice |
| 101 | John Watts | Jedi Mk4/6 - Suzuki | 2.19 | 76 | 28.37 | 44.91 | Practice |
| 102 | Martyn Herridge | Bewley 3.2/92 | 2.14 | 75 | 29.37 | 46.09 | Practice |
| 798 | John Rutland | OMS S/F 2002 | 1.98 | 26.51 | 42.31 | Practice | |
| 799 | Phil Davies | Force/ Suzuki | 2.11 | 25.73 | 41.34 | Practice | |
