| [] | No. | Name | Car | 64ft | Triangle | Cedar | Speed | Museum | TIME |
|---|
| 712 | David Garnett | Renault Clio Cup 182 | 3.47 | 31.99 | 56.74 | 61 | 78.15 | Practise | |
| 721 | Fiona Rogers | Subaru Impreza ST1 RA | 3.07 | 31.77 | 57.39 | 51 | 80.97 | Practise | |
| 732 | James Lyons Jnr | Raw Striker | 3.15 | 30.46 | 56.63 | 51 | 80.02 | Practise | |
| 740 | David Warburton | Caterham 7 | 3.87 | 27.68 | 48.85 | 68 | 68.62 | Practise | |
| 11 | Stephen Mason | MG TF | 3.33 | 30.85 | 56.76 | 54 | 79.44 | Practise | |
| 14 | Steve Strasdin | Ford Puma | 3.38 | FAIL | Practise | ||||
| 15 | Matthew Price | MG TF | 3.01 | 31.78 | 58.26 | 52 | 82.45 | Practise | |
| 21 | Chris Rogers | Subaru Impreza ST1 RA | 2.89 | 30.59 | 55.66 | 50 | 79.37 | Practise | |
| 22 | Bob Penrose | Porsche 996 C4S | 2.95 | 30.26 | 54.08 | 58 | 76.43 | Practise | |
| 23 | Tony Batterbee | Renault Clio Sport V6 | 3.24 | 29.33 | 52.55 | 65 | 73.88 | Practise | |
| 24 | Richard Brant | Ford Sierra Cosworth | 3.42 | 30.75 | FAIL | Practise | |||
| 25 | Peter Herbert | Porsche 911 | 3.11 | 67.08 | FLAG | Practise | |||
| 26 | Tony Bunker | Nissan GT-R | 2.48 | 26.86 | 48.77 | 58 | 68.57 | Practise | |
| 27 | Nigel Burke | Subaru Impreza | 2.89 | 27.79 | 49.99 | 58 | 69.84 | Practise | |
| 28 | Robert Lancaster-Gaye | Porsche 996 GT3 | 2.97 | 27.52 | 49.50 | 63 | 69.15 | Practise | |
| 25 | Peter Herbert | Porsche 911 | 3.22 | 28.69 | 52.00 | 61 | 73.28 | Practise | |
| 32 | James F Lyons Snr | Raw Striker | 2.99 | 33.57 | 61.15 | 50 | 85.11 | Practise | |
| 12 | Ian Richards | Renault Clio Cup 182 | 3.06 | 29.56 | 52.39 | 69 | 73.23 | Practise | |
| 33 | Ash Mason | Westfield SEi | 2.80 | 29.02 | 51.54 | 61 | 73.50 | Practise | |
| 34 | John Pick | AMS Murtaya | 2.51 | 26.76 | 48.46 | 68 | 68.87 | Practise | |
| 35 | Jerry Neary | Westfield SEi | 3.35 | 30.42 | 54.83 | 53 | 77.62 | Practise | |
| 36 | Tim Higgins | Westfield SEi | 3.46 | 30.14 | 53.61 | 62 | 75.34 | Practise | |
| 37 | Piers Thynne | Westfield Megabusa | 3.19 | 27.76 | 50.53 | 68 | 71.38 | Practise | |
| 38 | Steve Day | Caterham | 3.07 | 29.03 | 53.91 | 58 | 77.42 | Practise | |
| 39 | Steve Garner | Westfield SEi | 3.73 | 29.66 | 52.23 | 63 | 72.57 | Practise | |
| 40 | Allan Warburton | Caterham 7 | 3.28 | 27.63 | 49.31 | 63 | 69.75 | Practise | |
| 41 | Ray Lohr | Caterham Supersprint | 3.06 | 27.97 | 51.12 | 60 | 72.40 | Practise | |
| 42 | Simon Jenks | Caterham Supersport | 3.27 | 25.58 | 47.01 | 75 | 67.17 | Practise | |
| 46 | Glyn Davies | Ford Anglia | 3.49 | 32.54 | 58.53 | 53 | 81.48 | Practise | |
| 47 | Thomas Taylor | BMC Mini | 3.07 | 29.94 | 53.15 | 55 | 75.33 | Practise | |
| 48 | Carl Jones | Austin Mini | 3.05 | 26.74 | 48.80 | 68 | 69.42 | Practise | |
| 49 | Andrew Russell | Ginetta G15 | 2.93 | 28.32 | 51.44 | 68 | 72.11 | Practise | |
| 53 | Trevor Lacey | Renault Clio | 3.63 | 30.75 | 54.99 | 62 | 76.79 | Practise | |
| 54 | Roy Holder | Renault Clio | 3.14 | 27.71 | 51.35 | 65 | 72.40 | Practise | |
| 56 | Paul Webster | Mazda Mx5 | 3.37 | 28.25 | 50.03 | 70 | 71.29 | Practise | |
| 57 | Steve Bailey | Peugeot 205 GTi | 3.03 | 25.93 | 46.76 | 77 | 65.83 | Practise | |
| 58 | Stuart Stelling | Ford Escort RS2000 | 2.59 | 24.32 | 44.54 | 81 | 63.17 | Practise | |
| 59 | Ralph Pinder | Peugeot 205 GTi | 2.82 | 26.23 | 47.36 | 69 | 67.14 | Practise | |
| 60 | Keith Murray | Audi 80 Quattro | 2.32 | 25.05 | 45.70 | 68 | 64.80 | Practise | |
| 777 | Tim Cross | OMS SC1 | 3.60 | 28.58 | 50.97 | 69 | 71.64 | Practise | |
| 784 | Adrian Britnell | Force SR4 | 2.84 | 25.72 | 47.70 | 67 | 68.04 | Practise | |
| 788 | Harry Pick | OMS Hornet | 2.70 | 23.73 | 44.65 | 75 | 75.18 | Practise | |
| 64 | Martyn Silcox | Subaru Impreza WRX | 2.54 | 26.17 | 47.96 | 68.74 | Practise | ||
| 67 | Richard Davenall | Porsche Boxster | 2.91 | 28.20 | 51.86 | 67 | 73.29 | Practise | |
| 66 | Jane Salisbury | Subaru Impreza WRX | 2.67 | 28.71 | 51.35 | 63 | 72.16 | Practise | |
| 68 | Nigel Elliott | Triumph TR7 V8 | 2.97 | 26.45 | 48.24 | 65 | 69.11 | Practise | |
| 69 | Geoff Twemlow | Subaru Impreza | 2.35 | 26.88 | 49.67 | 62 | 71.54 | Practise | |
| 71 | Tim Edwards | Ford Cosworth RS500 | 3.08 | 26.61 | 47.41 | 70 | 67.36 | Practise | |
| 72 | Mick Harriman | Audi Quattro Sport | 2.19 | 25.23 | 46.45 | 66 | 66.07 | Practise | |
| 73 | Eynon Price | Vauxhall VX220 | 2.40 | 23.34 | 42.59 | 82 | 60.56 | Practise | |
| 74 | Mike Turpin | Vauxhall VX220 | 2.35 | 24.99 | 46.22 | 64 | 65.31 | Practise | |
| 76 | Derek Kessell | Maguire Mini Cooper S | 2.70 | 25.55 | 46.12 | 72 | 64.97 | Practise | |
| 77 | Charles Williams | OMS SC1 | 2.32 | 24.75 | 45.60 | 68 | 65.26 | Practise | |
| 80 | Nigel Hinton | NG TD | 2.49 | 26.01 | 46.48 | 70 | 66.32 | Practise | |
| 81 | Graham Loakes | Lola T492 | 2.39 | 26.54 | 49.00 | 66 | 69.28 | Practise | |
| 82 | Keith Edwards | Audi Quattro | 2.24 | 26.01 | 46.69 | 62 | 66.00 | Practise | |
| 83 | Allan McDonald | Morris Mini Evo | 2.03 | 22.44 | 40.45 | 68 | FLAG | Practise | |
| 84 | Rob Stevens | Force SR4 | 2.17 | 20.14 | 36.80 | 94 | 53.09 | Practise | |
| 85 | Graham Wynn | Force Sports LM01 | 2.33 | 20.95 | 38.81 | 94 | 55.67 | Practise | |
| 88 | Gary Hill | OMS Hornet | 2.58 | 22.90 | 41.43 | 74 | 59.54 | Practise | |
| 793 | Ricky Le Cheminant | OMS PR | 2.73 | 25.27 | 45.87 | 69 | FAIL | Practise | |
| 794 | Lindsay Summers | Van Diemen FF | 2.44 | 24.34 | 48.49 | 3 | FLAG | Practise | |
| 796 | Olivia Cooper | Force HC | 2.43 | 24.25 | 43.36 | 79 | 61.47 | Practise | |
| 797 | Darren Gumbley | Empire Wraith | 2.87 | 24.31 | 43.43 | 83 | FAIL | Practise | |
| 798 | Mike Fitzsimons | OMS Hornet | 2.45 | 24.78 | FLAG | Practise | |||
| 900 | Bernard Kevill | OMS 28 | 2.37 | 22.43 | 39.98 | 88 | 57.94 | Practise | |
| 901 | Clive Austin | Empire Wraith | 2.31 | 22.08 | 39.68 | 89 | 57.02 | Practise | |
| 902 | David Spencer | Reynard 883 | 2.40 | 22.55 | 40.34 | 93 | 57.12 | Practise | |
| 903 | Debbie Dunbar | Force PT | 2.30 | 21.37 | 38.65 | 87 | 55.68 | Practise | |
| 917 | Lynn Owen | OMS 28 | 2.55 | 22.53 | 39.26 | 84 | 56.43 | Practise | |
| 83 | Allan McDonald | Morris Mini Evo | 1.96 | 21.76 | 39.01 | 81 | 55.78 | Practise | |
| 794 | Lindsay Summers | Van Diemen FF | 2.39 | 23.10 | 41.78 | 76 | 59.48 | Practise | |
| 798 | Mike Fitzsimons | OMS Hornet | 2.39 | 23.91 | 42.37 | 73 | 59.89 | Practise | |
| 92 | Martin Ennis | Megapin | 2.79 | FAIL | Practise | ||||
| 93 | Jackie Le Cheminant | OMS PR | 2.54 | 26.24 | 46.56 | 67 | 65.81 | Practise | |
| 95 | Tom Poole | Terrapin Kawasaki | 2.44 | 22.35 | 40.03 | 78 | 57.09 | Practise | |
| 96 | Liam Cooper | Force HC | 2.28 | 22.23 | 39.25 | 83 | 56.02 | Practise | |
| 97 | Simon Fidoe | Empire Wraith | 2.12 | 20.26 | 36.65 | 94 | 53.18 | Practise | |
| 99 | Steve Marr | PCD Saxon | 2.44 | 23.53 | 42.23 | 74 | 59.67 | Practise | |
| 100 | Simon Andrews | OMS 28 | 2.33 | 20.69 | 37.11 | 98 | 53.15 | Practise | |
| 101 | Chris Aspinall | Empire Wraith | 2.24 | 19.77 | 35.97 | 97 | 51.64 | Practise | |
| 102 | Jim Spencer | Reynard 883 | 2.33 | 22.05 | 39.34 | 86 | 56.38 | Practise | |
| 103 | Andy Dunbar | Force PT | 2.23 | 19.74 | 36.08 | 101 | 52.15 | Practise | |
| 94 | Felix Summers | Force PT | 2.34 | 21.70 | 39.01 | 92 | 54.95 | Practise | |
| 98 | Mark Goodyear | OMS Hornet | 2.28 | 21.28 | 38.63 | 90 | 55.32 | Practise | |
| 104 | Martin Jones | Force PT | 2.18 | 21.81 | 39.81 | 76 | 56.72 | Practise | |
| 105 | Robert Capper | Force Empire PT | 2.30 | 21.19 | 38.42 | 85 | 54.72 | Practise | |
| 110 | Samantha Lester | Van Diemen FF | 2.56 | 24.53 | 44.48 | 71 | 62.91 | Practise | |
| 117 | Steve Owen | OMS 28 | 2.45 | 19.74 | 36.22 | 82 | 51.61 | Practise | |
| 109 | George Coghill Jnr | Force PT | 2.63 | 24.04 | 42.93 | 84 | 59.85 | Practise | |
| 112 | Les Mutch | GWR Raptor | 2.32 | 21.18 | 37.79 | 96 | 58.29 | Practise | |
| 114 | Stephen Spiers | OMS CF04 | 2.24 | 21.37 | FLAG | Practise | |||
| 115 | Kelvin Broad | Pilbeam MP62 | 2.19 | 21.95 | 38.47 | 103 | 54.28 | Practise | |
| 116 | Tina Hawkes | Force PC | 2.25 | 20.70 | 36.91 | 88 | 52.74 | Practise | |
| 118 | Richard Spedding | Force PC | 2.17 | 20.56 | 36.12 | 95 | 52.00 | Practise | |
| 923 | Nikki Cottrill | Pilbeam MP82 | 2.34 | 23.64 | 42.66 | 73 | 60.45 | Practise | |
| 114 | Stephen Spiers | OMS CF04 | 2.19 | 20.83 | 38.66 | 92 | 55.38 | Practise | |
| 924 | Nicola Dearden | Swallow DR14 | 2.67 | 30.65 | 55.90 | 57 | 78.14 | Practise | |
| 933 | Nicola Menzies | Force PC | 2.19 | 22.68 | 40.91 | 80 | 57.40 | Practise | |
| 941 | Sandra Tomlin | Pilbeam MP97 | 2.41 | 22.93 | 40.86 | 82 | 58.18 | Practise | |
| 5 | Roger Moran | Gould GR61X | 2.28 | 19.12 | 33.66 | 103 | 47.76 | Practise | |
| 7 | John Bradburn | Force PC | 2.25 | 22.56 | 39.54 | 87 | 55.24 | Practise | |
| 3 | Wallace Menzies | Force WH | 2.07 | 20.10 | 36.13 | 82 | 51.23 | Practise | |
| 122 | Malcolm Cole | Force | 2.34 | 29.67 | 50.94 | 51 | 70.45 | Practise | |
| 123 | John Cottrill | Pilbeam MP82 | 2.51 | 25.99 | 45.33 | 75 | 63.77 | Practise | |
| 124 | Andrew Henson | Swallow DR14 | 2.49 | 23.23 | 41.70 | 88 | 65.85 | Practise | |
| 125 | John Chalmers | Ralt F302-001 | 3.07 | 21.88 | FLAG | Practise | |||
| 126 | Michael Tregonning | Pilbeam MP88 | 2.50 | 22.24 | 39.06 | 82 | 55.36 | Practise | |
| 128 | George Bleasdale | Pilbeam MP88 | 2.20 | 20.17 | 36.29 | 93 | 52.06 | Practise | |
| 129 | Geoff Guille | OMS CF04 | 2.30 | 21.00 | 37.63 | 53.20 | Practise | ||
| 130 | Nev Rollason | OMS 28 | 3.27 | 23.05 | 40.47 | 98 | 57.89 | Practise | |
| 125 | John Chalmers | Ralt F302-001 | 2.76 | 22.13 | 39.41 | 111 | 55.81 | Practise | |
| 131 | Tony Hunt | Force PC | 2.20 | 21.09 | 37.92 | 83 | 54.08 | Practise | |
| 133 | David Uren | Force PC | 2.17 | 19.36 | 34.65 | 102 | 49.51 | Practise | |
| 134 | Paul Haimes | Gould GR59 | 2.89 | 24.13 | 39.95 | 100 | FAIL | Practise | |
| 8 | Jos Goodyear | GWR Raptor | 2.20 | 18.83 | 62.70 | 40 | FLAG | Practise | |
| 4 | Alex Summers | Force PT | 2.14 | 18.94 | 33.16 | 113 | FAIL | Practise | |
| 139 | Paul Crute | Pilbeam MP58-01 | 2.34 | 22.28 | 40.45 | 58 | FLAG | Practise | |
| 141 | Oliver Tomlin | Pilbeam MP97 | 2.20 | FLAG | Practise | ||||
| 142 | Alastair Crawford | Gould GR55 | 2.18 | 19.28 | 34.19 | 109 | 49.02 | Practise | |
| 8 | Jos Goodyear | GWR Raptor | 2.24 | 19.26 | 33.13 | 110 | 47.43 | Practise | |
| 10 | Deryk Young | Gould GR51 | 2.33 | 19.80 | 34.92 | 94 | 50.11 | Practise | |
| 9 | Tom New | Gould GR55 | 2.20 | 19.64 | 34.98 | 90 | 50.36 | Practise | |
| 139 | Paul Crute | Pilbeam MP58-01 | 2.24 | 22.53 | 40.10 | 88 | 56.95 | Practise | |
| 141 | Oliver Tomlin | Pilbeam MP97 | 2.19 | 20.30 | 36.09 | 97 | 51.16 | Practise | |
| 127 | Ian Fidoe | OMS CF09 | 2.30 | 23.30 | 43.47 | 73 | 62.52 | Practise | |
| 6 | Will Hall | Force WH | 1.98 | 17.90 | 31.87 | 117 | 45.39 | Practise | |
| 2 | Trevor Willis | OMS 28 | 1.95 | 17.79 | 31.73 | 123 | 45.43 | Practise | |
| 1 | Scott Moran | Gould GR61X | 2.26 | 18.54 | 32.29 | 45.95 | Practise | ||
| 953 | Adie Ball | Tiga SF83 | 2.32 | 23.18 | 41.42 | 87 | 58.30 | Practise | |
| 974 | Becky Manton | MG Midget | 3.42 | 31.35 | 56.03 | 61 | 77.89 | Practise | |
| 145 | Martin Jones | Lotus 51A | 2.33 | 23.36 | 41.93 | 83 | 59.14 | Practise | |
| 146 | Alan Goodwin | Aldon AL3 | 2.36 | 23.79 | 42.67 | 81 | 60.38 | Practise | |
| 147 | Richard Jones | Brabham BT29 X | 2.77 | 23.38 | 41.27 | 81 | 58.23 | Practise | |
| 150 | Rupert Marks | Mclaren M12 | 2.48 | 26.04 | 46.43 | 72 | 65.34 | Practise | |
| 151 | Roger Deans | Lola T142 | 2.28 | 24.32 | 44.64 | 72 | 62.97 | Practise | |
| 152 | John Hewett | Mclaren M18 | 2.39 | 23.30 | 41.90 | 83 | 59.32 | Practise | |
| 154 | Chris Bentley Jones | March 792 F2 | 2.40 | 24.46 | 43.59 | 78 | 61.11 | Practise | |
| 155 | Steve Hemingway | Pilbeam MP50 | 2.42 | 23.27 | 41.79 | 83 | 59.56 | Practise | |
| 156 | Johnathen Varley | March 772P | 2.29 | 20.99 | 37.49 | 100 | 53.55 | Practise | |
| 157 | Rodney Eyles | Pilbeam MP53 | 2.33 | 20.66 | 36.65 | 99 | 52.40 | Practise | |
| 153 | Robin Johnson | Tiga SF83 | 2.22 | 24.09 | 43.79 | 70 | 62.41 | Practise | |
| 160 | Craig Spooner | Westfield SEiW | 2.36 | 24.59 | 44.13 | 82 | 61.73 | Practise | |
| 163 | Gareth Shipley | Lancia Delta Integrale | 2.31 | 25.77 | 46.30 | 70 | 64.84 | Practise | |
| 166 | Richard Roberts | Fisher Fury | 2.41 | 24.42 | 43.70 | 81 | 62.01 | Practise | |
| 167 | Geoffrey Beddard | Marlin 5X | 2.95 | 32.52 | 59.88 | 46 | 85.21 | Practise | |
| 170 | Michael Andrews | Force HC | 2.22 | 21.77 | 38.54 | 89 | 54.28 | Practise | |
| 171 | Richard Thorne | Jamun M90 | 2.35 | 24.53 | 44.13 | 80 | 62.21 | Practise | |
| 174 | Graeme Manton | MG Midget | 2.94 | 28.37 | 51.53 | 63 | 72.03 | Practise | |
| 175 | Jonathan Bibby | MG ZR | 3.17 | 29.27 | 51.89 | 71 | 71.97 | Practise | |
| 176 | Richard Harman | Peugeot 106 Rallye | 2.71 | 26.22 | 47.47 | 76 | 66.67 | Practise | |
| 178 | Dave Watkins | Triumph TR8 | 2.86 | 26.65 | 46.85 | 69 | 65.76 | Practise | |
| 179 | Colin Mee | AH Sprite | 2.91 | 30.54 | 55.85 | 58 | 78.06 | Practise | |
| 180 | John Cartwright | Vauxhall Nova | 3.12 | 29.02 | 52.36 | 61 | 73.49 | Practise | |
| 182 | Mark Honey | Peugeot 205 GTi | 2.99 | 26.81 | 49.20 | 68 | 69.18 | Practise | |
| 767 | Sheryll Brown | Porsche Boxster | 2.64 | 26.42 | 47.13 | 72 | 66.34 | Practise | |
| 183 | David Williams | Darrian T9 | 3.41 | 34.40 | 61.71 | 51 | 86.89 | Practise | |
| 186 | Lucy McFarlane | Peugeot 106 | 2.56 | 25.20 | 48.92 | 68 | 68.55 | Practise | |
| 187 | Graham Jones | Jaguar C Type replica | 2.86 | 26.95 | 48.32 | 66 | 68.52 | Practise | |
| 710 | Sue Young | Gould GR51 | 2.20 | 20.53 | 39.23 | 48 | 61.40 | Practise | |
| 712 | David Garnett | Renault Clio Cup 182 | 2.98 | 28.06 | 50.57 | 67 | 70.86 | Practise | |
| 721 | Fiona Rogers | Subaru Impreza ST1 RA | 2.57 | 27.90 | 49.60 | 68 | 69.39 | Practise | |
| 732 | James Lyons Jnr | Raw Striker | 2.42 | 24.44 | 44.38 | 78 | 62.69 | Practise | |
| 740 | David Warburton | Caterham 7 | 2.39 | 22.19 | 39.55 | 86 | 55.82 | Practise | |
| 11 | Stephen Mason | MG TF | 2.72 | 27.49 | 51.61 | 61 | 73.23 | Practise | |
| 15 | Matthew Price | MG TF | 2.77 | 28.06 | 51.82 | 65 | 73.58 | Practise | |
| 22 | Bob Penrose | Porsche 996 C4S | 2.17 | 24.85 | 45.83 | 72 | 64.99 | Practise | |
| 23 | Tony Batterbee | Renault Clio Sport V6 | 2.44 | 24.82 | 45.90 | 77 | 64.87 | Practise | |
| 21 | Chris Rogers | Subaru Impreza ST1 RA | 2.46 | 27.55 | 49.64 | 59 | 70.28 | Practise | |
| 24 | Richard Brant | Ford Sierra Cosworth | 2.60 | 25.04 | 48.95 | 71 | 73.55 | Practise | |
| 25 | Peter Herbert | Porsche 911 | 2.48 | 25.42 | 45.85 | 76 | 64.64 | Practise | |
| 26 | Tony Bunker | Nissan GT-R | 2.53 | 24.67 | 44.33 | 76 | 61.97 | Practise | |
| 27 | Nigel Burke | Subaru Impreza | 2.25 | 23.75 | 43.21 | 75 | 62.87 | Practise | |
| 12 | Ian Richards | Renault Clio Cup 182 | 2.62 | 26.58 | 47.54 | 75 | 67.20 | Practise | |
| 28 | Robert Lancaster-Gaye | Porsche 996 GT3 | 2.38 | 23.35 | 41.80 | 78 | 59.13 | Practise | |
| 32 | James F Lyons Snr | Raw Striker | 2.53 | 26.76 | 47.71 | 72 | 67.34 | Practise | |
| 33 | Ash Mason | Westfield SEi | 2.36 | 22.73 | 40.22 | 81 | 57.14 | Practise | |
| 34 | John Pick | AMS Murtaya | 2.30 | 24.15 | FAIL | Practise | |||
| 35 | Jerry Neary | Westfield SEi | 2.46 | 47.49 | FLAG | Practise | |||
| 36 | Tim Higgins | Westfield SEi | 2.45 | 23.78 | FAIL | Practise | |||
| 37 | Piers Thynne | Westfield Megabusa | 2.40 | 22.43 | 40.17 | 86 | 57.09 | Practise | |
| 38 | Steve Day | Caterham | 2.42 | 22.91 | 41.26 | 87 | 58.92 | Practise | |
| 39 | Steve Garner | Westfield SEi | 2.38 | 22.59 | 40.77 | 80 | 57.54 | Practise | |
| 40 | Allan Warburton | Caterham 7 | 2.39 | 21.82 | 38.91 | 86 | 55.29 | Practise | |
| 35 | Jerry Neary | Westfield SEi | 2.39 | 24.50 | 43.69 | 80 | 61.84 | Practise | |
| 41 | Ray Lohr | Caterham Supersprint | 2.23 | 22.46 | 40.71 | 75 | 57.46 | Practise | |
| 42 | Simon Jenks | Caterham Supersport | 2.40 | 21.39 | 38.51 | 97 | 54.87 | Practise | |
| 46 | Glyn Davies | Ford Anglia | 2.60 | 25.62 | 45.92 | 71 | 65.36 | Practise | |
| 47 | Thomas Taylor | BMC Mini | 2.62 | 25.16 | 46.02 | 68 | 64.92 | Practise | |
| 48 | Carl Jones | Austin Mini | 2.54 | 24.37 | 43.51 | 82 | 61.26 | Practise | |
| 49 | Andrew Russell | Ginetta G15 | 2.21 | 24.44 | 43.79 | 83 | 61.58 | Practise | |
| 53 | Trevor Lacey | Renault Clio | 2.84 | 26.13 | 46.56 | 65.38 | Practise | ||
| 54 | Roy Holder | Renault Clio | 2.95 | 25.60 | 46.07 | 78 | 64.75 | Practise | |
| 56 | Paul Webster | Mazda Mx5 | 2.45 | 24.17 | 43.25 | 83 | 61.97 | Practise | |
| 57 | Steve Bailey | Peugeot 205 GTi | 2.56 | 23.70 | 42.80 | 84 | 60.31 | Practise | |
| 58 | Stuart Stelling | Ford Escort RS2000 | 2.28 | 22.77 | 41.74 | 85 | 58.91 | Practise | |
| 59 | Ralph Pinder | Peugeot 205 GTi | 2.46 | 23.24 | 41.86 | 77 | 59.04 | Practise | |
| 60 | Keith Murray | Audi 80 Quattro | 1.89 | 21.92 | 39.12 | 81 | 55.81 | Practise | |
| 777 | Tim Cross | OMS SC1 | 2.21 | 21.82 | 39.42 | 90 | 55.76 | Practise | |
| 784 | Adrian Britnell | Force SR4 | 2.17 | 20.57 | 36.84 | 102 | 52.66 | Practise | |
| 788 | Harry Pick | OMS Hornet | 2.45 | 20.80 | 37.91 | 89 | 54.12 | Practise | |
| 64 | Martyn Silcox | Subaru Impreza WRX | 1.98 | 24.00 | 44.11 | 73 | 62.82 | Practise | |
| 66 | Jane Salisbury | Subaru Impreza WRX | 2.08 | 24.48 | 44.10 | 74 | 62.37 | Practise | |
| 67 | Richard Davenall | Porsche Boxster | 2.42 | 24.90 | 44.42 | 83 | 62.67 | Practise | |
| 68 | Nigel Elliott | Triumph TR7 V8 | 2.39 | 23.38 | 41.89 | 83 | 59.23 | Practise | |
| 69 | Geoff Twemlow | Subaru Impreza | 2.12 | 24.27 | 43.72 | 77 | 61.53 | Practise | |
| 71 | Tim Edwards | Ford Cosworth RS500 | 2.33 | 22.38 | 40.33 | 86 | 57.64 | Practise | |
| 72 | Mick Harriman | Audi Quattro Sport | 1.94 | 22.22 | 40.63 | 79 | 57.33 | Practise | |
| 73 | Eynon Price | Vauxhall VX220 | 2.27 | 22.29 | 40.32 | 85 | 57.10 | Practise | |
| 74 | Mike Turpin | Vauxhall VX220 | 2.03 | 21.24 | 38.75 | 89 | 54.97 | Practise | |
| 76 | Derek Kessell | Maguire Mini Cooper S | 2.57 | 23.60 | 42.47 | 80 | 60.16 | Practise | |
| 77 | Charles Williams | OMS SC1 | 2.16 | 21.48 | 40.24 | 79 | 57.64 | Practise | |
| 80 | Nigel Hinton | NG TD | 2.24 | 23.87 | 42.92 | 74 | 61.43 | Practise | |
| 81 | Graham Loakes | Lola T492 | 2.10 | 22.03 | 40.94 | 80 | 58.38 | Practise | |
| 83 | Allan McDonald | Morris Mini Evo | 1.88 | 20.46 | 38.07 | 88 | 53.97 | Practise | |
| 84 | Rob Stevens | Force SR4 | 2.03 | 23.77 | 38.97 | 100 | 53.87 | Practise | |
| 85 | Graham Wynn | Force Sports LM01 | 2.13 | 19.70 | 36.06 | 95 | 51.25 | Practise | |
| 88 | Gary Hill | OMS Hornet | 2.31 | 20.74 | 37.74 | 89 | 53.82 | Practise | |
| 793 | Ricky Le Cheminant | OMS PR | 2.36 | 22.20 | 39.38 | 86 | 47.82 | 55.90 | Practise |
| 794 | Lindsay Summers | Van Diemen FF | 2.44 | 25.36 | 46.67 | 69 | 57.10 | 67.08 | Practise |
| 796 | Olivia Cooper | Force HC | 2.17 | 20.84 | 37.09 | 104 | 45.10 | 53.18 | Practise |
| 797 | Darren Gumbley | Empire Wraith | 2.13 | 20.65 | FAIL | Practise | |||
| 798 | Mike Fitzsimons | OMS Hornet | 2.16 | 23.10 | 40.88 | 77 | 49.87 | 58.14 | Practise |
| 900 | Bernard Kevill | OMS 28 | 2.28 | 20.48 | 36.95 | 103 | 44.84 | 52.72 | Practise |
| 901 | Clive Austin | Empire Wraith | 2.06 | 19.62 | 35.56 | 101 | 43.37 | 51.62 | Practise |
| 902 | David Spencer | Reynard 883 | 2.35 | 20.43 | 36.35 | 104 | 44.08 | 51.68 | Practise |
| 903 | Debbie Dunbar | Force PT | 2.25 | 19.98 | 35.86 | 98 | 43.70 | 51.54 | Practise |
| 917 | Lynn Owen | OMS 28 | 2.30 | 20.67 | 36.40 | 91 | 44.50 | 52.04 | Practise |
| 4 | Alex Summers | Force PT | 2.14 | 20.41 | 36.66 | 105 | 44.70 | 52.42 | Practise |
| 95 | Tom Poole | Terrapin Kawasaki | 2.31 | 20.45 | 37.47 | 99 | 45.40 | 53.57 | Practise |
| 99 | Steve Marr | PCD Saxon | 2.27 | 20.88 | 37.13 | 92 | 45.38 | 53.19 | Practise |
| 112 | Les Mutch | GWR Raptor | 2.15 | 20.70 | 36.46 | 108 | 43.84 | 51.41 | Practise |
| 104 | Martin Jones | Force PT | 2.04 | 20.85 | 37.88 | 84 | 45.87 | 53.95 | Practise |
| 114 | Stephen Spiers | OMS CF04 | 2.14 | 20.83 | 37.90 | 90 | 46.24 | 54.30 | Practise |
| 94 | Felix Summers | Force PT | 2.16 | 20.05 | 36.11 | 105 | 44.05 | 51.70 | Practise |
| 93 | Jackie Le Cheminant | OMS PR | 2.21 | 23.74 | 41.87 | 82 | 50.22 | 58.58 | Practise |
| 101 | Chris Aspinall | Empire Wraith | 2.02 | 18.85 | 34.60 | 102 | 41.99 | 49.91 | Practise |
| 96 | Liam Cooper | Force HC | 2.15 | 20.76 | 37.21 | 105 | 44.85 | 52.66 | Practise |
| 98 | Mark Goodyear | OMS Hornet | 2.14 | 19.59 | 35.67 | 102 | 43.35 | 51.07 | Practise |
| 102 | Jim Spencer | Reynard 883 | 2.17 | 20.04 | 35.98 | 100 | 43.77 | 51.29 | Practise |
| 103 | Andy Dunbar | Force PT | 2.10 | 19.37 | 35.09 | 100 | 42.74 | 50.62 | Practise |
| 100 | Simon Andrews | OMS 28 | 2.22 | 19.36 | 35.16 | 104 | 42.43 | FAIL | Practise |
| 105 | Robert Capper | Force Empire PT | 2.07 | 20.11 | 36.43 | 98 | 44.34 | 52.17 | Practise |
| 109 | George Coghill Jnr | Force PT | 2.06 | 21.34 | 37.91 | 94 | 45.64 | 53.51 | Practise |
| 110 | Samantha Lester | Van Diemen FF | 2.28 | 23.21 | 42.19 | 79 | 50.82 | 59.80 | Practise |
| 115 | Kelvin Broad | Pilbeam MP62 | 2.09 | 20.24 | 35.97 | 101 | 43.83 | 51.52 | Practise |
| 116 | Tina Hawkes | Force PC | 2.11 | 20.13 | 36.22 | 88 | 44.57 | 52.23 | Practise |
| 117 | Steve Owen | OMS 28 | 2.24 | 19.18 | 34.47 | 101 | 41.84 | 49.09 | Practise |
| 118 | Richard Spedding | Force PC | 2.06 | 19.05 | 34.01 | 95 | 41.96 | 49.13 | Practise |
