| [] | No. | Name | Car | 64ft | Kennel | Ess Speed | Ess Split | Ess Sector | Ess Exit | TIME | Finish |
|---|
| 86 | Paul Robinshaw | Lotus Type 51B | 2.13 | 7.84 | 68 | 23.70 | 11.63 | 36.56 | 85 | Practice | |
| 218 | Mike Hawley | Healey Silverstone D Type | 2.95 | 10.48 | 67 | 27.56 | 12.52 | 43.48 | 67 | Practice | |
| 151 | Neville Rollason | OMS 2000M | 2.25 | 7.08 | 91 | 19.24 | 8.92 | 29.57 | 105 | Practice | |
| 709 | Susan Young | Gould GR51 | 2.32 | 7.33 | 98 | 19.98 | 10.33 | 30.26 | 120 | Practice | |
| 78 | Richard Swindall | Lotus Elan S3 | 2.69 | 9.18 | 73 | 25.70 | 12.12 | 39.58 | 81 | Practice | |
| 718 | George Coghill | Westfield SEiW | 2.36 | 7.63 | 85 | 21.08 | 10.30 | 32.57 | 100 | Practice | |
| 62 | Chris Ward | Mallock Mk. 20X | 2.34 | 7.47 | 97 | 19.61 | 9.13 | 30.57 | Practice | ||
| 52 | Graham Loakes | Porsche 911 | 2.34 | 8.34 | 80 | 23.33 | 10.77 | 36.17 | 85 | Practice | |
| 153 | Jim Yardley | Beagle Mk5D | 2.34 | 8.28 | 93 | 21.62 | 10.14 | 32.69 | 103 | Practice | |
| 155 | Pat Roche | OMS CF07 | 2.41 | 8.04 | 69 | 22.79 | 10.56 | 35.42 | 71 | Practice | |
| 169 | Wallace Menzies | DJ Firehawk | 2.29 | 6.80 | 109 | 17.98 | 8.48 | 27.52 | 119 | Practice | |
| 51 | Michael Harriman | Audi Quattro | 2.17 | 8.10 | 79 | 23.86 | 11.18 | 35.98 | 87 | Practice | |
| 171 | Piers Thynne | Dallara F399/00 | 2.45 | 7.64 | 96 | 20.49 | 9.92 | 31.55 | 106 | Practice | |
| 75 | Jon Dobson | Lotus Elan 2 | 2.51 | 8.32 | 82 | 22.39 | 9.95 | 34.34 | 88 | Practice | |
| 56 | Keith Edwards | Audi Quattro Sport | 1.93 | 7.31 | 85 | 21.07 | 9.75 | 31.82 | 106 | Practice | |
| 37 | Chris Child | Westfield SE | 2.68 | 8.50 | 82 | 23.02 | 10.24 | 34.88 | 91 | Practice | |
| 183 | Peter Clarke | Jagernought | 2.37 | 8.21 | 75 | 23.80 | 11.38 | 36.13 | 95 | Practice | |
| 36 | Mark Dempster | Raw Striker | 2.23 | 8.15 | 69 | 23.94 | 11.31 | 36.55 | 79 | Practice | |
| 18 | Nicola Menzies | Westfield SEiW | 2.34 | 7.80 | 75 | 22.71 | 11.46 | 34.88 | 99 | Practice | |
| 762 | Ashley Ward | Mallock Mk. 20X | 2.15 | 7.38 | 99 | 19.43 | 9.40 | 30.70 | 97 | Practice | |
| 114 | Alan Flavell | Bewley Mk. 6 | 2.84 | 9.67 | 61 | 27.33 | 13.07 | 41.38 | 86 | Practice | |
| 84 | Keith Bristow | Lotus 61FF | 2.42 | 9.02 | 80 | 24.35 | 10.97 | 37.75 | 77 | Practice | |
| 156 | Will Hall | Force PC | 2.14 | 6.68 | 100 | 18.56 | 8.74 | 28.81 | 102 | Practice | |
| 157 | Jonathan Rarity | MH Ghost | 2.19 | 6.75 | 99 | 18.47 | 8.53 | 28.50 | Practice | ||
| 30 | Ken Evans | Caterham 7 SLR | 2.43 | 7.66 | 95 | 20.53 | 9.65 | 31.97 | 96 | Practice | |
| 67 | Brian Meddings | Lotus Exige | 2.63 | 9.01 | 71 | 25.27 | 11.49 | 38.92 | 78 | Practice | |
| 44 | Geoff Twemlow | Subaru Impreza | 2.11 | 7.56 | 84 | 21.11 | 9.93 | 32.91 | 97 | Practice | |
| 218 | Mike Hawley | Healey Silverstone D Type | 3.03 | 10.74 | 66 | 27.59 | 12.51 | 43.37 | 71 | Practice | |
| 88 | Paul Matty | Lotus 35 F2 | 2.43 | 7.74 | 92 | 21.06 | 9.82 | 32.41 | 99 | Practice | |
| 83 | June Matty | Lotus FJ20/22 | 2.89 | 8.95 | 74 | 24.49 | 10.63 | 37.36 | Practice | ||
| 66 | Grayham Parker | Lotus Elise | 2.67 | 8.63 | 75 | 23.71 | 10.34 | 36.23 | 83 | Practice | |
| 71 | David Richardson | Lotus Mk. 6 | 3.05 | 10.74 | 54 | 30.41 | 13.06 | 46.71 | 59 | Practice | |
| 188 | Willem Toet | Pilbeam MP88 | 3.04 | 8.08 | 108 | 19.52 | 8.88 | 29.83 | 111 | Practice | |
| 709 | Susan Young | Gould GR51 | 2.19 | 6.93 | 96 | 19.18 | 9.59 | 28.95 | 135 | Practice | |
| 14 | Martin Depper | Rover Mini Cooper | 2.63 | 8.62 | 73 | 24.34 | 11.47 | 38.04 | 82 | Practice | |
| 197 | Roger Deans | Lola T142 | 2.18 | 7.31 | 85 | 20.88 | 9.93 | 32.22 | 105 | Practice | |
| 20 | Peter Herbert | Westfield SE | 2.48 | 7.91 | 85 | 21.55 | 9.69 | 33.13 | 90 | Practice | |
| 55 | Mike Hall | Morgan Plus 8 | 2.47 | 7.82 | 89 | 21.36 | 10.00 | 32.55 | 109 | Practice | |
| 93 | Graham Wynn | Z-Cars Mini Monte Carlo | 2.31 | 7.74 | 80 | 22.34 | 10.33 | 34.26 | 87 | Practice | |
| 53 | Roger Williams | Morgan 8 | 2.32 | 7.81 | 91 | 21.27 | 9.82 | 32.87 | Practice | ||
| 207 | Charles Boulton | MGB | 3.14 | 10.22 | 66 | 26.91 | 11.43 | 41.54 | 66 | Practice | |
| 105 | Pia Bianchi | Farrallac Allard | 2.96 | 10.69 | 57 | 30.40 | 14.37 | 45.84 | 78 | Practice | |
| 35 | Martyn Pike | Ford Escort Mk. 1 | 2.55 | 7.99 | 86 | 21.23 | 9.48 | 33.20 | 85 | Practice | |
| 209 | Ged Hackett | Lotus Elan S4 | 3.11 | 10.67 | 52 | 31.28 | 13.34 | 47.68 | 58 | Practice | |
| 228 | Steve Owen | Lotus 23B | 2.57 | 8.39 | 79 | 23.07 | 11.02 | 35.79 | 87 | Practice | |
| 191 | Graeme Wight Jnr | GWR Predator | 2.22 | 6.45 | 123 | 16.22 | 7.85 | 25.02 | 134 | Practice | |
| 234 | Roy Fellows | Lotus 61 | 2.38 | 8.03 | 78 | 22.26 | 10.07 | FLAG | 38 | Practice | |
| 738 | David Wilson | Caterham 7 | 2.58 | 7.75 | 92 | 20.70 | 9.35 | 31.86 | 97 | Practice | |
| 75 | Jon Dobson | Lotus Elan 2 | 2.31 | 7.90 | 85 | 21.66 | 9.78 | 33.44 | 89 | Practice | |
| 92 | Philip Marshall | Jaguar D Type Replica | 2.97 | 10.28 | 66 | 27.18 | 12.14 | 41.72 | 78 | Practice | |
| 237 | Richard Jones | Brabham BT29X | 2.25 | 7.41 | 95 | 20.60 | 9.34 | 31.47 | 95 | Practice | |
| 796 | Ian Fidoe | Pilbeam MP43 | 2.20 | 7.18 | 98 | 19.97 | 9.68 | 30.98 | Practice | ||
| 59 | Philip Young | Mallock Mk. 17B | 2.49 | 8.10 | 85 | 22.12 | 10.37 | 34.49 | Practice | ||
| 762 | Ashley Ward | Mallock Mk. 20X | 2.10 | 7.49 | 99 | 19.48 | 9.12 | 30.42 | 96 | Practice | |
| 928 | Lynn Owen | Lotus 23B | 3.28 | 10.15 | 68 | 27.32 | 12.30 | 40.72 | 84 | Practice | |
| 88 | Paul Matty | Lotus 35 F2 | 2.39 | 7.75 | 93 | 20.87 | 32.22 | 99 | Practice | ||
| 83 | June Matty | Lotus FJ20/22 | 2.79 | 8.81 | 75 | 24.16 | 10.77 | 36.94 | 83 | Practice | |
| 234 | Roy Fellows | Lotus 61 | 2.34 | 7.98 | 81 | 21.94 | 9.78 | 34.13 | 82 | Practice | |
| 208 | Reg Barker | Alfa Romeo Sprint GT | 3.45 | 11.11 | 62 | 29.19 | 12.64 | 44.38 | 67 | Practice | |
| 210 | Kenny Allen | Lotus Elan | 2.67 | 9.14 | 72 | 25.52 | 11.82 | 38.73 | 85 | Practice | |
| 78 | Richard Swindall | Lotus Elan S3 | 2.73 | 9.00 | 79 | 24.23 | 10.95 | 37.42 | 82 | Practice | |
| 19 | J. Andrew Griffiths | Caterham Hayabusa | 2.17 | 7.17 | 97 | 19.47 | 8.98 | 30.28 | 100 | Practice | |
| 81 | David Hampton | Lotus 69 | 2.27 | 7.58 | 89 | 20.83 | 9.83 | 32.46 | 95 | Practice | |
| 44 | Geoff Twemlow | Subaru Impreza | 2.24 | 7.69 | 85 | 21.13 | 9.76 | 32.73 | 96 | Practice | |
| 31 | Tim Cross | Caterham 7 K Series | 2.64 | 8.15 | 91 | 21.67 | 9.80 | 33.02 | 98 | Practice | |
| 114 | Alan Flavell | Bewley Mk. 6 | 2.70 | 9.14 | 72 | 25.77 | 12.46 | 39.64 | 84 | Practice | |
| 888 | John Jones | Pilbeam MP 88 | 2.92 | 8.36 | 112 | 19.18 | 8.73 | 29.01 | 125 | Practice | |
| 41 | John Phoenix | Ford Sierra RS Cosworth | 2.75 | 8.94 | 82 | 23.53 | 10.39 | 36.68 | 82 | Practice | |
| 220 | Mike White | MG Special | 3.00 | 10.57 | 59 | 28.66 | 12.24 | 44.37 | 62 | Practice | |
| 705 | Tony Bianchi | Farrallac Allard | 2.56 | 8.61 | 78 | 23.88 | 10.88 | 36.14 | 93 | Practice | |
| 67 | Brian Meddings | Lotus Exige | 2.56 | 8.79 | 73 | 24.48 | 11.51 | 38.33 | 78 | Practice | |
| 174 | Tim Elmer | Dallara F399/02 | 2.23 | 6.70 | 102 | 18.21 | 8.69 | 28.45 | 111 | Practice | |
| 37 | Chris Child | Westfield SE | 2.52 | 8.33 | 87 | 21.92 | 9.57 | 33.43 | 93 | Practice | |
| 225 | Martin Spencer | GN Spider II | 2.48 | 8.48 | 77 | 23.11 | 10.64 | 36.62 | 76 | Practice | |
| 709 | Susan Young | Gould GR51 | 2.22 | 7.44 | 64 | 25.46 | 10.34 | 35.36 | Practice | ||
| 93 | Graham Wynn | Z-Cars Mini Monte Carlo | 2.10 | 7.53 | 84 | 21.46 | 10.13 | 33.44 | 89 | Practice | |
| 62 | Chris Ward | Mallock Mk. 20X | 2.10 | 6.95 | 99 | 18.61 | 8.91 | 29.42 | 96 | Practice | |
| 123 | Mike Fowler | Cooper Mk. V | 2.76 | 9.53 | 64 | 25.96 | 11.48 | 41.00 | 65 | Practice | |
| 38 | Joy Hoyle | Caterham 7 | 2.72 | 8.36 | 80 | 22.46 | 10.47 | 34.34 | 96 | Practice | |
| 197 | Roger Deans | Lola T142 | 2.16 | 7.27 | 86 | 20.55 | 9.89 | 31.61 | 106 | Practice | |
| 198 | Steve Hemingway | Pilbeam MP50 | 2.60 | 7.39 | 88 | 20.41 | 9.68 | 31.43 | 101 | Practice | |
| 36 | Mark Dempster | Raw Striker | 2.35 | 8.16 | 79 | 22.82 | 10.20 | 35.06 | 83 | Practice | |
| 233 | Martin Cowell | Lotus 18 F2 | 2.57 | 8.77 | 71 | 25.04 | 11.60 | 38.40 | 77 | Practice | |
| 45 | Roger Banks | Audi S4 | 1.85 | 6.76 | 97 | 19.16 | 9.28 | 29.70 | 111 | Practice | |
| 82 | Kendrick Lewis | Lotus 61 | 2.33 | 8.32 | 79 | 23.10 | 10.52 | 35.52 | 87 | Practice | |
| 119 | David Oldridge | OMS Hornet | 2.23 | 7.30 | 90 | 19.83 | 9.21 | 31.06 | 88 | Practice | |
| 66 | Grayham Parker | Lotus Elise | 2.59 | 8.35 | 82 | 22.65 | 9.79 | 34.79 | Practice | ||
| 136 | David Condon | Jedi Mk. 1/4 | 2.29 | 7.16 | 89 | 19.84 | 9.22 | 30.35 | 102 | Practice | |
| 208 | Reg Barker | Alfa Romeo Sprint GT | 3.27 | 10.72 | 65 | 27.84 | 11.87 | 42.60 | 69 | Practice | |
| 230 | Andy Tippett | Russell Alexis FF | 2.51 | 8.37 | 78 | 23.06 | 10.64 | 35.92 | 78 | Practice | |
| 25 | Jerry Neary | Westfield Sei | 2.63 | 8.58 | 81 | 24.15 | 10.98 | 36.96 | 87 | Practice | |
| 35 | Martyn Pike | Ford Escort Mk. 1 | 2.36 | 7.84 | 86 | 20.85 | 9.26 | 32.68 | 85 | Practice | |
| 157 | Jonathan Rarity | MH Ghost | 2.12 | 6.54 | 102 | 17.96 | 8.34 | 27.87 | 103 | Practice | |
| 229 | Grant Cratchley | Vixen VB1 F4 | 2.56 | 8.66 | 76 | 23.53 | 10.41 | 36.73 | 74 | Practice | |
| 108 | Neil Twyman | Ferrari 250 TR | 3.07 | 10.52 | 57 | 29.46 | 12.73 | 44.02 | 73 | Practice | |
| 137 | Olivia Cooper | OMS C/F | 2.36 | 6.89 | 97 | 19.11 | 9.60 | 29.98 | 100 | Practice | |
| 235 | Nigel White | Brabham BT21B | 2.27 | 7.94 | 83 | 22.23 | 10.12 | 33.77 | 96 | Practice | |
| 212 | Peter Joy | Lotus Elite | 2.64 | 9.67 | 71 | 26.13 | 11.23 | 39.96 | 71 | Practice | |
| 125 | Nigel Challis | Cooper Mk. 8 | 3.72 | 12.34 | 61 | 30.12 | 12.02 | 45.49 | 63 | Practice | |
| 130 | John Dent | Cooper Mk Vi | 2.72 | 10.62 | FAIL | Practice | |||||
| 128 | Alistair Dent | Hornet F3 | 2.76 | 10.68 | 42 | 35.32 | FAIL | Practice | |||
| 122 | Vernon Williamson | GSI | 5.94 | 19.86 | 24 | 81.95 | 22.46 | 109.11 | 32 | Practice | |
| 827 | Mark Riley | Smith Mk. 3 | 2.74 | 10.25 | 59 | 29.29 | 12.50 | 44.81 | 62 | Practice | |
| 8 | Basil Pitt | Gould GR55C | 2.23 | 6.24 | 115 | 16.49 | 8.30 | 25.65 | 125 | Practice | |
| 6 | Chris Merrick | Gould GR55 | 2.06 | 6.15 | 126 | 15.91 | 8.28 | 25.04 | 138 | Practice | |
| 5 | Trevor Willis | OMS CF06 | 2.07 | 6.00 | 125 | 15.68 | 7.72 | 24.49 | 128 | Practice | |
| 92 | Philip Marshall | Jaguar D Type Replica | 2.95 | 9.96 | 68 | 26.59 | 12.01 | 41.26 | 78 | Practice | |
| 161 | Robert Kenrick | Force PC | 2.05 | 6.18 | 102 | 17.23 | 8.70 | 27.05 | 114 | Practice | |
| 138 | Tony Millard | OMS Hornet | 2.34 | 7.64 | 87 | 21.19 | 9.67 | 32.34 | 99 | Practice | |
| 731 | Alex Hoyle | Caterham 7 K Series | 2.50 | 8.13 | 81 | 23.16 | 10.96 | 35.47 | 94 | Practice | |
| 73 | David Gidden | Lotus Elan 2 | 2.47 | 8.37 | 80 | 22.76 | 10.31 | 35.57 | 84 | Practice | |
| 27 | David Uren | Westfield SEiW | 2.58 | 7.73 | 95 | 20.55 | 9.78 | 32.09 | Practice | ||
| 183 | Peter Clarke | Jagernought | 2.21 | 7.62 | 84 | 21.95 | 10.44 | 33.61 | 102 | Practice | |
| 96 | Simon Fidoe | Pilbeam MP43 | 2.13 | 6.79 | 106 | 18.91 | 8.91 | 29.23 | 110 | Practice | |
| 95 | Andy Bougourd | OMS SC1 | 2.18 | 6.95 | 95 | 19.11 | 8.78 | 29.74 | 98 | Practice | |
| 16 | Kim Johnson | MG Midget | 2.58 | 8.77 | 76 | 23.87 | 10.13 | 36.51 | 77 | Practice | |
| 198 | Steve Hemingway | Pilbeam MP50 | 2.46 | 7.30 | 95 | 19.66 | 9.29 | 30.40 | 103 | Practice | |
| 82 | Kendrick Lewis | Lotus 61 | 2.29 | 7.91 | 81 | 22.48 | 34.85 | 86 | Practice | ||
| 51 | Michael Harriman | Audi Quattro | 1.99 | 7.34 | 89 | 20.46 | 9.73 | 31.67 | 99 | Practice | |
| 79 | Ian Parmenter | Lotus Elan S4 | 2.91 | 9.93 | 68 | 26.27 | 11.27 | 40.70 | 68 | Practice | |
| 53 | Roger Williams | Morgan 8 | 2.21 | 7.59 | 94 | 20.36 | 9.53 | 31.85 | 97 | Practice | |
| 151 | Neville Rollason | OMS 2000M | 2.14 | 6.55 | 98 | 18.31 | 8.58 | 28.43 | 106 | Practice | |
| 139 | Chris Aspinall | Jedi Mk. IV | 2.22 | 6.69 | 106 | 18.01 | 8.50 | 28.08 | 105 | Practice | |
| 207 | Charles Boulton | MGB | 3.03 | 10.39 | 66 | 26.84 | 11.05 | 41.01 | 67 | Practice | |
| 50 | Jonathan Williamson | Porsche 911 Carrera | 2.01 | 7.43 | 84 | 21.12 | 9.94 | 33.26 | 89 | Practice | |
| 41 | John Phoenix | Ford Sierra RS Cosworth | 2.74 | 8.97 | 82 | 23.43 | 10.29 | 36.64 | 81 | Practice | |
| 190 | Jonathan Goodyear | Pilbeam MP97-01 | 2.07 | 6.05 | 110 | 16.27 | 8.31 | 24.91 | 132 | Practice | |
| 209 | Ged Hackett | Lotus Elan S4 | 3.17 | 10.92 | 56 | 30.49 | 47.20 | 58 | Practice | ||
| 43 | Martyn Silcox | Peugeot 205 GTI | 2.68 | 9.06 | 77 | 24.77 | 11.05 | 37.91 | Practice | ||
| 815 | Tony Steel | Martlet DM8 | 2.38 | 7.74 | 82 | 21.45 | 10.10 | 33.41 | 92 | Practice | |
| 117 | Caroline Ryder | Jedi Mk. 6 | 2.44 | 7.59 | 86 | 21.46 | 10.34 | 33.57 | 87 | Practice | |
| 222 | Mike Fisher | Pringett Mistrale | 2.47 | 8.44 | 77 | 23.31 | 10.56 | 36.33 | 77 | Practice | |
| 200 | Peter Cox | Chevron B42 | 2.07 | 6.53 | 102 | 18.21 | 8.88 | 28.27 | 117 | Practice | |
| 167 | Phil Darbyshire | Pilbeam MP 82 | 2.25 | 7.74 | 90 | 20.58 | 9.80 | 32.61 | 93 | Practice | |
| 30 | Ken Evans | Caterham 7 SLR | 2.35 | 7.50 | 95 | 20.13 | 9.51 | 31.55 | 96 | Practice | |
| 55 | Mike Hall | Morgan Plus 8 | 2.49 | 7.71 | 92 | 20.53 | 9.69 | 31.60 | 108 | Practice | |
| 182 | Tony Tewson | Pilbeam MP40 | 2.25 | 7.28 | 77 | 21.62 | 10.82 | 33.09 | 96 | Practice | |
| 56 | Keith Edwards | Audi Quattro Sport | 1.99 | 7.16 | 89 | 20.20 | 9.41 | 30.87 | 107 | Practice | |
| 81 | David Hampton | Lotus 69 | 2.15 | 7.35 | 93 | 20.20 | 9.65 | 31.83 | 96 | Practice | |
| 84 | Keith Bristow | Lotus 61FF | 2.45 | 9.09 | 77 | 24.53 | 10.95 | 37.93 | 77 | Practice | |
| 80 | John Palmer | Lotus 7Y | 2.44 | 8.53 | 80 | 23.97 | 10.77 | 36.75 | 79 | Practice | |
| 54 | Richard Homer | Caterham CSR260 | 2.78 | 8.56 | 78 | 23.14 | 11.02 | 36.33 | 82 | Practice | |
| 130 | John Dent | Cooper Mk Vi | 2.63 | 10.50 | 44 | 33.71 | 13.41 | FAIL | Practice | ||
| 126 | Colin Rawlinson | Smith-Buckler Mk. 2 | 2.73 | 11.79 | FLAG | Practice | |||||
| 123 | Mike Fowler | Cooper Mk. V | 2.98 | 9.76 | 64 | 26.23 | 11.14 | 40.78 | 65 | Practice | |
| 128 | Alistair Dent | Hornet F3 | 2.74 | 10.00 | 58 | 28.16 | 11.91 | 43.68 | 59 | Practice | |
| 125 | Nigel Challis | Cooper Mk. 8 | 3.03 | 10.05 | 63 | 27.04 | 11.59 | 42.06 | 64 | Practice | |
| 127 | Patrick Riley | Smith Mk. 3 | 2.73 | 10.18 | 54 | 31.40 | 15.04 | 48.48 | 61 | Practice | |
| 86 | Paul Robinshaw | Lotus Type 51B | 2.13 | 7.75 | 78 | 22.39 | 10.85 | 34.95 | 88 | Practice | |
| 210 | Kenny Allen | Lotus Elan | 2.58 | 8.78 | 79 | 23.97 | 10.96 | 36.73 | 85 | Practice | |
| 745 | Fenella Lewen | Audi S4 | 2.11 | 7.96 | 73 | 22.87 | 10.69 | 34.70 | 93 | Practice | |
| 705 | Tony Bianchi | Farrallac Allard | 2.48 | 8.19 | 76 | 23.07 | 10.69 | 35.09 | 92 | Practice | |
| 25 | Jerry Neary | Westfield Sei | 2.60 | 8.43 | 81 | 23.60 | 10.66 | 36.14 | 87 | Practice | |
| 233 | Martin Cowell | Lotus 18 F2 | 2.55 | 8.75 | 67 | 25.34 | 11.89 | 38.74 | 80 | Practice | |
| 126 | Colin Rawlinson | Smith-Buckler Mk. 2 | 2.88 | 10.26 | 61 | 28.79 | 13.12 | 44.91 | 65 | Practice | |
| 195 | Rod Stansfield | Lagonda Rapier Special | 3.71 | 11.52 | 50 | 31.40 | 49.75 | Practice | |||
| 60 | Richard Churchley | Mallock Mk. 24B | 2.45 | 7.71 | 92 | 20.24 | 9.21 | 31.57 | 93 | Practice | |
| 63 | Gary Stephens | Mallock Mk. 21/24B | 2.21 | 7.23 | 98 | 18.78 | 8.48 | 29.45 | Practice | ||
| 73 | David Gidden | Lotus Elan 2 | 2.45 | 8.35 | 80 | 22.72 | 10.10 | 35.28 | 84 | Practice | |
| 868 | Bill Morris | Pilbeam MP82 | 2.29 | 7.06 | 94 | 19.55 | 9.66 | 30.21 | 107 | Practice | |
| 153 | Jim Yardley | Beagle Mk5D | 2.14 | 6.80 | 103 | 19.34 | 30.07 | 107 | Practice | ||
| 141 | Martyn Herridge | Bewley 3.2/92 | 2.20 | 6.88 | 97 | 19.13 | 9.23 | 30.13 | 101 | Practice | |
| 837 | Liam Cooper | OMS C/F | 2.24 | 6.66 | 97 | 18.63 | 8.87 | 29.20 | 98 | Practice | |
| 114 | Alan Flavell | Bewley Mk. 6 | 2.56 | 8.87 | 73 | 24.91 | 12.00 | 38.58 | 85 | Practice | |
| 75 | Jon Dobson | Lotus Elan 2 | 2.26 | 7.80 | 84 | 21.55 | 9.63 | 33.29 | 87 | Practice | |
| 174 | Tim Elmer | Dallara F399/02 | 2.14 | 6.48 | 106 | 17.58 | 8.27 | 27.59 | 110 | Practice | |
| 67 | Brian Meddings | Lotus Exige | 2.59 | 8.84 | 75 | 24.42 | 11.05 | 37.78 | 80 | Practice | |
| 79 | Ian Parmenter | Lotus Elan S4 | 2.88 | 9.78 | 68 | 26.06 | 11.22 | 40.51 | 68 | Practice | |
| 76 | Peter Bottrill | Lotus Elan S3 | 2.63 | 8.46 | 79 | 23.65 | 11.20 | 36.78 | Practice | ||
| 186 | Bob Penrose | OMS CF07 | 2.06 | 6.96 | 92 | 19.60 | 9.34 | 29.62 | 122 | Practice | |
| 178 | John Chalmers | Ralt F302-01 | 2.22 | 6.57 | 112 | 17.13 | 8.11 | 26.96 | 110 | Practice | |
| 177 | Andrew Platt | Dallara F397 | 2.28 | 6.74 | 102 | 17.92 | 8.80 | 27.82 | 113 | Practice | |
| 879 | Steven Day | Pilbeam MP62-82 | 2.11 | 6.50 | 109 | 17.53 | 8.46 | 27.57 | 111 | Practice | |
| 4 | Simon Durling | Brabham BT18 | 2.10 | 7.18 | 95 | 20.06 | 9.39 | 31.19 | 100 | Practice | |
| 882 | Shirley Tewson | Pilbeam MP40 | 2.16 | 7.95 | 76 | 23.51 | 11.09 | 36.27 | 85 | Practice | |
| 235 | Nigel White | Brabham BT21B | 2.28 | 7.81 | 79 | 22.33 | 10.40 | 33.88 | Practice | ||
| 237 | Richard Jones | Brabham BT29X | 2.15 | 7.13 | 95 | 19.89 | 9.16 | 30.62 | 100 | Practice | |
| 119 | David Oldridge | OMS Hornet | 2.24 | 7.24 | 90 | 19.62 | 9.21 | 30.89 | Practice | ||
| 158 | Nigel Morris | DJ Firehawk | 2.00 | 6.25 | 108 | 17.46 | 8.43 | 27.11 | 114 | Practice | |
| 10 | Tom New | Pilbeam MP88 | 2.10 | 6.19 | 113 | 16.94 | 8.09 | 26.42 | Practice | ||
| 115 | Adam Steel | Martlet DM8 | 2.31 | 7.14 | 93 | 19.42 | 8.95 | 30.25 | 94 | Practice | |
| 885 | Tony Marsh | Gould GR55 | 2.10 | 7.03 | 94 | 20.11 | 10.04 | 31.23 | 120 | Practice | |
| 139 | Chris Aspinall | Jedi Mk. IV | 2.12 | 6.50 | 106 | 17.49 | 8.45 | 27.69 | 104 | Practice | |
| 226 | Terry Wright | Walton Cooper Mk. 8 | 2.50 | 8.69 | 69 | 24.90 | 11.87 | 38.96 | 71 | Practice | |
| 129 | Keith Robinson | Cooper Mk. 5 | 2.89 | 10.78 | 61 | 28.93 | 12.82 | 47.67 | 51 | Practice | |
| 212 | Peter Joy | Lotus Elite | 2.59 | 9.22 | 70 | 25.01 | 10.78 | 38.40 | 72 | Practice | |
| 140 | Karl Schollar | Spectre Mk 7 | 2.10 | 6.78 | 94 | 19.42 | 9.58 | 30.69 | 100 | Practice | |
| 229 | Grant Cratchley | Vixen VB1 F4 | 2.45 | 8.45 | 74 | 23.49 | 10.24 | 36.29 | 77 | Practice | |
| 189 | Rob Turnbull | Gould GR55HB | 2.08 | 6.31 | 113 | 16.99 | 8.31 | 26.08 | 128 | Practice | |
| 165 | Martin Jones | Reynard 883 | 2.11 | 6.90 | 99 | 18.67 | 8.79 | 29.50 | 99 | Practice | |
| 20 | Peter Herbert | Westfield SE | 2.35 | 7.60 | 89 | 20.59 | 9.18 | 31.85 | 91 | Practice | |
| 718 | George Coghill | Westfield SEiW | 2.22 | 7.15 | 91 | 20.38 | 9.79 | 31.47 | 100 | Practice | |
| 3 | Roger Moran | Gould GR61X | 2.05 | 6.49 | 115 | 16.71 | 8.17 | 25.39 | 141 | Practice | |
| 773 | Lyn Luxton | Lotus Elan 2 | 2.58 | 9.75 | 65 | 26.66 | 11.52 | 40.59 | 77 | Practice | |
| 107 | Roland Duce | Aston Martin DB3/S | 3.06 | 11.14 | 53 | 32.40 | 14.78 | 49.43 | 55 | Practice | |
| 105 | Pia Bianchi | Farrallac Allard | 2.62 | 9.81 | 65 | 28.01 | 13.22 | 42.22 | 82 | Practice | |
| 220 | Mike White | MG Special | 2.77 | 9.96 | 62 | 27.18 | 11.93 | 42.31 | 66 | Practice | |
| 109 | Colin Campbell | Aston Martin DB2 | 3.96 | 14.08 | 46 | 38.57 | 17.35 | 59.53 | 48 | Practice | |
| 138 | Tony Millard | OMS Hornet | 2.62 | 8.93 | 89 | 22.11 | 9.36 | 33.03 | 99 | Practice | |
| 160 | Eynon Price | OMS 2000M | 2.17 | 6.58 | 104 | 17.87 | 8.45 | 27.72 | 110 | Practice | |
| 161 | Robert Kenrick | Force PC | 2.05 | 6.11 | 102 | 17.11 | 8.44 | 26.60 | 116 | Practice | |
| 171 | Piers Thynne | Dallara F399/00 | 2.27 | 7.15 | 102 | 19.15 | 9.12 | 29.63 | 108 | Practice | |
| 34 | Ben Johnson | Lotus 7 | 2.39 | 8.12 | 79 | 23.36 | 10.95 | 35.68 | 81 | Practice | |
| 179 | Ash Mason | Pilbeam MP62/82 | 2.05 | 6.42 | 109 | 17.45 | 8.26 | 27.31 | 111 | Practice | |
| 762 | Ashley Ward | Mallock Mk. 20X | 2.15 | 7.31 | 99 | 19.00 | 8.75 | 29.80 | 97 | Practice | |
| 168 | Tim Davies | Pilbeam MP82 | 2.23 | 6.66 | 101 | 18.30 | 8.99 | 28.63 | 111 | Practice | |
| 80 | John Palmer | Lotus 7Y | 2.46 | 8.40 | 77 | 23.41 | 36.09 | 83 | Practice | ||
| 159 | James Blackmore | OMS CF04 | 2.12 | 6.55 | 107 | 17.89 | 8.37 | 27.87 | Practice | ||
| 214 | Kelvin Lee | Lotus Seven S2 | 2.31 | 7.51 | 90 | 20.73 | 9.75 | 32.37 | 94 | Practice | |
| 156 | Will Hall | Force PC | 2.02 | 6.51 | 102 | 17.79 | 8.35 | 27.89 | 103 | Practice | |
| 2 | Scott Moran | Gould GR61X | 2.06 | 6.08 | 116 | 16.05 | 8.30 | 24.87 | 142 | Practice | |
