| [] | No. | Name | Car | 64ft | Loggerheads | Triangle | Keepers | Cedar | Speed | Museum | TIME |
|---|
| 718 | Ian Richards | Renualt Clio Cup | 3.16 | 17.88 | 27.02 | 47.93 | 47.93 | 67 | 57.67 | 67.48 | Practice |
| 727 | Alisdair Suttie | Volkswagon Touareg | 2.61 | 19.77 | 29.85 | 52.90 | 52.90 | 65 | 63.35 | 73.84 | Practice |
| 737 | Fiona Rogers | Subaru Impreza | 2.48 | 18.31 | 28.21 | 50.55 | 50.55 | 61 | 61.12 | 71.04 | Practice |
| 751 | David Warburton | Caterham 7 | 2.81 | 16.37 | 24.49 | 43.48 | 43.48 | 72 | 52.72 | 61.44 | Practice |
| 16 | Anthony Record | Proton Coupe | 2.99 | 18.53 | 45.62 | FAIL | Practice | ||||
| 17 | Paul Webster | Mazda MX5 | 3.18 | 18.65 | 27.67 | 48.59 | 48.59 | 74 | 58.56 | 68.46 | Practice |
| 19 | Ken Williamson | Lotus Elise S1 | 2.55 | 19.51 | 29.98 | 53.58 | 53.58 | 65 | 64.43 | 74.97 | Practice |
| 20 | Richard Brant | Renault Clio 172 Sport | 2.72 | 17.59 | 26.19 | 46.61 | 46.61 | 75 | 55.96 | 65.45 | Practice |
| 18 | David Garnett | Renault Clio Cup | 2.71 | 18.56 | 27.66 | 49.93 | 49.93 | 67 | 59.74 | 70.03 | Practice |
| 24 | George Harding | Mitsubishi Evo 6 | 2.28 | 16.92 | 25.77 | 45.64 | 45.64 | 67 | 55.16 | 64.21 | Practice |
| 25 | John Harding | Jaguar E type | 2.55 | 18.06 | 27.48 | 48.52 | 48.52 | 68 | 58.31 | 67.96 | Practice |
| 15 | Paul Jones | Lotus Elise 135R | 2.75 | 17.87 | 26.83 | 47.79 | 47.79 | 70 | 57.58 | 66.98 | Practice |
| 26 | Steve Davey | Honda Accord Type R | 3.10 | 17.80 | 26.40 | 47.66 | 47.66 | 76 | 56.98 | 66.85 | Practice |
| 27 | David Finlay | Volkswagon Touareg | 2.13 | 18.53 | 28.21 | 51.59 | 51.59 | 66 | 62.23 | 72.89 | Practice |
| 28 | Gordon Hick | SEAT Leon Cupra 280 | 3.20 | 19.00 | 28.96 | 51.05 | 51.05 | 62 | 61.25 | 71.10 | Practice |
| 29 | Tony Batterbee | Renault Clio V6 Sport | 2.51 | 17.63 | 26.52 | 47.77 | 47.77 | 66 | 57.38 | 67.36 | Practice |
| 30 | Robert Lancaster Gaye | Porsche 997 | 2.38 | 15.85 | 23.96 | 42.93 | 42.93 | 73 | 52.06 | 60.80 | Practice |
| 31 | Sean Toms | Porsche Boxter S | 3.02 | 17.66 | 26.53 | 47.34 | 47.34 | 71 | 57.05 | 66.75 | Practice |
| 32 | Dave Parr | Ford Sierra Cosworth | 2.83 | 16.87 | 25.61 | 46.30 | 46.30 | 75 | 55.70 | 65.51 | Practice |
| 33 | Peter Herbert | Porsche 911 | 2.71 | 17.40 | 26.28 | 47.56 | 47.56 | 71 | 57.37 | 67.23 | Practice |
| 34 | Paul Harris | Mitsubishi Evo 6 | 2.63 | 16.59 | 25.33 | 45.54 | 45.54 | 68 | 54.97 | 64.10 | Practice |
| 35 | Nigel Burke | Subaru Impreza | 2.63 | 17.16 | 26.11 | 45.43 | 45.43 | 66 | 54.45 | 63.26 | Practice |
| 36 | Jamie Powell | Mitsubishi Evo SRS | 2.72 | 17.73 | 27.21 | 49.09 | 49.09 | 65 | 59.10 | 68.30 | Practice |
| 37 | Chris Rogers | Subaru Impreza | 2.31 | 16.51 | 25.43 | 46.32 | 46.32 | 74 | 55.60 | 65.48 | Practice |
| 40 | Craig Spooner | Westfield SEIW | 2.68 | 17.08 | 25.81 | 46.57 | 46.57 | 75 | 56.26 | 65.84 | Practice |
| 41 | Jack Cottrill | Raw Striker | 2.80 | 16.84 | 25.24 | 45.07 | 45.07 | 81 | 54.22 | 63.35 | Practice |
| 42 | John Pick | AMS Murtaya | 2.59 | 17.05 | 25.76 | 45.86 | 45.86 | 73 | 55.51 | 65.08 | Practice |
| 43 | Jerry Neary | Westfield SEI | 2.71 | 17.50 | 26.82 | 47.79 | 47.79 | 66 | 58.13 | 67.93 | Practice |
| 44 | Tim Higgins | Westfield SEI | 2.95 | 17.24 | 25.89 | 45.47 | 45.47 | 78 | 54.66 | 63.76 | Practice |
| 45 | Ray Lohr | Caterham 7 Super Sprint | 2.50 | 16.49 | 24.61 | 44.27 | 44.27 | 80 | 52.96 | 61.98 | Practice |
| 46 | Steve Day | Caterham Seven | 2.49 | 16.21 | 24.69 | 43.93 | 43.93 | 73 | 52.84 | 61.48 | Practice |
| 47 | Ash Mason | Westfield SEI | 2.67 | 16.33 | 24.64 | 42.83 | 42.83 | 79 | 52.22 | 60.97 | Practice |
| 48 | Steve Garner | Westfield SEI | 2.65 | 16.69 | 25.55 | 46.14 | 46.14 | 61 | 56.19 | 65.40 | Practice |
| 49 | Ken Evans | Caterham7 Suzuki Hayabusa | 2.57 | 15.96 | 24.05 | 43.01 | 43.01 | 79 | 52.12 | 60.76 | Practice |
| 50 | Dave Wilson | Caterham Seven | 2.56 | 15.39 | 23.33 | 41.84 | 41.84 | 81 | 50.43 | 58.82 | Practice |
| 708 | Joy Hoyle | Caterham 7 | 2.76 | 16.00 | 24.16 | 43.06 | 43.06 | 74 | 52.05 | 60.65 | Practice |
| 51 | Allan Warburton | Caterham 7 | 2.38 | 15.37 | 23.13 | 40.95 | 40.95 | 79 | 49.55 | 57.85 | Practice |
| 73 | Piers Thynne | Westfield Megabusa | 2.74 | 15.96 | 24.35 | 43.19 | 43.19 | 52.69 | 61.23 | Practice | |
| 757 | Tim Cross | Vauxhall Nova Merit | 2.89 | 19.47 | 29.96 | 53.71 | 53.71 | 60 | 64.37 | 75.12 | Practice |
| 53 | Glyn Davies | Ford Anglia | 3.20 | 18.96 | 29.38 | 53.54 | 53.54 | 64.59 | 76.19 | Practice | |
| 54 | Thomas Taylor | BMC Mini | 2.91 | 17.51 | 26.77 | 47.58 | 47.58 | 62 | 57.17 | 67.16 | Practice |
| 55 | Andrew Russell | Ginetta G15 | 2.36 | 17.19 | 26.19 | 46.68 | 46.68 | 73 | 56.32 | 65.86 | Practice |
| 56 | Carl Jones | Austin Mini | 2.65 | 17.56 | 26.35 | 46.80 | 46.80 | 73 | 56.25 | 65.99 | Practice |
| 57 | Ben Cross | Vauxhall Nova | 3.01 | 19.02 | 28.26 | 50.64 | 50.64 | 66 | 60.77 | 71.23 | Practice |
| 61 | Trevor Lacey | Renault Clio | 3.16 | 18.05 | 27.13 | 48.24 | 48.24 | 71 | 57.85 | 67.30 | Practice |
| 62 | Roy Holder | Renault Clio | 2.87 | 17.27 | 25.93 | 46.97 | 46.97 | 72 | 56.14 | 65.74 | Practice |
| 63 | Steve Bailey | Ford Escort Mk1 | 2.55 | 15.67 | 23.61 | 41.82 | 41.82 | 83 | 50.34 | 58.67 | Practice |
| 59 | Stuart Stelling | Ford Escort RS 2000 | 2.66 | 16.02 | 23.98 | 42.97 | 42.97 | 84 | 51.95 | 60.61 | Practice |
| 64 | Sarah Bosworth | Lotus Elise | 2.37 | 16.65 | 25.67 | 48.96 | 48.96 | 53 | 59.14 | 68.63 | Practice |
| 65 | Colin Satchell | Peugeot 205 | 2.47 | 15.52 | 23.31 | 41.01 | 41.01 | 76 | 49.54 | 57.64 | Practice |
| 68 | Mike Meredith | Morgan 8 | 2.60 | 17.51 | 26.76 | 47.92 | 47.92 | 59 | 58.05 | 67.13 | Practice |
| 69 | Richard Davenall | Porsche Boxster | 2.70 | 17.68 | 26.82 | 47.22 | 47.22 | 68 | 57.39 | 67.05 | Practice |
| 8 | Roger Moran | Caterham 7 | 2.19 | 14.38 | 21.93 | 39.41 | 39.41 | 83 | 47.81 | 55.74 | Practice |
| 70 | Nigel Elliott | Triumph TR7 V8 | 2.59 | 17.42 | 25.69 | 45.95 | 45.95 | 69 | 55.33 | 64.66 | Practice |
| 71 | Geoff Twemlow | Subaru Impreza | 2.30 | 15.42 | 24.34 | 44.38 | 44.38 | 75 | 53.40 | 62.57 | Practice |
| 72 | Martyn Silcox | Subaru Impreza WRX sti | 2.05 | 16.11 | 25.06 | 45.04 | 45.04 | 72 | 54.18 | 63.15 | Practice |
| 74 | Mike Turpin | Vauxhall VX220 | 2.17 | 15.51 | 23.92 | 43.37 | 43.37 | 65 | 52.42 | 61.03 | Practice |
| 77 | Martin Watts | Sylva Riot | 2.68 | 15.76 | 23.97 | 43.95 | 43.95 | 62 | 53.27 | 62.36 | Practice |
| 785 | Lloyd Chaplin | Empire Evo | 2.37 | 14.50 | 21.83 | 38.60 | 38.60 | 82 | 47.00 | 55.03 | Practice |
| 788 | Liam Cooper | Force HC | 2.46 | 14.62 | 22.06 | 39.70 | 39.70 | 74 | 48.98 | 57.44 | Practice |
| 90 | Simon Fidoe | Empire Wraith | 2.26 | 13.12 | 19.63 | 35.54 | 35.54 | 98 | 115.99 | FAIL | Practice |
| 792 | Lindsay Summers | DJ Firehawk | 2.47 | 17.43 | 57.91 | FLAG | Practice | ||||
| 793 | Samantha Lester | Force PT | 2.32 | 14.42 | 21.79 | 39.17 | 39.17 | 86 | 47.86 | 55.75 | Practice |
| 794 | Dave Spencer | Reynard 883 | 2.36 | 13.88 | 21.19 | 37.79 | 37.79 | 93 | 46.11 | 54.10 | Practice |
| 795 | Debbie Dunbar | Force PT | 2.37 | 14.86 | 22.60 | 39.83 | 39.83 | 79 | 48.63 | 56.84 | Practice |
| 797 | Bernie Kevill | OMS 28 | 2.54 | 14.13 | 21.25 | 37.80 | 37.80 | 45.77 | 53.89 | Practice | |
| 792 | Lindsay Summers | DJ Firehawk | 2.31 | 14.66 | 22.42 | 40.16 | 40.16 | 83 | 49.12 | 57.67 | Practice |
| 103 | Les Mutch | GWR Raptor | 2.40 | 13.47 | 20.01 | FAIL | Practice | ||||
| 807 | Sean Gould | Gould GR59 04 | 2.26 | 13.03 | 19.62 | 38.99 | 38.99 | 85 | 46.83 | 54.11 | Practice |
| 79 | Graham Loakes | Lola T 49Z | 2.50 | 15.77 | 24.15 | 43.93 | 43.93 | 73 | 52.96 | 61.75 | Practice |
| 80 | Allan McDonald | Mo Mini Evo | 2.02 | 14.44 | 21.81 | 38.82 | 38.82 | 78 | 47.51 | 55.61 | Practice |
| 82 | Pete Tatham | Force HC | 2.44 | 16.64 | 24.72 | 44.01 | 44.01 | 71 | 53.03 | 62.57 | Practice |
| 783 | Harry Pick | OMS Hornet | 2.73 | 14.78 | 21.80 | 39.00 | 39.00 | 83 | 47.53 | 55.63 | Practice |
| 86 | Robert Capper | Force Empire PT | 2.12 | 13.96 | 21.25 | 38.30 | 38.30 | 85 | 46.68 | 54.61 | Practice |
| 89 | Steve Marr | PCD Saxon | 2.30 | 13.77 | 20.65 | 37.14 | 37.14 | 96 | 44.74 | 52.39 | Practice |
| 85 | Tom Poole | Empire 00 EVO | 2.13 | 13.16 | 19.84 | 36.59 | 36.59 | 94 | 45.55 | 53.33 | Practice |
| 88 | Olivia Cooper | Force HC | 2.02 | 13.94 | 21.19 | 38.41 | 38.41 | 86 | 46.72 | 54.91 | Practice |
| 90 | Simon Fidoe | Empire Wraith | 2.13 | 12.86 | 19.40 | 35.21 | 35.21 | 95 | 42.77 | 50.48 | Practice |
| 91 | Clive Austin | Empire Wraith | 2.10 | 13.82 | 21.13 | 38.56 | 38.56 | 76 | 49.01 | 60.06 | Practice |
| 93 | Felix Summers | Force PT | 2.24 | 14.10 | 21.42 | 38.26 | 38.26 | 104 | 46.55 | 54.97 | Practice |
| 94 | Jim Spencer | Reynard 883 | 2.33 | 13.61 | 20.51 | 37.02 | 37.02 | 101 | 45.15 | 52.94 | Practice |
| 95 | Andy Dunbar | Force PT | 2.26 | 13.15 | 44.07 | FLAG | Practice | ||||
| 96 | Mike Andrews | Force HC | 2.03 | 13.81 | 21.20 | 38.38 | 38.38 | 83 | 46.69 | 54.60 | Practice |
| 97 | Simon Andrews | OMS 28 | 2.25 | 13.20 | 20.03 | 35.87 | 35.87 | 103 | 43.46 | 51.30 | Practice |
| 92 | Martin Jones | DJ Firehawk | 2.30 | 13.94 | 21.17 | 38.05 | 38.05 | 79 | 46.39 | 54.36 | Practice |
| 95 | Andy Dunbar | Force PT | 2.29 | 13.40 | 20.28 | 36.38 | 36.38 | 102 | 44.09 | 51.95 | Practice |
| 100 | Nev Rollason | Jamun Formula Ford | 2.61 | 16.01 | 24.33 | 43.58 | 43.58 | 84 | 52.64 | 61.50 | Practice |
| 101 | Phil Cooke | Empire Wraith | 2.52 | 15.65 | 22.98 | 41.12 | 41.12 | 75 | 50.04 | 58.61 | Practice |
| 102 | John Mackenzie | OMS 2000M | 2.25 | 13.64 | 20.69 | 37.40 | 37.40 | 82 | 45.79 | 53.50 | Practice |
| 104 | Mark Dalton | OMS 2000M | 2.53 | 14.26 | 21.18 | 37.79 | 37.79 | 92 | 45.79 | 53.89 | Practice |
| 105 | Kelvin Broad | Pilbeam MP62 | 2.35 | 13.26 | 19.93 | 35.57 | 35.57 | 96 | 43.24 | 50.83 | Practice |
| 106 | Tina Hawkes | Force PC | 2.27 | 13.65 | 20.58 | 36.65 | 36.65 | 95 | 44.35 | 51.92 | Practice |
| 107 | Eynon Price | Gould GR59 | 2.21 | 12.54 | 18.89 | 33.55 | 33.55 | 98 | 40.75 | 47.81 | Practice |
| 108 | Ed Hollier | Empire Evo | 2.78 | 13.58 | 74.50 | FAIL | Practice | ||||
| 109 | Richard Spedding | GWR Raptor | 2.23 | 13.26 | 19.84 | 35.49 | 35.49 | 86 | 43.79 | 51.05 | Practice |
| 813 | Gary Stephens | Dallara F399 | 2.23 | 14.34 | 21.97 | 40.59 | 40.59 | 75 | 48.75 | 57.30 | Practice |
| 814 | Nikki Cottrill | Pilbeam MP82 | 2.31 | 15.76 | 23.67 | 42.79 | 42.79 | 81 | 51.52 | 60.24 | Practice |
| 819 | Nicola Dearden | Pilbeam MP62 82 | 2.33 | 17.82 | 27.06 | 48.16 | 48.16 | 68 | 57.90 | 67.41 | Practice |
| 821 | Bill Morris | Pilbeam MP88 | 2.26 | 14.33 | 21.89 | 39.25 | 39.25 | 82 | 47.73 | 55.65 | Practice |
| 824 | Steve Owen | OMS 25 | 2.50 | 14.37 | 21.15 | 37.41 | 37.41 | 82 | 45.49 | 53.42 | Practice |
| 829 | Dave Uren | Force PC | 2.03 | 12.44 | 18.67 | 33.29 | 33.29 | 104 | 40.50 | 47.44 | Practice |
| 833 | Tricia Davis | Reynard 9B TKD SV8 | 2.42 | 13.82 | 20.92 | 37.62 | 37.62 | 85 | 45.65 | 53.40 | Practice |
| 836 | Sandra Tomlin | Pilbeam MP97 03 | 2.28 | 14.15 | 21.74 | 39.31 | 39.31 | 82 | 48.05 | 56.32 | Practice |
| 709 | Tony Hunt | Gould GR55B | 2.33 | 14.62 | 22.20 | 38.50 | 38.50 | 84 | 46.82 | 54.10 | Practice |
| 7 | Wallace Menzies | Gould GR55B | 2.10 | 12.14 | 18.03 | 31.65 | 31.65 | 117 | 38.39 | 45.09 | Practice |
| 5 | Alex Summers | Gould GR61X | 2.18 | 12.52 | 18.68 | 32.88 | 32.88 | 111 | 40.21 | 47.05 | Practice |
| 3 | Will Hall | Force PC | 2.05 | 13.20 | 20.13 | 35.34 | 35.34 | 111 | 43.10 | 50.36 | Practice |
| 147 | Rod Eyles | Dallara 397 | 5.25 | 18.36 | 26.10 | 43.75 | 43.75 | 78 | 52.30 | 60.69 | Practice |
| 112 | Charles Williams | Pilbeam MP87 | 2.80 | 15.03 | 22.63 | 44.39 | 44.39 | 81 | 52.75 | 61.32 | Practice |
| 113 | Gavin Stephens | Dallara F399 | 2.23 | 15.40 | 23.63 | 40.82 | 40.82 | 86 | 49.32 | 57.90 | Practice |
| 114 | John Cottrill | Pilbeam MP82 | 2.20 | 15.08 | 22.72 | 42.04 | 42.04 | 82 | 50.80 | 59.34 | Practice |
| 115 | Ian Fidoe | OMS CF09 | 2.21 | 13.68 | 20.84 | 38.21 | 38.21 | 89 | 46.15 | 54.88 | Practice |
| 116 | Michael Tregoning | Pilbeam MP101 | 2.24 | 14.15 | 21.45 | 39.09 | 39.09 | 82 | 47.53 | 55.34 | Practice |
| 117 | George Bleasdale | Pilbeam MP88 | 2.15 | 13.27 | 20.48 | 37.50 | 37.50 | 82 | 46.03 | 53.67 | Practice |
| 118 | Tim Elmer | Dallara F303 | 2.30 | 13.94 | 20.72 | 36.98 | 36.98 | 90 | 44.60 | 52.48 | Practice |
| 119 | Andrew Henson | Pilbeam MP62 82 | 2.17 | 13.94 | 20.88 | 37.35 | 37.35 | 92 | 45.42 | 53.09 | Practice |
| 120 | Geoff Guille | OMS CF04 | 2.29 | 14.75 | 22.00 | 39.16 | 39.16 | 81 | 47.24 | 55.15 | Practice |
| 121 | Tim Davies | Pilbeam MP88 | 2.07 | 13.04 | 19.92 | 35.80 | 35.80 | 104 | 43.34 | 50.75 | Practice |
| 124 | Andy McBeath | OMS 25 | 2.13 | 13.60 | 20.92 | 38.29 | 38.29 | 90 | 46.39 | 54.13 | Practice |
| 127 | Simon Moyse | Gould GR59 | 2.36 | 13.54 | 20.35 | 36.59 | 36.59 | 104 | 44.13 | 51.68 | Practice |
| 128 | Paul Haimes | Gould GR59 | 2.23 | 13.01 | 19.13 | 34.37 | 34.37 | 75 | FAIL | Practice | |
| 87 | Forrest Eyles | Dallara 397 | 2.61 | 16.55 | 44.41 | FLAG | Practice | ||||
| 129 | Nicola Menzies | Force PC | 2.01 | 13.70 | 20.95 | 37.40 | 37.40 | 84 | 45.50 | 52.79 | Practice |
| 132 | Paul Crute | Pilbeam MP58 01 | 2.14 | 15.20 | 22.99 | 41.46 | 41.46 | 76 | 50.47 | 58.66 | Practice |
| 133 | Terry Davis | Reynard 9B TKD SV8 | 2.28 | 13.28 | 20.15 | 36.80 | 36.80 | 92 | 44.50 | 51.82 | Practice |
| 134 | Terry Graves | Gould GR37 | 2.06 | 14.12 | 21.24 | 37.42 | 37.42 | 94 | 45.32 | 53.27 | Practice |
| 136 | Oliver Tomlin | Pilbeam MP97 03 | 2.02 | 13.47 | 19.87 | 35.01 | 35.01 | 102 | 42.47 | 49.53 | Practice |
| 87 | Forrest Eyles | Dallara 397 | 2.49 | 14.57 | 21.51 | 38.50 | 38.50 | 88 | 46.25 | 54.42 | Practice |
| 10 | Alastair Crawford | Gould GR55 | 2.06 | 12.67 | 19.05 | 33.65 | 33.65 | 107 | 40.93 | 48.00 | Practice |
| 9 | John Bradburn | Gould GR55 | 2.01 | 12.68 | 19.00 | 33.27 | 33.27 | 107 | 40.38 | 47.32 | Practice |
| 6 | Tom New | Gould GR55 B | 2.02 | 12.40 | 18.46 | 32.59 | 32.59 | 110 | 39.85 | 46.99 | Practice |
| 2 | Trevor Willis | OMS 28 | 1.97 | 11.84 | 17.72 | 31.69 | 31.69 | 124 | 32.56 | 45.57 | Practice |
| 1 | Scott Moran | Gould GR61X | 2.14 | 12.22 | 18.14 | 31.77 | 31.77 | 127 | 11.34 | 45.71 | Practice |
| 840 | John Hewett | Lyncar Atlantic | 2.19 | 14.90 | 22.54 | 40.28 | 40.28 | 71 | 12.65 | 56.94 | Practice |
| 851 | Chris Whittaker | Citreon Saxo VTR | 2.87 | 18.65 | 27.79 | 50.68 | 50.68 | 67 | 60.60 | 71.32 | Practice |
| 826 | Lynn Owen | OMS 25 | 2.52 | 16.84 | 25.60 | 45.81 | 45.81 | 63 | 55.80 | 65.81 | Practice |
| 854 | Ruth Marshall | Mazda MX5 | 2.91 | 19.18 | 28.26 | 51.36 | 51.36 | 66 | 62.03 | 72.40 | Practice |
| 857 | Daniel Mee | Austin Healey | 3.22 | 20.51 | 30.33 | 56.22 | 56.22 | 67.05 | 78.34 | Practice | |
| 858 | Becky Manton | MG Midget | 3.27 | 20.43 | 30.59 | 54.98 | 54.98 | 60 | 65.23 | 76.03 | Practice |
| 735 | Nick Tart | March 708 | 2.47 | 16.31 | 24.82 | 44.76 | 44.76 | 74 | 53.95 | 63.38 | Practice |
| 736 | Joshua Moss | Centaur Lotus | 2.37 | 15.30 | 23.09 | 41.69 | 41.69 | 82 | 50.29 | 59.34 | Practice |
| 137 | Richard Jones | Brabham BT29x | 2.23 | 13.85 | 20.88 | 38.11 | 38.11 | 88 | 46.38 | 54.24 | Practice |
| 143 | Johnathen Varley | March 772P | 2.35 | 13.77 | 20.37 | 35.92 | 35.92 | 101 | 43.65 | 51.13 | Practice |
| 144 | Stuart Ridge | Pilbeam MP53 | 2.31 | 13.93 | 21.07 | 37.97 | 37.97 | 86 | 46.38 | 54.29 | Practice |
| 142 | Roger Deans | Lola T142 | 2.31 | 15.26 | 23.44 | 43.14 | 43.14 | 78 | 51.94 | 60.84 | Practice |
| 60 | Tony Adams | Lotus Elise | 2.37 | 15.55 | 23.46 | 41.96 | 41.96 | 82 | 50.82 | 59.37 | Practice |
| 141 | Christopher Jones | March 792 | 2.49 | 15.09 | 22.71 | 41.32 | 41.32 | 73 | 50.18 | 58.78 | Practice |
| 146 | Richard Walker | Swallow DR14 | 2.47 | 15.60 | 23.14 | 44.36 | 44.36 | 65 | 53.37 | 62.58 | Practice |
| 140 | Matt Morrison | Lyncar Atlantic | 2.20 | 16.26 | 24.56 | 43.98 | 43.98 | 78 | 53.19 | 62.05 | Practice |
| 126 | Lee Griffiths | OMS 25 | 2.34 | 17.00 | 24.02 | 39.35 | 39.35 | 92 | 47.41 | 54.88 | Practice |
| 148 | Phoebe Rolt | Elva Formula Junior 200 | 2.48 | 18.04 | 27.06 | 47.91 | 47.91 | 66 | 57.83 | 67.37 | Practice |
| 150 | James Peake | Tiger Supercat | 2.75 | 17.06 | 25.52 | 46.19 | 46.19 | 63 | 56.22 | 65.78 | Practice |
| 152 | Paul Owen | BMW 3 Series ti | 2.86 | 19.72 | 29.31 | 52.24 | 52.24 | 66 | 62.82 | 72.90 | Practice |
| 153 | Edwin Toms | Ford Fiesta ST150 | 3.32 | 18.98 | 28.12 | 50.30 | 50.30 | 68 | 60.52 | 71.05 | Practice |
| 155 | Carl Beamond | Renault SGT Turbo | 2.87 | 17.31 | 28.10 | FAIL | Practice | ||||
| 151 | Rob Whittaker | Citroen Saxo VTR | 2.94 | 19.48 | 29.19 | 52.56 | 52.56 | 66 | 62.91 | 73.56 | Practice |
| 154 | Peta Marshall | Mazda MX5 | 2.71 | 19.55 | 29.54 | 53.58 | 53.58 | 62 | 64.19 | 75.13 | Practice |
| 156 | Richard Roberts | Fisher Fury | 2.33 | 16.16 | 24.26 | 43.77 | 43.77 | 78 | 52.68 | 62.02 | Practice |
| 157 | Colin Mee | Austin Healey Sprite | 2.91 | 19.58 | 29.05 | 54.25 | 54.25 | 58 | 65.08 | 76.46 | Practice |
| 158 | Graeme Manton | MG Midget | 3.05 | 18.62 | 27.31 | 49.56 | 49.56 | 63 | 59.38 | 69.49 | Practice |
| 159 | Dave Watkins | Triumph TR8 | 5.20 | 20.99 | 30.40 | 52.26 | 52.26 | 69 | 61.72 | 71.16 | Practice |
| 160 | Andrew Collins | Rover Metro Gti | 2.79 | 17.02 | 25.01 | 44.98 | 44.98 | 76 | 54.37 | 68.74 | Practice |
| 161 | Mark Bishop | Westfield SE | 2.62 | 17.31 | 26.17 | 46.35 | 46.35 | 80 | 55.77 | 65.47 | Practice |
| 162 | Mike Reece | Subaru Impreza Sti | 2.36 | 15.99 | 23.94 | 42.75 | 42.75 | 81 | 51.67 | 60.66 | Practice |
| 163 | Andy Brooke | Mazda MX5 | 2.46 | 16.17 | 24.43 | 43.30 | 43.30 | 79 | 52.46 | 61.36 | Practice |
| 164 | Steve Morgan | Westfield SEIW | 2.48 | 14.56 | 21.98 | 39.13 | 39.13 | 90 | 47.19 | 54.90 | Practice |
| 165 | Stuart Warsop | Jedi MK 5 | 2.35 | 15.42 | 23.22 | 42.12 | 42.12 | 51.00 | 60.03 | Practice | |
| 166 | Graham Jones | Jaguar C Type Replica | 2.94 | 18.28 | 27.89 | FLAG | Practice | ||||
| 125 | Graham Wynn | Force PC | 2.13 | 7.84 | 18.80 | 34.51 | 34.51 | 103 | 42.16 | 49.38 | Practice |
| 718 | Ian Richards | Renualt Clio Cup | 2.78 | 17.18 | 25.79 | 46.45 | 46.45 | 74 | 55.87 | 65.67 | Practice |
| 727 | Alisdair Suttie | Volkswagon Touareg | 2.36 | 18.15 | 27.66 | 49.87 | 49.87 | 72 | 59.52 | 69.99 | Practice |
| 737 | Fiona Rogers | Subaru Impreza | 2.46 | 17.65 | 26.46 | 47.18 | 47.18 | 69 | 56.83 | 66.37 | Practice |
| 708 | Joy Hoyle | Caterham 7 | 2.31 | 14.84 | 22.55 | 40.16 | 40.16 | 81 | 48.69 | 56.88 | Practice |
| 751 | David Warburton | Caterham 7 | 2.26 | 14.49 | 21.94 | 38.96 | 38.96 | 83 | 47.18 | 55.15 | Practice |
| 166 | Graham Jones | Jaguar C Type Replica | 2.70 | 19.18 | 28.69 | 51.05 | 51.05 | 60 | 61.84 | 71.88 | Practice |
| 15 | Paul Jones | Lotus Elise 135R | 2.46 | 16.52 | 24.82 | 44.90 | 44.90 | 76 | 54.31 | 63.50 | Practice |
| 17 | Paul Webster | Mazda MX5 | 2.67 | 17.20 | 25.25 | 47.30 | 47.30 | 77 | 56.74 | 66.28 | Practice |
| 19 | Ken Williamson | Lotus Elise S1 | 2.39 | 17.30 | 26.57 | 47.34 | 47.34 | 78 | 57.10 | 66.90 | Practice |
| 20 | Richard Brant | Renault Clio 172 Sport | 2.66 | 16.72 | 24.82 | 45.05 | 45.05 | 80 | 54.11 | 63.75 | Practice |
| 24 | George Harding | Mitsubishi Evo 6 | 2.23 | 15.37 | 23.56 | 42.47 | 42.47 | 79 | 51.57 | 60.86 | Practice |
| 25 | John Harding | Jaguar E type | 2.53 | 16.81 | 25.96 | 45.93 | 45.93 | 73 | 55.13 | 64.35 | Practice |
| 26 | Steve Davey | Honda Accord Type R | 3.26 | 17.58 | 26.02 | 46.82 | 46.82 | 78 | 64.91 | 75.24 | Practice |
| 28 | Gordon Hick | SEAT Leon Cupra 280 | 3.31 | 18.52 | 27.71 | 49.34 | 49.34 | 69 | 59.21 | 68.85 | Practice |
| 29 | Tony Batterbee | Renault Clio V6 Sport | 2.31 | 16.54 | 24.93 | 45.72 | 45.72 | 70 | 58.24 | 68.13 | Practice |
| 30 | Robert Lancaster Gaye | Porsche 997 | 2.21 | 15.40 | 23.31 | 41.71 | 41.71 | 80 | 50.28 | 58.99 | Practice |
| 31 | Sean Toms | Porsche Boxter S | 2.99 | 17.44 | 26.18 | 46.95 | 46.95 | 72 | 56.43 | 65.83 | Practice |
| 32 | Dave Parr | Ford Sierra Cosworth | 2.78 | 16.65 | 24.79 | 44.48 | 44.48 | 78 | 53.31 | 62.67 | Practice |
| 33 | Peter Herbert | Porsche 911 | 2.75 | 17.61 | 26.15 | 47.05 | 47.05 | 71 | 56.83 | 66.49 | Practice |
| 34 | Paul Harris | Mitsubishi Evo 6 | 2.76 | 16.11 | 25.16 | 44.13 | 44.13 | 75 | 53.11 | 62.59 | Practice |
| 35 | Nigel Burke | Subaru Impreza | 2.22 | 15.32 | 23.44 | 43.67 | 43.67 | 67 | 52.64 | 61.59 | Practice |
| 36 | Jamie Powell | Mitsubishi Evo SRS | 2.59 | 16.20 | 24.49 | 43.83 | 43.83 | 75 | 52.85 | 61.57 | Practice |
| 37 | Chris Rogers | Subaru Impreza | 2.21 | 16.22 | 25.31 | 46.21 | 46.21 | 79 | 56.36 | 68.11 | Practice |
