* *
April Sprint 2016
Record: Stephan Ward Kawasaki zx10 998cc. 9.85 secs. 29/06/2024       *** Based on data in the Resultsman database ***
[] No. Name Car64ftSpeedTIME 
26 166 3.0472.7216.68Practice
27 164 3.1382.2417.27Practice
28 M85 2.7084.1016.30Practice
29 M988 Colin CaverKawasaki ZR10003.3074.5819.40Practice
30 M991 Simon StratfordHonda CBR2.5493.4815.31Practice
31 M994 David WrenSuzuki GXR2.7677.2016.83Practice
32 M992 Greg LayzelSuzuki SB 6503.3979.3718.68Practice
33 M995 Philip Le BrocqHonda CBX2.6484.9315.64Practice
34 M975 Mike MoyseDucati 11992.9683.8517.80Practice
35 207 3.2077.8118.07Practice
36 64 3.3283.7117.33Practice
37 66 4.5268.5120.36Practice
38 M35 3.0879.1817.83Run
39 M168 3.1268.3218.60Run
40 M778 Stephan WardKawasaki zx6362.12102.8213.80Run
41 M148 3.0271.0217.01Run
42 M111 2.5486.8714.14Run
43 M66 3.3387.0616.16Run
44 M13 2.8973.9916.94Run
45 M50 2.3288.0713.49Run
46 M142 2.3898.5613.11Run
47 M78 2.1695.1012.96Run
48 M172 Chris FoxGilera Runner2.8280.1417.42Run
49 M85 2.6781.4316.31Run
50 M785 2.8478.9316.97Run
51 M69 2.3773.0915.55Run
52 126 3.3481.2317.40Practice
53 114 3.2691.2416.39Practice
54 166 2.4870.8615.71Practice
55 164 3.0880.4717.11Practice
56 M988 Colin CaverKawasaki ZR10003.0989.8716.42Run
57 M975 Mike MoyseDucati 11993.0296.4516.34Run
58 M995 Philip Le BrocqHonda CBX2.5589.8715.95Run
59 207 3.0978.0617.97Run
60 64 3.0578.7117.68Run
61 66 6.30 FAILRun
62 M35 3.0785.6716.53Run
63 M168 2.4998.5114.40Run
64 M778 Stephan WardKawasaki zx6362.13111.0812.52Run
65 M148 2.8575.1216.37Run
66 M111 2.3687.9913.48Run
67 M66 2.5585.0814.38Run
68 M13 2.8785.0015.07Run
69 M50 2.2377.2315.24Run
70 M142 2.2299.0612.69Run
71 M78 2.7455.2118.78Run
72 M75 2.8589.7515.22Run
73 M85 2.6886.3815.65Run
74 M69 2.4071.9516.44Run
75 M48 2.4580.5014.94Run
76 M785 3.0287.1416.06Run
77 126 3.0982.8616.98Run
78 114 2.5792.7414.77Run
79 166 2.4974.3015.45Run
80 164 2.7785.7015.90Run
81 M988 Colin CaverKawasaki ZR10002.8497.5415.27Run
82 M975 Mike MoyseDucati 11992.80100.8215.03Run
83 M995 Philip Le BrocqHonda CBX2.5291.4514.25Run
84 207 2.7779.5017.14Run
85 64 2.8883.8516.66Run
86 66 3.0471.5316.99Run
87 M35 2.8287.9915.49Run
88 M168 2.09107.4612.11Run
89 M778 Stephan WardKawasaki zx6361.87122.3511.31Run
90 M111 2.3787.8313.39Run
91 M66 2.3792.0013.53Run
92 M13 2.3888.6213.66Run
93 M50 2.2799.0112.75Run
94 M117 2.0998.7112.95Run
95 M142 2.0996.5412.43Run
96 M78 2.1652.5315.47Run
97 M64 2.23113.0512.24Run
98 M75 2.5395.1513.76Run
99 M85 2.5289.0214.69Run
100 M785 2.3890.8614.33Run
101 M172 Chris FoxGilera Runner2.5270.1117.13Run
102 M69 2.5175.4615.49Run
103 M48 2.3384.3914.70Run
104 126 2.9183.0016.70Run
105 114 2.3196.8313.69Run
106 166 2.7381.1015.53Run
107 164 2.5686.0415.66Run
108 M988 Colin CaverKawasaki ZR10002.78103.5214.22Run
109 M975 Mike MoyseDucati 11992.47103.3013.47Run
110 M995 Philip Le BrocqHonda CBX2.18104.5012.97Run
111 207 2.7878.9617.19Run
112 64 2.5884.3916.32Run
113 66 3.0874.0516.72Run
114 M35 2.8494.4214.48Run
115 M168 2.18116.7911.89Run
116 M778 Stephan WardKawasaki zx6361.87129.2310.72Run
117 M148 2.8277.3515.89Run
118 M111 2.3596.3513.28Run
119 M66 2.2789.3413.18Run
120 M13 2.4389.2613.69Run
121 M50 2.4497.6412.62Run
122 M117 3.3353.2818.14Run
123 M142 2.16101.5512.34Run
124 M78 2.2298.2212.42Run
125 M64 2.61112.7912.53Run
126 M75 2.42101.0812.92Run
127 M85 2.6295.7514.35Run
128 M785 2.3791.5814.26Run
129 M172 Chris FoxGilera Runner2.5268.0417.45Run
130 M69 2.7074.8916.18Run
131 M48 2.5578.7115.01Run
132 126 2.8483.6016.63Run
133 114 2.2898.1213.37Run
134 166 2.5978.7115.40Run
135 164 2.6184.8615.62Run
136 M988 Colin CaverKawasaki ZR10002.67108.2212.87Run
137 M975 Mike MoyseDucati 11992.41108.3413.35Run
138 M995 Philip Le BrocqHonda CBX2.2695.7913.20Run
139 207 2.7578.8317.21Run
140 64 2.5879.3116.46Run
141 66 3.3173.3117.20Run
142 M35 2.7194.3813.98Run
143 M168 2.1663.3914.27Run
144 M778 Stephan WardKawasaki zx6361.80129.4810.39Run
145 M148 2.8072.0816.05Run
146 M111 2.4087.0613.52Run
147 M66 2.2393.4813.20Run
148 M13 2.4789.2213.65Run
149 M50 2.32100.3112.67Run
150 M117 2.17102.5012.47Run
151 M142 2.11100.3612.52Run
152 M78 2.1496.6412.47Run
153 M64 2.03114.6912.02Run
154 M75 2.34101.5012.82Run
155 M85 2.3697.1613.59Run
156 M785 2.3993.0914.25Run
157 M172 Chris FoxGilera Runner2.5468.3917.39Run
158 M69 2.4376.0415.28Run
159 M48 2.5877.2315.18Run
160 126 2.8683.6416.68Run
161 114 2.1998.9613.15Run
162 166 2.6277.1415.36Run
163 M777 1.98131.0310.63Practice
164 164 2.6483.7416.07Run
165 M988 Colin CaverKawasaki ZR10002.40118.1112.53Run
166 M975 Mike MoyseDucati 11992.38108.6413.47Run
167 M995 Philip Le BrocqHonda CBX4.3893.5716.78Run
168 207 2.7479.2117.08Run
169 64 2.5680.6016.34Run
170 M35 2.8094.4714.25Run
171 M168 2.16109.6012.12Run
172 M778 Stephan WardKawasaki zx6361.81128.4710.39Run
173 M148 2.9277.6916.08Run
174 M111 2.3489.2213.35Run
175 M66 2.2588.5813.17Run
176 M13 2.4891.0313.49Run
177 M50 2.26101.3912.45Run
178 M117 2.05101.8612.19Run
179 M142 2.09104.8912.17Run
180 M78 2.0595.2912.23Run
181 M64 2.02120.4911.44Run
182 M75 2.32103.5212.97Run
183 M85 2.4094.3814.35Run
184 M785 2.3492.8213.92Run
185 M172 Chris FoxGilera Runner2.5369.2817.25Run
186 M69 2.5576.2515.45Run
187 M48 2.3083.4214.60Run
188 114 2.2298.9613.18Run
189 166 2.6075.7515.23Run
190 M777 1.87121.0811.56Run
191 164 2.5385.5515.55Run
192 M988 Colin CaverKawasaki ZR10002.51112.6012.67Run
193 M975 Mike MoyseDucati 11992.37105.7913.19Run
194 M995 Philip Le BrocqHonda CBX2.30105.2812.80Run
195 207 2.7579.8817.21Run
196 64 2.7279.3717.00Run
197 M35 2.8293.6614.50Run
198 M168 2.12114.2911.98Run
199 M778 Stephan WardKawasaki zx6361.85130.8510.36Run
200 M148 2.8176.7815.77Run
201 M111 2.2287.9113.23Run
202 M66 2.2287.6013.14Run
203 M13 2.4695.1913.46Run
204 M50 2.1897.8812.57Run
205 M117 2.08102.0212.26Run
206 M142 2.13101.8112.26Run
207 M78 2.2197.5412.41Run