| [] | No. | Name | Car | 64ft | Kennel | Crossing | Ess App. | Ess Split | Ess Sector | TIME | Finish |
|---|
| 15 | Chris Westwood | Lotus Elise | 2.87 | 9.82 | 16.86 | 27.81 | 12.62 | 42.26 | 75 | Practice | |
| 40 | Graham Godfrey | Audi TT Mk1 | 2.29 | 8.62 | 14.46 | 23.66 | 11.09 | 37.60 | 78 | Practice | |
| 227 | Bruce Atkinson | Alfa Romeo GT Junior | 2.61 | 9.07 | 14.99 | 24.59 | 38.51 | 76 | Practice | ||
| 854 | Ben Tranter | Vector TF93K | 2.64 | 8.27 | 13.48 | 21.96 | 10.39 | 35.38 | 83 | Practice | |
| 14 | Phil Tucker | Suzuki Swift | 3.26 | 9.92 | 16.35 | 26.72 | 12.08 | 41.07 | 75 | Practice | |
| 19 | Richard Brant | Renault Clio 172 Sport | 2.87 | 8.89 | 14.40 | 23.09 | 10.99 | 37.10 | 78 | Practice | |
| 17 | Anthony Record | Proton Coupe | 3.10 | 10.12 | 17.13 | 28.32 | 12.47 | 43.34 | 70 | Practice | |
| 97 | Craig Spooner | Westfield SEiW | 2.63 | 8.31 | 13.91 | 22.18 | 10.05 | 34.56 | 90 | Practice | |
| 71 | Michael Gleaves | MG F | 2.84 | 9.98 | 17.12 | 28.07 | 12.51 | 43.60 | 68 | Practice | |
| 35 | Jamie Powell | Mitsubishi Evo 5 RS | 2.60 | 8.46 | 14.48 | 23.70 | 10.92 | 35.93 | 96 | Practice | |
| 161 | Paul Morgan | Morgan PM001 | 2.29 | 7.83 | 13.91 | 22.83 | 10.12 | 34.36 | 97 | Practice | |
| 98 | Steve Day | Caterham Seven | 2.47 | 7.49 | 12.69 | 20.66 | 9.66 | 31.87 | 106 | Practice | |
| 94 | Ash Mason | Westfield SE i | 2.52 | 7.58 | 12.40 | 20.09 | 9.46 | 30.66 | 116 | Practice | |
| 27 | Bruce Aitken | Citroen Saxo VTS | 3.02 | 10.31 | 17.24 | 28.53 | 12.40 | 43.09 | 71 | Practice | |
| 197 | Peter Clarke | Jagernought | 2.43 | 7.80 | 13.33 | 21.81 | 10.25 | 34.12 | 99 | Practice | |
| 3 | Wallace Menzies | Gould GR55B | 2.23 | 6.28 | 10.03 | 16.18 | 8.20 | 25.41 | 141 | Practice | |
| 26 | Tim Nicklin | MG TF | 2.96 | 10.21 | 17.10 | 28.07 | 12.18 | 43.47 | 66 | Practice | |
| 29 | Dave Warner | Mazda MX5 1.8 Sport | 2.95 | 10.57 | 17.83 | 28.96 | 12.49 | 44.88 | 65 | Practice | |
| 145 | Steve Marr | PCD Saxon | 2.30 | 6.82 | 11.16 | 18.39 | 8.94 | 28.67 | 109 | Practice | |
| 85 | Geoff Twemlow | Subaru Impreza | 2.02 | 7.41 | 13.23 | 21.93 | 10.62 | 34.49 | 99 | Practice | |
| 134 | Peter Tatham | Force HC | 2.53 | 7.66 | 12.70 | 20.67 | 9.55 | 31.84 | 89 | Practice | |
| 167 | Eynon Price | Gould GR59 | 2.17 | 6.36 | 10.44 | 17.11 | 7.90 | 26.78 | 112 | Practice | |
| 126 | David Tatham | Terrapin M Type 41A | 2.33 | 7.91 | 13.40 | 21.89 | 9.63 | 33.90 | 86 | Practice | |
| 6 | David Uren | Force PC Hayabusa Turbo | 2.15 | 6.10 | 9.91 | 16.20 | 8.42 | 25.48 | 138 | Practice | |
| 7 | Will Hall | Force WH Xtec | 2.19 | 6.51 | 10.67 | 17.61 | 8.87 | 27.03 | 142 | Practice | |
| 36 | David Finlay | Audi RS 6 Avant | 2.30 | 7.57 | 13.02 | 21.34 | 10.05 | 33.19 | 98 | Practice | |
| 154 | Rob Spedding | Vector TF93K | 2.53 | 8.19 | 13.78 | 22.67 | 10.42 | 35.45 | 77 | Practice | |
| 164 | Matthew Ryder | Force PT | 2.40 | 6.97 | 11.48 | 19.69 | 9.64 | 31.00 | 90 | Practice | |
| 144 | Richard Summers | DJ Firehawk | 2.28 | 7.45 | 11.99 | 19.21 | 8.33 | 28.98 | 95 | Practice | |
| 84 | Peter Turnbull | Porsche 911 GT3 Cup | 2.36 | 7.80 | 13.44 | 22.44 | 10.67 | 34.63 | 92 | Practice | |
| 28 | Geoff Lancaster | Renault Clio | 3.08 | 11.70 | 21.42 | 36.24 | 14.86 | 54.08 | 58 | Practice | |
| 33 | John Harding | Jaguar E Type | 2.68 | 9.04 | 15.35 | 25.35 | 11.30 | 38.37 | 88 | Practice | |
| 227 | Bruce Atkinson | Alfa Romeo GT Junior | 2.63 | 9.06 | 14.82 | 24.03 | 10.84 | 37.67 | 78 | Practice | |
| 41 | Peter Herbert | Porsche 911 Carrera 2 | 2.69 | 8.63 | 14.14 | 22.71 | 10.41 | 35.97 | Practice | ||
| 34 | Simon Tarling | Porsche GT3 | 2.46 | 8.31 | 13.99 | 22.90 | 10.79 | 35.92 | 89 | Practice | |
| 39 | Neil Duncanson | Audi Quattro | 2.59 | 9.07 | 14.92 | 23.54 | 10.37 | 36.43 | 83 | Practice | |
| 38 | Roy Standley | Mitsubishi Lancer EV5RS | 2.07 | 7.40 | 12.58 | 20.76 | 9.91 | 32.19 | 104 | Practice | |
| 864 | John Ryder | Force PT | 2.37 | 8.99 | 15.05 | 24.30 | 11.28 | 37.00 | 97 | Practice | |
| 129 | Michael Andrews | Force HC | 2.31 | 6.90 | 11.37 | 18.75 | 8.82 | 29.23 | 103 | Practice | |
| 806 | Nicola Menzies | Force PC Hayabusa Turbo | 2.10 | 6.75 | 11.44 | 18.67 | 8.65 | 27.92 | 135 | Practice | |
| 20 | Ken Williamson | Lotus Elise S1 | 2.51 | 8.59 | 14.26 | 23.20 | 10.65 | 36.46 | 81 | Practice | |
| 15 | Chris Westwood | Lotus Elise | 2.69 | 9.51 | 16.54 | 27.50 | 12.43 | 41.73 | Practice | ||
| 83 | Andrew Norris | Porsche 911 Carrera | 1.97 | 7.27 | 12.70 | 20.84 | 9.87 | 32.56 | 99 | Practice | |
| 117 | Karl Schollar | Spectre MK7 | 2.48 | 7.60 | 13.27 | 22.21 | 10.96 | 34.69 | 92 | Practice | |
| 146 | Simon Fidoe | Empire Wraith | 2.08 | 6.54 | 10.86 | 17.87 | 8.63 | 28.61 | 102 | Practice | |
| 82 | Duncan Andrews | Porsche Cayman SVR | 2.53 | 8.73 | 14.26 | 23.13 | 10.57 | 35.31 | 94 | Practice | |
| 227 | Bruce Atkinson | Alfa Romeo GT Junior | 2.61 | 8.92 | 14.55 | 23.63 | 10.82 | 37.39 | 78 | Practice | |
| 79 | Nigel Elliott | Triumph TR7 V8 | 2.48 | 8.23 | 13.95 | 22.91 | 10.62 | 34.63 | 101 | Practice | |
| 132 | James Moore | Empire 0 | 2.27 | 6.99 | 11.86 | 19.64 | 9.18 | 30.22 | 103 | Practice | |
| 108 | Michael Watkins | Smart Toyota Fortwo | 2.36 | 8.81 | 15.01 | 24.17 | 11.56 | 38.32 | 81 | Practice | |
| 37 | Paul Harris | Mitsubishi Evo 6 | 2.32 | 8.19 | 13.56 | 22.21 | 9.91 | 34.30 | 89 | Practice | |
| 109 | Nigel Hinton | NG TD V8 Roadster | 2.48 | 8.19 | 13.79 | 22.51 | 10.25 | 34.86 | 89 | Practice | |
| 71 | Michael Gleaves | MG F | 3.03 | 10.47 | 17.28 | 27.97 | 12.12 | 43.44 | 67 | Practice | |
| 141 | Olivia Cooper | Force HC | 2.30 | 6.84 | 11.42 | 18.90 | 9.42 | 30.03 | 105 | Practice | |
| 36 | David Finlay | Audi RS 6 Avant | 2.10 | 7.25 | 12.53 | 20.79 | 10.01 | 32.57 | Practice | ||
| 124 | Steve Lawrence | Cooper Mk. 8 | 2.65 | 9.93 | 16.58 | 27.17 | 11.68 | 42.56 | 1 | Practice | |
| 125 | Mike Lawrence | Cooper Special | 3.32 | 11.71 | 19.87 | 33.33 | 14.15 | 50.09 | 3 | Practice | |
| 130 | Martin Ennis | Megapin Mk. 6 | 2.41 | 7.54 | 12.73 | 21.38 | 10.25 | 33.47 | 1 | Practice | |
| 840 | Christopher Connell | Empire Suzuki 00 Evo | 2.54 | 10.24 | 18.43 | 30.71 | 13.70 | 45.83 | 71 | Practice | |
| 35 | Jamie Powell | Mitsubishi Evo 5 RS | 2.76 | 8.31 | 14.18 | 23.09 | 10.62 | 35.08 | 101 | Practice | |
| 214 | Paul Matty | Lotus Type 35 F2 | 2.37 | 7.66 | 13.15 | 22.20 | 10.66 | 34.07 | 98 | Practice | |
| 127 | Les Buck | OMS Hornet | 2.29 | 7.45 | 12.68 | 21.15 | 9.75 | 33.01 | 88 | Practice | |
| 65 | Simon Cox | Austin Mini Ritz | 3.09 | 10.14 | 16.85 | 27.11 | 11.20 | 41.77 | 66 | Practice | |
| 52 | Ken Evans | Caterham Seven | 2.38 | 7.51 | 12.73 | 21.09 | 9.66 | 32.08 | 102 | Practice | |
| 95 | Timothy Higgins | Westfield SE i | 2.45 | 7.81 | 13.01 | 21.50 | 10.01 | 33.47 | 92 | Practice | |
| 106 | Steve Barnard | Audi TT Spaceframe | 2.54 | 8.05 | 13.56 | 22.03 | 9.77 | 33.90 | 94 | Practice | |
| 88 | Mike Turpin | Vauxhall Vx220 | 2.09 | 7.30 | 12.67 | 20.77 | 9.53 | 31.68 | 105 | Practice | |
| 58 | Alasdair Lowe | Honda Accord Type R | 3.22 | 10.25 | 16.37 | 25.61 | 10.30 | 39.04 | 75 | Practice | |
| 94 | Ash Mason | Westfield SE i | 2.46 | 7.48 | 12.31 | 19.77 | 9.82 | 31.56 | 108 | Practice | |
| 27 | Bruce Aitken | Citroen Saxo VTS | 3.04 | 10.17 | 16.81 | 27.28 | 41.61 | 71 | Practice | ||
| 98 | Steve Day | Caterham Seven | 2.40 | 7.32 | 12.25 | 20.21 | 9.36 | 31.07 | 108 | Practice | |
| 71 | Michael Gleaves | MG F | 2.81 | 10.14 | 17.08 | 27.82 | 12.01 | 43.14 | 67 | Practice | |
| 843 | Bernard Kevill | OMS 28 | 2.35 | 6.88 | 11.22 | 18.30 | 8.84 | 28.92 | 104 | Practice | |
| 841 | Liam Cooper | Force HC | 2.21 | 6.69 | 11.36 | 19.25 | 9.60 | 30.33 | 2 | Practice | |
| 921 | John Hewett | Lyncar Atlantic | 2.15 | 6.92 | 11.87 | 19.79 | 9.25 | 30.46 | 1 | Practice | |
| 26 | Tim Nicklin | MG TF | 2.94 | 10.57 | 17.44 | 28.34 | 12.02 | 43.98 | 1 | Practice | |
| 136 | Tom Poole | Empire Evo | 2.37 | 6.79 | 10.98 | 18.14 | 8.57 | 28.41 | 105 | Practice | |
| 21 | Chris Chance | Lotus Exige S1 | 2.68 | 8.86 | 14.55 | 23.58 | 10.37 | 36.87 | 78 | Practice | |
| 29 | Dave Warner | Mazda MX5 1.8 Sport | 2.95 | 10.31 | 17.13 | 27.87 | 12.21 | 43.41 | Practice | ||
| 214 | Paul Matty | Lotus Type 35 F2 | 2.24 | 7.64 | 13.10 | 21.70 | 10.26 | 33.59 | 98 | Practice | |
| 96 | Stuart Turpin | Westfield | 2.38 | 7.71 | 13.14 | 21.54 | 9.86 | 33.10 | 97 | Practice | |
| 844 | Lindsay Summers | DJ Firehawk | 2.33 | 7.08 | 11.78 | 19.59 | 9.75 | 30.64 | 105 | Practice | |
| 140 | Sam Connell | Empire Suzuki 00 Evo | 2.38 | 9.70 | 16.48 | 26.39 | 11.99 | 39.76 | 88 | Practice | |
| 100 | Jerry Neary | Westfield SE i | 2.65 | 14.69 | 23.65 | 10.74 | 35.96 | 96 | Practice | ||
| 846 | Darren Gumbley | Empire Wraith | 2.17 | 6.63 | 11.13 | 18.13 | 8.30 | 28.48 | 103 | Practice | |
| 772 | Tony Adams | Lotus Elise Motorsport | 2.81 | 9.04 | 14.92 | 25.16 | 12.09 | 38.90 | 77 | Practice | |
| 87 | Jonathan Williamson | Porsche 914 6 | 2.49 | 9.43 | 16.10 | 26.57 | 11.44 | 40.60 | Practice | ||
| 221 | Mat Morrison | Lyncar F. Atlantic | 2.26 | 7.20 | 12.16 | 19.67 | 9.32 | 30.57 | 107 | Practice | |
| 143 | Simon Andrews | OMS 28 | 2.21 | 6.70 | 10.96 | 18.00 | 8.73 | 28.58 | 104 | Practice | |
| 16 | Ian Sydenham | Nissan Micra | 2.85 | 9.72 | 16.14 | 26.22 | 11.29 | 40.73 | Practice | ||
| 97 | Craig Spooner | Westfield SEiW | 2.58 | 8.12 | 13.48 | 21.68 | 9.80 | 33.87 | 90 | Practice | |
| 19 | Richard Brant | Renault Clio 172 Sport | 2.75 | 8.86 | 14.38 | 23.29 | 10.31 | 36.42 | 78 | Practice | |
| 40 | Graham Godfrey | Audi TT Mk1 | 2.19 | 8.44 | 14.06 | 22.97 | 10.73 | 36.72 | 78 | Practice | |
| 66 | Thomas Taylor | BMC Mini | 2.73 | 8.99 | 15.09 | 24.89 | 10.94 | 38.90 | 70 | Practice | |
| 15 | Chris Westwood | Lotus Elise | 2.65 | 9.32 | 16.15 | 26.57 | 40.78 | 79 | Practice | ||
| 842 | David Spencer | Reynard 883 | 2.40 | 7.06 | 11.57 | 18.80 | 8.63 | 29.21 | 108 | Practice | |
| 93 | Mark Scott | Dax Rush | 2.28 | 8.05 | 14.43 | 24.86 | 11.54 | 38.23 | 81 | Practice | |
| 139 | Derek Sweeney | OMS 2000M | 2.49 | 7.19 | 11.57 | 19.64 | 9.69 | 30.47 | 100 | Practice | |
| 119 | Martin Spencer | GN Spider II | 2.62 | 8.59 | 14.14 | 23.09 | 10.65 | 35.77 | 86 | Practice | |
| 110 | Graham Loakes | Lola T 492 | 2.27 | 7.60 | 13.32 | 21.72 | 9.78 | 33.45 | 98 | Practice | |
| 152 | Neville Rollason | Formula Ford Jamun | 2.51 | 8.18 | 13.28 | 21.40 | 9.44 | 33.54 | 83 | Practice | |
| 99 | Steve Garner | Westfield Sei | 2.50 | 7.66 | 12.77 | 20.90 | 9.99 | 32.22 | 108 | Practice | |
| 132 | James Moore | Empire 0 | 2.18 | 6.75 | 11.41 | 18.96 | 8.78 | 29.25 | 104 | Practice | |
| 747 | Joy Hoyle | Caterham 7 | 2.48 | 7.74 | 13.00 | 21.43 | 10.07 | 32.81 | 105 | Practice | |
| 49 | David Wilson | Caterham 7 | 2.44 | 7.62 | 12.77 | 20.90 | 9.55 | 32.16 | 99 | Practice | |
| 153 | Charlie Reilly | Van Diemen RF92 | 2.83 | 8.98 | 14.97 | 24.01 | 10.31 | 36.83 | 81 | Practice | |
| 48 | Mike Meredith | Morgan Plus 8 | 2.33 | 7.61 | 13.04 | 21.71 | 10.28 | 33.79 | 86 | Practice | |
| 138 | Martin Jones | Force Pt | 2.26 | 6.75 | 11.13 | 18.26 | 8.64 | 28.82 | 103 | Practice | |
| 143 | Simon Andrews | OMS 28 | 2.20 | 6.67 | 10.94 | 17.82 | 8.58 | 28.45 | 103 | Practice | |
| 142 | Jim Spencer | Reynard 883 | 2.25 | 6.82 | 11.12 | 18.41 | 8.82 | 28.84 | 107 | Practice | |
| 899 | Emma Rayson | Chevrolet Special | 2.45 | 7.94 | 13.45 | 22.37 | 10.04 | 33.91 | 93 | Practice | |
| 198 | Peter Jory | Chevrolet Special | 2.40 | 7.95 | 13.53 | 22.08 | 9.57 | 33.03 | 103 | Practice | |
| 88 | Mike Turpin | Vauxhall Vx220 | 2.04 | 7.00 | 12.01 | 19.77 | 9.28 | 30.75 | 105 | Practice | |
| 130 | Martin Ennis | Megapin Mk. 6 | 2.38 | 7.44 | 12.94 | 21.91 | 9.92 | 33.15 | 98 | Practice | |
| 875 | Tricia Davis | OMS CF09 | 2.57 | 7.49 | 12.42 | 20.37 | 9.20 | 30.43 | 116 | Practice | |
| 96 | Stuart Turpin | Westfield | 2.26 | 7.47 | 12.72 | 20.97 | 9.59 | 32.29 | 99 | Practice | |
| 848 | Clive Austin | Empire Wraith | 2.20 | 6.83 | 11.40 | 18.74 | 29.19 | Practice | |||
| 879 | Nicola Dearden | Pilbeam MP62 82 | 2.45 | 7.74 | 13.01 | 21.67 | 10.34 | 33.25 | 103 | Practice | |
| 188 | Andy McBeath | OMS 25 | 2.30 | 7.09 | 11.83 | 19.38 | 9.34 | 29.98 | 112 | Practice | |
| 101 | Simon Jenks | Caterham Supersport | 2.20 | 7.16 | 12.14 | 20.05 | 9.54 | 31.13 | 105 | Practice | |
| 215 | Brian Meddings | Lotus 51C | 2.25 | 7.80 | 13.45 | 22.66 | 11.25 | 35.51 | 90 | Practice | |
| 51 | Ray Lohr | Caterham Seven Supersprint | 2.42 | 7.55 | 12.52 | 20.30 | 9.81 | 32.22 | 100 | Practice | |
| 844 | Lindsay Summers | DJ Firehawk | 2.23 | 6.81 | 11.29 | 19.10 | 9.66 | 29.96 | 105 | Practice | |
| 220 | Roger Deans | Lola T142 | 2.29 | 7.87 | 13.90 | 23.56 | 11.02 | 35.52 | 100 | Practice | |
| 17 | Anthony Record | Proton Coupe | 3.07 | 10.10 | 16.76 | 27.21 | 11.90 | 41.82 | 71 | Practice | |
| 66 | Thomas Taylor | BMC Mini | 3.61 | 10.45 | 16.57 | 25.95 | 11.02 | 39.64 | 77 | Practice | |
| 72 | Paul Jones | Lotus Elise Motorsport | 2.57 | 8.98 | 15.01 | 24.17 | 11.26 | 37.43 | 87 | Practice | |
| 172 | Johnathen Varley | March 772P | 2.23 | 6.82 | 11.28 | 18.39 | 8.81 | 28.79 | 110 | Practice | |
| 133 | Jack Cottrill | Force PT | 2.24 | 6.80 | 11.38 | 19.15 | 9.15 | 29.65 | 102 | Practice | |
| 33 | John Harding | Jaguar E Type | 2.62 | 8.58 | 14.46 | 23.97 | 10.55 | 36.70 | 86 | Practice | |
| 135 | Kevin Creaven | OMS | 2.37 | 7.96 | 13.74 | 22.86 | 10.09 | 34.36 | Practice | ||
| 95 | Timothy Higgins | Westfield SE i | 2.34 | 7.84 | 13.14 | 21.82 | 9.96 | 33.64 | 92 | Practice | |
| 177 | Tim Davies | Pilbeam MP88 | 2.16 | 6.53 | 10.86 | 18.06 | 9.06 | 28.45 | 115 | Practice | |
| 174 | John Wood | Dallara F397 8 | 2.24 | 7.08 | 11.80 | 19.17 | 9.04 | 30.19 | 102 | Practice | |
| 222 | Stuart Ridge | Pilbeam MP53 01 | 2.08 | 6.46 | 10.90 | 17.74 | 8.59 | 27.79 | 119 | Practice | |
| 148 | Christopher Aspinall | Empire Wraith | 2.19 | 6.60 | 10.67 | 17.42 | 8.52 | 28.08 | 99 | Practice | |
| 116 | Gavin McLaren | Nutsan Muffin | 2.33 | 8.34 | 14.72 | 26.07 | 12.11 | 42.14 | 50 | Practice | |
| 197 | Peter Clarke | Jagernought | 2.32 | 7.50 | 12.90 | 21.19 | 9.89 | 32.59 | 102 | Practice | |
| 175 | Terry Davis | OMS CF09 | 2.19 | 6.69 | 11.31 | 18.30 | 8.59 | 28.31 | 120 | Practice | |
| 179 | Andrew Henson | Pilbeam MP62 82 | 2.13 | 6.74 | 11.27 | 17.87 | 8.10 | 28.03 | 109 | Practice | |
| 47 | Roger Moran | Caterham 7 | 2.29 | 7.38 | 12.58 | 21.02 | 9.81 | 32.06 | 103 | Practice | |
| 199 | Scott Rayson | Chevrolet Special | 2.30 | 7.26 | 12.39 | 20.60 | 9.68 | 31.65 | 108 | Practice | |
| 173 | Tim Elmer | Dallara F303 | 2.16 | 6.87 | 11.40 | 18.55 | 8.63 | 28.29 | 123 | Practice | |
| 876 | Nikki Cottrill | Pilbeam MP82 | 2.15 | 6.92 | 11.82 | 19.16 | 8.73 | 29.71 | 105 | Practice | |
| 180 | Michael Tregoning | Pilbeam MP88 | 3.39 | 8.40 | 13.10 | 20.71 | 9.23 | 31.16 | 110 | Practice | |
| 48 | Mike Meredith | Morgan Plus 8 | 2.30 | 7.59 | 12.75 | 20.91 | 9.84 | 32.84 | Practice | ||
| 107 | David Strange | Crossle 9S | 2.48 | 7.88 | 13.45 | 22.54 | 11.25 | 35.16 | 99 | Practice | |
| 137 | Harry Pick | OMS 2000M | 2.39 | 7.77 | 12.46 | 20.30 | 8.88 | 31.49 | 87 | Practice | |
| 900 | Terry Graves | Gould GR37 | 2.17 | 6.58 | 11.04 | 18.36 | 9.03 | 28.28 | 125 | Practice | |
| 147 | Steve Owen | OMS 28 | 2.49 | 7.01 | 11.38 | 18.63 | 8.68 | 28.96 | 104 | Practice | |
| 127 | Les Buck | OMS Hornet | 2.20 | 7.35 | 12.68 | 21.13 | 9.73 | 32.96 | 88 | Practice | |
| 213 | Alan Goodwin | Aldon AL3 | 2.21 | 7.69 | 13.27 | 22.12 | 10.09 | 34.26 | 88 | Practice | |
| 40 | Graham Godfrey | Audi TT Mk1 | 2.18 | 8.37 | 13.88 | 22.84 | 10.69 | 36.51 | 77 | Practice | |
| 75 | Colin Satchell | Peugeot 205 | 2.45 | 7.75 | 12.82 | 20.59 | 8.98 | 31.43 | 102 | Practice | |
| 109 | Nigel Hinton | NG TD V8 Roadster | 2.36 | 7.95 | 13.65 | 21.90 | 9.81 | 34.04 | 91 | Practice | |
| 34 | Simon Tarling | Porsche GT3 | 2.49 | 8.54 | 14.24 | 23.53 | 10.97 | 36.63 | Practice | ||
| 38 | Roy Standley | Mitsubishi Lancer EV5RS | 2.24 | 7.48 | 12.74 | 21.01 | 9.83 | 32.30 | 104 | Practice | |
| 67 | Andrew Russell | Ginetta G15 | 2.28 | 8.18 | 13.67 | 22.58 | 10.24 | 35.33 | 81 | Practice | |
| 100 | Jerry Neary | Westfield SE i | 2.47 | 8.10 | 14.04 | 23.00 | 10.63 | 35.11 | 97 | Practice | |
| 85 | Geoff Twemlow | Subaru Impreza | 2.03 | 7.27 | 13.23 | 22.14 | 10.70 | 34.68 | 101 | Practice | |
| 57 | Thomas Twemlow | Ford Mondeo ST200 | 3.16 | 10.23 | 16.89 | 27.47 | 11.90 | 42.39 | 69 | Practice | |
| 176 | John Cottrill | Pilbeam MP82 | 2.11 | 6.98 | 11.79 | 19.52 | 9.53 | 30.65 | 105 | Practice | |
| 41 | Peter Herbert | Porsche 911 Carrera 2 | 2.64 | 8.71 | 14.26 | 22.92 | 10.33 | 35.91 | 84 | Practice | |
| 39 | Neil Duncanson | Audi Quattro | 2.48 | 8.97 | 14.83 | 23.56 | 10.46 | 36.74 | 86 | Practice | |
| 187 | Simon Marsh | DJ Firehawk | 2.22 | 6.67 | 10.96 | 17.77 | 8.81 | 27.95 | 117 | Practice | |
| 98 | Steve Day | Caterham Seven | 2.38 | 7.27 | 12.22 | 19.90 | 9.23 | 30.75 | 107 | Practice | |
| 144 | Richard Summers | DJ Firehawk | 2.20 | 6.69 | 11.22 | 18.60 | 8.88 | 29.11 | 104 | Practice | |
| 29 | Dave Warner | Mazda MX5 1.8 Sport | 2.94 | 10.17 | 16.90 | 27.42 | 11.97 | 42.82 | 66 | Practice | |
| 877 | Bill Morris | Pilbeam MP88 | 2.18 | 6.74 | 11.48 | 19.70 | 9.92 | 31.79 | 76 | Practice | |
| 211 | Malcolm Thorne | Lotus Buick | 2.71 | 8.84 | 14.59 | 23.33 | 12.39 | 37.77 | 90 | Practice | |
| 847 | Lynn Owen | OMS 28 | 2.28 | 7.22 | 12.02 | 19.91 | 9.29 | 30.62 | 103 | Practice | |
| 816 | Colin Munkley | Nutsan Muffin | 6.20 | 12.94 | 20.81 | 31.94 | 11.82 | 45.07 | 68 | Practice | |
| 233 | Richard Preece | Ferrari F355b | 2.85 | 9.24 | 15.40 | 25.12 | 11.21 | 38.35 | 88 | Practice | |
| 52 | Ken Evans | Caterham Seven | 2.38 | 7.57 | 12.49 | 20.48 | 9.39 | 31.34 | 103 | Practice | |
| 846 | Darren Gumbley | Empire Wraith | 2.08 | 6.52 | 10.94 | 17.86 | 8.25 | 28.32 | 102 | Practice | |
| 20 | Ken Williamson | Lotus Elise S1 | 2.48 | 8.58 | 14.21 | 22.95 | 10.61 | 36.38 | 80 | Practice | |
| 60 | Mike West | Westfield SEW | 2.54 | 8.58 | 14.67 | 24.03 | 10.84 | 37.45 | 79 | Practice | |
| 139 | Derek Sweeney | OMS 2000M | 2.44 | 7.07 | 11.31 | 18.69 | 9.09 | 29.57 | 99 | Practice | |
| 226 | Ted Elwes | MG A | 2.85 | 9.55 | 15.69 | 25.64 | 11.32 | 40.05 | 69 | Practice | |
| 840 | Christopher Connell | Empire Suzuki 00 Evo | 2.30 | 9.67 | 17.45 | 30.17 | 14.43 | 44.62 | 84 | Practice | |
| 163 | Tina Hawkes | Force PC | 2.19 | 6.53 | 10.73 | 18.04 | 9.01 | 28.04 | 115 | Practice | |
| 843 | Bernard Kevill | OMS 28 | 2.22 | 6.67 | 10.84 | 17.78 | 8.67 | 28.49 | 102 | Practice | |
| 161 | Paul Morgan | Morgan PM001 | 2.30 | 7.24 | 12.68 | 21.21 | 9.71 | 32.36 | 98 | Practice | |
| 108 | Michael Watkins | Smart Toyota Fortwo | 2.19 | 8.36 | 14.27 | 22.86 | 10.88 | 36.39 | 84 | Practice | |
| 181 | Howard Savage Jones | Lola Colgan B5 30 | 2.54 | 7.39 | 12.36 | 20.42 | 10.03 | 31.19 | 108 | Practice | |
| 160 | Neal Coles | OMS CF04 | 2.27 | 6.84 | 11.44 | 19.06 | 8.92 | 29.58 | 102 | Practice | |
| 166 | Richard Spedding | GWR Raptor | 2.28 | 7.45 | 11.99 | 19.21 | 8.33 | 28.98 | 95 | Practice | |
| 152 | Neville Rollason | Formula Ford Jamun | 2.61 | 8.21 | 13.31 | 21.49 | 9.38 | 33.50 | 84 | Practice | |
| 153 | Charlie Reilly | Van Diemen RF92 | 2.64 | 8.60 | 14.40 | 23.45 | 10.34 | 36.24 | 81 | Practice | |
| 864 | John Ryder | Force PT | 2.36 | 7.45 | 12.58 | 20.57 | 9.80 | 32.36 | 97 | Practice | |
| 162 | Richard Hollingworth | DJ Firehawk | 2.28 | 6.68 | 11.20 | 18.34 | 8.69 | 28.48 | 113 | Practice | |
| 97 | Craig Spooner | Westfield SEiW | 2.58 | 8.12 | 13.44 | 21.74 | 9.71 | 33.59 | 93 | Practice | |
| 42 | Robert Lancaster Gaye | Porsche 997 Turbo | 2.12 | 7.51 | 12.92 | 21.18 | 9.64 | 32.52 | Practice | ||
| 854 | Ben Tranter | Vector TF93K | 2.59 | 8.15 | 13.30 | 21.69 | 9.56 | 33.55 | 87 | Practice | |
| 87 | Jonathan Williamson | Porsche 914 6 | 2.42 | 10.05 | 16.65 | 27.26 | 11.36 | 41.29 | 75 | Practice | |
| 135 | Kevin Creaven | OMS | 2.32 | 7.31 | 12.65 | 21.07 | 9.34 | 32.55 | 94 | Practice | |
| 921 | John Hewett | Lyncar Atlantic | 2.10 | 6.79 | 11.61 | 19.55 | 9.31 | 30.24 | 114 | Practice | |
| 208 | Andrew Tippett | Russell Alexis Formula Ford | 2.23 | 7.68 | 13.39 | 22.48 | 10.42 | 34.40 | 96 | Practice | |
| 181 | Howard Savage Jones | Lola Colgan B5 30 | 2.49 | 7.20 | 11.93 | 19.13 | 9.03 | 29.41 | 118 | Practice | |
| 26 | Tim Nicklin | MG TF | 3.06 | 10.40 | 17.11 | 27.60 | 11.69 | 43.16 | 63 | Practice | |
| 124 | Steve Lawrence | Cooper Mk. 8 | 2.62 | 9.50 | 16.05 | 26.22 | 11.33 | 41.59 | 64 | Practice | |
| 125 | Mike Lawrence | Cooper Special | 3.18 | 10.89 | 18.52 | 30.81 | 13.61 | 47.45 | 60 | Practice | |
| 74 | Steve Bailey | Ford Escort Mk1 | 2.42 | 7.75 | 13.43 | 22.34 | 10.24 | 33.95 | 97 | Practice | |
| 780 | Andy Fraser | Aston Martin Vantage GT4 | 2.65 | 9.11 | 15.60 | 25.50 | 11.80 | 38.77 | 81 | Practice | |
