| [] | No. | Name | Car | 64ft | Bechers | Speed | TIME |
|---|
| 702 | Douglas Gorge | Renault Clio Sport 172 | 2.74 | 36.9 | 105 | 56.68 | Practice |
| 1 | Colin Duncalf | Renault Clio 197 F1 | 2.80 | 37.9 | 103 | 58.80 | Practice |
| 8 | Tom Bourn | Renault Clio | 2.69 | 38.9 | 105 | 60.46 | Practice |
| 9 | John Earley | Renault Clio Cup | 2.77 | 37.6 | 108 | 57.51 | Practice |
| 714 | Graham Kearsley | Subaru Impreza | 2.41 | 35.3 | 115 | 55.02 | Practice |
| 12 | Alan Sawyer | Subaru Impreza | 2.80 | 38.6 | 108 | 57.88 | Practice |
| 17 | Martin Rowe | Honda S2000 | 2.66 | 35.0 | 111 | 54.63 | Practice |
| 18 | Roger Fish | Honda S2000 | 2.56 | 33.7 | 115 | 52.63 | Practice |
| 19 | Robin Haslam | MGF Trophy 160 | 2.75 | 37.7 | 102 | 58.45 | Practice |
| 20 | Stephen Norton | MG F Trophy | 2.59 | 39.4 | 100 | 61.33 | Practice |
| 721 | Peter Brown | Mazda MX5 MK2 | 2.85 | 39.6 | 94 | 62.15 | Practice |
| 24 | Aaron Perrott | Aston Martin Vantage | 2.65 | 34.7 | 130 | 53.49 | Practice |
| 26 | Robin Grimwood | Porsche Cayman S | 2.53 | 35.0 | 121 | 53.68 | Practice |
| 28 | Duncan Woodcock | TVR Chimaera | 2.52 | 35.1 | 115 | 54.37 | Practice |
| 29 | Darren Jones | Porsche Cayman S | 2.37 | 37.7 | 121 | 57.75 | Practice |
| 30 | Paul Collier | BMW Z4 | 2.74 | 39.8 | 111 | 61.28 | Practice |
| 35 | Rob Holt | Lotus Elise | 2.52 | 37.8 | 95 | 59.77 | Practice |
| 36 | Paul Bond | Lotus Elise Series 1 | 2.63 | 39.2 | 111 | 60.83 | Practice |
| 739 | Carol Stevenson | Westfield SE | 2.78 | 41.8 | 94 | 66.54 | Practice |
| 14 | Tracey Kearsley | Subaru Impreza | 2.71 | 38.6 | 105 | 60.47 | Practice |
| 41 | Nigel Fox | Caterham 7 | 2.43 | 31.6 | 119 | 49.53 | Practice |
| 42 | John Williams | Westfield SEiW | 2.47 | 37.2 | 102 | 58.05 | Practice |
| 45 | Stephen Everall | Westfield SEiW | 2.86 | 33.8 | 111 | 54.03 | Practice |
| 44 | Mick Heyes | GTM Libra | 2.63 | 41.4 | 93 | 64.72 | Practice |
| 47 | Sean Bourn | Carcraft Cyclone | 2.31 | 34.0 | 116 | 53.65 | Practice |
| 21 | David Brown | Mazda MX5 MK2 | 2.84 | 42.6 | 93 | 66.80 | Practice |
| 752 | William Makinson | BMC Mini | 2.73 | 46.3 | 81 | 73.80 | Practice |
| 48 | Phil Howarth | Autospeciali Cobra 427 | 2.77 | 38.1 | 94 | 59.30 | Practice |
| 760 | William Jarman | Peugeot 205GTi | 3.57 | 49.1 | 57 | 79.14 | Practice |
| 39 | Bill Stevenson | Westfield SE | 2.85 | 38.1 | 98 | 60.11 | Practice |
| 55 | John Moxham | Peugeot 205 LED | 2.63 | 35.2 | 111 | 54.31 | Practice |
| 56 | David Reade | VW Golf | 2.77 | 36.5 | 106 | 56.78 | Practice |
| 59 | Andy Larton | Peugeot 106 | 2.62 | 34.9 | 113 | 54.05 | Practice |
| 51 | Roy Bolderson | Morris Mini | 2.65 | 40.3 | 90 | 63.29 | Practice |
| 57 | Stuart Tranter | Reanault Clio RS 172 | 2.61 | 36.0 | 110 | 55.27 | Practice |
| 52 | Paul Makinson | BMC Mini | 2.65 | 40.2 | 85 | 64.02 | Practice |
| 63 | Christopher Baines | Porsche 924 | 2.67 | 40.7 | 95 | 62.92 | Practice |
| 60 | Angela Jones | Peugeot 205GTi | 3.89 | 50.6 | 69 | 81.68 | Practice |
| 771 | Gary Bunn | Westfield Sei Type R | 2.74 | 31.6 | 130 | 48.69 | Practice |
| 65 | David Welton | TVR Tasmin Coupe | 2.68 | 37.8 | 118 | 57.93 | Practice |
| 67 | John Loudon | Westfield SE | 2.44 | 30.3 | 125 | 47.23 | Practice |
| 69 | Graham Frankland | Westfield SE | 2.47 | 37.1 | 115 | 57.41 | Practice |
| 70 | Phil Day | Locost Seven | 2.54 | 33.4 | 107 | 52.57 | Practice |
| 72 | David Cleaver | Westfield SEiW | 2.62 | 30.3 | 134 | 46.93 | Practice |
| 776 | John Gilmour | Westfield Mega R1 | 2.77 | 34.9 | 103 | 54.38 | Practice |
| 74 | Terry Everall | Westfield Megablade | 2.50 | 30.8 | 115 | 48.05 | Practice |
| 75 | Chris Boyd | Sylva Riot | 2.40 | 31.4 | 125 | 48.98 | Practice |
| 82 | Christopher Thomas | OMS SC1 | 2.60 | 31.9 | 123 | 50.19 | Practice |
| 79 | Tim Child | Mini Estate | 2.66 | 38.6 | 96 | 60.68 | Practice |
| 83 | Paul Woolfitt | Z Cars Mini | 2.31 | 29.9 | 143 | 46.25 | Practice |
| 84 | Jon Woolfitt | Indy MK Megabusa | 2.43 | 29.7 | 139 | 45.84 | Practice |
| 87 | Robert Tonge | Radical SR8 RS | 2.56 | 30.5 | 146 | 45.59 | Practice |
| 71 | Derek Hodder | Westfield Type R SC | 2.53 | 30.3 | 136 | 46.52 | Practice |
| 89 | Paul Norris | Talbot Sunbeam | 3.22 | 37.3 | 81 | 58.59 | Practice |
| 80 | Steve Brennan | Radical Clubsport | 2.73 | 32.6 | 123 | 50.32 | Practice |
| 88 | Andrew Jackson | Reliant Kitten | 2.45 | 31.4 | 128 | 49.92 | Practice |
| 94 | Russell Edwardson | Yamapin R1 | 2.44 | 34.0 | 108 | 54.03 | Practice |
| 98 | Graham Curwen | Van Diemen RF91 | 2.32 | 34.0 | 107 | 53.05 | Practice |
| 99 | Phil Perks | Royale RP26 | 2.55 | 33.4 | 104 | 52.10 | Practice |
| 92 | Eve Whitehead | RBS8 | 2.37 | 30.1 | 113 | 46.95 | Practice |
| 100 | Peter Ibbotson | Sparton FF81 | 2.58 | 33.6 | 108 | 52.54 | Practice |
| 81 | Dennis Cheetham | Global GT Light | 2.44 | 35.8 | 117 | 55.73 | Practice |
| 76 | Graham Ware | Westfield Mega R1 | 2.72 | 33.6 | 111 | 52.44 | Practice |
| 97 | Geoff Ward | Swift SC93F | 2.53 | 32.4 | 111 | 50.61 | Practice |
| 101 | Jonathan Baines | Merlyn MK20 | 2.31 | 35.3 | 99 | 55.48 | Practice |
| 106 | John Graham | Gould 55 B | 2.67 | 26.0 | 151 | 39.93 | Practice |
| 104 | Ray Stockton | Van Diemen Vauxhall Jnr | 3.02 | 44.1 | 88 | 69.19 | Practice |
| 114 | Peter Brogden | March Lotus 733 | 2.65 | 41.7 | 44 | 73.70 | Practice |
| 115 | Geoff Purnell | Singer Special 1934 37 | 4.08 | 49.4 | 72 | 76.74 | Practice |
| 96 | Keith Rogers | Van Diemen RF90 | 3.06 | 41.1 | 105 | 62.46 | Practice |
| 118 | Malcolm Evans | Mallock MK8B 16 | 2.91 | 43.6 | 85 | 69.68 | Practice |
| 617 | Rebecca Boston | Caterham 7 Academy | 2.90 | 42.3 | 98 | 66.01 | Practice |
| 635 | Chris Bramall | Caterham Super 7 Zetec | 3.13 | 39.9 | 100 | 61.44 | Practice |
| 511 | Andrew McKay | Caterham Roadsport | 3.29 | 39.5 | 99 | 61.92 | Practice |
| 519 | Clive Marsden | Caterham 7 | 3.02 | 39.4 | 97 | 61.73 | Practice |
| 108 | Simon Cooper | Ford Anglia 105e | 3.64 | 50.4 | 67 | 81.05 | Practice |
| 110 | Trevor Jackson | Austin Mini | 3.43 | 47.9 | 85 | 75.80 | Practice |
| 116 | Rod Stansfield | Elva MK7 | 3.02 | 50.4 | 62 | 81.60 | Practice |
| 117 | Les Proctor | Elva MK7 | 3.00 | 41.8 | 92 | 66.47 | Practice |
| 690 | Gillian Elwell | Caterham 7 Superlight | 3.09 | 43.6 | 103 | 66.05 | Practice |
| 520 | Robert Jacobs | Caterham 7 | 2.80 | 40.1 | 98 | 62.22 | Practice |
| 527 | Chris Whitlow | Caterham 7 Supersport | 3.05 | 46.0 | 74 | 74.13 | Practice |
| 528 | Jonathan Heyes | Caterham 7 Superlight | 3.10 | 42.1 | 97 | 65.87 | Practice |
| 536 | Paul Collins | Caterham Superlight | 2.93 | 37.0 | 105 | 58.03 | Practice |
| 537 | Graham Howard | Caterham 7 | 3.03 | 38.0 | 59.00 | Practice | |
| 538 | Mike Cocker | Caterham Roadsport | 2.95 | 105 | 59.21 | Practice | |
| 517 | Paul Boston | Caterham 7 Academy | 2.85 | 13.8 | 109 | 60.25 | Practice |
| 540 | Andrew Willoughby | Caterham 7 Roadsport A | 3.02 | 18.1 | 101 | 58.10 | Practice |
| 551 | Michael Calvert | Caterham 7 Super Sprint | 3.09 | 15.5 | 104 | 65.29 | Practice |
| 535 | Matthew Bramall | Caterham Super 7 Zetec | 3.03 | 18.8 | 60.96 | Practice | |
| 555 | Philip Matchwick | Caterham Roadsport 140 | 2.92 | 17.7 | 102 | 57.72 | Practice |
| 556 | Malcolm Hickey | Caterham 7 | 3.09 | 15.0 | 105 | 58.21 | Practice |
| 557 | Oliver Wright | Caterham 7 | 3.01 | 16.4 | 102 | 62.34 | Practice |
| 558 | Matthew Jenkins | Caterham Series 3 | 2.92 | 18.8 | 102 | 55.87 | Practice |
| 560 | Richard Price | Caterham 7 | 3.03 | 8.6 | 106 | 56.52 | Practice |
| 568 | Phil Cook | Caterham R300 Superlight | 2.95 | 15.0 | 107 | 59.90 | Practice |
| 533 | Roger Cumming | Caterham Super Sport | 3.00 | 14.1 | 102 | 57.51 | Practice |
| 924 | David Coulthard | MG ZR 160 | 5.97 | 41.6 | 101 | 64.13 | Practice |
| 925 | Graham Cherry | MG ZR160 | 2.96 | 39.7 | 61.53 | Practice | |
| 121 | Christopher England | MG TF135 | 2.65 | 39.6 | 101 | 62.78 | Practice |
| 122 | John Wilman | MGB GT | 3.14 | 40.5 | 94 | 63.51 | Practice |
| 590 | Shaun Elwell | Caterham 7 Superlight | 2.87 | 33.4 | 124 | 51.39 | Practice |
| 123 | Richard Watkinson | MG Midget | 2.98 | 38.5 | 97 | 63.48 | Practice |
| 126 | Graham Collyer | 3.05 | 41.3 | 89 | 64.97 | Practice | |
| 127 | Robbie Pritchard | 2.54 | 41.5 | 98 | 65.12 | Practice | |
| 128 | Rob Toon | Morgan 8 | 2.64 | 35.2 | 109 | 55.24 | Practice |
| 129 | Martin McHugh | Morgan 8 | 2.59 | 35.4 | 55.44 | Practice | |
| 130 | Clive Hall | Morgan 4 | 2.60 | 35.4 | 102 | 55.92 | Practice |
| 131 | Simon Ashby | Morgan 4 | 2.59 | 36.9 | 99 | 58.60 | Practice |
| 124 | Helen Waddington | MG ZR 160 | 3.15 | 44.0 | 94 | 69.80 | Practice |
| 132 | Rob Stones | Morgan 4 4 Competition | 2.51 | 39.5 | 99 | 61.77 | Practice |
| 133 | Simon Baines | Morgan Roadster | 2.69 | 37.0 | 120 | 56.95 | Practice |
| 134 | Clive Glass | Morgan Plus 8 | 2.44 | 35.3 | 106 | 55.46 | Practice |
| 125 | Nick Arnold | MG ZR160 | 2.94 | 45.5 | 93 | 71.67 | Practice |
| 136 | Alistair Frayling Cork | Austin Seven Special | 3.04 | 47.0 | 68 | 76.67 | Practice |
| 137 | Gerald Mullord | Austin Hamblin Special | 3.32 | 54.1 | 55 | 87.45 | Practice |
| 139 | Geoffrey Harrison | Austin 7 Ulster Sports | 3.22 | 50.1 | 64 | 80.22 | Practice |
| 140 | Ian Bennett | Austin RTC MK1 Special | 2.97 | 47.7 | 68 | 76.75 | Practice |
| 141 | John Mansfield | Austin Seven | 2.93 | 45.3 | 72 | 73.59 | Practice |
| 143 | Paul Geering | Austin 7 Pigsty Special | 2.78 | 43.7 | 62 | 69.73 | Practice |
| 156 | Robert Barnard | Triumph TR4 | 2.85 | 40.7 | 100 | 63.65 | Practice |
| 157 | Neil Revington | Triumph TR2 | 2.89 | 45.8 | 86 | 71.54 | Practice |
| 158 | Martin Paine | Triumph TR6 | 3.01 | 45.9 | 83 | 72.65 | Practice |
| 950 | Stephen Oakes | Reliant Scimitar SS1 | 2.69 | 36.8 | 112 | 57.38 | Practice |
| 951 | John Louch | Scimitar GTE | 2.71 | 38.4 | 111 | 59.78 | Practice |
| 952 | Ben Gough | Scimitar Sabre Turbo MK2 | 3.03 | 37.1 | 125 | 56.09 | Practice |
| 146 | Stephen Cork | Reliant Scimitar Sabre | 2.80 | 37.8 | 109 | 58.90 | Practice |
| 147 | Trevor Shortt | Reliant Scimitar GT | 2.76 | 37.4 | 110 | 58.71 | Practice |
| 148 | Nick Hall | Reliant Scimitar | 3.09 | 44.0 | 96 | 68.78 | Practice |
| 149 | Brian Crouch | Reliant Scimitar GTE SE 5A | 3.04 | 44.1 | 93 | 68.63 | Practice |
| 150 | Joshua Oakes | Reliant Scimitar SS1 | 2.72 | 34.8 | 118 | 54.40 | Practice |
| 151 | Steven Louch | Scimitar GTE | 2.84 | 37.9 | 114 | 59.02 | Practice |
| 702 | Douglas Gorge | Renault Clio Sport 172 | 2.72 | 40.6 | 103 | 62.76 | Practice |
| 152 | Craig Hughes | Scimitar Sabre Turbo MK2 | 2.69 | 34.0 | 125 | 52.68 | Practice |
| 1 | Colin Duncalf | Renault Clio 197 F1 | 2.94 | 38.7 | 102 | 60.01 | Practice |
| 5 | Chris Smith | MG ZR | 3.00 | 40.2 | 85 | 64.58 | Practice |
| 8 | Tom Bourn | Renault Clio | 2.70 | 39.6 | 100 | 61.86 | Practice |
| 9 | John Earley | Renault Clio Cup | 2.70 | 37.7 | 107 | 58.37 | Practice |
| 714 | Graham Kearsley | Subaru Impreza | 2.58 | 36.7 | 113 | 56.74 | Practice |
| 12 | Alan Sawyer | Subaru Impreza | 2.67 | 34.9 | 128 | 53.30 | Practice |
| 17 | Martin Rowe | Honda S2000 | 2.73 | 38.8 | 108 | 60.46 | Practice |
| 18 | Roger Fish | Honda S2000 | 2.65 | 34.9 | 113 | 54.64 | Practice |
| 19 | Robin Haslam | MGF Trophy 160 | 2.66 | 38.1 | 101 | 59.34 | Practice |
| 2 | Paul Gorge | Renault Clio Sport 172 | 2.70 | 37.2 | 106 | 58.16 | Practice |
| 20 | Stephen Norton | MG F Trophy | 2.57 | 38.6 | 103 | 59.93 | Practice |
| 721 | Peter Brown | Mazda MX5 MK2 | 2.88 | 41.1 | 93 | 64.50 | Practice |
| 24 | Aaron Perrott | Aston Martin Vantage | 2.72 | 36.9 | 122 | 57.50 | Practice |
| 26 | Robin Grimwood | Porsche Cayman S | 2.52 | 35.6 | 117 | 54.85 | Practice |
| 28 | Duncan Woodcock | TVR Chimaera | 2.52 | 36.8 | 115 | 57.20 | Practice |
| 29 | Darren Jones | Porsche Cayman S | 2.38 | 37.9 | 118 | 58.63 | Practice |
| 30 | Paul Collier | BMW Z4 | 2.73 | 39.2 | 116 | 60.33 | Practice |
| 35 | Rob Holt | Lotus Elise | 2.65 | 38.9 | 96 | 60.99 | Practice |
| 14 | Tracey Kearsley | Subaru Impreza | 2.55 | 38.7 | 106 | 60.64 | Practice |
| 36 | Paul Bond | Lotus Elise Series 1 | 2.53 | 37.0 | 113 | 58.42 | Practice |
| 739 | Carol Stevenson | Westfield SE | 3.02 | 43.6 | 94 | 68.97 | Practice |
| 41 | Nigel Fox | Caterham 7 | 2.48 | 31.8 | 118 | 50.71 | Practice |
| 42 | John Williams | Westfield SEiW | 2.99 | 38.2 | 102 | 59.48 | Practice |
| 48 | Phil Howarth | Autospeciali Cobra 427 | 2.66 | 36.9 | 94 | 58.70 | Practice |
| 21 | David Brown | Mazda MX5 MK2 | 2.75 | 40.3 | 93 | 64.21 | Practice |
| 44 | Mick Heyes | GTM Libra | 2.66 | 41.2 | 85 | 64.26 | Practice |
| 45 | Stephen Everall | Westfield SEiW | 2.83 | 33.7 | 116 | 53.10 | Practice |
| 47 | Sean Bourn | Carcraft Cyclone | 2.38 | 33.3 | 115 | 52.89 | Practice |
| 52 | Paul Makinson | BMC Mini | 2.75 | 46.1 | 71 | 73.49 | Practice |
| 55 | John Moxham | Peugeot 205 LED | 2.63 | 34.4 | 111 | 53.81 | Practice |
| 56 | David Reade | VW Golf | 2.69 | 35.2 | 104 | 55.84 | Practice |
| 760 | William Jarman | Peugeot 205GTi | 3.13 | 38.7 | 116 | 58.14 | Practice |
| 59 | Andy Larton | Peugeot 106 | 2.59 | 33.6 | 114 | 52.11 | Practice |
| 51 | Roy Bolderson | Morris Mini | 2.64 | 39.0 | 94 | 61.63 | Practice |
| 57 | Stuart Tranter | Reanault Clio RS 172 | 2.56 | 34.4 | 114 | 53.53 | Practice |
| 39 | Bill Stevenson | Westfield SE | 3.30 | 38.9 | 100 | 60.92 | Practice |
| 63 | Christopher Baines | Porsche 924 | 2.69 | 38.9 | 97 | 60.36 | Practice |
| 65 | David Welton | TVR Tasmin Coupe | 2.66 | 35.6 | 119 | 54.89 | Practice |
| 67 | John Loudon | Westfield SE | 2.54 | 31.1 | 125 | 47.95 | Practice |
| 69 | Graham Frankland | Westfield SE | 3.13 | 36.0 | 117 | 55.39 | Practice |
| 71 | Derek Hodder | Westfield Type R SC | 2.68 | 30.2 | 138 | 47.02 | Practice |
| 60 | Angela Jones | Peugeot 205GTi | 3.26 | 40.1 | 114 | 60.05 | Practice |
| 752 | William Makinson | BMC Mini | 3.45 | 45.7 | 57 | 75.78 | Practice |
| 72 | David Cleaver | Westfield SEiW | 2.45 | 30.1 | 38 | FLAG | Practice |
| 776 | John Gilmour | Westfield Mega R1 | 2.52 | 33.5 | 113 | 51.78 | Practice |
| 74 | Terry Everall | Westfield Megablade | 2.51 | 30.5 | 123 | 47.53 | Practice |
| 79 | Tim Child | Mini Estate | 2.39 | 36.5 | 100 | 56.98 | Practice |
| 80 | Steve Brennan | Radical Clubsport | 2.67 | 31.4 | 128 | 48.50 | Practice |
| 81 | Dennis Cheetham | Global GT Light | 2.48 | 45.1 | 43 | 84.04 | Practice |
| 82 | Christopher Thomas | OMS SC1 | 2.60 | 30.9 | 126 | 47.88 | Practice |
| 83 | Paul Woolfitt | Z Cars Mini | 2.34 | 29.7 | 138 | 46.16 | Practice |
| 84 | Jon Woolfitt | Indy MK Megabusa | 2.49 | 42.3 | 102 | 61.01 | Practice |
| 88 | Andrew Jackson | Reliant Kitten | 2.43 | 30.3 | 127 | 47.90 | Practice |
| 75 | Chris Boyd | Sylva Riot | 2.43 | 30.9 | 125 | 47.94 | Practice |
| 771 | Gary Bunn | Westfield Sei Type R | 2.42 | 30.5 | 137 | 47.28 | Practice |
| 94 | Russell Edwardson | Yamapin R1 | 2.39 | 33.1 | 104 | 53.20 | Practice |
| 96 | Keith Rogers | Van Diemen RF90 | 2.55 | 35.9 | 112 | 55.37 | Practice |
| 97 | Geoff Ward | Swift SC93F | 2.45 | 32.0 | 112 | 50.31 | Practice |
| 776 | John Gilmour | Westfield Mega R1 | 2.85 | 33.1 | 113 | 51.39 | Practice |
| 98 | Graham Curwen | Van Diemen RF91 | 2.34 | 33.7 | 108 | 52.60 | Practice |
| 99 | Phil Perks | Royale RP26 | 2.49 | 33.7 | 105 | 52.19 | Practice |
| 100 | Peter Ibbotson | Sparton FF81 | 2.54 | 33.6 | 108 | 52.41 | Practice |
| 101 | Jonathan Baines | Merlyn MK20 | 2.25 | 32.6 | 101 | 51.25 | Practice |
| 104 | Ray Stockton | Van Diemen Vauxhall Jnr | 3.22 | 41.2 | 96 | 64.66 | Practice |
| 106 | John Graham | Gould 55 B | 2.57 | 24.7 | 153 | 38.15 | Practice |
| 108 | Simon Cooper | Ford Anglia 105e | 3.13 | 45.8 | 80 | 72.44 | Practice |
| 110 | Trevor Jackson | Austin Mini | 2.88 | 42.2 | 89 | 67.30 | Practice |
| 114 | Peter Brogden | March Lotus 733 | 2.30 | 40.7 | 46 | 71.40 | Practice |
| 115 | Geoff Purnell | Singer Special 1934 37 | 4.14 | 46.9 | 82 | 72.48 | Practice |
| 116 | Rod Stansfield | Elva MK7 | 2.83 | 42.6 | 82 | 68.21 | Practice |
| 117 | Les Proctor | Elva MK7 | 2.53 | 36.4 | 99 | 58.00 | Practice |
| 118 | Malcolm Evans | Mallock MK8B 16 | 2.38 | 33.1 | 113 | 52.06 | Practice |
| 617 | Rebecca Boston | Caterham 7 Academy | 2.49 | 38.6 | 101 | 60.38 | Practice |
| 635 | Chris Bramall | Caterham Super 7 Zetec | 2.51 | 35.3 | 103 | 55.31 | Practice |
| 690 | Gillian Elwell | Caterham 7 Superlight | 2.56 | 35.4 | 122 | 54.29 | Practice |
| 511 | Andrew McKay | Caterham Roadsport | 2.77 | 36.1 | 100 | 56.79 | Practice |
| 519 | Clive Marsden | Caterham 7 | 2.43 | 34.5 | 101 | 54.70 | Practice |
| 520 | Robert Jacobs | Caterham 7 | 2.44 | 35.1 | 101 | 55.30 | Practice |
| 527 | Chris Whitlow | Caterham 7 Supersport | 2.58 | 38.2 | 100 | 59.98 | Practice |
| 528 | Jonathan Heyes | Caterham 7 Superlight | 2.57 | 35.9 | 103 | 57.04 | Practice |
| 533 | Roger Cumming | Caterham Super Sport | 2.71 | 35.0 | 107 | 54.43 | Practice |
| 536 | Paul Collins | Caterham Superlight | 2.49 | 34.3 | 100 | 54.26 | Practice |
| 537 | Graham Howard | Caterham 7 | 2.58 | 34.1 | 108 | 53.21 | Practice |
| 92 | Eve Whitehead | RBS8 | 2.35 | 30.0 | 115 | 46.67 | Practice |
| 538 | Mike Cocker | Caterham Roadsport | 2.48 | 33.4 | 113 | 52.08 | Practice |
| 540 | Andrew Willoughby | Caterham 7 Roadsport A | 2.63 | 33.9 | 108 | 53.04 | Practice |
| 517 | Paul Boston | Caterham 7 Academy | 2.42 | 34.5 | 54.28 | Practice | |
| 551 | Michael Calvert | Caterham 7 Super Sprint | 2.54 | 33.9 | 109 | 52.79 | Practice |
| 555 | Philip Matchwick | Caterham Roadsport 140 | 2.61 | 33.5 | 106 | 52.59 | Practice |
| 556 | Malcolm Hickey | Caterham 7 | 2.65 | 33.8 | 105 | 52.92 | Practice |
| 557 | Oliver Wright | Caterham 7 | 2.47 | 34.3 | 108 | 53.59 | Practice |
| 558 | Matthew Jenkins | Caterham Series 3 | 2.59 | 32.5 | 110 | 51.26 | Practice |
| 535 | Matthew Bramall | Caterham Super 7 Zetec | 2.44 | 34.2 | 105 | 54.57 | Practice |
| 560 | Richard Price | Caterham 7 | 2.55 | 32.9 | 111 | 51.53 | Practice |
| 568 | Phil Cook | Caterham R300 Superlight | 2.62 | 34.2 | 110 | 53.24 | Practice |
| 590 | Shaun Elwell | Caterham 7 Superlight | 2.44 | 30.5 | 129 | 47.30 | Practice |
| 924 | David Coulthard | MG ZR 160 | 2.73 | 37.5 | 103 | 58.76 | Practice |
| 925 | Graham Cherry | MG ZR160 | 2.81 | 37.4 | 103 | 58.31 | Practice |
| 121 | Christopher England | MG TF135 | 2.48 | 38.5 | 103 | 60.59 | Practice |
| 122 | John Wilman | MGB GT | 2.69 | 38.6 | 94 | 61.33 | Practice |
| 123 | Richard Watkinson | MG Midget | 2.42 | 35.5 | 103 | 56.22 | Practice |
| 126 | Graham Collyer | 2.75 | 39.0 | 94 | 61.30 | Practice | |
| 127 | Robbie Pritchard | 2.51 | 39.3 | 101 | 61.98 | Practice | |
| 128 | Rob Toon | Morgan 8 | 2.51 | 33.9 | 109 | 53.15 | Practice |
| 129 | Martin McHugh | Morgan 8 | 2.65 | 34.6 | 118 | 53.52 | Practice |
| 130 | Clive Hall | Morgan 4 | 2.69 | 34.9 | 103 | 55.11 | Practice |
| 131 | Simon Ashby | Morgan 4 | 2.67 | 35.7 | 100 | 56.50 | Practice |
| 132 | Rob Stones | Morgan 4 4 Competition | 2.36 | 35.9 | 100 | 56.87 | Practice |
| 124 | Helen Waddington | MG ZR 160 | 2.76 | 39.9 | 102 | 62.15 | Practice |
| 133 | Simon Baines | Morgan Roadster | 2.56 | 32.4 | 123 | 50.63 | Practice |
| 134 | Clive Glass | Morgan Plus 8 | 2.37 | 33.9 | 106 | 53.08 | Practice |
| 125 | Nick Arnold | MG ZR160 | 2.77 | 38.6 | 102 | 59.96 | Practice |
| 136 | Alistair Frayling Cork | Austin Seven Special | 2.78 | 43.1 | 70 | 70.53 | Practice |
| 137 | Gerald Mullord | Austin Hamblin Special | 3.39 | 50.0 | 56 | 81.21 | Practice |
| 139 | Geoffrey Harrison | Austin 7 Ulster Sports | 3.09 | 45.3 | 64 | 75.06 | Practice |
| 140 | Ian Bennett | Austin RTC MK1 Special | 2.75 | 46.2 | 69 | 74.93 | Practice |
| 141 | John Mansfield | Austin Seven | 2.69 | 45.9 | 71 | 74.06 | Practice |
| 143 | Paul Geering | Austin 7 Pigsty Special | 2.65 | 40.9 | 68 | 66.03 | Practice |
| 950 | Stephen Oakes | Reliant Scimitar SS1 | 2.89 | 33.8 | 116 | 52.82 | Practice |
| 951 | John Louch | Scimitar GTE | 2.50 | 34.3 | 119 | 53.41 | Practice |
| 952 | Ben Gough | Scimitar Sabre Turbo MK2 | 2.50 | 32.3 | 135 | 49.58 | Practice |
| 146 | Stephen Cork | Reliant Scimitar Sabre | 2.61 | 35.6 | 113 | 55.55 | Practice |
| 147 | Trevor Shortt | Reliant Scimitar GT | 2.54 | 33.2 | 120 | 51.41 | Practice |
| 148 | Nick Hall | Reliant Scimitar | 2.82 | 38.5 | 102 | 60.35 | Practice |
| 149 | Brian Crouch | Reliant Scimitar GTE SE 5A | 2.80 | 39.4 | 94 | 62.08 | Practice |
| 156 | Robert Barnard | Triumph TR4 | 2.74 | 37.4 | 105 | 58.05 | Practice |
| 157 | Neil Revington | Triumph TR2 | 2.93 | 41.0 | 90 | 64.12 | Practice |
| 158 | Martin Paine | Triumph TR6 | 2.78 | 41.8 | 91 | 66.10 | Practice |
| 150 | Joshua Oakes | Reliant Scimitar SS1 | 2.48 | 32.4 | 119 | 50.63 | Practice |
| 151 | Steven Louch | Scimitar GTE | 2.50 | 32.7 | 121 | 51.02 | Practice |
| 152 | Craig Hughes | Scimitar Sabre Turbo MK2 | 2.57 | 32.3 | 131 | 49.78 | Practice |
| 702 | Douglas Gorge | Renault Clio Sport 172 | 2.67 | 35.9 | 107 | 55.82 | event |
| 1 | Colin Duncalf | Renault Clio 197 F1 | 2.76 | 37.3 | 102 | 58.37 | event |
| 5 | Chris Smith | MG ZR | 2.89 | 39.8 | 89 | 62.64 | event |
| 8 | Tom Bourn | Renault Clio | 2.62 | 37.5 | 106 | 58.76 | event |
| 9 | John Earley | Renault Clio Cup | 2.75 | 36.1 | 110 | 55.40 | event |
| 714 | Graham Kearsley | Subaru Impreza | 2.48 | 35.6 | 116 | 55.05 | event |
| 12 | Alan Sawyer | Subaru Impreza | 2.28 | 32.4 | 130 | 50.41 | event |
| 721 | Peter Brown | Mazda MX5 MK2 | 2.88 | 37.3 | 95 | 58.81 | event |
| 17 | Martin Rowe | Honda S2000 | 2.65 | 34.9 | 112 | 54.39 | event |
| 18 | Roger Fish | Honda S2000 | 2.52 | 33.3 | 112 | 53.31 | event |
| 19 | Robin Haslam | MGF Trophy 160 | 2.58 | 36.7 | 100 | 57.63 | event |
| 20 | Stephen Norton | MG F Trophy | 2.52 | 37.1 | 103 | 57.76 | event |
| 2 | Paul Gorge | Renault Clio Sport 172 | 2.75 | 35.6 | 108 | 55.40 | event |
| 24 | Aaron Perrott | Aston Martin Vantage | 2.70 | 33.6 | 128 | 52.24 | event |
| 26 | Robin Grimwood | Porsche Cayman S | 2.44 | 34.6 | 122 | 52.92 | event |
| 28 | Duncan Woodcock | TVR Chimaera | 2.53 | 35.0 | 118 | 54.02 | event |
