| [] | No. | Name | Car | 64ft | Bechers | Speed | TIME |
|---|
| 1 | Colin Smith | Renault Clio 172 Cup | 2.75 | 36.9 | 111 | 56.75 | Practice |
| 2 | Colin Duncalf | Peugeot 206GTi | 2.89 | 40.2 | 104 | 62.17 | Practice |
| 3 | Chris Smith | Peugeot 206 | 2.99 | 40.3 | 106 | 61.56 | Practice |
| 715 | Thomas Bourn | Renault Clio | 2.70 | 37.6 | 112 | 58.75 | Practice |
| 717 | Michael Thornton | Honda Integra | 2.66 | 37.3 | 101 | 59.46 | Practice |
| 4 | Peter Brogden | Fiat Siecento | 3.14 | 50.3 | 70 | 79.71 | Practice |
| 705 | Douglas Gorge | Renault Clio Sport 172 | 3.32 | 37.6 | 113 | 57.59 | Practice |
| 9 | John Earley | Renault Clio | 2.83 | 38.6 | 111 | 59.67 | Practice |
| 11 | Nigel Trundle | VW Scirocco | 2.99 | 38.3 | 108 | 59.75 | Practice |
| 14 | David Goodlad | Peugeot 205GTi | 2.79 | 39.4 | 97 | 63.65 | Practice |
| 725 | Peter Brown | Mazda MX5 MK2 | 2.82 | 40.0 | 98 | 62.90 | Practice |
| 719 | Graham Kearsley | Subaru Impreza | 2.47 | 36.3 | 120 | 55.64 | Practice |
| 22 | Phil Howarth | Mazda MX5 | 2.84 | 37.9 | 104 | 59.65 | Practice |
| 15 | James Bourn | Renault Clio | 2.57 | 39.8 | 101 | 61.97 | Practice |
| 17 | Alex Thornton | Honda Integra | 2.72 | 36.7 | 117 | 56.04 | Practice |
| 5 | Paul Gorge | Renault Clio Sport 172 | 2.58 | 35.0 | 112 | 54.90 | Practice |
| 704 | Tobo Brogden | Fiat Siecento | 3.25 | 53.0 | 64 | 84.51 | Practice |
| 8 | Paul Gardner | Rover Mini | 3.14 | 45.2 | 82 | 71.68 | Practice |
| 23 | Michael Tindale | Mazda MX5 | 2.68 | 40.4 | 98 | 64.38 | Practice |
| 24 | Ken Morris | Mazda MX5 Merlot | 2.67 | 38.8 | 104 | 60.07 | Practice |
| 30 | Paul Collier | BMW Z4 | 2.92 | 41.6 | 105 | 65.20 | Practice |
| 31 | Paul Trill | Mazda RX7 | 2.81 | 36.6 | 124 | 56.36 | Practice |
| 25 | David Brown | Mazda MX5 MK2 | 2.73 | 40.9 | 97 | 65.49 | Practice |
| 33 | Gordon Peters | Nissan 350Z GT | 2.80 | 34.8 | 125 | 53.78 | Practice |
| 35 | John Williams | Nissan 350Z | 2.91 | 38.7 | 116 | 59.92 | Practice |
| 29 | Duncan Woodcock | TVR Chimaera | 2.64 | 36.6 | 118 | 56.51 | Practice |
| 34 | Keith Calder | Audi TT240 | 2.42 | 35.0 | 119 | 54.57 | Practice |
| 36 | William Campion | TVR S2 | 2.62 | 40.0 | 103 | 62.56 | Practice |
| 28 | Christiaan Frickel | Mazda MX5 | 2.91 | 38.9 | 94 | 59.80 | Practice |
| 41 | Philip Wood | Lotus Elise S1 | 2.80 | 38.3 | 114 | 60.00 | Practice |
| 746 | Carol Stevenson | Westfield SE | 3.16 | 40.8 | 101 | 64.08 | Practice |
| 43 | Martin Walker | Westfield SEiW | 3.06 | 33.9 | 117 | 52.48 | Practice |
| 44 | Andrew McKay | Caterham Acadamey | 2.66 | 35.7 | 113 | 55.59 | Practice |
| 45 | Clive Marsden | Caterham 7 | 2.52 | 35.3 | 105 | 55.63 | Practice |
| 49 | Nigel Fox | Caterham Superseven | 2.41 | 32.4 | 132 | 52.74 | Practice |
| 751 | Alan Mugglestone | Raw Fulcrum | 2.67 | 30.9 | 136 | 47.29 | Practice |
| 50 | Maurici Revilla | Westfield SEiW | 2.57 | 33.1 | 126 | 51.18 | Practice |
| 68 | Graham Mintram | Sylva Phoenix | 3.09 | 39.3 | 110 | 61.28 | Practice |
| 54 | Gavin Neate | Peugeot 106 | 2.64 | 34.3 | 117 | 52.99 | Practice |
| 56 | David Reade | VW Golf | 2.88 | 40.2 | 104 | 62.59 | Practice |
| 58 | Ivan Russell | Ford Anglia 105E | 2.76 | 36.4 | 107 | 57.68 | Practice |
| 59 | Stephen Norton | MG ZS TD | 3.04 | FAIL | Practice | ||
| 62 | David Welton | TVR Tasmin | 2.67 | 39.6 | 120 | 60.77 | Practice |
| 57 | Andrew Larton | Peogeot 106 | 3.64 | 34.9 | 121 | 53.83 | Practice |
| 74 | Jae Davies | Peugeot 205 Gti ML16 | 2.71 | 36.5 | 117 | 56.90 | Practice |
| 67 | Mick Dent | Westfield Megabusa | 2.35 | 30.2 | 129 | 47.46 | Practice |
| 71 | Chris Boyd | Riot Bingley Special | 2.36 | 31.7 | 125 | 48.57 | Practice |
| 66 | John Loudon | Westfield SE | 2.78 | 32.5 | 133 | 49.78 | Practice |
| 51 | Nick Mugglestone | Raw Fulcrum | 2.75 | 135 | 49.92 | Practice | |
| 46 | Bill Stevenson | Westfield SE | 2.81 | 39.0 | 101 | 61.41 | Practice |
| 72 | David Large | Radical PR6 | 2.65 | 31.8 | 127 | 49.95 | Practice |
| 75 | David Marshall | Gardner Douglas T70 | 2.76 | 33.3 | 150 | 50.18 | Practice |
| 78 | Stuart Bickley | Jedi | 2.30 | 30.4 | 130 | 48.15 | Practice |
| 79 | Eve Whitehead | RBS8 | 2.42 | 31.5 | 119 | 49.30 | Practice |
| 82 | Keith Rogers | Van Diemen | 2.61 | 36.5 | 115 | 56.54 | Practice |
| 83 | Peter Ibbotson | Sparton FF81 | 2.50 | 35.6 | 113 | 55.00 | Practice |
| 85 | Geoff Ward | Swift SC93F | 2.64 | 34.4 | 86 | 54.00 | Practice |
| 86 | Phil Perks | Royale RP26 | 2.44 | 34.2 | 105 | 53.13 | Practice |
| 87 | Graham Curwen | Van Diemen RF91 | 2.34 | 33.2 | 113 | 51.73 | Practice |
| 92 | Steve Brown | JKS JR01 | 2.30 | 28.1 | 136 | 44.14 | Practice |
| 90 | Gary Thomas | Force PC | 2.40 | 29.3 | 61 | 51.78 | Practice |
| 91 | Nicholas Scott | Force HC | 2.21 | 32.1 | 108 | 50.65 | Practice |
| 95 | John Graham | Gould GR55B | 2.66 | FAIL | Practice | ||
| 156 | Paul Boscott | Lotus Elan 2 | 2.97 | 42.8 | 101 | 65.92 | Practice |
| 157 | Andrew Webber | Lotus Elan 2 | 18.86 | 22.4 | 104 | N.T.R. | Practice |
| 158 | Peter Houghton | Morris Mini MK2 | 31.18 | 46.9 | 72 | 75.03 | Practice |
| 160 | Alan Wilson | Austin Healey MK11 | 57.3 | 63 | 89.08 | Practice | |
| 159 | Robert McKee | Renault R8 | 7.73 | 51.4 | 83 | 78.47 | Practice |
| 161 | Sean Bramhall | Ford Escort | 2.72 | 41.9 | 90 | 65.30 | Practice |
| 162 | David Smithies | NSU Prinz | 3.77 | 41.8 | 83 | 66.71 | Practice |
| 165 | Les Proctor | Elva MK7 | 2.64 | 36.9 | 115 | 58.99 | Practice |
| 166 | Rod Stansfield | Elva MK7 | 3.16 | 44.7 | 85 | 70.26 | Practice |
| 167 | Malcolm Evans | Mallock MK8B 16 | 2.45 | 34.5 | 119 | 54.16 | Practice |
| 980 | Stephen Oakes | Reliant Scimitar SS1 | 2.75 | 36.0 | 125 | 55.48 | Practice |
| 170 | Jeff Allan | Nissan Leaf | 2.92 | 43.5 | 90 | 68.86 | Practice |
| 171 | Tony Morgan | Aston Martin DB7 Vantage | 2.83 | 37.2 | 130 | 57.62 | Practice |
| 172 | Chris Quested | Renault Clio | 3.14 | 42.8 | 103 | 66.69 | Practice |
| 173 | Iain Muir | Aston Martin DB2 4 | 3.24 | 43.5 | 84 | 68.64 | Practice |
| 174 | Andrew Forret | BMW 325i | 2.72 | 39.4 | 103 | 62.60 | Practice |
| 175 | Tom Whittaker | Aston GT4 | 2.85 | 34.6 | 143 | 52.94 | Practice |
| 177 | Peter House | VW Beetle Rsi | 2.79 | 36.7 | 110 | 56.62 | Practice |
| 180 | Joshua Oakes | Reliant Scimitar SS1 | 2.56 | 34.8 | 126 | 54.05 | Practice |
| 100 | Mark Gilbert | Caterham Academy | 2.75 | 25.7 | 101 | 62.65 | Practice |
| 101 | James Murphy | Caterham Academy | 2.68 | 15.0 | 107 | 54.10 | Practice |
| 102 | Mark Tredwin | Caterham Academy | 2.48 | 8.4 | 104 | 55.37 | Practice |
| 103 | Neil Wright | Caterham Academy | 2.72 | 10.9 | 90 | 62.91 | Practice |
| 104 | John Isherwood | Caterham Academy | 2.69 | 11.1 | 103 | 55.82 | Practice |
| 105 | James Bevan | Caterham Academy | 2.73 | 13.9 | 105 | 57.59 | Practice |
| 106 | Adam Harrison | Caterham Academy | 2.59 | 15.6 | 99 | 59.97 | Practice |
| 107 | Toby Clowes | Caterham Academy | 2.48 | 13.7 | 106 | 55.75 | Practice |
| 108 | Paul Steed | Caterham Academy | 2.54 | 11.4 | 104 | 55.28 | Practice |
| 109 | David Spare | Caterham Academy | 2.40 | 7.3 | 104 | 55.82 | Practice |
| 110 | Graham MacDonald | Caterham Academy | 2.55 | 13.7 | 106 | 54.73 | Practice |
| 111 | Jonny Jarratt | Caterham Academy | 2.38 | 9.7 | 103 | 57.21 | Practice |
| 112 | James de Lusignan | Caterham Academy | 2.68 | 36.4 | 105 | 57.34 | Practice |
| 113 | Ben Miller | Caterham Academy | 2.68 | 37.9 | 103 | 60.03 | Practice |
| 114 | Neil Fraser | Caterham Academy | 2.59 | 35.5 | 105 | 55.81 | Practice |
| 115 | Paul Fielder | Caterham Academy | 2.48 | 36.7 | 102 | 57.13 | Practice |
| 116 | Daniel French | Caterham Academy | 2.72 | 34.5 | 106 | 54.13 | Practice |
| 117 | Matthew Creak | Caterham Academy | 2.70 | 35.2 | 106 | 55.51 | Practice |
| 118 | Mark Williams | Caterham Academy | 2.56 | 35.6 | 103 | 56.68 | Practice |
| 121 | Ian Knight | Caterham Academy | 2.59 | 36.6 | 104 | 57.06 | Practice |
| 122 | Ramnath Nandakumar | Caterham Academy | 2.64 | 39.9 | 96 | 61.83 | Practice |
| 123 | Alexander Zhmotov | Caterham Academy | 2.46 | 38.4 | 105 | 60.01 | Practice |
| 124 | Ryan Scarratt | Caterham Academy | 3.10 | 38.9 | 102 | 60.03 | Practice |
| 125 | Matt Sheppard | Caterham Academy | 2.63 | 35.6 | 103 | 56.17 | Practice |
| 126 | Kevin Ireland | Caterham Academy | 2.56 | 36.6 | 102 | 57.11 | Practice |
| 128 | James Gilmour | Caterham Academy | 2.86 | 36.1 | 104 | 56.31 | Practice |
| 130 | Matt Topham | Caterham Academy | 2.85 | 35.8 | 103 | 56.32 | Practice |
| 131 | Tom Allen | Caterham Academy | 2.64 | 35.3 | 106 | 55.23 | Practice |
| 120 | Paul Marsch | Caterham Academy | 2.75 | 37.3 | 105 | 57.73 | Practice |
| 132 | Aaron Dalrymple | Caterham Academy | 2.72 | 36.9 | 100 | 57.70 | Practice |
| 176 | Neil Sims | Aston Martin V8 Vantage S | 2.72 | 38.4 | 120 | 60.01 | Practice |
| 134 | Andy Morgan | Caterham Academy | 2.53 | 34.6 | 106 | 54.79 | Practice |
| 129 | Sam Jefferson | Caterham Academy | 2.82 | 37.2 | 103 | 58.20 | Practice |
| 135 | Al Hogarth | Caterham Academy | 2.75 | 36.8 | 106 | 57.78 | Practice |
| 136 | Alastair Currey | Caterham Academy | 2.68 | 55.4 | 71 | 80.99 | Practice |
| 137 | Tommaso Mancuso | Caterham Academy | 2.65 | 36.7 | 101 | 57.89 | Practice |
| 138 | Daniel Halstead | Caterham Academy | 2.50 | 35.3 | 107 | 55.14 | Practice |
| 139 | Tom Pontin | Caterham Academy | 2.49 | 36.1 | 100 | 56.64 | Practice |
| 140 | Chris Bates | Caterham Academy | 2.89 | 35.0 | 104 | 55.10 | Practice |
| 141 | Tom Grensinger | Caterham Academy | 2.58 | 34.7 | 106 | 54.54 | Practice |
| 142 | Jim Irlam | Caterham Academy | 2.64 | 37.5 | 102 | 59.37 | Practice |
| 143 | Nilesh Parmar | Caterham Academy | 2.69 | 36.4 | 105 | 57.09 | Practice |
| 145 | Paul Mallett | Caterham Academy | 2.85 | 39.7 | 98 | 61.97 | Practice |
| 146 | Scott Parker | Caterham Academy | 2.74 | 37.5 | 95 | 87.47 | Practice |
| 133 | Martin Preston | Caterham Academy | 2.64 | 44.8 | 44 | FLAG | Practice |
| 147 | Simon Goodwin | Caterham Academy | 2.66 | 36.3 | 100 | 56.82 | Practice |
| 148 | Mark Smith | Caterham Academy | 2.61 | 35.0 | 105 | 55.10 | Practice |
| 149 | Oli Pratt | Caterham Academy | 2.66 | 36.1 | 105 | 56.56 | Practice |
| 150 | Richard Clegg | Caterham Academy | 3.50 | 38.8 | 103 | 60.17 | Practice |
| 151 | Will Pratt | Caterham Academy | 2.92 | 48.3 | 101 | 69.93 | Practice |
| 152 | Mames McCall | Caterham Academy | 2.54 | 35.9 | 104 | 57.03 | Practice |
| 153 | John Stone | Caterham Academy | 2.75 | 35.1 | 104 | 55.45 | Practice |
| 144 | Ralph Jenner | Caterham Academy | 2.57 | 35.3 | 106 | 55.56 | Practice |
| 133 | Martin Preston | Caterham Academy | 2.41 | 38.1 | 98 | 60.22 | Practice |
| 154 | Al Melton | Caterham Academy | 2.61 | 37.2 | 102 | 59.16 | Practice |
| 704 | Tobo Brogden | Fiat Siecento | 3.72 | 49.2 | 72 | 77.70 | Practice |
| 705 | Douglas Gorge | Renault Clio Sport 172 | 2.63 | 35.6 | 113 | 55.39 | Practice |
| 1 | Colin Smith | Renault Clio 172 Cup | 2.72 | 35.5 | 111 | 55.42 | Practice |
| 2 | Colin Duncalf | Peugeot 206GTi | 2.85 | 39.8 | 105 | 61.43 | Practice |
| 3 | Chris Smith | Peugeot 206 | 2.94 | 39.6 | 103 | 61.68 | Practice |
| 715 | Thomas Bourn | Renault Clio | 2.66 | 36.5 | 113 | 56.61 | Practice |
| 8 | Paul Gardner | Rover Mini | 3.01 | 43.8 | 84 | 69.63 | Practice |
| 9 | John Earley | Renault Clio | 2.89 | 37.2 | 115 | 56.94 | Practice |
| 11 | Nigel Trundle | VW Scirocco | 2.84 | 37.3 | 112 | 57.50 | Practice |
| 14 | David Goodlad | Peugeot 205GTi | 2.74 | 38.1 | 100 | 61.11 | Practice |
| 717 | Michael Thornton | Honda Integra | 2.73 | 36.5 | 115 | 56.36 | Practice |
| 725 | Peter Brown | Mazda MX5 MK2 | 2.82 | 39.0 | 101 | 61.35 | Practice |
| 5 | Paul Gorge | Renault Clio Sport 172 | 2.54 | 34.5 | 113 | 54.34 | Practice |
| 22 | Phil Howarth | Mazda MX5 | 2.71 | 40.6 | 105 | 61.55 | Practice |
| 23 | Michael Tindale | Mazda MX5 | 2.63 | 39.9 | 97 | 62.90 | Practice |
| 24 | Ken Morris | Mazda MX5 Merlot | 2.84 | 38.1 | 107 | 58.70 | Practice |
| 4 | Peter Brogden | Fiat Siecento | 3.26 | 48.9 | 72 | 77.41 | Practice |
| 15 | James Bourn | Renault Clio | 2.62 | 37.1 | 108 | 58.61 | Practice |
| 28 | Christiaan Frickel | Mazda MX5 | 2.69 | 35.1 | 118 | 54.53 | Practice |
| 29 | Duncan Woodcock | TVR Chimaera | 2.70 | 35.7 | 121 | 55.18 | Practice |
| 30 | Paul Collier | BMW Z4 | 2.93 | 39.5 | 116 | 60.67 | Practice |
| 31 | Paul Trill | Mazda RX7 | 2.77 | 36.3 | 123 | 56.21 | Practice |
| 33 | Gordon Peters | Nissan 350Z GT | 2.63 | 34.1 | 125 | 52.89 | Practice |
| 17 | Alex Thornton | Honda Integra | 2.58 | 35.0 | 116 | 54.42 | Practice |
| 34 | Keith Calder | Audi TT240 | 2.26 | 34.8 | 115 | 54.56 | Practice |
| 35 | John Williams | Nissan 350Z | 2.96 | 38.4 | 117 | 58.39 | Practice |
| 25 | David Brown | Mazda MX5 MK2 | 2.71 | 38.6 | 101 | 61.01 | Practice |
| 36 | William Campion | TVR S2 | 2.57 | 38.7 | 104 | 60.87 | Practice |
| 41 | Philip Wood | Lotus Elise S1 | 2.82 | 37.2 | 115 | 58.15 | Practice |
| 746 | Carol Stevenson | Westfield SE | 3.01 | 40.5 | 101 | 63.29 | Practice |
| 43 | Martin Walker | Westfield SEiW | 2.98 | 33.4 | 117 | 52.03 | Practice |
| 44 | Andrew McKay | Caterham Acadamey | 2.52 | 33.9 | 113 | 53.10 | Practice |
| 45 | Clive Marsden | Caterham 7 | 2.45 | 35.2 | 105 | 55.42 | Practice |
| 49 | Nigel Fox | Caterham Superseven | 2.24 | 31.5 | 133 | 49.51 | Practice |
| 50 | Maurici Revilla | Westfield SEiW | 2.39 | 31.9 | 126 | 49.93 | Practice |
| 751 | Alan Mugglestone | Raw Fulcrum | 2.88 | 137 | 47.12 | Practice | |
| 54 | Gavin Neate | Peugeot 106 | 2.57 | 33.5 | 117 | 52.11 | Practice |
| 56 | David Reade | VW Golf | 2.66 | 36.3 | 111 | 56.44 | Practice |
| 58 | Ivan Russell | Ford Anglia 105E | 2.61 | 35.2 | 108 | 55.73 | Practice |
| 57 | Andrew Larton | Peogeot 106 | 2.50 | 32.9 | 120 | 51.36 | Practice |
| 67 | Mick Dent | Westfield Megabusa | 2.35 | 31.2 | FLAG | Practice | |
| 68 | Graham Mintram | Sylva Phoenix | 2.77 | 37.2 | 112 | 58.30 | Practice |
| 74 | Jae Davies | Peugeot 205 Gti ML16 | 2.75 | 35.2 | 118 | 55.39 | Practice |
| 71 | Chris Boyd | Riot Bingley Special | 2.28 | 29.8 | 128 | 46.40 | Practice |
| 62 | David Welton | TVR Tasmin | 2.64 | 37.4 | 123 | 57.91 | Practice |
| 46 | Bill Stevenson | Westfield SE | 2.74 | 39.7 | 102 | 60.97 | Practice |
| 67 | Mick Dent | Westfield Megabusa | 2.24 | 30.1 | 129 | 47.61 | Practice |
| 51 | Nick Mugglestone | Raw Fulcrum | 2.73 | 31.7 | 136 | 49.04 | Practice |
| 72 | David Large | Radical PR6 | 2.56 | 30.9 | 118 | 48.30 | Practice |
| 75 | David Marshall | Gardner Douglas T70 | 2.47 | 31.1 | 158 | 47.54 | Practice |
| 78 | Stuart Bickley | Jedi | 2.24 | 29.3 | 116 | 46.70 | Practice |
| 82 | Keith Rogers | Van Diemen | 2.43 | 34.6 | 116 | 53.82 | Practice |
| 83 | Peter Ibbotson | Sparton FF81 | 2.46 | 34.2 | 112 | 53.05 | Practice |
| 85 | Geoff Ward | Swift SC93F | 2.51 | 32.7 | 97 | 51.98 | Practice |
| 86 | Phil Perks | Royale RP26 | 2.46 | 33.6 | 115 | 52.57 | Practice |
| 87 | Graham Curwen | Van Diemen RF91 | 2.33 | 32.9 | 112 | 51.27 | Practice |
| 90 | Gary Thomas | Force PC | 2.34 | 27.6 | 128 | 43.26 | Practice |
| 91 | Nicholas Scott | Force HC | 2.11 | 30.8 | 107 | 48.73 | Practice |
| 92 | Steve Brown | JKS JR01 | 2.24 | 27.5 | 173 | 43.48 | Practice |
| 95 | John Graham | Gould GR55B | 2.41 | 27.2 | 167 | 41.13 | Practice |
| 156 | Paul Boscott | Lotus Elan 2 | 2.76 | 40.5 | 100 | 63.06 | Practice |
| 157 | Andrew Webber | Lotus Elan 2 | 2.77 | 35.9 | 109 | 55.89 | Practice |
| 158 | Peter Houghton | Morris Mini MK2 | 3.34 | 44.4 | 80 | 70.86 | Practice |
| 160 | Alan Wilson | Austin Healey MK11 | 2.70 | 37.1 | 86 | 60.05 | Practice |
| 159 | Robert McKee | Renault R8 | 2.68 | 43.9 | 90 | 69.73 | Practice |
| 161 | Sean Bramhall | Ford Escort | 2.57 | 38.4 | 110 | 59.93 | Practice |
| 162 | David Smithies | NSU Prinz | 2.99 | 41.0 | 89 | 65.97 | Practice |
| 167 | Malcolm Evans | Mallock MK8B 16 | 2.34 | 31.7 | 119 | 50.16 | Practice |
| 170 | Jeff Allan | Nissan Leaf | 2.91 | 43.1 | 90 | 68.23 | Practice |
| 980 | Stephen Oakes | Reliant Scimitar SS1 | 2.73 | 34.4 | 124 | 53.26 | Practice |
| 165 | Les Proctor | Elva MK7 | 2.59 | 37.4 | 115 | 59.09 | Practice |
| 166 | Rod Stansfield | Elva MK7 | 3.04 | 42.8 | 83 | 67.94 | Practice |
| 171 | Tony Morgan | Aston Martin DB7 Vantage | 2.76 | 36.7 | 131 | 57.07 | Practice |
| 172 | Chris Quested | Renault Clio | 2.94 | 40.7 | 97 | 64.02 | Practice |
| 173 | Iain Muir | Aston Martin DB2 4 | 3.01 | 42.1 | 86 | 66.32 | Practice |
| 174 | Andrew Forret | BMW 325i | 2.89 | 38.3 | 104 | 60.51 | Practice |
| 175 | Tom Whittaker | Aston GT4 | 3.13 | 34.8 | 141 | 53.21 | Practice |
| 176 | Neil Sims | Aston Martin V8 Vantage S | 2.79 | 37.6 | 116 | 58.85 | Practice |
| 177 | Peter House | VW Beetle Rsi | 2.67 | 34.7 | 111 | 54.33 | Practice |
| 180 | Joshua Oakes | Reliant Scimitar SS1 | 2.52 | 33.3 | 124 | 51.83 | Practice |
| 100 | Mark Gilbert | Caterham Academy | 2.73 | 38.2 | 101 | 60.13 | Practice |
| 101 | James Murphy | Caterham Academy | 2.70 | 34.3 | 106 | 54.19 | Practice |
| 102 | Mark Tredwin | Caterham Academy | 2.49 | 34.6 | 105 | 54.74 | Practice |
| 103 | Neil Wright | Caterham Academy | 2.53 | 38.9 | 101 | 60.32 | Practice |
| 104 | John Isherwood | Caterham Academy | 2.54 | 35.2 | 104 | 55.79 | Practice |
| 105 | James Bevan | Caterham Academy | 2.60 | 43.9 | 104 | 64.92 | Practice |
| 106 | Adam Harrison | Caterham Academy | 2.93 | 37.0 | 100 | 58.07 | Practice |
| 107 | Toby Clowes | Caterham Academy | 2.62 | 35.5 | 104 | 55.66 | Practice |
| 108 | Paul Steed | Caterham Academy | 2.56 | 34.0 | 103 | 53.88 | Practice |
| 109 | David Spare | Caterham Academy | 2.38 | 49.5 | 103 | 69.94 | Practice |
| 110 | Graham MacDonald | Caterham Academy | 2.66 | 37.4 | 105 | 57.17 | Practice |
| 111 | Jonny Jarratt | Caterham Academy | 2.42 | 35.2 | 104 | 55.39 | Practice |
| 112 | James de Lusignan | Caterham Academy | 2.60 | 35.6 | 106 | 55.92 | Practice |
| 113 | Ben Miller | Caterham Academy | 2.58 | 36.2 | 104 | 56.88 | Practice |
| 114 | Neil Fraser | Caterham Academy | 2.58 | 34.8 | 105 | 54.85 | Practice |
| 115 | Paul Fielder | Caterham Academy | 2.53 | 35.0 | 103 | 55.23 | Practice |
| 116 | Daniel French | Caterham Academy | 2.57 | 34.2 | 105 | 54.00 | Practice |
| 117 | Matthew Creak | Caterham Academy | 2.55 | 35.5 | 105 | 55.67 | Practice |
| 118 | Mark Williams | Caterham Academy | 2.42 | 36.1 | 102 | 56.61 | Practice |
| 120 | Paul Marsch | Caterham Academy | 2.41 | 34.8 | 103 | 55.03 | Practice |
| 121 | Ian Knight | Caterham Academy | 2.71 | 35.9 | 103 | 56.99 | Practice |
| 122 | Ramnath Nandakumar | Caterham Academy | 2.64 | 38.9 | 100 | 60.61 | Practice |
| 123 | Alexander Zhmotov | Caterham Academy | 2.49 | 36.9 | 104 | 57.79 | Practice |
| 124 | Ryan Scarratt | Caterham Academy | 2.70 | 39.0 | 103 | 60.28 | Practice |
| 125 | Matt Sheppard | Caterham Academy | 2.58 | 34.4 | 106 | 54.42 | Practice |
| 126 | Kevin Ireland | Caterham Academy | 2.58 | 35.4 | 101 | 56.13 | Practice |
| 128 | James Gilmour | Caterham Academy | 2.60 | 35.0 | 104 | 55.69 | Practice |
| 129 | Sam Jefferson | Caterham Academy | 2.48 | 35.1 | 106 | 55.33 | Practice |
| 130 | Matt Topham | Caterham Academy | 2.68 | 35.2 | 102 | 55.62 | Practice |
| 131 | Tom Allen | Caterham Academy | 2.44 | 34.4 | 105 | 54.28 | Practice |
| 132 | Aaron Dalrymple | Caterham Academy | 2.62 | 35.9 | 100 | 56.80 | Practice |
| 133 | Martin Preston | Caterham Academy | 2.65 | 37.3 | 100 | 58.99 | Practice |
| 134 | Andy Morgan | Caterham Academy | 2.48 | 33.4 | 104 | 53.40 | Practice |
| 135 | Al Hogarth | Caterham Academy | 2.56 | 35.9 | 105 | 56.91 | Practice |
| 136 | Alastair Currey | Caterham Academy | 2.47 | 36.2 | 104 | 57.71 | Practice |
| 137 | Tommaso Mancuso | Caterham Academy | 2.62 | 34.9 | 101 | 55.69 | Practice |
| 138 | Daniel Halstead | Caterham Academy | 2.54 | 34.0 | 108 | 53.86 | Practice |
| 139 | Tom Pontin | Caterham Academy | 2.38 | 34.7 | 108 | 54.68 | Practice |
| 140 | Chris Bates | Caterham Academy | 2.47 | 34.6 | 105 | 54.57 | Practice |
| 141 | Tom Grensinger | Caterham Academy | 2.44 | 34.0 | 106 | 53.76 | Practice |
| 142 | Jim Irlam | Caterham Academy | 2.64 | 35.7 | 103 | 56.54 | Practice |
| 143 | Nilesh Parmar | Caterham Academy | 2.55 | 36.1 | 105 | 56.36 | Practice |
| 144 | Ralph Jenner | Caterham Academy | 2.44 | 35.3 | 105 | 55.80 | Practice |
| 145 | Paul Mallett | Caterham Academy | 2.69 | 38.8 | 101 | 60.40 | Practice |
| 146 | Scott Parker | Caterham Academy | 2.84 | 39.0 | 99 | 61.82 | Practice |
| 147 | Simon Goodwin | Caterham Academy | 2.54 | 35.8 | 90 | 56.48 | Practice |
| 148 | Mark Smith | Caterham Academy | 2.49 | 34.8 | 103 | 55.01 | Practice |
| 149 | Oli Pratt | Caterham Academy | 2.79 | 34.8 | 104 | 54.84 | Practice |
| 150 | Richard Clegg | Caterham Academy | 2.61 | 35.8 | 103 | 57.15 | Practice |
| 151 | Will Pratt | Caterham Academy | 2.59 | 35.5 | 104 | 56.07 | Practice |
| 152 | Mames McCall | Caterham Academy | 2.57 | 34.9 | 104 | 55.23 | Practice |
| 153 | John Stone | Caterham Academy | 2.86 | 34.9 | 70 | 71.44 | Practice |
| 154 | Al Melton | Caterham Academy | 2.79 | 35.6 | 105 | 56.64 | Practice |
| 10 | Russell Thorpe | Renault 5 GT | 2.89 | 37.3 | 113 | 57.85 | Practice |
| 704 | Tobo Brogden | Fiat Siecento | 3.67 | 47.6 | 72 | 75.68 | Event |
| 705 | Douglas Gorge | Renault Clio Sport 172 | 2.73 | 35.6 | 111 | 55.46 | Event |
| 1 | Colin Smith | Renault Clio 172 Cup | 2.73 | 35.7 | 111 | 55.71 | Event |
| 2 | Colin Duncalf | Peugeot 206GTi | 2.68 | 39.2 | 104 | 60.87 | Event |
| 3 | Chris Smith | Peugeot 206 | 2.89 | 39.6 | 105 | 60.98 | Event |
| 715 | Thomas Bourn | Renault Clio | 2.63 | 35.9 | 114 | 55.77 | Event |
| 717 | Michael Thornton | Honda Integra | 2.73 | 35.6 | 108 | 55.27 | Event |
| 9 | John Earley | Renault Clio | 2.68 | 36.2 | 117 | 55.90 | Event |
| 10 | Russell Thorpe | Renault 5 GT | 2.86 | 36.1 | 115 | 55.66 | Event |
| 11 | Nigel Trundle | VW Scirocco | 2.85 | 36.9 | 111 | 57.17 | Event |
| 14 | David Goodlad | Peugeot 205GTi | 2.74 | 38.1 | 101 | 60.89 | Event |
| 5 | Paul Gorge | Renault Clio Sport 172 | 2.63 | 34.9 | 113 | 54.68 | Event |
| 8 | Paul Gardner | Rover Mini | 3.00 | 43.1 | 84 | 68.25 | Event |
| 4 | Peter Brogden | Fiat Siecento | 3.00 | 47.1 | 73 | 75.12 | Event |
| 22 | Phil Howarth | Mazda MX5 | 2.64 | 38.2 | 104 | 59.54 | Event |
